South Boston Elementary (Halifax County Public Schools SCH DIST.), Virginia - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
South Boston Elementary is a Elementary in South Boston, VA. It currently serves 694 students (grades KG-05). The school is part of the Halifax County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Halifax County Public Schools School District and all schools in Virginia.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:694
Number of Teachers: 48
Student/Teacher Ratio: 14.38
Location Info
Location: 2320 Parker Avenue, South Boston, VA 24592
Mailing Address: 2320 Parker Avenue, South Boston, VA 24592
Phone: (434)517-2620
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 121 |
| Grade 2 | 133 |
| Grade 3 | 109 |
| Grade 4 | 111 |
| Grade 5 | 99 |
| Kindergarten | 121 |
Gender/Sex of South Boston Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 357 | 51.44 |
| Female | 337 | 48.56 |
Race/Ethnicity Demography of South Boston Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 1.30 |
| Black or African American | 383 | 55.19 |
| Hispanic/Latino | 48 | 6.92 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.43 |
| Two or more races | 35 | 5.04 |
| White | 216 | 31.12 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 1.68 |
| Black or African American | 193 | 54.06 |
| Hispanic/Latino | 27 | 7.56 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.84 |
| Two or more races | 18 | 5.04 |
| White | 110 | 30.81 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 0.89 |
| Black or African American | 190 | 56.38 |
| Hispanic/Latino | 21 | 6.23 |
| Two or more races | 17 | 5.05 |
| White | 106 | 31.45 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 80 | 66.12 |
| Hispanic/Latino | 8 | 6.61 |
| Two or more races | 6 | 4.96 |
| White | 27 | 22.31 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.26 |
| Black or African American | 63 | 47.37 |
| Hispanic/Latino | 9 | 6.77 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.75 |
| Two or more races | 10 | 7.52 |
| White | 47 | 35.34 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 59 | 54.13 |
| Hispanic/Latino | 11 | 10.09 |
| Two or more races | 6 | 5.51 |
| White | 33 | 30.28 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 3.60 |
| Black or African American | 59 | 53.15 |
| Hispanic/Latino | 9 | 8.11 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.80 |
| Two or more races | 4 | 3.60 |
| White | 33 | 29.73 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 53 | 53.54 |
| Hispanic/Latino | 4 | 4.04 |
| Two or more races | 2 | 2.02 |
| White | 40 | 40.40 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.65 |
| Black or African American | 69 | 57.03 |
| Hispanic/Latino | 7 | 5.79 |
| Two or more races | 7 | 5.79 |
| White | 36 | 29.75 |