Pinebrook Elementary (Loudoun County Public Schools SCH DIST.), Virginia - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Pinebrook Elementary is a Elementary in Aldie, VA. It currently serves 849 students (grades PK-05). The school is part of the Loudoun County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Loudoun County Public Schools School District and all schools in Virginia.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:849
Number of Teachers: 65
Student/Teacher Ratio: 13.12
Location Info
Location: 25480 Mindful Court, Aldie, VA 20105
Mailing Address: 25480 Mindful Court, Aldie, VA 20105
Phone: (703)957-4325
Website: http://www.lcps.org/pinebrook
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 109 |
| Grade 2 | 115 |
| Grade 3 | 137 |
| Grade 4 | 139 |
| Grade 5 | 125 |
| Kindergarten | 224 |
| Pre-Kindergarten | 0 |
Gender/Sex of Pinebrook Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 411 | 48.41 |
| Female | 438 | 51.59 |
Race/Ethnicity Demography of Pinebrook Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 6 | 0.71 |
| Asian | 322 | 37.93 |
| Black or African American | 81 | 9.54 |
| Hispanic/Latino | 63 | 7.42 |
| Two or more races | 53 | 6.24 |
| White | 324 | 38.16 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.49 |
| Asian | 159 | 38.69 |
| Black or African American | 32 | 7.79 |
| Hispanic/Latino | 34 | 8.27 |
| Two or more races | 24 | 5.84 |
| White | 160 | 38.93 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 0.91 |
| Asian | 163 | 37.22 |
| Black or African American | 49 | 11.19 |
| Hispanic/Latino | 29 | 6.62 |
| Two or more races | 29 | 6.62 |
| White | 164 | 37.44 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.92 |
| Asian | 47 | 43.12 |
| Black or African American | 7 | 6.42 |
| Hispanic/Latino | 9 | 8.26 |
| Two or more races | 7 | 6.42 |
| White | 38 | 34.86 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.74 |
| Asian | 50 | 43.48 |
| Black or African American | 11 | 9.57 |
| Hispanic/Latino | 5 | 4.35 |
| Two or more races | 6 | 5.22 |
| White | 41 | 35.65 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 54 | 39.42 |
| Black or African American | 14 | 10.22 |
| Hispanic/Latino | 9 | 6.57 |
| Two or more races | 10 | 7.30 |
| White | 50 | 36.50 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.72 |
| Asian | 60 | 43.17 |
| Black or African American | 15 | 10.79 |
| Hispanic/Latino | 14 | 10.07 |
| Two or more races | 10 | 7.19 |
| White | 39 | 28.06 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.80 |
| Asian | 54 | 43.20 |
| Black or African American | 13 | 10.40 |
| Hispanic/Latino | 14 | 11.20 |
| Two or more races | 5 | 4.00 |
| White | 38 | 30.40 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.45 |
| Asian | 57 | 25.45 |
| Black or African American | 21 | 9.38 |
| Hispanic/Latino | 12 | 5.36 |
| Two or more races | 15 | 6.70 |
| White | 118 | 52.68 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0