River Oaks Elementary (Prince William County Public Schools SCH DIST.), Virginia - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
River Oaks Elementary is a Elementary in Woodbridge, VA. It currently serves 671 students (grades PK-05). The school is part of the Prince William County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Prince William County Public Schools School District and all schools in Virginia.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:671
Number of Teachers: 46
Student/Teacher Ratio: 14.52
Location Info
Location: 14800 Darbydale Avenue, Woodbridge, VA 22193
Mailing Address: 14800 Darbydale Avenue, Woodbridge, VA 22193
Phone: (703)441-0050
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 119 |
| Grade 2 | 121 |
| Grade 3 | 110 |
| Grade 4 | 97 |
| Grade 5 | 106 |
| Kindergarten | 105 |
| Pre-Kindergarten | 13 |
Gender/Sex of River Oaks Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 365 | 54.40 |
| Female | 306 | 45.60 |
Race/Ethnicity Demography of River Oaks Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.15 |
| Asian | 85 | 12.67 |
| Black or African American | 313 | 46.65 |
| Hispanic/Latino | 183 | 27.27 |
| Two or more races | 40 | 5.96 |
| White | 49 | 7.30 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 45 | 12.33 |
| Black or African American | 170 | 46.58 |
| Hispanic/Latino | 101 | 27.67 |
| Two or more races | 23 | 6.30 |
| White | 26 | 7.12 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.33 |
| Asian | 40 | 13.07 |
| Black or African American | 143 | 46.73 |
| Hispanic/Latino | 82 | 26.80 |
| Two or more races | 17 | 5.56 |
| White | 23 | 7.52 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.84 |
| Asian | 18 | 15.13 |
| Black or African American | 54 | 45.38 |
| Hispanic/Latino | 34 | 28.57 |
| Two or more races | 4 | 3.36 |
| White | 8 | 6.72 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 12.40 |
| Black or African American | 55 | 45.46 |
| Hispanic/Latino | 33 | 27.27 |
| Two or more races | 6 | 4.96 |
| White | 12 | 9.92 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 11.82 |
| Black or African American | 50 | 45.46 |
| Hispanic/Latino | 38 | 34.55 |
| Two or more races | 6 | 5.46 |
| White | 3 | 2.73 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 13.40 |
| Black or African American | 51 | 52.58 |
| Hispanic/Latino | 22 | 22.68 |
| Two or more races | 3 | 3.09 |
| White | 8 | 8.25 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 12.26 |
| Black or African American | 49 | 46.23 |
| Hispanic/Latino | 28 | 26.42 |
| Two or more races | 10 | 9.43 |
| White | 6 | 5.66 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 12.38 |
| Black or African American | 44 | 41.91 |
| Hispanic/Latino | 28 | 26.67 |
| Two or more races | 10 | 9.52 |
| White | 10 | 9.52 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 10 | 76.92 |
| Two or more races | 1 | 7.69 |
| White | 2 | 15.39 |