Riverlawn Elementary (Pulaski County Public Schools SCH DIST.), Virginia - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Riverlawn Elementary is a Elementary in Fairlawn, VA. It currently serves 381 students (grades PK-05). The school is part of the Pulaski County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Pulaski County Public Schools School District and all schools in Virginia.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:381
Number of Teachers: 28
Student/Teacher Ratio: 13.77
Location Info
Location: 8100 Beth Nelson Drive, Fairlawn, VA 24141
Mailing Address: 8100 Beth Nelson Drive, Fairlawn, VA 24141
Phone: (540)643-0748
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 51 |
| Grade 2 | 63 |
| Grade 3 | 53 |
| Grade 4 | 52 |
| Grade 5 | 75 |
| Kindergarten | 55 |
| Pre-Kindergarten | 32 |
Gender/Sex of Riverlawn Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 188 | 49.34 |
| Female | 193 | 50.66 |
Race/Ethnicity Demography of Riverlawn Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.26 |
| Asian | 4 | 1.05 |
| Black or African American | 14 | 3.68 |
| Hispanic/Latino | 30 | 7.87 |
| Two or more races | 44 | 11.55 |
| White | 288 | 75.59 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.53 |
| Black or African American | 4 | 2.13 |
| Hispanic/Latino | 15 | 7.98 |
| Two or more races | 26 | 13.83 |
| White | 142 | 75.53 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.52 |
| Asian | 3 | 1.55 |
| Black or African American | 10 | 5.18 |
| Hispanic/Latino | 15 | 7.77 |
| Two or more races | 18 | 9.33 |
| White | 146 | 75.65 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.96 |
| Hispanic/Latino | 4 | 7.84 |
| Two or more races | 8 | 15.69 |
| White | 38 | 74.51 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.59 |
| Black or African American | 3 | 4.76 |
| Hispanic/Latino | 6 | 9.52 |
| Two or more races | 4 | 6.35 |
| White | 49 | 77.78 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.77 |
| Black or African American | 3 | 5.66 |
| Hispanic/Latino | 2 | 3.77 |
| Two or more races | 5 | 9.43 |
| White | 41 | 77.36 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 3.85 |
| Hispanic/Latino | 3 | 5.77 |
| Two or more races | 8 | 15.39 |
| White | 39 | 75.00 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.33 |
| Black or African American | 2 | 2.67 |
| Hispanic/Latino | 10 | 13.33 |
| Two or more races | 10 | 13.33 |
| White | 52 | 69.33 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 5.46 |
| Hispanic/Latino | 3 | 5.46 |
| Two or more races | 7 | 12.73 |
| White | 42 | 76.36 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 3.13 |
| Hispanic/Latino | 2 | 6.25 |
| Two or more races | 2 | 6.25 |
| White | 27 | 84.38 |