Tambark Creek Elementary School (Everett School District SCH DIST.), Washington - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Tambark Creek Elementary School is a Elementary in Bothell, WA. It currently serves 733 students (grades PK-05). The school is part of the Everett School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Everett School District School District and all schools in Washington.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:733
Number of Teachers: 40
Student/Teacher Ratio: 18.37
Location Info
Location: 4419 180th St. SE, Bothell, WA 98012
Mailing Address: 4419 180th St. SE, Bothell, WA 98012-6749
Phone: (425)302-9200
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 125 |
| Grade 2 | 135 |
| Grade 3 | 125 |
| Grade 4 | 125 |
| Grade 5 | 112 |
| Kindergarten | 97 |
| Pre-Kindergarten | 14 |
Gender/Sex of Tambark Creek Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 366 | 49.93 |
| Female | 366 | 49.93 |
Race/Ethnicity Demography of Tambark Creek Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 0.55 |
| Asian | 496 | 67.67 |
| Black or African American | 15 | 2.05 |
| Hispanic/Latino | 37 | 5.05 |
| Two or more races | 28 | 3.82 |
| White | 152 | 20.74 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.27 |
| Asian | 252 | 68.85 |
| Black or African American | 6 | 1.64 |
| Hispanic/Latino | 18 | 4.92 |
| Two or more races | 15 | 4.10 |
| White | 74 | 20.22 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.82 |
| Asian | 244 | 66.67 |
| Black or African American | 9 | 2.46 |
| Hispanic/Latino | 19 | 5.19 |
| Two or more races | 13 | 3.55 |
| White | 78 | 21.31 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 90 | 72.00 |
| Black or African American | 1 | 0.80 |
| Hispanic/Latino | 7 | 5.60 |
| Two or more races | 6 | 4.80 |
| White | 21 | 16.80 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 87 | 64.44 |
| Black or African American | 4 | 2.96 |
| Hispanic/Latino | 9 | 6.67 |
| Two or more races | 4 | 2.96 |
| White | 30 | 22.22 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.60 |
| Asian | 78 | 62.40 |
| Black or African American | 4 | 3.20 |
| Hispanic/Latino | 7 | 5.60 |
| Two or more races | 6 | 4.80 |
| White | 28 | 22.40 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 90 | 72.00 |
| Black or African American | 1 | 0.80 |
| Hispanic/Latino | 7 | 5.60 |
| Two or more races | 3 | 2.40 |
| White | 24 | 19.20 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 76 | 67.86 |
| Black or African American | 3 | 2.68 |
| Hispanic/Latino | 6 | 5.36 |
| Two or more races | 5 | 4.46 |
| White | 22 | 19.64 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.03 |
| Asian | 68 | 70.10 |
| Black or African American | 1 | 1.03 |
| Hispanic/Latino | 1 | 1.03 |
| Two or more races | 4 | 4.12 |
| White | 22 | 22.68 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 7.14 |
| Asian | 7 | 50.00 |
| Black or African American | 1 | 7.14 |
| White | 5 | 35.71 |