Liberty Sr High School (Issaquah School District SCH DIST.), Washington - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Liberty Sr High School is a High in RENTON, WA. It currently serves 1530 students (grades 09-12). The school is part of the Issaquah School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Issaquah School District School District and all schools in Washington.
Other Details
School Type: Regular School
School Level: High
Number of Students:1530
Number of Teachers: 67
Student/Teacher Ratio: 22.70
Location Info
Location: 16655 SE 136TH ST, RENTON, WA 98059
Mailing Address: 16655 SE 136TH ST, RENTON, WA 98059-6950
Phone: (425)837-4800
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 10 | 382 |
| Grade 11 | 375 |
| Grade 12 | 389 |
| Grade 9 | 384 |
Gender/Sex of Liberty Sr High School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 786 | 51.37 |
| Female | 743 | 48.56 |
Race/Ethnicity Demography of Liberty Sr High School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 0.26 |
| Asian | 405 | 26.47 |
| Black or African American | 29 | 1.90 |
| Hispanic/Latino | 189 | 12.35 |
| Native Hawaiian or Other Pacific Islander | 4 | 0.26 |
| Two or more races | 149 | 9.74 |
| White | 749 | 48.95 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.25 |
| Asian | 206 | 26.21 |
| Black or African American | 17 | 2.16 |
| Hispanic/Latino | 100 | 12.72 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.38 |
| Two or more races | 73 | 9.29 |
| White | 385 | 48.98 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.27 |
| Asian | 199 | 26.78 |
| Black or African American | 12 | 1.62 |
| Hispanic/Latino | 89 | 11.98 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.14 |
| Two or more races | 76 | 10.23 |
| White | 364 | 48.99 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.26 |
| Asian | 106 | 27.75 |
| Black or African American | 5 | 1.31 |
| Hispanic/Latino | 49 | 12.83 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.26 |
| Two or more races | 38 | 9.95 |
| White | 182 | 47.64 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.53 |
| Asian | 99 | 26.40 |
| Black or African American | 6 | 1.60 |
| Hispanic/Latino | 43 | 11.47 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.27 |
| Two or more races | 32 | 8.53 |
| White | 191 | 50.93 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 97 | 24.94 |
| Black or African American | 10 | 2.57 |
| Hispanic/Latino | 45 | 11.57 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.26 |
| Two or more races | 34 | 8.74 |
| White | 202 | 51.93 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.26 |
| Asian | 103 | 26.82 |
| Black or African American | 8 | 2.08 |
| Hispanic/Latino | 52 | 13.54 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.26 |
| Two or more races | 45 | 11.72 |
| White | 174 | 45.31 |