Maple Hills Elementary (Issaquah School District SCH DIST.), Washington - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Maple Hills Elementary is a Elementary in RENTON, WA. It currently serves 450 students (grades KG-05). The school is part of the Issaquah School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Issaquah School District School District and all schools in Washington.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:450
Number of Teachers: 29
Student/Teacher Ratio: 15.57
Location Info
Location: 15644 204TH AVE SE, RENTON, WA 98059
Mailing Address: 15644 204TH AVE SE, RENTON, WA 98059-5018
Phone: (425)837-5100
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 83 |
| Grade 2 | 77 |
| Grade 3 | 73 |
| Grade 4 | 90 |
| Grade 5 | 58 |
| Kindergarten | 69 |
Gender/Sex of Maple Hills Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 243 | 54.00 |
| Female | 207 | 46.00 |
Race/Ethnicity Demography of Maple Hills Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.22 |
| Asian | 22 | 4.89 |
| Black or African American | 3 | 0.67 |
| Hispanic/Latino | 39 | 8.67 |
| Two or more races | 63 | 14.00 |
| White | 322 | 71.56 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.41 |
| Asian | 10 | 4.12 |
| Black or African American | 3 | 1.24 |
| Hispanic/Latino | 23 | 9.47 |
| Two or more races | 35 | 14.40 |
| White | 171 | 70.37 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 5.80 |
| Hispanic/Latino | 16 | 7.73 |
| Two or more races | 28 | 13.53 |
| White | 151 | 72.95 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.61 |
| Hispanic/Latino | 13 | 15.66 |
| Two or more races | 12 | 14.46 |
| White | 55 | 66.27 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 5.20 |
| Hispanic/Latino | 4 | 5.20 |
| Two or more races | 13 | 16.88 |
| White | 56 | 72.73 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.11 |
| Black or African American | 2 | 2.74 |
| Hispanic/Latino | 4 | 5.48 |
| Two or more races | 12 | 16.44 |
| White | 52 | 71.23 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.44 |
| Hispanic/Latino | 9 | 10.00 |
| Two or more races | 11 | 12.22 |
| White | 66 | 73.33 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.72 |
| Asian | 3 | 5.17 |
| Black or African American | 1 | 1.72 |
| Hispanic/Latino | 5 | 8.62 |
| Two or more races | 5 | 8.62 |
| White | 43 | 74.14 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 7.25 |
| Hispanic/Latino | 4 | 5.80 |
| Two or more races | 10 | 14.49 |
| White | 50 | 72.46 |