Suquamish Elementary School (North Kitsap School District SCH DIST.), Washington - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Suquamish Elementary School is a Elementary in Suquamish, WA. It currently serves 326 students (grades PK-05). The school is part of the North Kitsap School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in North Kitsap School District School District and all schools in Washington.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:326
Number of Teachers: 21
Student/Teacher Ratio: 15.23
Location Info
Location: 18950 Park Ave NE, Suquamish, WA 98392
Mailing Address: 18950 Park Ave NE, Suquamish, WA 98392-9706
Phone: (360)396-3850
Website: http://suquamish.nkschools.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 46 |
| Grade 2 | 52 |
| Grade 3 | 57 |
| Grade 4 | 57 |
| Grade 5 | 54 |
| Kindergarten | 50 |
| Pre-Kindergarten | 10 |
Gender/Sex of Suquamish Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 175 | 53.68 |
| Female | 151 | 46.32 |
Race/Ethnicity Demography of Suquamish Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 39 | 11.96 |
| Asian | 4 | 1.23 |
| Black or African American | 6 | 1.84 |
| Hispanic/Latino | 77 | 23.62 |
| Two or more races | 43 | 13.19 |
| White | 157 | 48.16 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 20 | 11.43 |
| Asian | 3 | 1.71 |
| Black or African American | 4 | 2.29 |
| Hispanic/Latino | 47 | 26.86 |
| Two or more races | 19 | 10.86 |
| White | 82 | 46.86 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 19 | 12.58 |
| Asian | 1 | 0.66 |
| Black or African American | 2 | 1.33 |
| Hispanic/Latino | 30 | 19.87 |
| Two or more races | 24 | 15.89 |
| White | 75 | 49.67 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 6.52 |
| Asian | 1 | 2.17 |
| Hispanic/Latino | 13 | 28.26 |
| Two or more races | 8 | 17.39 |
| White | 21 | 45.65 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 7.69 |
| Asian | 1 | 1.92 |
| Black or African American | 3 | 5.77 |
| Hispanic/Latino | 9 | 17.31 |
| Two or more races | 5 | 9.62 |
| White | 30 | 57.69 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 6 | 10.53 |
| Asian | 1 | 1.75 |
| Hispanic/Latino | 15 | 26.32 |
| Two or more races | 9 | 15.79 |
| White | 26 | 45.61 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 12 | 21.05 |
| Black or African American | 1 | 1.75 |
| Hispanic/Latino | 9 | 15.79 |
| Two or more races | 5 | 8.77 |
| White | 30 | 52.63 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 10 | 18.52 |
| Black or African American | 1 | 1.85 |
| Hispanic/Latino | 14 | 25.93 |
| Two or more races | 9 | 16.67 |
| White | 20 | 37.04 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 8.00 |
| Asian | 1 | 2.00 |
| Black or African American | 1 | 2.00 |
| Hispanic/Latino | 14 | 28.00 |
| Two or more races | 5 | 10.00 |
| White | 25 | 50.00 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 3 | 30.00 |
| Two or more races | 2 | 20.00 |
| White | 5 | 50.00 |