Rainier View Elementary School (Seattle School District No. 1 SCH DIST.), Washington - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Rainier View Elementary School is a Elementary in SEATTLE, WA. It currently serves 200 students (grades PK-05). The school is part of the Seattle School District No. 1 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Seattle School District No. 1 School District and all schools in Washington.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:200
Number of Teachers: 14
Student/Teacher Ratio: 14.28
Location Info
Location: 11650 BEACON AV S, SEATTLE, WA 98178
Mailing Address: 11650 BEACON AV S, SEATTLE, WA 98178-2881
Phone: (206)252-6700
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 34 |
| Grade 2 | 38 |
| Grade 3 | 28 |
| Grade 4 | 36 |
| Grade 5 | 33 |
| Kindergarten | 31 |
| Pre-Kindergarten | 0 |
Gender/Sex of Rainier View Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 99 | 49.50 |
| Female | 101 | 50.50 |
Race/Ethnicity Demography of Rainier View Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.00 |
| Asian | 64 | 32.00 |
| Black or African American | 59 | 29.50 |
| Hispanic/Latino | 34 | 17.00 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.00 |
| Two or more races | 21 | 10.50 |
| White | 18 | 9.00 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.01 |
| Asian | 39 | 39.39 |
| Black or African American | 23 | 23.23 |
| Hispanic/Latino | 16 | 16.16 |
| Native Hawaiian or Other Pacific Islander | 2 | 2.02 |
| Two or more races | 9 | 9.09 |
| White | 9 | 9.09 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.99 |
| Asian | 25 | 24.75 |
| Black or African American | 36 | 35.64 |
| Hispanic/Latino | 18 | 17.82 |
| Two or more races | 12 | 11.88 |
| White | 9 | 8.91 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 29.41 |
| Black or African American | 8 | 23.53 |
| Hispanic/Latino | 5 | 14.71 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.94 |
| Two or more races | 3 | 8.82 |
| White | 7 | 20.59 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 39.47 |
| Black or African American | 9 | 23.68 |
| Hispanic/Latino | 6 | 15.79 |
| Two or more races | 4 | 10.53 |
| White | 4 | 10.53 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 7.14 |
| Asian | 7 | 25.00 |
| Black or African American | 9 | 32.14 |
| Hispanic/Latino | 3 | 10.71 |
| Two or more races | 6 | 21.43 |
| White | 1 | 3.57 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 36.11 |
| Black or African American | 8 | 22.22 |
| Hispanic/Latino | 11 | 30.56 |
| Two or more races | 2 | 5.56 |
| White | 2 | 5.56 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 30.30 |
| Black or African American | 12 | 36.36 |
| Hispanic/Latino | 4 | 12.12 |
| Native Hawaiian or Other Pacific Islander | 1 | 3.03 |
| Two or more races | 5 | 15.15 |
| White | 1 | 3.03 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 29.03 |
| Black or African American | 13 | 41.94 |
| Hispanic/Latino | 5 | 16.13 |
| Two or more races | 1 | 3.23 |
| White | 3 | 9.68 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0