Stevens Elementary School (Seattle School District No. 1 SCH DIST.), Washington - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Stevens Elementary School is a Elementary in SEATTLE, WA. It currently serves 151 students (grades KG-05). The school is part of the Seattle School District No. 1 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Seattle School District No. 1 School District and all schools in Washington.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:151
Number of Teachers: 12
Student/Teacher Ratio: 12.48
Location Info
Location: 1242 18 AV E, SEATTLE, WA 98112
Mailing Address: 1242 18 AV E, SEATTLE, WA 98112-3321
Phone: (206)252-3400
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 24 |
| Grade 2 | 30 |
| Grade 3 | 23 |
| Grade 4 | 28 |
| Grade 5 | 27 |
| Kindergarten | 19 |
Gender/Sex of Stevens Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 82 | 54.31 |
| Female | 69 | 45.70 |
Race/Ethnicity Demography of Stevens Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 5.30 |
| Black or African American | 10 | 6.62 |
| Hispanic/Latino | 24 | 15.89 |
| Two or more races | 28 | 18.54 |
| White | 81 | 53.64 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 6.10 |
| Black or African American | 8 | 9.76 |
| Hispanic/Latino | 15 | 18.29 |
| Two or more races | 13 | 15.85 |
| White | 41 | 50.00 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.35 |
| Black or African American | 2 | 2.90 |
| Hispanic/Latino | 9 | 13.04 |
| Two or more races | 15 | 21.74 |
| White | 40 | 57.97 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 8.33 |
| Black or African American | 1 | 4.17 |
| Hispanic/Latino | 5 | 20.83 |
| Two or more races | 7 | 29.17 |
| White | 9 | 37.50 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 3.33 |
| Black or African American | 2 | 6.67 |
| Hispanic/Latino | 7 | 23.33 |
| Two or more races | 3 | 10.00 |
| White | 17 | 56.67 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 4.35 |
| Black or African American | 3 | 13.04 |
| Two or more races | 6 | 26.09 |
| White | 13 | 56.52 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 3.57 |
| Black or African American | 1 | 3.57 |
| Hispanic/Latino | 5 | 17.86 |
| Two or more races | 6 | 21.43 |
| White | 15 | 53.57 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 7.41 |
| Hispanic/Latino | 5 | 18.52 |
| Two or more races | 2 | 7.41 |
| White | 18 | 66.67 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 5.26 |
| Black or African American | 3 | 15.79 |
| Hispanic/Latino | 2 | 10.53 |
| Two or more races | 4 | 21.05 |
| White | 9 | 47.37 |