Shriram Kavitark Ram - Insider Non-Derivative Transactions at Alphabet Inc. (GOOG) - (SEC)

Updated on December 12, 2024.

According to recent SEC insider information filed on Jun 17, 2024, Shriram Kavitark Ram's relationship to Alphabet Inc. (GOOG) is Director, and currently has 220,410 shares of Class A Common Stock, 2,192 shares of Class C Google Stock Units, and 610,981 shares of Class C Capital Stock.

The the number of shares owned, and the table shows the recent insider transactions.

You can see similar information for other GOOG insiders.

Data Source: SEC.
Shriram Kavitark Ram - Insider Non-Derivative Transactions of GOOG Class A Common Stock
Shriram Kavitark Ram - Insider Non-Derivative Transactions of GOOG Class C Google Stock Units
Shriram Kavitark Ram - Insider Non-Derivative Transactions of GOOG Class C Capital Stock
Shriram Kavitark Ram - Insider Non-Derivative Transactions at GOOG
Items per page:
0 of 0
Date Transaction No. of Shares Price Per Share Shares Owned After Transactions
Jun 18, 2024 Acquisition -- (Class C Google Stock Units) 1 0 761
Jun 18, 2024 Acquisition -- (Class C Google Stock Units) 2 0 1642
Jun 18, 2024 Acquisition -- (Class C Google Stock Units) 2 0 2192
Nov 28, 2023 G -- (Class A Common Stock) 45266 0 130604
Nov 28, 2023 G -- (Class A Common Stock) 45266 0 149630
Nov 28, 2023 G -- (Class C Capital Stock) 45266 0 220410
Nov 28, 2023 G -- (Class A Common Stock) 45266 0 220410
Nov 28, 2023 G -- (Class C Capital Stock) 45266 0 528826
Nov 28, 2023 G -- (Class C Capital Stock) 45266 0 610981
Nov 8, 2023 Sell -- (Class A Common Stock) 50773 131.34 85338
Nov 8, 2023 Sell -- (Class A Common Stock) 23395 130.55 104364
Nov 8, 2023 Sell -- (Class A Common Stock) 51605 131.33 127759
Nov 8, 2023 Sell -- (Class A Common Stock) 24227 130.56 136111
Oct 14, 2023 G -- (Class A Common Stock) 155100 0 160338
Oct 14, 2023 G -- (Class A Common Stock) 174000 0 179364
Oct 14, 2023 G -- (Class C Capital Stock) 219280 0 483560
Oct 14, 2023 G -- (Class C Capital Stock) 219280 0 515044
Oct 14, 2023 G -- (Class A Common Stock) 155100 0 515044
Oct 14, 2023 G -- (Class A Common Stock) 174000 0 516564
Oct 14, 2023 G -- (Class C Capital Stock) 217760 0 516564
Oct 14, 2023 G -- (Class C Capital Stock) 217760 0 565117
Jul 13, 2023 Sell -- (Class A Common Stock) 37500 120.01 670144
Jul 13, 2023 Sell -- (Class A Common Stock) 37500 120.02 690564
Jul 11, 2023 Sell -- (Class A Common Stock) 58 118.25 5238
Jul 11, 2023 Sell -- (Class A Common Stock) 2216 117.65 5296
Jul 11, 2023 Sell -- (Class A Common Stock) 166 118.25 5364
Jul 11, 2023 Sell -- (Class A Common Stock) 6098 117.68 5530
Jul 11, 2023 Sell -- (Class A Common Stock) 8546 116.6 7512
Jul 11, 2023 Sell -- (Class A Common Stock) 24976 116.61 11628
Jul 11, 2023 Sell -- (Class A Common Stock) 142 118.25 707644
Jul 11, 2023 Sell -- (Class A Common Stock) 5466 117.62 707786
Jul 11, 2023 Sell -- (Class A Common Stock) 21072 116.6 713252
Jul 11, 2023 Sell -- (Class A Common Stock) 34 118.25 728064
Jul 11, 2023 Sell -- (Class A Common Stock) 1221 117.68 728098
Jul 11, 2023 Sell -- (Class A Common Stock) 5005 116.61 729319
Jul 6, 2023 Acquisition -- (Class C Google Stock Units) 2841 0 2841
May 17, 2023 Sell -- (Class A Common Stock) 75000 120.01 10820
May 17, 2023 Sell -- (Class A Common Stock) 75000 120.01 32240
May 6, 2023 Sell -- (Class A Common Stock) 13894 105.53 85820
May 6, 2023 Sell -- (Class A Common Stock) 23606 104.76 99714
May 6, 2023 Sell -- (Class A Common Stock) 13761 105.53 107240
May 6, 2023 Sell -- (Class A Common Stock) 23739 104.76 121001
Mar 17, 2023 Sell -- (Class A Common Stock) 14622 100.01 123320
Mar 17, 2023 Sell -- (Class A Common Stock) 22878 100 137942
Mar 17, 2023 Sell -- (Class A Common Stock) 700 100.04 144740
Mar 17, 2023 Sell -- (Class A Common Stock) 301 100.02 145440
Mar 17, 2023 Sell -- (Class A Common Stock) 7216 100.01 145741
Mar 17, 2023 Sell -- (Class A Common Stock) 8054 100.01 152957
Mar 17, 2023 Sell -- (Class A Common Stock) 21229 100 161011