Goli Shravan - Insider Non-Derivative Transactions at Coursera, Inc. (COUR) - (SEC)
Updated on December 12, 2024.
According to recent SEC insider information filed on Mar 18, 2024, Goli Shravan's relationship to Coursera, Inc. (COUR) is Officer (Chief Operating Officer) (Chief Operating Officer), and currently has 803,585 shares of Common Stock.
The chart below shows the number of shares owned, and the table shows the recent insider transactions.
You can see similar information for other COUR insiders.
Data Source: SEC.
Goli Shravan - Insider Non-Derivative Transactions of COUR Common Stock
Goli Shravan - Insider Non-Derivative Transactions at COUR
Date | Transaction | No. of Shares | Price Per Share | Shares Owned After Transactions |
---|---|---|---|---|
Mar 19, 2024 | Acquisition -- (Common Stock) | 65,944 | 0 | 803,585 |
Feb 21, 2024 | Sell -- (Common Stock) | 35,450 | 16.48 | 737,641 |
Feb 16, 2024 | F -- (Common Stock) | 36,432 | 17.04 | 773,091 |
Jan 23, 2024 | Sell -- (Common Stock) | 8,750 | 17.96 | 809,523 |
Jan 23, 2024 | M -- (Common Stock) | 8,750 | 2.23 | 818,273 |
Jan 3, 2024 | Sell -- (Common Stock) | 43,753 | 19.15 | 809,523 |
Jan 3, 2024 | M -- (Common Stock) | 43,753 | 2.23 | 853,276 |
Dec 23, 2023 | Sell -- (Common Stock) | 17,501 | 19.94 | 809,523 |
Dec 23, 2023 | M -- (Common Stock) | 17,501 | 2.23 | 827,024 |
Dec 16, 2023 | Sell -- (Common Stock) | 43,753 | 20.07 | 809,523 |
Dec 16, 2023 | M -- (Common Stock) | 2,500 | 7.91 | 812,023 |
Dec 16, 2023 | M -- (Common Stock) | 41,253 | 2.23 | 853,276 |
Dec 2, 2023 | Sell -- (Common Stock) | 23,725 | 20.06 | 809,523 |
Dec 2, 2023 | M -- (Common Stock) | 23,725 | 2.23 | 833,248 |
Dec 1, 2023 | Sell -- (Common Stock) | 1,200 | 20.02 | 809,523 |
Dec 1, 2023 | M -- (Common Stock) | 1,200 | 2.23 | 810,723 |
Nov 30, 2023 | Sell -- (Common Stock) | 31,275 | 20.06 | 809,523 |
Nov 30, 2023 | M -- (Common Stock) | 31,275 | 2.23 | 840,798 |
Nov 29, 2023 | Sell -- (Common Stock) | 2,137 | 20 | 809,523 |
Nov 29, 2023 | M -- (Common Stock) | 2,137 | 2.23 | 811,660 |
Nov 28, 2023 | Sell -- (Common Stock) | 61,254 | 19.8 | 809,523 |
Nov 28, 2023 | M -- (Common Stock) | 61,254 | 2.23 | 870,777 |
Nov 18, 2023 | Sell -- (Common Stock) | 36,240 | 19.3 | 809,523 |
Nov 16, 2023 | F -- (Common Stock) | 35,641 | 19.61 | 845,763 |
Nov 16, 2023 | Sell -- (Common Stock) | 2,500 | 19.71 | 881,404 |
Items per page:
1 – 25 of 68