Yu Gary - Insider Non-Derivative Transactions at DIODES INC /DEL/ (DIOD) - (SEC)

Updated on December 12, 2024.

According to recent SEC insider information filed on Jul 1, 2024, Yu Gary's relationship to DIODES INC /DEL/ (DIOD) is Director,Officer (President), and currently has 52,000 shares of Diodes Incorporated Common Stock - Performance Stock Units, and 62,585 shares of Diodes Incorporated Common Stock.

The the number of shares owned, and the table shows the recent insider transactions.

You can see similar information for other DIOD insiders.

Data Source: SEC.
Yu Gary - Insider Non-Derivative Transactions of DIOD Diodes Incorporated Common Stock - Performance Stock Units
Yu Gary - Insider Non-Derivative Transactions of DIOD Diodes Incorporated Common Stock
Yu Gary - Insider Non-Derivative Transactions at DIOD
Items per page:
0 of 0
Date Transaction No. of Shares Price Per Share Shares Owned After Transactions
Jul 2, 2024 F -- (Diodes Incorporated Common Stock) 787 70.19 62585
May 31, 2024 Acquisition -- (Diodes Incorporated Common Stock) 3000 0 63372
Feb 27, 2024 F -- (Diodes Incorporated Common Stock) 837 68.45 60372
Feb 15, 2024 F -- (Diodes Incorporated Common Stock) 5038 68.16 61209
Feb 15, 2024 Acquisition -- (Diodes Incorporated Common Stock) 8500 0 66247
Feb 3, 2024 Sell -- (Diodes Incorporated Common Stock) 2900 66.81 57747
Feb 2, 2024 Acquisition -- (Diodes Incorporated Common Stock - Performance Stock Units) 22000 0 52000
Feb 2, 2024 F -- (Diodes Incorporated Common Stock) 649 67.69 60647
Feb 2, 2024 Acquisition -- (Diodes Incorporated Common Stock) 22000 0 61296
Aug 31, 2023 Sell -- (Diodes Incorporated Common Stock) 2700 80.96 39296
Aug 24, 2023 Sell -- (Diodes Incorporated Common Stock) 3300 82.62 41996
May 27, 2023 Sell -- (Diodes Incorporated Common Stock) 1000 96.5 45296
May 23, 2023 Sell -- (Diodes Incorporated Common Stock) 1000 95.07 46296
May 18, 2023 Sell -- (Diodes Incorporated Common Stock) 1000 92 47296
May 17, 2023 Sell -- (Diodes Incorporated Common Stock) 1000 89.93 48296
May 17, 2023 Sell -- (Diodes Incorporated Common Stock) 1000 90.5 49296
Feb 25, 2023 F -- (Diodes Incorporated Common Stock) 518 91.47 50296
Feb 3, 2023 Sell -- (Diodes Incorporated Common Stock) 1275 93.72 50814
Feb 2, 2023 Acquisition -- (Diodes Incorporated Common Stock - Performance Stock Units) 13000 0 30000
Feb 2, 2023 F -- (Diodes Incorporated Common Stock) 218 93.35 39089
Feb 2, 2023 Acquisition -- (Diodes Incorporated Common Stock) 13000 0 52089