Grimmig Andrew E - Insider Non-Derivative Transactions at DoubleVerify Holdings, Inc. (DV) - (SEC)
Updated on December 12, 2024.
According to recent SEC insider information filed on Sep 15, 2024, Grimmig Andrew E's relationship to DoubleVerify Holdings, Inc. (DV) is Officer (Chief Legal Officer) (Chief Legal Officer), and currently has 55,230 shares of Common Stock.
The chart below shows the number of shares owned, and the table shows the recent insider transactions.
You can see similar information for other DV insiders.
Data Source: SEC.
Grimmig Andrew E - Insider Non-Derivative Transactions of DV Common Stock
Grimmig Andrew E - Insider Non-Derivative Transactions at DV
Date | Transaction | No. of Shares | Price Per Share | Shares Owned After Transactions |
---|---|---|---|---|
Sep 16, 2024 | M -- (Common Stock) | 1,493 | 0 | 50,346 |
Sep 16, 2024 | M -- (Common Stock) | 2,500 | 0 | 52,846 |
Sep 16, 2024 | M -- (Common Stock) | 2,384 | 0 | 55,230 |
Aug 16, 2024 | M -- (Common Stock) | 1,983 | 0 | 48,853 |
Jun 16, 2024 | M -- (Common Stock) | 1,493 | 0 | 41,986 |
Jun 16, 2024 | M -- (Common Stock) | 2,500 | 0 | 44,486 |
Jun 16, 2024 | M -- (Common Stock) | 2,384 | 0 | 46,870 |
May 16, 2024 | F -- (Common Stock) | 958 | 19.35 | 40,493 |
May 16, 2024 | M -- (Common Stock) | 1,983 | 0 | 41,451 |
Apr 5, 2024 | Sell -- (Common Stock) | 16,667 | 33.8 | 39,468 |
Apr 5, 2024 | M -- (Common Stock) | 16,667 | 6.45 | 56,135 |
Mar 19, 2024 | Sell -- (Common Stock) | 13,925 | 33.79 | 39,468 |
Mar 19, 2024 | Sell -- (Common Stock) | 20,332 | 33.43 | 53,393 |
Mar 19, 2024 | Sell -- (Common Stock) | 16,667 | 33.37 | 73,725 |
Mar 19, 2024 | M -- (Common Stock) | 16,667 | 6.45 | 90,392 |
Mar 16, 2024 | F -- (Common Stock) | 498 | 33.09 | 63,564 |
Mar 16, 2024 | M -- (Common Stock) | 1,493 | 0 | 64,062 |
Mar 16, 2024 | F -- (Common Stock) | 3,096 | 33.09 | 70,468 |
Mar 16, 2024 | F -- (Common Stock) | 833 | 33.09 | 72,135 |
Mar 16, 2024 | M -- (Common Stock) | 2,500 | 0 | 72,968 |
Mar 16, 2024 | M -- (Common Stock) | 10,000 | 0 | 73,564 |
Mar 16, 2024 | F -- (Common Stock) | 794 | 33.09 | 73,725 |
Mar 16, 2024 | M -- (Common Stock) | 2,384 | 0 | 74,519 |
Feb 16, 2024 | F -- (Common Stock) | 766 | 41.72 | 62,569 |
Feb 16, 2024 | M -- (Common Stock) | 1,983 | 0 | 63,335 |
Items per page:
1 – 25 of 52