CITRANO John A - Insider Non-Derivative Transactions at ECB Bancorp, Inc. /MD/ (ECBK) - (SEC)
Updated on December 12, 2024.
According to recent SEC insider information filed on Sep 18, 2024, CITRANO John A's relationship to ECB Bancorp, Inc. /MD/ (ECBK) is Officer (EVP and COO) (EVP and COO), and currently has 55,650 shares of Common Stock.
The chart below shows the number of shares owned, and the table shows the recent insider transactions.
You can see similar information for other ECBK insiders.
Data Source: SEC.
CITRANO John A - Insider Non-Derivative Transactions of ECBK Common Stock
CITRANO John A - Insider Non-Derivative Transactions at ECBK
Date | Transaction | No. of Shares | Price Per Share | Shares Owned After Transactions |
---|---|---|---|---|
Sep 19, 2024 | P -- (Common Stock) | 500 | 13.36 | 51,500 |
Sep 19, 2024 | P -- (Common Stock) | 210 | 13.38 | 51,710 |
Sep 19, 2024 | P -- (Common Stock) | 305 | 13.47 | 52,015 |
Sep 19, 2024 | P -- (Common Stock) | 241 | 13.49 | 52,256 |
Sep 19, 2024 | P -- (Common Stock) | 544 | 13.5 | 52,800 |
Sep 19, 2024 | P -- (Common Stock) | 100 | 13.64 | 52,900 |
Sep 19, 2024 | P -- (Common Stock) | 200 | 13.65 | 53,100 |
Sep 19, 2024 | P -- (Common Stock) | 550 | 13.66 | 53,650 |
Sep 19, 2024 | P -- (Common Stock) | 491 | 13.7 | 54,141 |
Sep 19, 2024 | P -- (Common Stock) | 449 | 13.71 | 54,590 |
Sep 19, 2024 | P -- (Common Stock) | 175 | 13.72 | 54,765 |
Sep 19, 2024 | P -- (Common Stock) | 27 | 13.73 | 54,792 |
Sep 19, 2024 | P -- (Common Stock) | 75 | 13.74 | 54,867 |
Sep 19, 2024 | P -- (Common Stock) | 278 | 13.75 | 55,145 |
Sep 19, 2024 | P -- (Common Stock) | 105 | 13.76 | 55,250 |
Sep 19, 2024 | P -- (Common Stock) | 300 | 13.82 | 55,550 |
Sep 19, 2024 | P -- (Common Stock) | 100 | 13.85 | 55,650 |
Sep 18, 2024 | P -- (Common Stock) | 200 | 13.39 | 46,200 |
Sep 18, 2024 | P -- (Common Stock) | 300 | 13.44 | 46,500 |
Sep 18, 2024 | P -- (Common Stock) | 500 | 13.45 | 47,000 |
Sep 18, 2024 | P -- (Common Stock) | 1,300 | 13.46 | 48,300 |
Sep 18, 2024 | P -- (Common Stock) | 200 | 13.48 | 48,500 |
Sep 18, 2024 | P -- (Common Stock) | 652 | 13.49 | 49,152 |
Sep 18, 2024 | P -- (Common Stock) | 1,848 | 13.5 | 51,000 |
May 16, 2024 | P -- (Common Stock) | 199 | 12.25 | 45,800 |
Items per page:
1 – 25 of 73