Dowd Joseph P - Insider Non-Derivative Transactions at Koppers Holdings Inc. (KOP) - (SEC)

Updated on December 12, 2024.

According to recent SEC insider information filed on Aug 19, 2024, Dowd Joseph P's relationship to Koppers Holdings Inc. (KOP) is Officer (VP, Zero Harm) (VP, Zero Harm), and currently has 10,300 shares of Common Stock.

The chart below shows the number of shares owned, and the table shows the recent insider transactions.

You can see similar information for other KOP insiders.

Data Source: SEC.
Dowd Joseph P - Insider Non-Derivative Transactions of KOP Common Stock
Apr 01Jul 01Oct 01Jan 01Apr 01Jul 01010K20K30K40K50K
Dowd Joseph P - Insider Non-Derivative Transactions at KOP
Date
Transaction
No. of Shares
Price Per Share
Shares Owned After Transactions
Aug 20, 2024 Sell -- (Common Stock) 5,516 37.72 10,300
May 18, 2024 Sell -- (Common Stock) 100 45.21 15,792
May 18, 2024 Sell -- (Common Stock) 5,900 44.45 15,892
Mar 7, 2024 Sell -- (Common Stock) 1,300 52.32 21,772
Mar 6, 2024 Sell -- (Common Stock) 896 54.02 23,072
Mar 6, 2024 Sell -- (Common Stock) 13,001 53.47 23,968
Mar 5, 2024 Sell -- (Common Stock) 956 53.74 36,969
Mar 5, 2024 Sell -- (Common Stock) 816 53.56 36,969
Mar 5, 2024 Sell -- (Common Stock) 1,716 53.57 36,969
Mar 5, 2024 M -- (Common Stock) 816 41.6 37,785
Mar 5, 2024 M -- (Common Stock) 956 44.1 37,925
Mar 5, 2024 M -- (Common Stock) 1,716 26.63 38,685
Mar 2, 2024 Sell -- (Common Stock) 486 54.07 36,969
Mar 2, 2024 Sell -- (Common Stock) 542 54.11 37,455
Mar 2, 2024 F -- (Common Stock) 800 52.97 37,455
Mar 2, 2024 Sell -- (Common Stock) 226 54.24 37,455
Mar 2, 2024 Sell -- (Common Stock) 326 54.29 37,455
Mar 2, 2024 Sell -- (Common Stock) 3,579 53.3 37,681
Mar 2, 2024 Sell -- (Common Stock) 4,070 53.3 37,781
Mar 2, 2024 Sell -- (Common Stock) 5,271 53.27 37,997
Mar 2, 2024 M -- (Common Stock) 25 0 38,255
Mar 2, 2024 M -- (Common Stock) 3,805 44.1 41,260
Mar 2, 2024 M -- (Common Stock) 4,396 41.6 41,851
Mar 2, 2024 M -- (Common Stock) 5,813 26.63 43,268
Jan 6, 2024 F -- (Common Stock) 3,885 47.32 38,230
Items per page:
1 – 25 of 41