Watson Bruce Benedict - Insider Non-Derivative Transactions at MILLERKNOLL, INC. (MLKN) - (SEC)

Updated on December 12, 2024.

According to recent SEC insider information filed on Aug 1, 2024, Watson Bruce Benedict's relationship to MILLERKNOLL, INC. (MLKN) is Officer (HM BrndPres&ChfProdOfr MK) (HM BrndPres&ChfProdOfr MK), and currently has 52,524.15 shares of Common Stock.

The chart below shows the number of shares owned, and the table shows the recent insider transactions.

You can see similar information for other MLKN insiders.

Data Source: SEC.
Watson Bruce Benedict - Insider Non-Derivative Transactions of MLKN Common Stock
Oct 01Jan 01Apr 01Jul 01010K20K30K40K50K
Watson Bruce Benedict - Insider Non-Derivative Transactions at MLKN
Date
Transaction
No. of Shares
Price Per Share
Shares Owned After Transactions
Aug 2, 2024 M -- (Common Stock) 4,069 0 46,713.1
Aug 2, 2024 F -- (Common Stock) 571.48 30.19 48,006.62
Aug 2, 2024 M -- (Common Stock) 1,865 0 48,578.1
Aug 2, 2024 F -- (Common Stock) 658.64 30.19 49,449.98
Aug 2, 2024 F -- (Common Stock) 145.29 30.19 49,812.7
Aug 2, 2024 Acquisition -- (Common Stock) 508 0 49,957.98
Aug 2, 2024 F -- (Common Stock) 74.65 30.19 49,999.05
Aug 2, 2024 Acquisition -- (Common Stock) 261 0 50,073.7
Aug 2, 2024 M -- (Common Stock) 2,102 0 50,108.62
Aug 2, 2024 F -- (Common Stock) 94.67 30.19 50,235.38
Aug 2, 2024 Acquisition -- (Common Stock) 331 0 50,330.05
Aug 2, 2024 F -- (Common Stock) 151.58 30.19 50,613.8
Aug 2, 2024 Acquisition -- (Common Stock) 530 0 50,765.38
Aug 2, 2024 F -- (Common Stock) 88.37 30.19 50,834.43
Aug 2, 2024 Acquisition -- (Common Stock) 309 0 50,922.8
Aug 2, 2024 F -- (Common Stock) 1,197.9 30.19 51,247.31
Aug 2, 2024 F -- (Common Stock) 301.45 30.19 51,586.98
Aug 2, 2024 F -- (Common Stock) 26.6 30.19 51,653.39
Aug 2, 2024 Acquisition -- (Common Stock) 93 0 51,679.98
Aug 2, 2024 Acquisition -- (Common Stock) 1,054 0 51,888.43
Aug 2, 2024 F -- (Common Stock) 128.99 30.19 51,975.4
Aug 2, 2024 Acquisition -- (Common Stock) 451 0 52,104.39
Aug 2, 2024 F -- (Common Stock) 109.25 30.19 52,248.15
Aug 2, 2024 Acquisition -- (Common Stock) 382 0 52,357.4
Aug 2, 2024 F -- (Common Stock) 78.94 30.19 52,445.21
Items per page:
1 – 25 of 34