BURDICK KEVIN L - Insider Non-Derivative Transactions at ONEOK INC /NEW/ (OKE) - (SEC)
Updated on December 12, 2024.
According to recent SEC insider information filed on Sep 23, 2024, BURDICK KEVIN L's relationship to ONEOK INC /NEW/ (OKE) is Officer (See Remarks) (See Remarks), and currently has 157,773.13 shares of Common Stock, par value $.0.01.
The chart below shows the number of shares owned, and the table shows the recent insider transactions.
You can see similar information for other OKE insiders.
Data Source: SEC.
BURDICK KEVIN L - Insider Non-Derivative Transactions of OKE Common Stock, par value $.0.01
BURDICK KEVIN L - Insider Non-Derivative Transactions at OKE
Date | Transaction | No. of Shares | Price Per Share | Shares Owned After Transactions |
---|---|---|---|---|
Sep 24, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 95.27 | 157,773.13 |
Sep 18, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 94.66 | 157,772.13 |
Sep 17, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 93.68 | 157,771.13 |
Aug 31, 2024 | Acquisition -- (Common Stock, par value $0.01) | 2 | 92.36 | 157,770.13 |
Aug 30, 2024 | Acquisition -- (Common Stock, par value $0.01) | 2 | 90.15 | 157,768.13 |
Aug 20, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 88.4 | 157,766.13 |
Aug 17, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 87.46 | 157,765.13 |
Aug 15, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 86.34 | 157,764.13 |
Jul 17, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 85.06 | 157,763.13 |
Jul 13, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 84.66 | 157,762.13 |
May 22, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 83.01 | 157,761.13 |
May 17, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 82.24 | 157,760.13 |
Apr 26, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 81.38 | 157,759.13 |
Mar 29, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 80.17 | 157,758.13 |
Mar 22, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 79.47 | 157,757.13 |
Mar 20, 2024 | Acquisition -- (Common Stock, par value $0.01) | 1 | 78.39 | 157,756.13 |
Feb 18, 2024 | F -- (Common Stock, par value $0.01) | 12,903 | 71.99 | 153,095.81 |
Feb 18, 2024 | F -- (Common Stock, par value $0.01) | 3,676 | 71.99 | 157,755.13 |
Feb 18, 2024 | M -- (Common Stock, par value $0.01) | 8,335.32 | 0 | 161,431.13 |
Feb 18, 2024 | M -- (Common Stock, par value $0.01) | 29,090.93 | 0 | 165,998.81 |
Feb 20, 2023 | F -- (Common Stock, par value $.0.01) | 4,358 | 67.26 | 133,969.89 |
Feb 20, 2023 | F -- (Common Stock, par value $.0.01) | 2,318 | 67.26 | 136,909.84 |
Feb 20, 2023 | Acquisition -- (Common Stock, par value $.0.01) | 9,719.9 | 67.26 | 138,327.89 |
Feb 20, 2023 | Acquisition -- (Common Stock, par value $.0.01) | 5,257.95 | 67.26 | 139,227.84 |
Items per page:
1 – 24 of 24