ROTHBLATT MARTINE A - Insider Non-Derivative Transactions at UNITED THERAPEUTICS Corp (UTHR) - (SEC)
Updated on December 12, 2024.
According to recent SEC insider information filed on Aug 26, 2024, ROTHBLATT MARTINE A's relationship to UNITED THERAPEUTICS Corp (UTHR) is Director,Officer (Chairperson & CEO) (Chairperson & CEO), and currently has 399 shares of Common Stock.
The chart below shows the number of shares owned, and the table shows the recent insider transactions.
You can see similar information for other UTHR insiders.
Data Source: SEC.
ROTHBLATT MARTINE A - Insider Non-Derivative Transactions of UTHR Common Stock
ROTHBLATT MARTINE A - Insider Non-Derivative Transactions at UTHR
Date | Transaction | No. of Shares | Price Per Share | Shares Owned After Transactions |
---|---|---|---|---|
Aug 27, 2024 | Sell -- (Common Stock) | 23 | 350.86 | 130 |
Aug 27, 2024 | Sell -- (Common Stock) | 22 | 349.21 | 153 |
Aug 27, 2024 | Sell -- (Common Stock) | 196 | 348.2 | 175 |
Aug 27, 2024 | Sell -- (Common Stock) | 28 | 347.27 | 371 |
Aug 27, 2024 | M -- (Common Stock) | 269 | 129.49 | 399 |
Aug 24, 2024 | Sell -- (Common Stock) | 671 | 349.14 | 130 |
Aug 24, 2024 | Sell -- (Common Stock) | 2,306 | 348.19 | 801 |
Aug 24, 2024 | Sell -- (Common Stock) | 478 | 347.07 | 3,107 |
Aug 24, 2024 | Sell -- (Common Stock) | 145 | 345.52 | 3,585 |
Aug 24, 2024 | M -- (Common Stock) | 3,600 | 129.49 | 3,730 |
Aug 23, 2024 | Sell -- (Common Stock) | 36 | 351.33 | 130 |
Aug 23, 2024 | Sell -- (Common Stock) | 98 | 349.88 | 166 |
Aug 23, 2024 | Sell -- (Common Stock) | 373 | 348.23 | 264 |
Aug 23, 2024 | Sell -- (Common Stock) | 1,148 | 347.2 | 637 |
Aug 23, 2024 | Sell -- (Common Stock) | 1,226 | 346.43 | 1,785 |
Aug 23, 2024 | Sell -- (Common Stock) | 719 | 345.53 | 3,011 |
Aug 23, 2024 | M -- (Common Stock) | 3,600 | 129.49 | 3,730 |
Aug 22, 2024 | Sell -- (Common Stock) | 71 | 352.98 | 130 |
Aug 22, 2024 | Sell -- (Common Stock) | 1,164 | 352.57 | 201 |
Aug 22, 2024 | Sell -- (Common Stock) | 459 | 351.47 | 1,365 |
Aug 22, 2024 | Sell -- (Common Stock) | 390 | 350.1 | 1,824 |
Aug 22, 2024 | Sell -- (Common Stock) | 339 | 348.76 | 2,214 |
Aug 22, 2024 | Sell -- (Common Stock) | 837 | 347.91 | 2,553 |
Aug 22, 2024 | Sell -- (Common Stock) | 340 | 346.34 | 3,390 |
Aug 22, 2024 | M -- (Common Stock) | 3,600 | 129.49 | 3,730 |
Items per page:
1 – 25 of 1000