Lawande Sachin - Insider Non-Derivative Transactions at VISTEON CORP (VC) - (SEC)
Updated on December 12, 2024.
According to recent SEC insider information filed on Mar 15, 2024, Lawande Sachin's relationship to VISTEON CORP (VC) is Director,Officer (CEO and President) (CEO and President), and currently has 275,862 shares of Common Stock.
The chart below shows the number of shares owned, and the table shows the recent insider transactions.
You can see similar information for other VC insiders.
Data Source: SEC.
Lawande Sachin - Insider Non-Derivative Transactions of VC Common Stock
Lawande Sachin - Insider Non-Derivative Transactions at VC
Date | Transaction | No. of Shares | Price Per Share | Shares Owned After Transactions |
---|---|---|---|---|
Mar 16, 2024 | F -- (Common Stock) | 2,957 | 112.85 | 264,876 |
Mar 16, 2024 | M -- (Common Stock) | 6,780 | 0 | 267,833 |
Mar 16, 2024 | F -- (Common Stock) | 3,634 | 112.85 | 269,575 |
Mar 16, 2024 | F -- (Common Stock) | 2,742 | 112.85 | 273,120 |
Mar 16, 2024 | M -- (Common Stock) | 8,333 | 0 | 273,209 |
Mar 16, 2024 | M -- (Common Stock) | 6,287 | 0 | 275,862 |
Feb 16, 2024 | F -- (Common Stock) | 11,410 | 123.13 | 261,053 |
Feb 16, 2024 | M -- (Common Stock) | 26,111 | 0 | 272,463 |
Dec 22, 2023 | Sell -- (Common Stock) | 676 | 127.33 | 246,352 |
Dec 22, 2023 | Sell -- (Common Stock) | 851 | 126.38 | 247,028 |
Dec 22, 2023 | M -- (Common Stock) | 1,527 | 94.77 | 247,879 |
Nov 17, 2023 | Sell -- (Common Stock) | 200 | 121.5 | 246,352 |
Nov 17, 2023 | Sell -- (Common Stock) | 205 | 120.63 | 246,552 |
Nov 17, 2023 | M -- (Common Stock) | 405 | 94.77 | 246,757 |
Sep 23, 2023 | Sell -- (Common Stock) | 400 | 143.54 | 246,352 |
Sep 23, 2023 | Sell -- (Common Stock) | 1,100 | 142.75 | 246,752 |
Sep 23, 2023 | Sell -- (Common Stock) | 3,045 | 141.42 | 247,852 |
Sep 23, 2023 | Sell -- (Common Stock) | 10,194 | 140.32 | 250,897 |
Sep 23, 2023 | M -- (Common Stock) | 14,739 | 94.77 | 261,091 |
Jul 22, 2023 | Sell -- (Common Stock) | 3,087 | 159.63 | 246,352 |
Jul 22, 2023 | Sell -- (Common Stock) | 3,477 | 159.1 | 249,439 |
Jul 22, 2023 | Sell -- (Common Stock) | 936 | 157.83 | 252,916 |
Jul 22, 2023 | Sell -- (Common Stock) | 1,400 | 156.65 | 253,852 |
Jul 22, 2023 | Sell -- (Common Stock) | 1,100 | 154.89 | 255,252 |
Jul 22, 2023 | M -- (Common Stock) | 10,000 | 94.77 | 256,352 |
Items per page:
1 – 25 of 45