Mahon Daragh P - Insider Non-Derivative Transactions at WERNER ENTERPRISES INC (WERN) - (SEC)
Updated on December 12, 2024.
According to recent SEC insider information filed on Feb 23, 2024, Mahon Daragh P's relationship to WERNER ENTERPRISES INC (WERN) is Officer (Executive Vice President & CIO) (Executive Vice President & CIO), and currently has 19,985.5 shares of Common Stock.
The chart below shows the number of shares owned, and the table shows the recent insider transactions.
You can see similar information for other WERN insiders.
Data Source: SEC.
Mahon Daragh P - Insider Non-Derivative Transactions of WERN Common Stock
Mahon Daragh P - Insider Non-Derivative Transactions at WERN
Date | Transaction | No. of Shares | Price Per Share | Shares Owned After Transactions |
---|---|---|---|---|
Feb 24, 2024 | F -- (Common Stock) | 598 | 40.72 | 19,985.5 |
Feb 12, 2024 | F -- (Common Stock) | 2,544 | 41.61 | 20,583.5 |
Feb 12, 2024 | F -- (Common Stock) | 555 | 41.61 | 23,127.5 |
Feb 10, 2024 | Acquisition -- (Common Stock) | 4,931 | 0 | 23,682.5 |
Feb 8, 2024 | F -- (Common Stock) | 623 | 42.06 | 18,751.5 |
Jan 27, 2024 | Acquisition -- (Common Stock) | 5,496 | 0 | 19,374.5 |
Oct 19, 2023 | Acquisition -- (Common Stock) | 4.7 | 38.41 | 13,878.5 |
Oct 5, 2023 | Acquisition -- (Common Stock) | 157.03 | 38.07 | 13,873.8 |
Aug 5, 2023 | F -- (Common Stock) | 714 | 45.71 | 13,331.48 |
Jul 20, 2023 | Acquisition -- (Common Stock) | 3.71 | 44.08 | 14,430.78 |
Jul 6, 2023 | Acquisition -- (Common Stock) | 117.62 | 43.56 | 14,427.07 |
May 4, 2023 | Acquisition -- (Common Stock) | 3.23 | 46.87 | 14,309.45 |
Apr 5, 2023 | Acquisition -- (Common Stock) | 135.09 | 44.24 | 14,306.22 |
Feb 24, 2023 | Acquisition -- (Common Stock) | 3,805 | 0 | 14,045.48 |
Feb 12, 2023 | F -- (Common Stock) | 531 | 46.53 | 10,240.48 |
Feb 8, 2023 | F -- (Common Stock) | 614 | 49.13 | 10,771.48 |
Jan 18, 2023 | Acquisition -- (Common Stock) | 2.67 | 44 | 11,511.13 |
Jan 6, 2023 | Acquisition -- (Common Stock) | 122.97 | 41.35 | 11,508.46 |
Oct 19, 2022 | Acquisition -- (Common Stock) | 2.47 | 39.4 | 11,385.48 |
Oct 5, 2022 | Acquisition -- (Common Stock) | 152.68 | 39.16 | 11,383.01 |
Jul 20, 2022 | Acquisition -- (Common Stock) | 1.97 | 40.82 | 11,943.33 |
Jul 9, 2022 | Acquisition -- (Common Stock) | 129.08 | 39.71 | 11,941.36 |
May 4, 2022 | Acquisition -- (Common Stock) | 1.87 | 39.6 | 11,812.28 |
Apr 5, 2022 | Acquisition -- (Common Stock) | 135.54 | 37.79 | 11,810.41 |
Jan 19, 2022 | Acquisition -- (Common Stock) | 0.92 | 46.6 | 8,162.86 |
Items per page:
1 – 25 of 26