In 2021 Q1, the following were the rankings of the top 10 Iowa counties based on the number of Private business establishments they had for the 101 Goods-producing Industry:
- Polk: 1,895
- Linn: 878
- Scott: 724
- Dubuque: 523
- Johnson: 523
- Black Hawk: 480
- Woodbury: 444
- Sioux: 423
- Pottawattamie: 397
- Story: 368
The following were the rankings of the top 10 Iowa counties based on the net number of new Private business establishments they added to the 101 Goods-producing Industry in 2021 Q1:
- Fremont: 5
- Warren: 4
- Wright: 4
- Butler: 3
- Clinton: 3
- Muscatine: 3
- Plymouth: 3
- Winnebago: 3
- Boone: 2
- Greene: 2
In the two interactive visualizations and table below we show the number of Private business estabablishments of all sizes, and the net number of new business establishments added to the 101 Goods-producing Industry for each Iowa county in the first quarter of 2021. We also have similar information for the following sectors: State Government, and Local Government.
You can see this same information for other states, and for the United States by state as well.
See links at the bottom of this page for similar data for other quarters. You can also see the quarterly links for many other years, as well as similar data for many more industries here.
County | Number of Business Establishments | Net New Business Esablishments Added |
---|---|---|
Adair | 64 | 1 |
Adams | 31 | -1 |
Allamakee | 108 | -1 |
Appanoose | 46 | -1 |
Audubon | 48 | -2 |
Benton | 150 | -3 |
Black Hawk | 480 | -2 |
Boone | 148 | 2 |
Bremer | 129 | -4 |
Buchanan | 154 | 0 |
Buena Vista | 126 | 0 |
Butler | 101 | 3 |
Calhoun | 55 | 1 |
Carroll | 200 | -3 |
Cass | 78 | -12 |
Cedar | 144 | 1 |
Cerro Gordo | 220 | -5 |
Cherokee | 103 | -2 |
Chickasaw | 113 | -2 |
Clarke | 34 | -1 |
Clay | 133 | -4 |
Clayton | 120 | -5 |
Clinton | 222 | 3 |
Crawford | 91 | 1 |
Dallas | 337 | -10 |
Davis | 56 | -3 |
Decatur | 45 | 0 |
Delaware | 131 | 1 |
Des Moines | 165 | 0 |
Dickinson | 177 | 0 |
Dubuque | 523 | -11 |
Emmet | 75 | 1 |
Fayette | 125 | -5 |
Floyd | 76 | -1 |
Franklin | 88 | -3 |
Fremont | 72 | 5 |
Greene | 60 | 2 |
Grundy | 81 | 0 |
Guthrie | 57 | 1 |
Hamilton | 135 | -1 |
Hancock | 77 | -1 |
Hardin | 143 | 0 |
Harrison | 74 | 1 |
Henry | 103 | 1 |
Howard | 84 | -1 |
Humboldt | 78 | 0 |
Ida | 61 | 0 |
Iowa | 134 | -4 |
Jackson | 121 | -5 |
Jasper | 166 | -2 |
Jefferson | 101 | -1 |
Johnson | 523 | -4 |
Jones | 132 | -2 |
Keokuk | 68 | -2 |
Kossuth | 136 | -1 |
Lee | 189 | -1 |
Linn | 878 | -3 |
Louisa | 48 | -1 |
Lucas | 44 | -1 |
Lyon | 172 | -1 |
Madison | 120 | 1 |
Mahaska | 134 | -2 |
Marion | 169 | -4 |
Marshall | 178 | -3 |
Mills | 57 | 2 |
Mitchell | 102 | 0 |
Monona | 53 | 0 |
Monroe | 44 | 0 |
Montgomery | 72 | 0 |
Muscatine | 216 | 3 |
O'Brien | 120 | -4 |
Osceola | 86 | -1 |
Page | 74 | 1 |
Palo Alto | 80 | -1 |
Plymouth | 186 | 3 |
Pocahontas | 60 | -1 |
Polk | 1895 | -5 |
Pottawattamie | 397 | 0 |
Poweshiek | 145 | -2 |
Ringgold | 50 | 2 |
Sac | 85 | 1 |
Scott | 724 | -3 |
Shelby | 68 | 0 |
Sioux | 423 | -4 |
Story | 368 | 2 |
Tama | 77 | -1 |
Taylor | 47 | -1 |
Union | 80 | 1 |
Van Buren | 42 | 1 |
Wapello | 105 | -2 |
Warren | 211 | 4 |
Washington | 200 | -1 |
Wayne | 28 | 0 |
Webster | 186 | -3 |
Winnebago | 84 | 3 |
Winneshiek | 139 | -5 |
Woodbury | 444 | -5 |
Worth | 58 | 0 |
Wright | 112 | 4 |
Did you like the information on this page?