Ranking of United States Cities By Property Crime Rate Per 100K in 2011
Updated on March 14, 2024.
According to the FBI UCR data, in 2011, among US cities with a population of at least 50K, Miami Beach, FL had the highest Property Crime Rate per 100K residents (10,794.04); followed by Springfield, MO (9,036.22); North Little Rock, AR (8,818.8); Macon, GA (8,502.06); and Birmingham, AL (8,423.6).
The chart below shows the top 10 cities with high Property crime rate in 2011, and the table below shows the ranking of the top 500 US cities with a population of at least 50K, based on the Property crime rate per 100K residents.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by Property crime rate for each state.
You may also be interested in:
Related Topics: US FBI UCR 2011 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Property Crime Rate Per 100K in 2011
Items per page:
0 of 0
Rank | City | Crime Rate Per 100K |
---|---|---|
1 | Miami Beach, FL | 10794.04 |
2 | Springfield, MO | 9036.22 |
3 | North Little Rock, AR | 8818.80 |
4 | Macon, GA | 8502.06 |
5 | Birmingham, AL | 8423.60 |
6 | St. Louis, MO | 8069.80 |
7 | Little Rock, AR | 8002.03 |
8 | Springfield, OH | 7688.12 |
9 | Jackson, MS | 7404.83 |
10 | Burlington, NC | 7259.32 |
11 | Everett, WA | 7196.45 |
12 | Knoxville, TN | 7150.06 |
13 | Spokane, WA | 7121.31 |
14 | Orlando, FL | 7116.60 |
15 | Atlanta, GA | 7112.26 |
16 | Joplin, MO | 7043.23 |
17 | Cincinnati, OH | 6996.23 |
18 | Daytona Beach, FL | 6921.53 |
19 | Council Bluffs, IA | 6851.46 |
20 | Rocky Mount, NC | 6760.47 |
21 | Salt Lake City, UT | 6753.39 |
22 | Flint, MI | 6746.00 |
23 | Gary, IN | 6670.05 |
24 | Canton, OH | 6586.37 |
25 | Memphis, TN | 6537.82 |
26 | Terre Haute, IN | 6520.99 |
27 | Columbus, GA | 6491.67 |
28 | Cleveland, OH | 6457.22 |
29 | Glendale, AZ | 6438.02 |
30 | Fayetteville, NC | 6411.89 |
31 | Chattanooga, TN | 6292.45 |
32 | Detroit, MI | 6277.70 |
33 | Youngstown, OH | 6259.79 |
34 | Columbus, OH | 6226.82 |
35 | Springfield, IL | 6213.55 |
36 | Harlingen, TX | 6210.17 |
37 | Sarasota, FL | 6137.77 |
38 | Fort Lauderdale, FL | 6100.96 |
39 | Warner Robins, GA | 6100.94 |
40 | South Bend, IN | 6037.27 |
41 | Albany, GA | 6032.84 |
42 | Gastonia, NC | 6030.20 |
43 | Tacoma, WA | 6025.51 |
44 | Winston-Salem, NC | 5992.37 |
45 | San Antonio, TX | 5982.05 |
46 | Dayton, OH | 5981.74 |
47 | Sanford, FL | 5959.48 |
48 | Edinburg, TX | 5933.54 |
49 | Camden, NJ | 5924.95 |
50 | Greenville, SC | 5923.27 |
51 | Topeka, KS | 5869.06 |
52 | Niagara Falls, NY | 5868.82 |
53 | Oklahoma City, OK | 5834.79 |
54 | Independence, MO | 5728.54 |
55 | Jackson, TN | 5723.49 |
56 | Lawton, OK | 5709.68 |
57 | Indianapolis, IN | 5693.71 |
58 | Miami, FL | 5691.52 |
59 | North Charleston, SC | 5677.14 |
60 | Pensacola, FL | 5654.46 |
61 | Kansas City, MO | 5601.16 |
62 | Tulsa, OK | 5600.09 |
63 | Buffalo, NY | 5582.06 |
64 | Kissimmee, FL | 5575.67 |
65 | Yakima, WA | 5553.75 |
66 | Santa Cruz, CA | 5553.08 |
67 | Baton Rouge, LA | 5546.39 |
68 | Ocala, FL | 5537.65 |
69 | Beaumont, TX | 5537.11 |
70 | Spokane Valley, WA | 5504.43 |
71 | Akron, OH | 5499.96 |
72 | Santa Fe, NM | 5469.60 |
73 | Pompano Beach, FL | 5467.07 |
74 | Hollywood, FL | 5465.15 |
75 | Tempe, AZ | 5463.76 |
76 | Mobile, AL | 5447.28 |
77 | Fort Smith, AR | 5437.42 |
78 | Portsmouth, VA | 5428.44 |
79 | Homestead, FL | 5412.72 |
80 | Huntsville, AL | 5399.73 |
81 | Lafayette, LA | 5389.97 |
82 | Kansas City, KS | 5373.11 |
83 | Auburn, WA | 5367.49 |
84 | Kent, WA | 5334.48 |
85 | West Palm Beach, FL | 5327.75 |
86 | Oakland, CA | 5322.82 |
87 | Gulfport, MS | 5316.76 |
88 | Wilmington, NC | 5315.05 |
89 | St. Joseph, MO | 5285.56 |
90 | Wilmington, DE | 5275.44 |
91 | West Allis, WI | 5274.09 |
92 | Port Arthur, TX | 5272.07 |
93 | Stockton, CA | 5268.42 |
94 | Ogden, UT | 5267.52 |
95 | Des Moines, IA | 5267.04 |
96 | Anderson, IN | 5259.15 |
97 | Delray Beach, FL | 5258.61 |
98 | Rochester, NY | 5253.16 |
99 | Austin, TX | 5251.03 |
100 | Lakeland, FL | 5223.29 |
101 | Melbourne, FL | 5216.26 |
102 | Montgomery, AL | 5211.51 |
103 | Medford, OR | 5201.84 |
104 | St. Petersburg, FL | 5186.51 |
105 | Lubbock, TX | 5176.53 |
106 | Seattle, WA | 5156.19 |
107 | North Miami, FL | 5148.77 |
108 | Portland, OR | 5140.76 |
109 | Victoria, TX | 5111.96 |
110 | Pueblo, CO | 5111.94 |
111 | Dallas, TX | 5106.62 |
112 | Fresno, CA | 5106.50 |
113 | Tallahassee, FL | 5103.67 |
114 | Lancaster, PA | 5094.86 |
115 | Albuquerque, NM | 5092.57 |
116 | Wichita, KS | 5092.31 |
117 | Houston, TX | 5089.55 |
118 | Avondale, AZ | 5089.44 |
119 | Milwaukee, WI | 5081.63 |
120 | Waco, TX | 5067.06 |
121 | Battle Creek, MI | 5050.44 |
122 | Eugene, OR | 5030.79 |
123 | Duluth, MN | 5021.22 |
124 | Minneapolis, MN | 5013.86 |
125 | Lorain, OH | 5010.60 |
126 | Norfolk, VA | 5004.40 |
127 | New Haven, CT | 4996.96 |
128 | Miami Gardens, FL | 4992.27 |
129 | Jonesboro, AR | 4960.75 |
130 | Davenport, IA | 4921.81 |
131 | Midwest City, OK | 4891.45 |
132 | Baytown, TX | 4888.63 |
133 | Durham, NC | 4883.99 |
134 | Tuscaloosa, AL | 4864.53 |
135 | Amarillo, TX | 4860.10 |
136 | Boynton Beach, FL | 4838.97 |
137 | Louisville Metro, KY | 4838.89 |
138 | Springfield, MA | 4818.40 |
139 | Shreveport, LA | 4807.74 |
140 | High Point, NC | 4807.23 |
141 | Baltimore, MD | 4806.75 |
142 | Corpus Christi, TX | 4802.06 |
143 | Nashville, TN | 4791.05 |
144 | Fort Myers, FL | 4790.41 |
145 | Peoria, IL | 4770.57 |
146 | Roanoke, VA | 4752.98 |
147 | Hammond, IN | 4726.56 |
148 | Albany, NY | 4703.14 |
149 | Schenectady, NY | 4699.54 |
150 | Evansville, IN | 4697.15 |
151 | Rockford, IL | 4689.85 |
152 | Asheville, NC | 4689.17 |
153 | Longview, TX | 4662.32 |
154 | Fort Worth, TX | 4659.07 |
155 | Johnson City, TN | 4651.46 |
156 | Lakewood, WA | 4650.02 |
157 | Bowling Green, KY | 4646.99 |
158 | Arlington, TX | 4621.74 |
159 | Troy, NY | 4613.34 |
160 | Las Cruces, NM | 4607.44 |
161 | Great Falls, MT | 4606.60 |
162 | Brownsville, TX | 4592.46 |
163 | Washington, DC | 4591.13 |
164 | Wichita Falls, TX | 4590.97 |
165 | Conway, AR | 4589.41 |
166 | Mesquite, TX | 4589.33 |
167 | Renton, WA | 4581.29 |
168 | Marietta, GA | 4579.23 |
169 | Racine, WI | 4573.00 |
170 | Omaha, NE | 4569.71 |
171 | Bellingham, WA | 4558.51 |
172 | Plantation, FL | 4554.48 |
173 | Lauderhill, FL | 4544.31 |
174 | Valdosta, GA | 4544.14 |
175 | Flagstaff, AZ | 4538.79 |
176 | Vallejo, CA | 4509.61 |
177 | Tyler, TX | 4494.69 |
178 | Rock Hill, SC | 4493.16 |
179 | Lafayette, IN | 4475.20 |
180 | Hartford, CT | 4474.19 |
181 | Billings, MT | 4474.05 |
182 | Berkeley, CA | 4467.84 |
183 | McAllen, TX | 4434.81 |
184 | Murfreesboro, TN | 4422.43 |
185 | Phoenix, AZ | 4416.63 |
186 | Modesto, CA | 4397.39 |
187 | Grand Junction, CO | 4383.58 |
188 | Chicago, IL | 4373.21 |
189 | Hemet, CA | 4366.56 |
190 | Richmond, CA | 4363.32 |
191 | Laredo, TX | 4361.59 |
192 | Moore, OK | 4350.56 |
193 | Jacksonville, FL | 4340.81 |
194 | Coon Rapids, MN | 4334.14 |
195 | Bradenton, FL | 4316.92 |
196 | Rapid City, SD | 4316.54 |
197 | Lawrence, KS | 4316.33 |
198 | Lakewood, CO | 4268.23 |
199 | Bakersfield, CA | 4256.65 |
200 | Gainesville, FL | 4251.52 |
201 | Savannah-Chatham Metropolitan, GA | 4246.94 |
202 | Sioux City, IA | 4232.59 |
203 | Richmond, VA | 4212.35 |
204 | Sunrise, FL | 4201.43 |
205 | St. Paul, MN | 4184.73 |
206 | Lexington, KY | 4183.69 |
207 | Athens-Clarke County, GA | 4180.54 |
208 | Dothan, AL | 4158.88 |
209 | Elyria, OH | 4157.73 |
210 | Fayetteville, AR | 4149.08 |
211 | Taylorsville City, UT | 4141.58 |
212 | Waterbury, CT | 4136.75 |
213 | Springfield, OR | 4089.28 |
214 | Elizabeth, NJ | 4080.20 |
215 | Charlotte-Mecklenburg, NC | 4079.02 |
216 | Rogers, AR | 4078.95 |
217 | Clovis, CA | 4078.34 |
218 | West Valley, UT | 4074.89 |
219 | Visalia, CA | 4073.71 |
220 | Gresham, OR | 4063.98 |
221 | San Francisco, CA | 4056.34 |
222 | New Britain, CT | 4045.49 |
223 | Owensboro, KY | 4039.13 |
224 | New Orleans, LA | 4038.63 |
225 | Killeen, TX | 4019.51 |
226 | Portland, ME | 4014.51 |
227 | San Bernardino, CA | 4011.92 |
228 | Utica, NY | 4008.64 |
229 | Merced, CA | 4006.96 |
230 | Auburn, AL | 3997.24 |
231 | Taylor, MI | 3996.32 |
232 | Citrus Heights, CA | 3968.91 |
233 | Sacramento, CA | 3964.01 |
234 | Vancouver, WA | 3943.31 |
235 | Columbia, MO | 3929.51 |
236 | Lincoln, NE | 3918.14 |
237 | Grand Prairie, TX | 3905.92 |
238 | Davie, FL | 3905.80 |
239 | Kenner, LA | 3899.75 |
240 | Lodi, CA | 3898.89 |
241 | St. Cloud, MN | 3897.51 |
242 | Bridgeport, CT | 3896.99 |
243 | Concord, NC | 3896.64 |
244 | Philadelphia, PA | 3894.31 |
245 | Manchester, NH | 3886.68 |
246 | Allentown, PA | 3879.81 |
247 | Largo, FL | 3878.99 |
248 | Cedar Rapids, IA | 3855.48 |
249 | Dearborn, MI | 3842.82 |
250 | Salem, OR | 3837.27 |
251 | Bensalem Township, PA | 3832.07 |
252 | San Angelo, TX | 3824.05 |
253 | Bloomington, IN | 3819.79 |
254 | Hampton, VA | 3813.69 |
255 | Redlands, CA | 3804.18 |
256 | Bloomington, MN | 3797.30 |
257 | Clearwater, FL | 3796.51 |
258 | Antioch, CA | 3793.39 |
259 | Decatur, AL | 3792.60 |
260 | Bryan, TX | 3774.87 |
261 | Lansing, MI | 3774.59 |
262 | Janesville, WI | 3772.79 |
263 | Reading, PA | 3771.94 |
264 | Garland, TX | 3770.78 |
265 | Colorado Springs, CO | 3770.06 |
266 | Turlock, CA | 3764.69 |
267 | Saginaw, MI | 3753.72 |
268 | Decatur, IL | 3751.10 |
269 | Southfield, MI | 3746.95 |
270 | San Leandro, CA | 3745.24 |
271 | Redding, CA | 3739.68 |
272 | Brooklyn Park, MN | 3737.27 |
273 | Casper, WY | 3719.45 |
274 | Tulare, CA | 3701.54 |
275 | Denver, CO | 3699.57 |
276 | Abilene, TX | 3693.76 |
277 | Erie, PA | 3692.06 |
278 | Syracuse, NY | 3658.57 |
279 | Conroe, TX | 3641.75 |
280 | Newark, NJ | 3620.03 |
281 | Missoula, MT | 3604.87 |
282 | Fall River, MA | 3604.07 |
283 | Toledo, OH | 3597.55 |
284 | Huntington Park, CA | 3585.22 |
285 | Fort Wayne, IN | 3559.79 |
286 | Greenwood, IN | 3558.80 |
287 | Kennewick, WA | 3547.03 |
288 | La Crosse, WI | 3542.60 |
289 | Porterville, CA | 3540.02 |
290 | Mission, TX | 3529.53 |
291 | Manteca, CA | 3514.77 |
292 | Irvington, NJ | 3513.54 |
293 | New Bedford, MA | 3511.80 |
294 | Muncie, IN | 3500.70 |
295 | Cheektowaga Town, NY | 3480.06 |
296 | Pasadena, TX | 3473.54 |
297 | Cathedral City, CA | 3455.47 |
298 | Yuma, AZ | 3443.49 |
299 | Brockton, MA | 3441.41 |
300 | Toms River Township, NJ | 3435.54 |
301 | Downey, CA | 3431.02 |
302 | Pharr, TX | 3425.11 |
303 | Cheyenne, WY | 3419.86 |
304 | Blaine, MN | 3418.54 |
305 | Mesa, AZ | 3411.75 |
306 | Madison, WI | 3409.54 |
307 | Indio, CA | 3399.19 |
308 | Victorville, CA | 3374.38 |
309 | Scranton, PA | 3364.25 |
310 | Euless, TX | 3359.69 |
311 | Cherry Hill Township, NJ | 3354.33 |
312 | Greeley, CO | 3354.25 |
313 | Newport News, VA | 3349.23 |
314 | Worcester, MA | 3341.84 |
315 | Milford, CT | 3324.06 |
316 | Pittsburgh, PA | 3323.95 |
317 | Grand Rapids, MI | 3323.61 |
318 | New Braunfels, TX | 3322.87 |
319 | Desoto, TX | 3320.75 |
320 | Bristol Township, PA | 3320.18 |
321 | Hialeah, FL | 3297.75 |
322 | Santa Monica, CA | 3280.06 |
323 | Pocatello, ID | 3279.56 |
324 | Pawtucket, RI | 3271.79 |
325 | Raleigh, NC | 3258.08 |
326 | Oak Park, IL | 3253.64 |
327 | Lynchburg, VA | 3240.44 |
328 | Paterson, NJ | 3229.37 |
329 | Lawrence, MA | 3228.66 |
330 | Anchorage, AK | 3226.42 |
331 | West Des Moines, IA | 3222.92 |
332 | Corvallis, OR | 3208.46 |
333 | Waterloo, IA | 3197.89 |
334 | Chesapeake, VA | 3194.82 |
335 | Costa Mesa, CA | 3189.13 |
336 | Lewisville, TX | 3187.21 |
337 | Deerfield Beach, FL | 3181.22 |
338 | Schaumburg, IL | 3168.57 |
339 | Shoreline, WA | 3163.14 |
340 | Clarksville, TN | 3160.41 |
341 | Pembroke Pines, FL | 3158.89 |
342 | Bend, OR | 3156.67 |
343 | Riverside, CA | 3148.55 |
344 | Delano, CA | 3137.99 |
345 | Boca Raton, FL | 3130.63 |
346 | Boston, MA | 3129.43 |
347 | Walnut Creek, CA | 3126.59 |
348 | Norman, OK | 3124.55 |
349 | College Station, TX | 3123.17 |
350 | Watsonville, CA | 3119.63 |
351 | Chandler, AZ | 3111.51 |
352 | Santa Barbara, CA | 3098.97 |
353 | Charleston, SC | 3095.13 |
354 | Odessa, TX | 3094.77 |
355 | Ventura, CA | 3087.74 |
356 | Concord, CA | 3086.59 |
357 | Irving, TX | 3085.93 |
358 | Tampa, FL | 3084.19 |
359 | Lake Elsinore, CA | 3076.48 |
360 | National City, CA | 3070.64 |
361 | Perris, CA | 3069.81 |
362 | Scottsdale, AZ | 3061.30 |
363 | Sioux Falls, SD | 3060.48 |
364 | Peoria, AZ | 3059.28 |
365 | St. Charles, MO | 3059.08 |
366 | Kenosha, WI | 3050.68 |
367 | Trenton, NJ | 3045.92 |
368 | South Gate, CA | 3043.79 |
369 | Marysville, WA | 3041.24 |
370 | West Covina, CA | 3027.62 |
371 | Temple, TX | 3022.54 |
372 | Nampa, ID | 3018.47 |
373 | Aurora, CO | 3012.03 |
374 | Stratford, CT | 3007.05 |
375 | Bismarck, ND | 2999.76 |
376 | Dubuque, IA | 2996.26 |
377 | Cambridge, MA | 2993.30 |
378 | Paramount, CA | 2989.00 |
379 | Rialto, CA | 2988.93 |
380 | Arcadia, CA | 2986.31 |
381 | Pittsburg, CA | 2979.32 |
382 | Colton, CA | 2977.24 |
383 | Compton, CA | 2975.75 |
384 | Eau Claire, WI | 2975.67 |
385 | Montebello, CA | 2971.46 |
386 | Upland, CA | 2970.55 |
387 | Salinas, CA | 2965.64 |
388 | Manchester, CT | 2961.49 |
389 | Pomona, CA | 2958.03 |
390 | Roseville, CA | 2955.47 |
391 | Moreno Valley, CA | 2946.77 |
392 | North Richland Hills, TX | 2943.91 |
393 | Sandy, UT | 2943.39 |
394 | Ontario, CA | 2942.40 |
395 | Chicopee, MA | 2937.00 |
396 | Dearborn Heights, MI | 2930.89 |
397 | New Brunswick, NJ | 2927.84 |
398 | Fort Collins, CO | 2926.40 |
399 | Lowell, MA | 2924.41 |
400 | Rancho Cordova, CA | 2912.81 |
401 | Warren, MI | 2911.43 |
402 | Irondequoit Town, NY | 2904.25 |
403 | Midland, TX | 2900.80 |
404 | Reno, NV | 2895.39 |
405 | Lynn, MA | 2890.63 |
406 | Denton, TX | 2887.65 |
407 | Blue Springs, MO | 2884.43 |
408 | Layton, UT | 2872.76 |
409 | Evanston, IL | 2869.76 |
410 | Bellevue, WA | 2867.65 |
411 | Jacksonville, NC | 2867.64 |
412 | Whittier, CA | 2866.77 |
413 | Thornton, CO | 2865.75 |
414 | Grand Forks, ND | 2864.38 |
415 | Albany, OR | 2858.44 |
416 | Westland, MI | 2857.28 |
417 | Las Vegas Metropolitan Police Department, NV | 2856.27 |
418 | Orland Park, IL | 2838.18 |
419 | Meriden, CT | 2830.39 |
420 | Ames, IA | 2820.80 |
421 | Champaign, IL | 2820.45 |
422 | Colonie Town, NY | 2819.76 |
423 | Suffolk, VA | 2819.09 |
424 | Goodyear, AZ | 2818.77 |
425 | Apple Valley, CA | 2813.52 |
426 | Fairfield, CA | 2803.14 |
427 | West Jordan, UT | 2791.52 |
428 | Richardson, TX | 2774.63 |
429 | Burnsville, MN | 2771.06 |
430 | Coconut Creek, FL | 2768.97 |
431 | Virginia Beach, VA | 2767.44 |
432 | Westminster, CA | 2763.45 |
433 | Long Beach, CA | 2762.29 |
434 | Idaho Falls, ID | 2759.42 |
435 | East Hartford, CT | 2747.97 |
436 | Yuba City, CA | 2746.32 |
437 | St. Peters, MO | 2740.40 |
438 | Highland, CA | 2737.87 |
439 | Carrollton, TX | 2737.60 |
440 | Frederick, MD | 2734.67 |
441 | Smyrna, GA | 2722.06 |
442 | Milpitas, CA | 2716.98 |
443 | Sparks, NV | 2712.44 |
444 | Carson, CA | 2695.28 |
445 | Upper Darby Township, PA | 2693.27 |
446 | Hoover, AL | 2675.22 |
447 | Hanford, CA | 2672.11 |
448 | Warwick, RI | 2671.61 |
449 | La Mesa, CA | 2669.05 |
450 | Pasadena, CA | 2664.81 |
451 | Skokie, IL | 2660.86 |
452 | Pasco, WA | 2649.91 |
453 | Joliet, IL | 2645.44 |
454 | Chino, CA | 2641.32 |
455 | Greece Town, NY | 2640.71 |
456 | Chapel Hill, NC | 2638.07 |
457 | Palm Bay, FL | 2636.81 |
458 | Tracy, CA | 2610.34 |
459 | Buckeye, AZ | 2608.73 |
460 | Westminster, CO | 2608.32 |
461 | Fullerton, CA | 2604.02 |
462 | Hayward, CA | 2603.49 |
463 | Sandy Springs, GA | 2602.82 |
464 | Miramar, FL | 2600.56 |
465 | Newport Beach, CA | 2592.04 |
466 | Glendora, CA | 2587.74 |
467 | Boise, ID | 2587.70 |
468 | Orem, UT | 2584.61 |
469 | Revere, MA | 2581.14 |
470 | Boulder, CO | 2569.61 |
471 | Cranston, RI | 2561.96 |
472 | Alameda, CA | 2561.60 |
473 | Cape Coral, FL | 2559.33 |
474 | Loveland, CO | 2553.51 |
475 | Plano, TX | 2551.36 |
476 | Union City, CA | 2550.72 |
477 | Woodbridge Township, NJ | 2546.16 |
478 | San Rafael, CA | 2544.91 |
479 | Redmond, WA | 2536.69 |
480 | Port Orange, FL | 2531.16 |
481 | Provo, UT | 2527.50 |
482 | Oshkosh, WI | 2523.69 |
483 | Santa Clara, CA | 2506.00 |
484 | Anaheim, CA | 2503.98 |
485 | Hawthorne, CA | 2502.23 |
486 | Fargo, ND | 2500.72 |
487 | Peabody, MA | 2490.16 |
488 | Hesperia, CA | 2487.04 |
489 | Bristol, CT | 2483.95 |
490 | Nashua, NH | 2481.32 |
491 | Bethlehem, PA | 2480.69 |
492 | El Paso, TX | 2479.25 |
493 | Normal, IL | 2476.50 |
494 | Pico Rivera, CA | 2473.23 |
495 | Coral Springs, FL | 2472.59 |
496 | Tamarac, FL | 2471.80 |
497 | Alpharetta, GA | 2467.89 |
498 | Gloucester Township, NJ | 2467.27 |
499 | El Cajon, CA | 2466.05 |
500 | Chico, CA | 2458.72 |
Ranking of Cities By Property Crime Rate for each US State in 2011
Use the following links to see the ranking of cities by the Property crime rate for each of the following states in 2011.