Ranking of United States Cities By Burglary Crime Rate Per 100K in 2015
Updated on November 24, 2023.
According to the FBI UCR data, in 2015, among US cities with a population of at least 50K, Gulfport, MS had the highest Burglary Crime Rate per 100K residents (5,108.89); followed by Jackson, MS (5,056.07); Honolulu, HI (3,110.66); Lake Charles, LA (2,101.53); and Vallejo, CA (1,939.68).
The chart below shows the top 10 cities with high Burglary crime rate in 2015, and the table below shows the ranking of the top 500 US cities with a population of at least 50K, based on the Burglary crime rate per 100K residents.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by Burglary crime rate for each state.
You may also be interested in:
Related Topics: US FBI UCR 2015 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Burglary Crime Rate Per 100K in 2015
Items per page:
0 of 0
Rank | City | Crime Rate Per 100K |
---|---|---|
1 | Gulfport, MS | 5108.89 |
2 | Jackson, MS | 5056.07 |
3 | Honolulu, HI | 3110.66 |
4 | Lake Charles, LA | 2101.53 |
5 | Vallejo, CA | 1939.68 |
6 | Pueblo, CO | 1893.21 |
7 | Youngstown, OH | 1770.68 |
8 | Springfield, OH | 1747.38 |
9 | Dayton, OH | 1714.49 |
10 | Canton, OH | 1655.78 |
11 | Santa Fe, NM | 1620.44 |
12 | Memphis, TN | 1561.25 |
13 | Albany, GA | 1508.82 |
14 | Charleston, WV | 1488.76 |
15 | Birmingham, AL | 1481.93 |
16 | Cincinnati, OH | 1478.50 |
17 | Toledo, OH | 1476.29 |
18 | San Bernardino, CA | 1461.59 |
19 | Port Arthur, TX | 1455.36 |
20 | Flint, MI | 1416.19 |
21 | South Bend, IN | 1412.49 |
22 | Yakima, WA | 1393.42 |
23 | Tulsa, OK | 1372.78 |
24 | St. Louis, MO | 1325.16 |
25 | Spokane, WA | 1324.41 |
26 | Hamilton, OH | 1308.26 |
27 | Indianapolis, IN | 1283.47 |
28 | Gary, IN | 1280.13 |
29 | Orlando, FL | 1266.96 |
30 | Lawton, OK | 1258.25 |
31 | Columbus, GA | 1256.27 |
32 | Baltimore, MD | 1248.61 |
33 | Portsmouth, VA | 1242.22 |
34 | Durham, NC | 1234.53 |
35 | Tacoma, WA | 1233.54 |
36 | Akron, OH | 1227.81 |
37 | Auburn, WA | 1221.86 |
38 | Wilmington, NC | 1217.15 |
39 | Little Rock, AR | 1182.50 |
40 | Montgomery, AL | 1176.06 |
41 | Renton, WA | 1174.82 |
42 | Springfield, MO | 1172.24 |
43 | Detroit, MI | 1161.57 |
44 | Tuscaloosa, AL | 1160.90 |
45 | Rocky Mount, NC | 1143.31 |
46 | Waterloo, IA | 1139.64 |
47 | Shreveport, LA | 1130.61 |
48 | Seattle, WA | 1122.86 |
49 | Lauderhill, FL | 1108.70 |
50 | Beaumont, TX | 1100.86 |
51 | St. Joseph, MO | 1099.50 |
52 | Tallahassee, FL | 1092.73 |
53 | Jackson, TN | 1091.74 |
54 | Fort Smith, AR | 1087.86 |
55 | Fort Lauderdale, FL | 1081.20 |
56 | Hemet, CA | 1080.57 |
57 | Buffalo, NY | 1075.96 |
58 | Albuquerque, NM | 1071.25 |
59 | Lubbock, TX | 1063.21 |
60 | Salt Lake City, UT | 1060.46 |
61 | Battle Creek, MI | 1056.50 |
62 | Warner Robins, GA | 1054.29 |
63 | Chattanooga, TN | 1047.04 |
64 | Baton Rouge, LA | 1039.23 |
65 | Bakersfield, CA | 1036.94 |
66 | Kansas City, MO | 1029.00 |
67 | Knoxville, TN | 1028.88 |
68 | Atlanta, GA | 1028.81 |
69 | Burien, WA | 994.06 |
70 | Racine, WI | 993.75 |
71 | Joplin, MO | 991.99 |
72 | Asheville, NC | 977.50 |
73 | Elkhart, IN | 973.51 |
74 | Rockford, IL | 971.80 |
75 | Springfield, IL | 967.70 |
76 | Longview, TX | 961.61 |
77 | Dubuque, IA | 959.93 |
78 | Abilene, TX | 959.23 |
79 | Wilmington, DE | 957.30 |
80 | Des Moines, IA | 956.26 |
81 | Lafayette, IN | 954.99 |
82 | Las Vegas Metropolitan Police Department, NV | 952.29 |
83 | Stockton, CA | 948.21 |
84 | Sanford, FL | 941.66 |
85 | Peoria, IL | 933.95 |
86 | Pontiac, MI | 928.40 |
87 | Huntsville, AL | 926.33 |
88 | Topeka, KS | 925.29 |
89 | Oklahoma City, OK | 923.38 |
90 | Louisville Metro, KY | 922.34 |
91 | Trenton, NJ | 921.57 |
92 | Spokane Valley, WA | 921.25 |
93 | Davenport, IA | 916.75 |
94 | Jonesboro, AR | 914.12 |
95 | Amarillo, TX | 913.12 |
96 | Milwaukee, WI | 912.89 |
97 | St. Petersburg, FL | 906.49 |
98 | Berkeley, CA | 905.41 |
98 | Montebello, CA | 905.41 |
99 | Everett, WA | 904.93 |
100 | Homestead, FL | 898.78 |
101 | Lakewood, WA | 895.63 |
102 | Wichita, KS | 892.71 |
103 | Victorville, CA | 887.85 |
104 | Midwest City, OK | 887.83 |
105 | Decatur, IL | 883.01 |
106 | Kissimmee, FL | 882.14 |
107 | Mobile, AL | 881.98 |
108 | North Little Rock, AR | 877.21 |
109 | Daytona Beach, FL | 875.52 |
110 | Houston, TX | 872.84 |
111 | Kansas City, KS | 871.85 |
112 | Lakeland, FL | 870.55 |
113 | Waco, TX | 869.78 |
114 | Terre Haute, IN | 862.34 |
115 | Minneapolis, MN | 859.78 |
116 | Vineland, NJ | 856.93 |
117 | Wichita Falls, TX | 854.68 |
118 | Dallas, TX | 854.16 |
119 | Kalamazoo, MI | 851.62 |
120 | Columbus, OH | 851.55 |
121 | Fresno, CA | 850.36 |
122 | Springfield, MA | 845.61 |
123 | Decatur, AL | 845.30 |
124 | Gastonia, NC | 839.67 |
125 | Turlock, CA | 837.33 |
126 | Lansing, MI | 836.14 |
127 | Redding, CA | 835.69 |
128 | Rochester, NY | 835.07 |
129 | Reading, PA | 829.69 |
130 | Syracuse, NY | 829.01 |
131 | Burlington, NC | 828.75 |
132 | Anderson, IN | 828.58 |
133 | Greensboro, NC | 828.47 |
134 | Lancaster, CA | 827.91 |
135 | Glendale, AZ | 826.21 |
136 | Columbia, SC | 825.69 |
137 | Phoenix, AZ | 820.52 |
138 | Temple, TX | 814.99 |
139 | Evansville, IN | 813.86 |
140 | Enid, OK | 813.57 |
141 | North Charleston, SC | 812.46 |
142 | Irvington, NJ | 811.94 |
143 | Greenville, NC | 811.07 |
144 | Paterson, NJ | 806.34 |
145 | Harlingen, TX | 803.06 |
146 | Lexington, KY | 797.58 |
147 | Lafayette, LA | 796.71 |
148 | San Antonio, TX | 794.76 |
149 | Oakland, CA | 794.55 |
150 | Pensacola, FL | 793.16 |
151 | Kokomo, IN | 791.00 |
152 | Mesquite, TX | 787.26 |
153 | Sioux City, IA | 785.98 |
154 | Nashville Metropolitan, TN | 779.91 |
155 | Antioch, CA | 779.83 |
156 | Savannah-Chatham Metropolitan, GA | 779.42 |
157 | Modesto, CA | 777.54 |
158 | Athens-Clarke County, GA | 772.81 |
159 | Bowling Green, KY | 770.37 |
160 | Pompano Beach, FL | 770.05 |
161 | Charlotte-Mecklenburg, NC | 769.52 |
162 | North Miami, FL | 769.23 |
163 | Hartford, CT | 769.15 |
164 | Sarasota, FL | 761.74 |
165 | Sacramento, CA | 758.19 |
166 | Cedar Rapids, IA | 756.95 |
167 | Ocala, FL | 756.59 |
168 | North Las Vegas, NV | 756.02 |
169 | Miami Beach, FL | 753.45 |
170 | Chicopee, MA | 749.20 |
171 | Upland, CA | 744.31 |
172 | West Palm Beach, FL | 743.43 |
173 | Bradenton, FL | 739.87 |
174 | Highland, CA | 739.85 |
175 | Killeen, TX | 738.81 |
176 | New Orleans, LA | 736.57 |
177 | San Angelo, TX | 734.39 |
178 | Richmond, VA | 726.90 |
179 | Odessa, TX | 726.78 |
180 | Yuma, AZ | 726.13 |
181 | Utica, NY | 724.93 |
182 | Fort Worth, TX | 723.73 |
183 | Palm Desert, CA | 723.28 |
184 | Redlands, CA | 723.15 |
185 | Independence, MO | 720.85 |
186 | Madera, CA | 720.45 |
187 | Pittsburgh, PA | 715.94 |
188 | Providence, RI | 714.12 |
189 | Chico, CA | 713.74 |
190 | Merced, CA | 713.51 |
191 | Las Cruces, NM | 713.12 |
192 | Bossier City, LA | 712.44 |
193 | Kent, WA | 711.15 |
194 | Miami, FL | 709.87 |
195 | St. Paul, MN | 706.64 |
196 | Columbia, MO | 705.57 |
197 | Cerritos, CA | 704.65 |
198 | Miami Gardens, FL | 704.16 |
199 | Santa Monica, CA | 703.66 |
200 | Jacksonville, FL | 701.29 |
201 | Federal Way, WA | 701.09 |
202 | Edinburg, TX | 700.05 |
203 | Duluth, MN | 698.04 |
204 | Denver, CO | 697.81 |
205 | San Mateo, CA | 696.03 |
206 | Kingsport, TN | 695.03 |
207 | Pinellas Park, FL | 694.47 |
208 | Tucson, AZ | 691.75 |
209 | Boynton Beach, FL | 688.50 |
210 | Sparks, NV | 685.70 |
211 | Greenville, SC | 684.01 |
212 | Eugene, OR | 682.52 |
213 | Corpus Christi, TX | 674.63 |
214 | Hollywood, FL | 673.47 |
215 | Santa Cruz, CA | 672.64 |
216 | Erie, PA | 672.49 |
217 | Galveston, TX | 669.13 |
218 | Dothan, AL | 668.15 |
219 | Pittsburg, CA | 664.84 |
220 | Shoreline, WA | 664.39 |
221 | Hammond, IN | 663.21 |
222 | Colton, CA | 662.35 |
223 | Worcester, MA | 662.02 |
224 | Rialto, CA | 660.30 |
225 | High Point, NC | 660.17 |
226 | Victoria, TX | 656.83 |
227 | Tyler, TX | 656.71 |
228 | Avondale, AZ | 655.63 |
229 | Yuba City, CA | 650.26 |
230 | Long Beach, CA | 649.57 |
231 | Melbourne, FL | 647.84 |
232 | Bellingham, WA | 646.61 |
233 | West Allis, WI | 643.21 |
234 | Largo, FL | 638.38 |
235 | Tulare, CA | 637.05 |
236 | Lodi, CA | 636.95 |
237 | Pocatello, ID | 633.68 |
238 | Sioux Falls, SD | 631.99 |
239 | Tempe, AZ | 631.14 |
240 | Murfreesboro, TN | 628.26 |
241 | Pawtucket, RI | 626.89 |
242 | Baytown, TX | 626.09 |
243 | Sandy, UT | 624.91 |
244 | Visalia, CA | 624.21 |
245 | La Crosse, WI | 620.30 |
246 | Ogden, UT | 616.72 |
247 | Costa Mesa, CA | 615.10 |
248 | Hesperia, CA | 614.90 |
249 | Monterey Park, CA | 612.15 |
250 | Rapid City, SD | 611.10 |
251 | DeSoto, TX | 610.16 |
252 | Cathedral City, CA | 606.15 |
253 | Manchester, NH | 604.55 |
254 | New Britain, CT | 603.12 |
255 | Conway, AR | 602.15 |
256 | Johnson City, TN | 601.18 |
257 | Reno, NV | 600.70 |
258 | San Francisco, CA | 600.38 |
259 | St. Cloud, MN | 600.02 |
260 | Bloomington, IN | 599.89 |
261 | Taylor, MI | 597.55 |
262 | Lakewood, CO | 594.80 |
263 | South Gate, CA | 593.13 |
264 | Elizabeth, NJ | 592.13 |
265 | Apple Valley, CA | 591.63 |
266 | Marietta, GA | 590.17 |
267 | Great Falls, MT | 587.32 |
268 | Casa Grande, AZ | 585.54 |
269 | Pasadena, CA | 585.27 |
270 | Moreno Valley, CA | 579.97 |
271 | Garland, TX | 578.30 |
272 | Bellflower, CA | 574.81 |
273 | Clearwater, FL | 573.14 |
274 | Fort Myers, FL | 572.26 |
275 | New Brunswick, NJ | 571.38 |
276 | Santa Maria, CA | 570.17 |
277 | Fort Wayne, IN | 569.86 |
278 | Bellevue, WA | 569.54 |
279 | Joliet, IL | 565.58 |
280 | Plainfield, NJ | 565.20 |
281 | Porterville, CA | 563.13 |
282 | Woodland, CA | 562.93 |
283 | Fargo, ND | 562.07 |
284 | Allentown, PA | 561.45 |
285 | Arlington, TX | 559.91 |
286 | Manteca, CA | 559.86 |
287 | Anchorage, AK | 559.36 |
288 | Conroe, TX | 557.21 |
289 | San Leandro, CA | 553.97 |
290 | Champaign, IL | 552.94 |
291 | Missoula, MT | 552.78 |
292 | Grand Junction, CO | 551.99 |
293 | Waukegan, IL | 551.46 |
294 | Vancouver, WA | 551.22 |
295 | Bridgeport, CT | 550.86 |
296 | Brownsville, TX | 548.82 |
297 | Scranton, PA | 547.37 |
298 | Delray Beach, FL | 547.17 |
299 | Billings, MT | 545.47 |
300 | Warren, MI | 544.45 |
301 | Owensboro, KY | 544.29 |
302 | Ventura, CA | 543.26 |
303 | Westminster, CA | 541.88 |
304 | Hawthorne, CA | 541.79 |
305 | Arcadia, CA | 538.39 |
306 | Bryan, TX | 537.48 |
307 | Nampa, ID | 537.41 |
308 | Medford, OR | 537.37 |
309 | Meriden, CT | 533.67 |
310 | Colorado Springs, CO | 533.59 |
311 | Austin, TX | 532.64 |
312 | Oxnard, CA | 532.28 |
313 | Moore, OK | 528.37 |
314 | Dearborn Heights, MI | 527.53 |
315 | Rancho Cucamonga, CA | 527.28 |
316 | Ontario, CA | 526.80 |
317 | Council Bluffs, IA | 525.64 |
318 | Gardena, CA | 524.83 |
319 | Indio, CA | 520.67 |
320 | Fayetteville, AR | 517.14 |
321 | Philadelphia, PA | 515.56 |
322 | Marysville, WA | 509.24 |
323 | Colerain Township, OH | 508.70 |
324 | Delano, CA | 508.24 |
325 | Redondo Beach, CA | 508.09 |
326 | Newport News, VA | 506.63 |
327 | Riverside, CA | 505.47 |
328 | Palmdale, CA | 503.09 |
329 | Tampa, FL | 503.04 |
330 | Garden Grove, CA | 502.72 |
331 | Carson, CA | 500.66 |
332 | Compton, CA | 500.38 |
333 | Haverhill, MA | 499.25 |
334 | Walnut Creek, CA | 499.05 |
335 | Grand Rapids, MI | 498.80 |
336 | Iowa City, IA | 498.44 |
337 | Hanford, CA | 497.30 |
338 | Boca Raton, FL | 497.14 |
339 | Fall River, MA | 495.99 |
340 | Midland, TX | 494.63 |
341 | Idaho Falls, ID | 492.31 |
342 | Irondequoit Town, NY | 492.10 |
343 | Yucaipa, CA | 491.61 |
344 | Diamond Bar, CA | 490.50 |
345 | Gilroy, CA | 490.02 |
346 | Rancho Cordova, CA | 487.63 |
346 | Clarksville, TN | 487.63 |
347 | Rosemead, CA | 487.05 |
348 | West Sacramento, CA | 486.49 |
349 | Perth Amboy, NJ | 482.94 |
350 | Chicago, IL | 481.95 |
351 | Goodyear, AZ | 481.85 |
352 | Madison, WI | 481.45 |
353 | Sandy Springs, GA | 481.24 |
354 | Lincoln, NE | 480.14 |
355 | Henderson, NV | 479.91 |
356 | Cupertino, CA | 479.06 |
357 | Waterbury, CT | 478.71 |
358 | Omaha, NE | 477.61 |
359 | Hampton, VA | 476.61 |
360 | San Jose, CA | 474.67 |
361 | Springfield, OR | 474.50 |
362 | Watsonville, CA | 474.05 |
363 | Albany, NY | 473.82 |
364 | San Marcos, TX | 472.04 |
365 | Santa Clara, CA | 471.83 |
366 | Mesa, AZ | 471.09 |
367 | Lynn, MA | 468.76 |
368 | Aurora, CO | 467.19 |
369 | Pasadena, TX | 467.14 |
370 | Fountain Valley, CA | 466.96 |
371 | Irving, TX | 465.19 |
372 | Inglewood, CA | 465.10 |
373 | Roanoke, VA | 464.80 |
374 | Hayward, CA | 463.87 |
375 | Smyrna, GA | 463.40 |
376 | South San Francisco, CA | 462.83 |
377 | La Mesa, CA | 462.50 |
378 | Concord, CA | 461.30 |
379 | Lakewood, CA | 460.71 |
380 | Southfield, MI | 459.64 |
381 | Sunrise, FL | 459.22 |
382 | Cheyenne, WY | 454.27 |
383 | Brooklyn Park, MN | 451.95 |
384 | Salem, OR | 449.42 |
385 | Newport Beach, CA | 449.01 |
386 | Kentwood, MI | 448.46 |
387 | Pomona, CA | 448.16 |
388 | San Rafael, CA | 448.00 |
389 | Downey, CA | 447.92 |
390 | Norfolk, VA | 447.03 |
391 | Plantation, FL | 446.01 |
392 | Kennewick, WA | 444.93 |
393 | Jurupa Valley, CA | 444.31 |
394 | Boulder, CO | 443.73 |
395 | Washington, DC | 441.96 |
396 | Westland, MI | 441.91 |
397 | Paramount, CA | 441.44 |
398 | Lowell, MA | 441.26 |
399 | Napa, CA | 439.63 |
400 | Deerfield Beach, FL | 438.47 |
401 | Brockton, MA | 435.57 |
402 | Janesville, WI | 435.11 |
403 | Chino, CA | 434.31 |
404 | Cicero, IL | 432.59 |
405 | Citrus Heights, CA | 431.76 |
406 | Perris, CA | 430.46 |
407 | Lancaster, PA | 430.05 |
408 | Salinas, CA | 429.24 |
409 | Auburn, AL | 429.00 |
410 | Redwood City, CA | 428.83 |
411 | Pasco, WA | 428.62 |
412 | Lawrence, MA | 424.67 |
413 | Greeley, CO | 423.03 |
414 | Anaheim, CA | 422.35 |
415 | Richland, WA | 420.53 |
416 | Gainesville, FL | 419.60 |
417 | Davis, CA | 419.19 |
418 | Dearborn, MI | 419.12 |
419 | Thornton, CO | 418.96 |
420 | Carrollton, TX | 418.59 |
421 | Coral Gables, FL | 418.47 |
422 | Jacksonville, NC | 418.28 |
423 | Rochester, MN | 415.85 |
424 | Palm Bay, FL | 414.21 |
425 | Kettering, OH | 413.86 |
426 | Grand Island, NE | 412.64 |
427 | Evanston, IL | 412.22 |
428 | Temecula, CA | 411.02 |
429 | Rogers, AR | 410.70 |
430 | Lake Elsinore, CA | 408.92 |
431 | Union City, CA | 408.58 |
432 | Los Angeles, CA | 407.80 |
433 | St. George, UT | 407.58 |
434 | Pico Rivera, CA | 407.43 |
435 | Santa Barbara, CA | 407.07 |
436 | Lake Havasu City, AZ | 405.86 |
437 | Laredo, TX | 405.81 |
438 | Tamarac, FL | 405.59 |
439 | Mountain View, CA | 405.18 |
440 | Fairfield, CA | 405.04 |
441 | Clovis, CA | 404.75 |
442 | Lynwood, CA | 404.71 |
443 | Taunton, MA | 403.66 |
444 | Quincy, MA | 402.47 |
445 | Commerce City, CO | 399.92 |
446 | Portland, ME | 398.11 |
447 | Roseville, CA | 397.59 |
448 | Grand Forks, ND | 397.46 |
449 | Buena Park, CA | 396.73 |
450 | Kenosha, WI | 395.85 |
451 | Pharr, TX | 395.69 |
452 | New Braunfels, TX | 393.35 |
453 | Cambridge, MA | 392.96 |
454 | Fremont, CA | 392.81 |
455 | El Monte, CA | 392.76 |
456 | Novato, CA | 392.60 |
456 | Davie, FL | 392.60 |
457 | Brookhaven, GA | 391.91 |
458 | Suffolk, VA | 385.93 |
459 | Oshkosh, WI | 384.93 |
460 | Redmond, WA | 384.86 |
461 | East Hartford, CT | 384.49 |
462 | Somerville, MA | 381.27 |
463 | Peoria, AZ | 380.09 |
464 | Lewisville, TX | 378.08 |
465 | Blue Springs, MO | 377.38 |
466 | Hamilton Township, Mercer County, NJ | 377.00 |
467 | Corona, CA | 375.84 |
468 | Orange, CA | 373.47 |
469 | Caldwell, ID | 373.00 |
470 | Grand Prairie, TX | 372.54 |
471 | El Cajon, CA | 372.32 |
472 | College Station, TX | 371.26 |
473 | Chesapeake, VA | 370.21 |
474 | Fontana, CA | 369.11 |
475 | Jersey City, NJ | 368.08 |
476 | Norwalk, CA | 367.54 |
477 | West Covina, CA | 366.87 |
478 | Milpitas, CA | 366.79 |
479 | San Diego, CA | 366.24 |
480 | Corvallis, OR | 364.79 |
481 | Santa Rosa, CA | 363.61 |
482 | Hamden, CT | 363.36 |
483 | Whittier, CA | 363.30 |
484 | Wyoming, MI | 362.83 |
485 | Torrance, CA | 361.83 |
486 | Ankeny, IA | 360.82 |
487 | Bristol Township, PA | 360.72 |
488 | Bristol, CT | 359.78 |
489 | Tonawanda Town, NY | 358.52 |
490 | Westminster, CO | 358.44 |
491 | Sunnyvale, CA | 357.51 |
491 | Charleston, SC | 357.51 |
492 | Green Bay, WI | 356.74 |
493 | Huntington Beach, CA | 355.75 |
494 | Hoover, AL | 354.61 |
495 | Scottsdale, AZ | 354.47 |
Ranking of Cities By Burglary Crime Rate for each US State in 2015
Use the following links to see the ranking of cities by the Burglary crime rate for each of the following states in 2015.