Ranking of United States Cities By Number of Larceny-Theft Crimes in 2015
Updated on January 9, 2025.
According to the FBI UCR data, in 2015, the US city with the highest number of Larceny-Theft Crimes was New York, NY (108,376); followed by Houston, TX (66,634); Los Angeles, CA (61,191); Chicago, IL (57,022); and San Antonio, TX (55,803).
The chart below shows the top 10 cities with high number of Larceny-Theft crimes in 2015, and the table below shows the ranking of the top 500 cities with high number of Larceny-Theft crimes in the United States.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by the number of Larceny-Theft crimes for each state.
You may also be interested in:
Related Topics: US FBI UCR 2015 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Number of Larceny-Theft Crimes in 2015
Items per page:
0 of 0
Rank | City | Number of Crimes |
---|---|---|
1 | New York, NY | 108376 |
2 | Houston, TX | 66634 |
3 | Los Angeles, CA | 61191 |
4 | Chicago, IL | 57022 |
5 | San Antonio, TX | 55803 |
6 | San Francisco, CA | 40918 |
7 | Philadelphia, PA | 36228 |
8 | Phoenix, AZ | 34288 |
9 | Tucson, AZ | 29592 |
10 | Austin, TX | 28068 |
11 | Seattle, WA | 26199 |
12 | Dallas, TX | 26076 |
13 | Indianapolis, IN | 25301 |
14 | Washington, DC | 24194 |
15 | Charlotte-Mecklenburg, NC | 24091 |
16 | Memphis, TN | 24049 |
17 | Las Vegas Metropolitan Police Department, NV | 24010 |
18 | Jacksonville, FL | 23456 |
19 | Columbus, OH | 23021 |
20 | Albuquerque, NM | 22818 |
21 | Fort Worth, TX | 21489 |
22 | San Diego, CA | 18933 |
23 | Louisville Metro, KY | 18850 |
24 | Nashville Metropolitan, TN | 18463 |
25 | Baltimore, MD | 17658 |
26 | Atlanta, GA | 16493 |
27 | Oklahoma City, OK | 16228 |
28 | Denver, CO | 14962 |
29 | Oakland, CA | 14846 |
30 | Detroit, MI | 14523 |
31 | Fresno, CA | 14184 |
32 | Wichita, KS | 14127 |
33 | Miami, FL | 13721 |
34 | Salt Lake City, UT | 13679 |
35 | San Jose, CA | 13138 |
36 | Milwaukee, WI | 12741 |
37 | Tulsa, OK | 12729 |
38 | St. Louis, MO | 12680 |
39 | Colorado Springs, CO | 12363 |
40 | Kansas City, MO | 12249 |
41 | Minneapolis, MN | 12069 |
42 | Boston, MA | 11772 |
43 | Orlando, FL | 11567 |
44 | Omaha, NE | 11558 |
45 | Spokane, WA | 11408 |
46 | El Paso, TX | 10916 |
47 | Cincinnati, OH | 10873 |
48 | St. Petersburg, FL | 10542 |
49 | Arlington, TX | 10298 |
50 | Glendale, AZ | 9920 |
51 | Sacramento, CA | 9865 |
52 | New Orleans, LA | 9828 |
53 | Springfield, MO | 9799 |
54 | Little Rock, AR | 9590 |
55 | Bakersfield, CA | 9288 |
56 | Anchorage, AK | 8962 |
57 | Lexington, KY | 8901 |
58 | Mesa, AZ | 8861 |
59 | Birmingham, AL | 8838 |
60 | Lubbock, TX | 8800 |
61 | Virginia Beach, VA | 8596 |
62 | Corpus Christi, TX | 8539 |
63 | Tacoma, WA | 8492 |
64 | Knoxville, TN | 8477 |
65 | Long Beach, CA | 8413 |
66 | Stockton, CA | 8119 |
67 | Mobile, AL | 7977 |
68 | Miami Beach, FL | 7680 |
69 | Columbus, GA | 7678 |
70 | Chattanooga, TN | 7646 |
71 | Aurora, CO | 7635 |
72 | Norfolk, VA | 7518 |
73 | Toledo, OH | 7483 |
74 | Buffalo, NY | 7421 |
75 | Baton Rouge, LA | 7372 |
76 | Lincoln, NE | 7344 |
77 | Shreveport, LA | 7339 |
78 | Greensboro, NC | 7296 |
79 | Laredo, TX | 7288 |
80 | Riverside, CA | 7144 |
81 | Pittsburgh, PA | 7097 |
82 | Fort Lauderdale, FL | 6936 |
83 | Anaheim, CA | 6893 |
84 | Durham, NC | 6821 |
85 | Modesto, CA | 6749 |
86 | Amarillo, TX | 6671 |
87 | Tallahassee, FL | 6617 |
88 | Brownsville, TX | 6498 |
89 | Savannah-Chatham Metropolitan, GA | 6241 |
90 | Huntsville, AL | 6219 |
91 | Tempe, AZ | 6175 |
92 | Richmond, VA | 6171 |
93 | Fort Wayne, IN | 6131 |
94 | St. Paul, MN | 5997 |
95 | Tampa, FL | 5937 |
96 | Lakewood, CO | 5801 |
97 | Rochester, NY | 5779 |
98 | Des Moines, IA | 5478 |
99 | Madison, WI | 5461 |
100 | Garland, TX | 5363 |
101 | Lafayette, LA | 5334 |
102 | Montgomery, AL | 5280 |
103 | Columbia, SC | 5252 |
104 | Salem, OR | 5222 |
105 | Reno, NV | 5070 |
106 | Akron, OH | 5002 |
107 | Topeka, KS | 4876 |
108 | Evansville, IN | 4814 |
109 | Oxnard, CA | 4758 |
110 | Kansas City, KS | 4754 |
111 | Eugene, OR | 4609 |
112 | Santa Ana, CA | 4494 |
113 | Chesapeake, VA | 4487 |
114 | North Charleston, SC | 4382 |
115 | Chandler, AZ | 4367 |
116 | Irving, TX | 4339 |
117 | Pueblo, CO | 4318 |
118 | Everett, WA | 4316 |
119 | Moreno Valley, CA | 4312 |
120 | Scottsdale, AZ | 4311 |
121 | Independence, MO | 4298 |
122 | Honolulu, HI | 4284 |
123 | Kent, WA | 4257 |
124 | Providence, RI | 4256 |
125 | Newport News, VA | 4255 |
126 | West Valley, UT | 4215 |
127 | San Bernardino, CA | 4210 |
128 | Sioux Falls, SD | 4177 |
129 | Hialeah, FL | 4174 |
130 | Medford, OR | 4130 |
131 | Las Cruces, NM | 4117 |
132 | Berkeley, CA | 4099 |
133 | McAllen, TX | 4091 |
134 | Plano, TX | 4083 |
135 | Boise, ID | 4044 |
136 | Springfield, IL | 3997 |
137 | Dayton, OH | 3994 |
138 | Fort Smith, AR | 3990 |
139 | Rockford, IL | 3928 |
140 | Mesquite, TX | 3915 |
141 | Huntington Beach, CA | 3846 |
142 | Lakeland, FL | 3839 |
143 | Billings, MT | 3824 |
144 | Abilene, TX | 3798 |
145 | Gainesville, FL | 3767 |
146 | Worcester, MA | 3765 |
147 | Vancouver, WA | 3740 |
148 | Renton, WA | 3715 |
149 | Federal Way, WA | 3698 |
150 | Hollywood, FL | 3670 |
150 | West Palm Beach, FL | 3670 |
151 | Cedar Rapids, IA | 3659 |
152 | Waco, TX | 3614 |
153 | Hartford, CT | 3613 |
154 | South Bend, IN | 3612 |
155 | Syracuse, NY | 3577 |
156 | Costa Mesa, CA | 3558 |
157 | Oceanside, CA | 3541 |
158 | Spokane Valley, WA | 3501 |
159 | Hampton, VA | 3476 |
160 | Wilmington, NC | 3471 |
161 | Henderson, NV | 3463 |
162 | Clearwater, FL | 3420 |
163 | Clarksville, TN | 3397 |
164 | Pompano Beach, FL | 3379 |
165 | Bellingham, WA | 3362 |
166 | Grand Rapids, MI | 3339 |
167 | Portsmouth, VA | 3332 |
168 | Bellevue, WA | 3321 |
169 | Edinburg, TX | 3314 |
170 | Beaumont, TX | 3308 |
171 | Davenport, IA | 3296 |
172 | Fort Collins, CO | 3270 |
173 | Asheville, NC | 3264 |
174 | Springfield, MA | 3261 |
175 | St. Joseph, MO | 3235 |
176 | Daytona Beach, FL | 3226 |
177 | Peoria, IL | 3224 |
178 | Santa Rosa, CA | 3223 |
179 | Tyler, TX | 3210 |
180 | Ontario, CA | 3206 |
181 | Waterbury, CT | 3193 |
182 | Manchester, NH | 3192 |
182 | Odessa, TX | 3192 |
183 | Roanoke, VA | 3163 |
184 | Irvine, CA | 3144 |
185 | Athens-Clarke County, GA | 3110 |
185 | Yakima, WA | 3110 |
186 | San Angelo, TX | 3101 |
187 | Chula Vista, CA | 3093 |
188 | Concord, CA | 3068 |
189 | Murfreesboro, TN | 3065 |
190 | Ventura, CA | 3042 |
191 | Warner Robins, GA | 3014 |
192 | Longview, TX | 2995 |
193 | Pasadena, TX | 2994 |
194 | Lawton, OK | 2964 |
195 | Fullerton, CA | 2958 |
196 | Gastonia, NC | 2956 |
197 | Santa Monica, CA | 2953 |
198 | Miami Gardens, FL | 2926 |
199 | Ogden, UT | 2923 |
200 | Council Bluffs, IA | 2910 |
201 | Garden Grove, CA | 2899 |
202 | Grand Prairie, TX | 2897 |
203 | Pembroke Pines, FL | 2895 |
204 | Tuscaloosa, AL | 2892 |
205 | Redding, CA | 2888 |
206 | Duluth, MN | 2858 |
207 | Fayetteville, AR | 2854 |
208 | Westminster, CO | 2838 |
209 | Santa Cruz, CA | 2831 |
210 | Killeen, TX | 2826 |
211 | High Point, NC | 2782 |
212 | Fremont, CA | 2755 |
213 | Wichita Falls, TX | 2751 |
214 | St. Cloud, MN | 2736 |
214 | West Jordan, UT | 2736 |
215 | Joplin, MO | 2679 |
216 | Auburn, WA | 2659 |
217 | Jersey City, NJ | 2648 |
218 | Corona, CA | 2646 |
219 | Missoula, MT | 2635 |
220 | Albany, NY | 2633 |
221 | Glendale, CA | 2630 |
222 | Visalia, CA | 2621 |
223 | Albany, GA | 2616 |
224 | Bloomington, MN | 2613 |
225 | Gilbert, AZ | 2600 |
226 | Joliet, IL | 2599 |
227 | Santa Clara, CA | 2598 |
228 | Fargo, ND | 2594 |
229 | Chico, CA | 2591 |
230 | North Las Vegas, NV | 2590 |
231 | Largo, FL | 2580 |
232 | Columbia, MO | 2570 |
233 | Rancho Cucamonga, CA | 2569 |
234 | Pomona, CA | 2559 |
235 | Sioux City, IA | 2557 |
236 | Denton, TX | 2550 |
237 | Hamilton, OH | 2548 |
238 | Midland, TX | 2544 |
239 | Pasadena, CA | 2540 |
240 | Peoria, AZ | 2516 |
240 | Sunrise, FL | 2516 |
241 | Plantation, FL | 2508 |
242 | Ocala, FL | 2507 |
243 | Conway, AR | 2494 |
244 | Melbourne, FL | 2488 |
245 | Bowling Green, KY | 2486 |
246 | Greenville, NC | 2480 |
247 | Charleston, SC | 2477 |
248 | Fontana, CA | 2474 |
249 | Roseville, CA | 2469 |
250 | Aurora, IL | 2458 |
251 | Clovis, CA | 2454 |
252 | Springfield, OH | 2449 |
253 | Canton, OH | 2444 |
254 | Boynton Beach, FL | 2442 |
255 | Overland Park, KS | 2422 |
256 | Flagstaff, AZ | 2418 |
257 | Pinellas Park, FL | 2417 |
258 | Cape Coral, FL | 2415 |
259 | Fairfield, CA | 2406 |
260 | Lafayette, IN | 2404 |
261 | Jackson, MS | 2395 |
262 | Alexandria, VA | 2372 |
263 | Hayward, CA | 2366 |
264 | Avondale, AZ | 2351 |
265 | North Little Rock, AR | 2345 |
266 | Arvada, CO | 2342 |
267 | Charleston, WV | 2332 |
268 | Bossier City, LA | 2321 |
269 | Escondido, CA | 2308 |
270 | Hemet, CA | 2306 |
270 | Davie, FL | 2306 |
271 | Allentown, PA | 2302 |
272 | Elk Grove, CA | 2294 |
273 | Victorville, CA | 2285 |
274 | Redlands, CA | 2264 |
274 | Greenville, SC | 2264 |
275 | Springfield, OR | 2246 |
276 | McKinney, TX | 2221 |
277 | Boulder, CO | 2214 |
278 | Santa Barbara, CA | 2209 |
279 | Great Falls, MT | 2196 |
280 | Grand Junction, CO | 2191 |
280 | Rapid City, SD | 2191 |
281 | Jonesboro, AR | 2182 |
282 | Miramar, FL | 2176 |
283 | Wilmington, DE | 2174 |
284 | Jackson, TN | 2169 |
285 | Dearborn, MI | 2162 |
285 | Elizabeth, NJ | 2162 |
286 | Sandy, UT | 2159 |
287 | Lansing, MI | 2140 |
288 | Burbank, CA | 2136 |
289 | Westminster, CA | 2123 |
290 | Temecula, CA | 2116 |
291 | West Covina, CA | 2095 |
292 | Kingsport, TN | 2094 |
293 | Hoover, AL | 2082 |
294 | Bend, OR | 2070 |
295 | Carrollton, TX | 2067 |
296 | Coral Springs, FL | 2066 |
297 | Cambridge, MA | 2059 |
298 | Bridgeport, CT | 2053 |
299 | Terre Haute, IN | 2044 |
300 | San Leandro, CA | 2028 |
300 | Bloomington, IN | 2028 |
301 | Greeley, CO | 2027 |
301 | Gary, IN | 2027 |
302 | Antioch, CA | 2026 |
302 | Greece Town, NY | 2026 |
303 | Cheektowaga Town, NY | 2025 |
304 | Torrance, CA | 2024 |
305 | Ann Arbor, MI | 2018 |
305 | Warren, MI | 2018 |
306 | Orange, CA | 2016 |
307 | Bryan, TX | 2010 |
308 | Rochester, MN | 1987 |
309 | Yuma, AZ | 1984 |
310 | Lancaster, CA | 1982 |
311 | Round Rock, TX | 1979 |
312 | Johnson City, TN | 1974 |
313 | Santa Clarita, CA | 1971 |
314 | Baytown, TX | 1967 |
315 | Vineland, NJ | 1966 |
316 | College Station, TX | 1964 |
317 | Frisco, TX | 1961 |
317 | Temple, TX | 1961 |
318 | Walnut Creek, CA | 1960 |
319 | Provo, UT | 1959 |
320 | Marietta, GA | 1943 |
321 | Citrus Heights, CA | 1942 |
322 | Sanford, FL | 1939 |
323 | Concord, NC | 1937 |
324 | Delray Beach, FL | 1930 |
325 | Port St. Lucie, FL | 1929 |
326 | Homestead, FL | 1911 |
327 | Kissimmee, FL | 1907 |
328 | Nampa, ID | 1894 |
329 | Conroe, TX | 1893 |
330 | North Miami, FL | 1887 |
331 | Suffolk, VA | 1884 |
332 | Flint, MI | 1880 |
333 | Pensacola, FL | 1873 |
334 | Kalamazoo, MI | 1865 |
334 | Lakewood, WA | 1865 |
335 | Sandy Springs, GA | 1859 |
336 | Brooklyn Park, MN | 1855 |
337 | Champaign, IL | 1850 |
338 | Buena Park, CA | 1831 |
339 | Toms River Township, NJ | 1829 |
340 | Lancaster, PA | 1827 |
341 | Hammond, IN | 1826 |
342 | Santa Fe, NM | 1809 |
343 | Paterson, NJ | 1803 |
344 | Sarasota, FL | 1798 |
344 | West Allis, WI | 1798 |
345 | Whittier, CA | 1797 |
346 | Waukegan, IL | 1796 |
347 | Palm Desert, CA | 1788 |
347 | Greenwood, IN | 1788 |
348 | Orem, UT | 1784 |
349 | Doral, FL | 1782 |
350 | Green Bay, WI | 1780 |
351 | Lewisville, TX | 1771 |
352 | Marysville, WA | 1764 |
353 | Kennewick, WA | 1760 |
354 | Colerain Township, OH | 1756 |
355 | Decatur, AL | 1754 |
356 | Pearland, TX | 1750 |
357 | Owensboro, KY | 1749 |
358 | Colonie Town, NY | 1745 |
359 | Rogers, AR | 1743 |
360 | Tracy, CA | 1736 |
361 | La Crosse, WI | 1734 |
362 | Sparks, NV | 1731 |
363 | Palmdale, CA | 1730 |
364 | Santa Maria, CA | 1727 |
365 | Vacaville, CA | 1723 |
366 | Erie, PA | 1719 |
367 | Victoria, TX | 1711 |
368 | Olathe, KS | 1710 |
369 | Richardson, TX | 1706 |
370 | Portland, ME | 1687 |
370 | Blaine, MN | 1687 |
370 | Amherst Town, NY | 1687 |
371 | Lowell, MA | 1685 |
372 | Lauderhill, FL | 1683 |
373 | Decatur, IL | 1680 |
374 | Midwest City, OK | 1675 |
375 | Surprise, AZ | 1667 |
376 | Utica, NY | 1660 |
377 | South Gate, CA | 1653 |
378 | Newport Beach, CA | 1652 |
378 | Schaumburg, IL | 1652 |
379 | Cheyenne, WY | 1650 |
380 | Mission, TX | 1647 |
381 | Cherry Hill Township, NJ | 1635 |
382 | Turlock, CA | 1632 |
383 | Loveland, CO | 1630 |
384 | Carlsbad, CA | 1627 |
385 | Manteca, CA | 1624 |
385 | New Braunfels, TX | 1624 |
386 | Boca Raton, FL | 1621 |
387 | Rocky Mount, NC | 1610 |
388 | Dothan, AL | 1609 |
389 | Merced, CA | 1608 |
390 | Harlingen, TX | 1605 |
391 | Fort Myers, FL | 1600 |
392 | Livermore, CA | 1596 |
393 | Downey, CA | 1586 |
394 | Jurupa Valley, CA | 1579 |
394 | Janesville, WI | 1579 |
395 | Reading, PA | 1572 |
396 | Anderson, IN | 1568 |
397 | Mountain View, CA | 1561 |
398 | Scranton, PA | 1549 |
399 | Kenosha, WI | 1546 |
400 | Bradenton, FL | 1543 |
400 | Bensalem Township, PA | 1543 |
401 | Vallejo, CA | 1536 |
402 | Salinas, CA | 1534 |
403 | Racine, WI | 1528 |
404 | Coon Rapids, MN | 1525 |
405 | Cary, NC | 1518 |
405 | Port Arthur, TX | 1518 |
406 | El Cajon, CA | 1517 |
407 | Battle Creek, MI | 1516 |
408 | Lakewood, CA | 1515 |
409 | Sunnyvale, CA | 1514 |
410 | Stamford, CT | 1509 |
411 | Hanford, CA | 1504 |
412 | Chino, CA | 1501 |
413 | Redmond, WA | 1495 |
414 | Upland, CA | 1489 |
415 | Palm Bay, FL | 1483 |
416 | Livonia, MI | 1481 |
417 | Iowa City, IA | 1476 |
418 | Brockton, MA | 1474 |
418 | Burnsville, MN | 1474 |
418 | Youngstown, OH | 1474 |
419 | Hawthorne, CA | 1468 |
420 | Lee's Summit, MO | 1460 |
421 | Naperville, IL | 1458 |
422 | League City, TX | 1454 |
423 | Albany, OR | 1447 |
424 | St. Charles, MO | 1444 |
425 | Evanston, IL | 1440 |
426 | Lynn, MA | 1431 |
426 | Sterling Heights, MI | 1431 |
426 | Broken Arrow, OK | 1431 |
427 | Milpitas, CA | 1424 |
428 | Eau Claire, WI | 1418 |
429 | Pharr, TX | 1414 |
430 | Casa Grande, AZ | 1413 |
430 | Alhambra, CA | 1413 |
431 | Inglewood, CA | 1406 |
432 | Palo Alto, CA | 1405 |
433 | Lynchburg, VA | 1400 |
434 | Waterloo, IA | 1396 |
434 | Casper, WY | 1396 |
435 | Elkhart, IN | 1391 |
436 | Enid, OK | 1373 |
437 | Deerfield Beach, FL | 1372 |
438 | Coral Gables, FL | 1371 |
439 | Jacksonville, NC | 1368 |
440 | San Marcos, TX | 1364 |
441 | New Britain, CT | 1362 |
441 | Rio Rancho, NM | 1362 |
442 | Burlington, NC | 1361 |
443 | Yonkers, NY | 1357 |
444 | Manchester, CT | 1354 |
445 | Lake Elsinore, CA | 1352 |
446 | Kirkland, WA | 1351 |
447 | Burien, WA | 1348 |
448 | Tustin, CA | 1344 |
449 | Woodbridge Township, NJ | 1340 |
450 | Roswell, GA | 1335 |
451 | Davis, CA | 1332 |
452 | Dubuque, IA | 1330 |
453 | Vista, CA | 1328 |
454 | Warwick, RI | 1327 |
455 | Cerritos, CA | 1324 |
456 | North Richland Hills, TX | 1318 |
457 | Norwalk, CT | 1307 |
457 | Clarkstown Town, NY | 1307 |
458 | Grand Forks, ND | 1302 |
459 | Goodyear, AZ | 1301 |
460 | Tulare, CA | 1299 |
460 | Lake Charles, LA | 1299 |
461 | Corvallis, OR | 1297 |
462 | Galveston, TX | 1296 |
463 | West Chester Township, OH | 1284 |
464 | Carson, CA | 1282 |
465 | Pawtucket, RI | 1276 |
466 | Hesperia, CA | 1275 |
467 | Redwood City, CA | 1274 |
Ranking of Cities By Number of Larceny-Theft Crimes for each US State in 2015
Use the following links to see the ranking of cities by the number of Larceny-Theft crimes for each of the following states in 2015.