Ranking of United States Cities By Robbery Crime Rate Per 100K in 2017
Updated on October 15, 2023.
According to the FBI UCR data, in 2017, among US cities with a population of at least 50K, Baltimore, MD had the highest Robbery Crime Rate per 100K residents (958.71); followed by Cleveland, OH (699.88); Oakland, CA (629.77); St. Louis, MO (626.52); and Camden County Police Department, NJ (551.82).
The chart below shows the top 10 cities with high Robbery crime rate in 2017, and the table below shows the ranking of the top 500 US cities with a population of at least 50K, based on the Robbery crime rate per 100K residents.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by Robbery crime rate for each state.
You may also be interested in:
Related Topics: US FBI UCR 2017 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Robbery Crime Rate Per 100K in 2017
Items per page:
0 of 0
Rank | City | Crime Rate Per 100K |
---|---|---|
1 | Baltimore, MD | 958.71 |
2 | Cleveland, OH | 699.88 |
3 | Oakland, CA | 629.77 |
4 | St. Louis, MO | 626.52 |
5 | Camden County Police Department, NJ | 551.82 |
6 | Wilmington, DE | 532.48 |
7 | Memphis, TN | 529.59 |
8 | Albuquerque, NM | 521.93 |
9 | Milwaukee, WI | 490.45 |
10 | Irvington, NJ | 480.56 |
11 | Compton, CA | 451.25 |
12 | Chicago, IL | 439.26 |
13 | Minneapolis, MN | 434.16 |
14 | Houston, TX | 417.97 |
15 | Trenton, NJ | 407.21 |
16 | San Bernardino, CA | 403.67 |
17 | Indianapolis, IN | 400.21 |
18 | Cincinnati, OH | 399.85 |
19 | Elizabeth, NJ | 396.99 |
20 | Detroit, MI | 393.42 |
21 | Stockton, CA | 390.22 |
22 | Bridgeport, CT | 386.70 |
23 | Kansas City, MO | 383.13 |
24 | Philadelphia, PA | 382.46 |
25 | Baton Rouge, LA | 381.70 |
26 | Hartford, CT | 378.38 |
27 | Newark, NJ | 377.20 |
28 | Pompano Beach, FL | 369.28 |
29 | San Francisco, CA | 365.39 |
30 | Homestead, FL | 362.32 |
31 | Gardena, CA | 361.83 |
32 | Richmond, CA | 353.78 |
33 | Inglewood, CA | 351.05 |
34 | Plainfield, NJ | 341.29 |
35 | Rochester, NY | 338.94 |
36 | Washington, DC | 338.77 |
37 | South Bend, IN | 338.71 |
38 | Buffalo, NY | 334.55 |
39 | Huntington Park, CA | 333.88 |
40 | Miami Beach, FL | 332.72 |
41 | New Brunswick, NJ | 332.28 |
42 | Paterson, NJ | 330.42 |
43 | New Orleans, LA | 329.10 |
44 | Dallas, TX | 327.00 |
45 | Jackson, MS | 321.86 |
46 | San Leandro, CA | 319.52 |
47 | Vallejo, CA | 319.22 |
48 | Durham, NC | 316.63 |
49 | Hawthorne, CA | 310.16 |
50 | Lynwood, CA | 307.90 |
51 | East Orange, NJ | 305.40 |
52 | Nashville Metropolitan, TN | 303.14 |
53 | Springfield, OH | 300.80 |
54 | North Miami, FL | 300.59 |
55 | Berkeley, CA | 296.69 |
56 | West Palm Beach, FL | 294.17 |
57 | Atlanta, GA | 293.55 |
58 | Rockford, IL | 290.93 |
59 | New Haven, CT | 290.87 |
60 | Flint, MI | 281.56 |
61 | Toledo, OH | 281.47 |
62 | Dayton, OH | 280.37 |
63 | North Charleston, SC | 274.02 |
64 | Los Angeles, CA | 269.87 |
65 | Tucson, AZ | 268.82 |
66 | Canton, OH | 264.67 |
67 | Anchorage, AK | 262.67 |
68 | Long Beach, CA | 262.41 |
69 | Pittsburgh, PA | 262.15 |
70 | Salt Lake City, UT | 260.56 |
71 | Santa Monica, CA | 259.32 |
72 | Oak Park, IL | 258.92 |
73 | Lauderhill, FL | 258.27 |
74 | Shreveport, LA | 256.78 |
75 | Beaumont, TX | 256.64 |
76 | New Bedford, MA | 253.40 |
77 | Gary, IN | 253.27 |
78 | Little Rock, AR | 251.86 |
79 | Albany, NY | 251.59 |
80 | Reading, PA | 250.32 |
81 | Peoria, IL | 246.15 |
82 | Springfield, MA | 245.86 |
83 | Modesto, CA | 242.89 |
84 | Lancaster, PA | 238.18 |
85 | Tulsa, OK | 238.10 |
86 | Fort Lauderdale, FL | 237.05 |
87 | Youngstown, OH | 236.35 |
88 | Waterbury, CT | 236.28 |
89 | Portsmouth, VA | 235.54 |
90 | Hammond, IN | 235.14 |
91 | Fort Myers, FL | 233.99 |
92 | South Gate, CA | 232.98 |
93 | North Las Vegas, NV | 232.95 |
94 | Passaic, NJ | 232.22 |
95 | Greensboro, NC | 228.93 |
96 | Boynton Beach, FL | 227.73 |
97 | St. Paul, MN | 227.26 |
98 | Paramount, CA | 227.10 |
99 | Springfield, MO | 226.50 |
100 | Salinas, CA | 226.13 |
101 | Columbus, OH | 225.06 |
102 | Pomona, CA | 224.74 |
103 | Allentown, PA | 222.64 |
104 | Charlotte-Mecklenburg, NC | 220.53 |
105 | Sacramento, CA | 220.00 |
106 | Schenectady, NY | 217.90 |
107 | Springfield, IL | 217.19 |
108 | Victorville, CA | 216.57 |
109 | Miami Gardens, FL | 215.77 |
110 | Burlington, NC | 215.15 |
111 | Killeen, TX | 214.51 |
112 | Upper Darby Township, PA | 214.28 |
113 | Orlando, FL | 213.04 |
114 | Topeka, KS | 212.44 |
115 | Miami, FL | 211.23 |
116 | Las Vegas Metropolitan Police Department, NV | 211.16 |
117 | Fall River, MA | 210.08 |
118 | Seattle, WA | 210.02 |
119 | Lancaster, CA | 209.77 |
120 | Colton, CA | 208.61 |
121 | Albany, GA | 207.63 |
122 | Gastonia, NC | 207.37 |
123 | Boston, MA | 205.59 |
124 | Oxnard, CA | 205.24 |
125 | Antioch, CA | 204.90 |
126 | Lansing, MI | 204.64 |
127 | Bellflower, CA | 202.61 |
128 | Columbia, SC | 202.29 |
129 | Asheville, NC | 200.88 |
130 | Phoenix, AZ | 200.28 |
131 | Akron, OH | 200.09 |
132 | Jersey City, NJ | 199.32 |
133 | Kalamazoo, MI | 199.31 |
134 | Syracuse, NY | 198.51 |
135 | Columbus, GA | 198.16 |
136 | Port Arthur, TX | 197.90 |
137 | Knoxville, TN | 197.83 |
138 | Bakersfield, CA | 197.56 |
139 | Pueblo, CO | 197.53 |
140 | Davenport, IA | 196.97 |
141 | Ocala, FL | 195.88 |
142 | Hempstead Village, NY | 195.32 |
143 | Lodi, CA | 195.26 |
144 | Louisville Metro, KY | 193.76 |
145 | Turlock, CA | 193.23 |
146 | Glendale, AZ | 192.96 |
147 | Merced, CA | 189.95 |
148 | Hayward, CA | 189.57 |
149 | St. Petersburg, FL | 189.22 |
150 | Tacoma, WA | 188.76 |
151 | Lake Charles, LA | 188.03 |
152 | Lawrence, MA | 186.67 |
153 | Lakewood, CA | 185.69 |
154 | North Little Rock, AR | 185.25 |
155 | Chattanooga, TN | 184.61 |
156 | Aurora, CO | 184.50 |
157 | Huntsville, AL | 184.45 |
158 | Anderson, IN | 183.77 |
159 | High Point, NC | 183.33 |
160 | Fresno, CA | 182.00 |
161 | Tallahassee, FL | 180.82 |
162 | Santa Ana, CA | 180.22 |
163 | Mount Vernon, NY | 179.54 |
164 | Brockton, MA | 179.14 |
165 | Hamilton, OH | 178.76 |
166 | Carson, CA | 178.51 |
167 | Grand Rapids, MI | 177.39 |
168 | Mobile, AL | 177.11 |
169 | National City, CA | 177.02 |
170 | Cicero, IL | 176.37 |
171 | Lynn, MA | 176.08 |
172 | Warner Robins, GA | 175.25 |
173 | Worcester, MA | 175.03 |
174 | Denver, CO | 174.35 |
175 | Montgomery, AL | 173.78 |
176 | Federal Way, WA | 173.45 |
177 | Oklahoma City, OK | 172.77 |
178 | Rocky Mount, NC | 172.42 |
179 | Brookhaven, GA | 169.90 |
180 | Moreno Valley, CA | 169.71 |
181 | Lexington, KY | 169.70 |
182 | Mesquite, TX | 168.97 |
183 | Pittsburg, CA | 168.19 |
184 | Des Moines, IA | 167.53 |
185 | Alameda, CA | 166.75 |
186 | Greenville, NC | 166.25 |
187 | Tuscaloosa, AL | 166.13 |
188 | Riverside, CA | 165.84 |
189 | Marietta, GA | 165.46 |
190 | Madera, CA | 164.77 |
191 | Wilmington, NC | 163.29 |
192 | Redding, CA | 162.82 |
193 | New York, NY | 162.42 |
194 | Pontiac, MI | 162.40 |
195 | Portland, OR | 160.92 |
196 | Galveston, TX | 160.72 |
197 | Downey, CA | 160.34 |
198 | Sanford, FL | 159.78 |
199 | Yakima, WA | 158.94 |
200 | Santa Cruz, CA | 158.14 |
201 | Racine, WI | 157.68 |
202 | El Monte, CA | 157.53 |
203 | Kent, WA | 157.38 |
204 | Manchester, NH | 157.25 |
205 | Whittier, CA | 157.22 |
206 | Savannah-Chatham Metropolitan, GA | 156.83 |
207 | Waukegan, IL | 156.79 |
208 | Hemet, CA | 156.17 |
209 | El Cajon, CA | 156.06 |
210 | Fairfield, CA | 155.54 |
211 | Evansville, IN | 154.98 |
212 | Jacksonville, FL | 153.81 |
213 | Vineland, NJ | 153.78 |
214 | Reno, NV | 153.70 |
215 | Wichita, KS | 153.16 |
216 | Sarasota, FL | 151.61 |
217 | Norfolk, VA | 151.31 |
218 | San Antonio, TX | 151.11 |
219 | San Rafael, CA | 150.48 |
220 | Auburn, WA | 148.63 |
221 | Melbourne, FL | 147.54 |
222 | Fort Worth, TX | 147.30 |
223 | West Sacramento, CA | 147.10 |
224 | Decatur, IL | 146.91 |
225 | Lakewood, WA | 145.71 |
226 | Arlington, TX | 144.95 |
227 | Santa Maria, CA | 144.29 |
228 | Rialto, CA | 144.26 |
229 | Gilroy, CA | 144.22 |
230 | Burien, WA | 143.75 |
231 | Westminster, CA | 143.69 |
232 | Corpus Christi, TX | 142.75 |
233 | Fayetteville, NC | 142.14 |
234 | Providence, RI | 141.78 |
235 | Pasadena, CA | 141.37 |
236 | Baytown, TX | 140.80 |
237 | Cerritos, CA | 139.74 |
238 | Lawton, OK | 139.16 |
239 | Omaha, NE | 139.08 |
240 | Palmdale, CA | 137.89 |
241 | Deerfield Beach, FL | 137.80 |
242 | DeSoto, TX | 137.31 |
243 | Hampton, VA | 137.11 |
244 | Lorain, OH | 136.64 |
245 | West Allis, WI | 136.57 |
246 | Lafayette, LA | 135.99 |
247 | Anaheim, CA | 135.82 |
248 | Jackson, TN | 135.76 |
249 | Delray Beach, FL | 135.70 |
250 | Elkhart, IN | 135.68 |
251 | Garland, TX | 135.03 |
252 | Yonkers, NY | 134.46 |
253 | Highland, CA | 133.99 |
254 | Independence, MO | 133.27 |
255 | West Covina, CA | 133.18 |
256 | Lakewood, CO | 133.04 |
257 | San Jose, CA | 132.62 |
258 | Gainesville, FL | 132.55 |
259 | Indio, CA | 132.14 |
260 | Greenville, SC | 132.03 |
261 | Newport News, VA | 131.51 |
262 | Upland, CA | 130.91 |
263 | Lowell, MA | 129.39 |
264 | Montebello, CA | 129.19 |
265 | Utica, NY | 129.15 |
266 | Olympia, WA | 129.04 |
267 | Rock Hill, SC | 128.29 |
268 | St. Joseph, MO | 128.21 |
269 | Pensacola, FL | 127.61 |
270 | Watsonville, CA | 127.25 |
271 | Pasadena, TX | 126.62 |
272 | Ontario, CA | 125.91 |
273 | New Britain, CT | 125.62 |
274 | Concord, CA | 125.59 |
275 | Garden Grove, CA | 125.38 |
276 | Norwalk, CA | 125.14 |
277 | Champaign, IL | 124.51 |
278 | Kissimmee, FL | 123.72 |
279 | Bowling Green, KY | 123.65 |
280 | Muncie, IN | 123.52 |
281 | Tempe, AZ | 123.06 |
282 | Frederick, MD | 122.78 |
283 | Yuba City, CA | 122.31 |
284 | Clearwater, FL | 122.30 |
285 | Daytona Beach, FL | 121.37 |
286 | Wichita Falls, TX | 121.29 |
287 | Fort Smith, AR | 120.99 |
288 | Longview, TX | 120.29 |
289 | Elyria, OH | 119.43 |
290 | Everett, WA | 119.05 |
291 | Medford, OR | 118.37 |
292 | Battle Creek, MI | 118.32 |
293 | Amarillo, TX | 117.92 |
294 | Pico Rivera, CA | 117.65 |
295 | Joplin, MO | 116.39 |
296 | Kenosha, WI | 116.38 |
297 | Baldwin Park, CA | 116.13 |
297 | Scranton, PA | 116.13 |
298 | Largo, FL | 115.85 |
299 | Citrus Heights, CA | 115.74 |
300 | Rancho Cordova, CA | 115.48 |
301 | Avondale, AZ | 115.42 |
302 | Buena Park, CA | 114.90 |
303 | Hollywood, FL | 114.37 |
304 | Escondido, CA | 113.84 |
305 | Bossier City, LA | 113.45 |
306 | Manteca, CA | 113.28 |
307 | Costa Mesa, CA | 113.01 |
308 | Gulfport, MS | 112.65 |
309 | Fort Wayne, IN | 112.30 |
310 | Abilene, TX | 112.21 |
311 | Chula Vista, CA | 112.13 |
312 | Lafayette, IN | 110.69 |
313 | Renton, WA | 110.28 |
314 | East Hartford, CT | 109.85 |
315 | Kingsport, TN | 109.83 |
316 | Wyoming, MI | 108.99 |
317 | Visalia, CA | 108.97 |
318 | West Valley, UT | 108.88 |
319 | Union City, CA | 108.77 |
320 | Rosemead, CA | 108.03 |
321 | Joliet, IL | 107.19 |
322 | Chicopee, MA | 106.66 |
323 | South San Francisco, CA | 106.62 |
324 | Murfreesboro, TN | 105.80 |
325 | Perth Amboy, NJ | 105.70 |
325 | Cheektowaga Town, NY | 105.70 |
326 | Tampa, FL | 105.63 |
327 | Jacksonville, NC | 105.51 |
328 | Spokane, WA | 105.50 |
329 | Sparks, NV | 105.28 |
330 | Eugene, OR | 105.16 |
331 | Ogden, UT | 104.21 |
332 | Tulare, CA | 104.19 |
333 | Bradenton, FL | 103.84 |
334 | Alhambra, CA | 103.65 |
335 | Hesperia, CA | 102.87 |
336 | Berwyn, IL | 102.53 |
337 | Colorado Springs, CO | 101.91 |
338 | Austin, TX | 101.55 |
339 | Vista, CA | 100.97 |
340 | Ventura, CA | 100.90 |
341 | Pinellas Park, FL | 100.69 |
342 | Apopka, FL | 100.33 |
343 | Erie, PA | 99.93 |
344 | Council Bluffs, IA | 99.12 |
345 | San Diego, CA | 99.01 |
346 | Dothan, AL | 98.70 |
347 | Salem, OR | 98.49 |
348 | Athens-Clarke County, GA | 98.48 |
349 | Porterville, CA | 97.90 |
350 | Meriden, CT | 97.62 |
351 | Chino, CA | 97.29 |
352 | Fontana, CA | 97.27 |
353 | West Hartford, CT | 97.12 |
354 | Kenner, LA | 96.80 |
355 | Hanford, CA | 96.79 |
356 | Decatur, AL | 96.44 |
357 | Redlands, CA | 96.23 |
358 | Stratford, CT | 95.67 |
359 | Tamarac, FL | 95.47 |
360 | Columbia, MO | 95.44 |
361 | Taylor, MI | 95.27 |
362 | Arcadia, CA | 95.10 |
362 | Bristol Township, PA | 95.10 |
363 | Conway, AR | 95.02 |
364 | Plantation, FL | 94.69 |
365 | Yuma, AZ | 94.22 |
366 | Irving, TX | 94.19 |
367 | Oceanside, CA | 93.32 |
368 | Mesa, AZ | 92.23 |
369 | Cedar Rapids, IA | 91.75 |
370 | Honolulu, HI | 91.68 |
371 | Redondo Beach, CA | 91.11 |
372 | Rapid City, SD | 90.68 |
373 | Cambridge, MA | 90.42 |
374 | Grand Prairie, TX | 90.04 |
375 | Cathedral City, CA | 89.90 |
376 | Monterey Park, CA | 89.86 |
377 | Florissant, MO | 88.99 |
378 | Azusa, CA | 87.65 |
379 | New Rochelle, NY | 87.54 |
380 | Owensboro, KY | 87.28 |
381 | Temple, TX | 86.91 |
382 | Midwest City, OK | 86.55 |
383 | Santa Barbara, CA | 86.48 |
384 | Lake Elsinore, CA | 86.19 |
385 | Apple Valley, CA | 86.18 |
386 | Sioux City, IA | 85.67 |
387 | Tracy, CA | 85.31 |
388 | Perris, CA | 85.02 |
389 | Clifton, NJ | 84.42 |
390 | Daly City, CA | 83.83 |
391 | Richardson, TX | 83.75 |
392 | Odessa, TX | 83.34 |
393 | Kokomo, IN | 83.11 |
394 | Fayetteville, AR | 82.95 |
395 | Danbury, CT | 82.93 |
396 | Madison, WI | 82.86 |
397 | Valdosta, GA | 82.85 |
397 | Clarksville, TN | 82.85 |
398 | Union City, NJ | 82.79 |
399 | La Mesa, CA | 82.75 |
400 | Boca Raton, FL | 82.60 |
401 | Lakeland, FL | 82.46 |
401 | Chesapeake, VA | 82.46 |
402 | Bellingham, WA | 82.34 |
403 | Burbank, CA | 82.20 |
404 | Portland, ME | 81.99 |
405 | Bryan, TX | 81.72 |
406 | Jonesboro, AR | 81.38 |
407 | Irondequoit Town, NY | 81.36 |
408 | Bethlehem, PA | 80.97 |
409 | Henderson, NV | 80.19 |
410 | Lakewood, OH | 79.76 |
411 | Waco, TX | 79.41 |
412 | Dearborn Heights, MI | 79.35 |
413 | Davie, FL | 79.19 |
414 | Fremont, CA | 79.11 |
415 | Roanoke, VA | 78.98 |
416 | Flagstaff, AZ | 78.74 |
417 | Torrance, CA | 78.65 |
418 | Revere, MA | 78.61 |
419 | Brooklyn Park, MN | 78.41 |
420 | Billings, MT | 78.16 |
421 | Jurupa Valley, CA | 78.15 |
422 | Waterloo, IA | 78.11 |
423 | Suffolk, VA | 76.73 |
424 | Duluth, MN | 76.47 |
424 | Gresham, OR | 76.47 |
425 | Tigard, OR | 76.16 |
426 | Conroe, TX | 75.99 |
427 | Shoreline, WA | 75.40 |
428 | La Habra, CA | 74.34 |
429 | Santee, CA | 73.43 |
430 | Bayonne, NJ | 73.09 |
431 | Charleston, SC | 73.08 |
432 | Oak Lawn, IL | 72.98 |
433 | Milpitas, CA | 72.95 |
434 | Brentwood, CA | 72.44 |
435 | Kennewick, WA | 72.39 |
436 | Sunrise, FL | 72.37 |
437 | St. Cloud, MN | 72.15 |
438 | West New York, NJ | 72.01 |
439 | San Marcos, TX | 71.95 |
440 | Brownsville, TX | 71.81 |
441 | Warren, MI | 71.69 |
442 | Victoria, TX | 71.49 |
443 | Santa Rosa, CA | 71.44 |
444 | Redwood City, CA | 70.64 |
445 | Stamford, CT | 69.90 |
446 | Colerain Township, OH | 69.50 |
447 | Fullerton, CA | 69.19 |
448 | Quincy, MA | 69.17 |
449 | Commerce City, CO | 69.06 |
450 | Vancouver, WA | 68.97 |
451 | Hamilton Township, Mercer County, NJ | 68.75 |
452 | Denton, TX | 68.69 |
453 | Margate, FL | 68.20 |
454 | Chico, CA | 68.14 |
455 | Chapel Hill, NC | 67.17 |
456 | La Crosse, WI | 67.01 |
457 | Lewisville, TX | 66.86 |
458 | Santa Fe, NM | 66.38 |
459 | Bensalem Township, PA | 66.32 |
460 | Rancho Cucamonga, CA | 66.18 |
461 | Springfield, OR | 65.79 |
462 | Manchester, CT | 65.74 |
463 | Petaluma, CA | 65.62 |
464 | Miramar, FL | 65.10 |
465 | Hialeah, FL | 64.64 |
466 | Alexandria, VA | 64.45 |
467 | Greece Town, NY | 64.44 |
468 | Roseville, CA | 64.43 |
469 | Santa Clara, CA | 64.30 |
470 | Eau Claire, WI | 64.06 |
471 | Smyrna, TN | 63.88 |
472 | Woodland, CA | 63.68 |
473 | Glendora, CA | 63.30 |
474 | Corona, CA | 63.25 |
474 | Haverhill, MA | 63.25 |
475 | Pawtucket, RI | 62.81 |
476 | Pleasanton, CA | 62.77 |
477 | Glendale, CA | 62.75 |
478 | West Haven, CT | 62.57 |
479 | Johnson City, TN | 62.51 |
480 | Skokie, IL | 62.34 |
481 | Camarillo, CA | 62.03 |
482 | Sandy, UT | 61.88 |
483 | Green Bay, WI | 61.71 |
484 | Missoula, MT | 61.39 |
484 | Summerville, SC | 61.39 |
485 | Bloomington, IN | 61.09 |
486 | Iowa City, IA | 60.91 |
487 | San Mateo, CA | 60.90 |
488 | Delano, CA | 60.79 |
488 | Smyrna, GA | 60.79 |
489 | Missouri City, TX | 60.64 |
490 | Virginia Beach, VA | 59.87 |
491 | Pasco, WA | 59.60 |
Ranking of Cities By Robbery Crime Rate for each US State in 2017
Use the following links to see the ranking of cities by the Robbery crime rate for each of the following states in 2017.