Ranking of United States Cities By Larceny-Theft Crime Rate Per 100K in 2019
Updated on November 28, 2023.
According to the FBI UCR data, in 2019, among US cities with a population of at least 50K, Miami Beach, FL had the highest Larceny-Theft Crime Rate per 100K residents (6,393.67); followed by Springfield, MO (5,575.68); Joplin, MO (5,559.4); Asheville, NC (4,861.12); and Great Falls, MT (4,819.48).
The chart below shows the top 10 cities with high Larceny-Theft crime rate in 2019, and the table below shows the ranking of the top 500 US cities with a population of at least 50K, based on the Larceny-Theft crime rate per 100K residents.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by Larceny-Theft crime rate for each state.
You may also be interested in:
Related Topics: US FBI UCR 2019 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Larceny-Theft Crime Rate Per 100K in 2019
Items per page:
0 of 0
Rank | City | Crime Rate Per 100K |
---|---|---|
1 | Miami Beach, FL | 6393.67 |
2 | Springfield, MO | 5575.68 |
3 | Joplin, MO | 5559.40 |
4 | Asheville, NC | 4861.12 |
5 | Great Falls, MT | 4819.48 |
6 | Little Rock, AR | 4695.99 |
7 | Oakland, CA | 4660.44 |
8 | Spokane, WA | 4548.34 |
9 | San Francisco, CA | 4501.88 |
10 | Fort Smith, AR | 4462.69 |
11 | Portsmouth, VA | 4456.81 |
12 | North Charleston, SC | 4442.73 |
13 | Salt Lake City, UT | 4397.66 |
14 | Memphis, TN | 4302.06 |
15 | Chattanooga, TN | 4231.01 |
16 | Council Bluffs, IA | 4211.32 |
17 | St. Louis, MO | 4172.75 |
18 | St. Joseph, MO | 4128.01 |
19 | Kingsport, TN | 4116.71 |
20 | Berkeley, CA | 4066.36 |
21 | Wichita, KS | 4044.56 |
22 | New Orleans, LA | 4001.29 |
23 | Harlingen, TX | 3990.47 |
24 | Baton Rouge, LA | 3904.86 |
25 | Columbia, SC | 3898.65 |
26 | Orlando, FL | 3889.50 |
27 | Gulfport, MS | 3875.22 |
28 | Fort Lauderdale, FL | 3758.83 |
29 | Bowling Green, KY | 3748.55 |
30 | Shreveport, LA | 3686.90 |
31 | Albuquerque, NM | 3672.05 |
32 | Tacoma, WA | 3668.42 |
33 | Washington, DC | 3659.52 |
34 | Santa Cruz, CA | 3620.74 |
35 | Portland, OR | 3597.57 |
36 | Roanoke, VA | 3593.91 |
37 | Spokane Valley, WA | 3590.70 |
38 | Warner Robins, GA | 3581.17 |
39 | Fayetteville, AR | 3554.80 |
40 | Topeka, KS | 3504.84 |
41 | Ocala, FL | 3497.34 |
42 | Duluth, MN | 3467.84 |
43 | Canton, OH | 3463.12 |
44 | Bossier City, LA | 3449.97 |
45 | Santa Monica, CA | 3430.44 |
46 | Missoula, MT | 3400.86 |
47 | Burlington, NC | 3354.40 |
48 | Tulsa, OK | 3350.01 |
49 | Springfield, OH | 3345.29 |
50 | Evansville, IN | 3335.60 |
51 | Albany, GA | 3319.15 |
52 | Independence, MO | 3315.63 |
53 | Kalamazoo, MI | 3313.94 |
54 | San Antonio, TX | 3301.06 |
55 | Springfield, IL | 3300.90 |
56 | Pinellas Park, FL | 3271.19 |
57 | San Leandro, CA | 3257.03 |
58 | Lafayette, LA | 3236.93 |
59 | Knoxville, TN | 3215.74 |
60 | Lubbock, TX | 3211.32 |
61 | Greenville, SC | 3202.06 |
62 | Grand Junction, CO | 3180.66 |
63 | Bloomington, MN | 3179.20 |
64 | Daytona Beach, FL | 3168.94 |
65 | Metropolitan Nashville Police Department, TN | 3150.46 |
66 | Anchorage, AK | 3141.13 |
67 | Owensboro, KY | 3117.77 |
68 | Federal Way, WA | 3102.27 |
69 | Seattle, WA | 3074.22 |
70 | Santa Clara, CA | 3059.32 |
71 | Minneapolis, MN | 3056.04 |
72 | Miami Gardens, FL | 3046.95 |
73 | Houston, TX | 3040.15 |
74 | La Crosse, WI | 3025.72 |
75 | Tallahassee, FL | 3022.49 |
76 | Wilmington, DE | 3003.23 |
77 | Tempe, AZ | 2997.98 |
78 | Charlotte-Mecklenburg, NC | 2997.48 |
79 | St. Cloud, MN | 2992.20 |
80 | North Miami, FL | 2974.18 |
81 | Billings, MT | 2963.76 |
82 | Austin, TX | 2962.90 |
83 | Miami, FL | 2959.18 |
84 | Cincinnati, OH | 2945.59 |
85 | West Palm Beach, FL | 2938.00 |
86 | Hammond, IN | 2917.51 |
87 | Flagstaff, AZ | 2891.50 |
88 | Walnut Creek, CA | 2883.23 |
89 | Jackson, MS | 2873.91 |
90 | Pensacola, FL | 2856.01 |
91 | Pueblo, CO | 2854.58 |
92 | Jackson, TN | 2845.40 |
93 | Durham, NC | 2833.58 |
94 | Johnson City, TN | 2833.46 |
95 | Avondale, AZ | 2831.82 |
96 | Salem, OR | 2823.73 |
97 | Renton, WA | 2815.80 |
98 | Gainesville, FL | 2815.26 |
99 | South Bend, IN | 2813.31 |
100 | Sioux City, IA | 2805.48 |
101 | Norfolk, VA | 2786.10 |
102 | Anderson, IN | 2779.65 |
103 | Sanford, FL | 2775.95 |
104 | Davenport, IA | 2763.89 |
105 | Kent, WA | 2746.50 |
106 | Baltimore, MD | 2745.13 |
107 | New Haven, CT | 2743.42 |
108 | Utica, NY | 2732.20 |
109 | Homestead, FL | 2727.26 |
110 | Delray Beach, FL | 2714.55 |
111 | Ogden, UT | 2710.67 |
112 | Boynton Beach, FL | 2705.39 |
113 | Stockton, CA | 2704.05 |
114 | Richmond, VA | 2701.97 |
115 | Amarillo, TX | 2698.52 |
116 | Pompano Beach, FL | 2693.42 |
117 | Fayetteville, NC | 2691.14 |
118 | Concord, CA | 2688.82 |
119 | Louisville Metro, KY | 2670.17 |
120 | Peoria, IL | 2666.85 |
121 | Eugene, OR | 2664.23 |
122 | Rock Hill, SC | 2662.53 |
123 | Brooklyn Park, MN | 2659.74 |
124 | Las Cruces, NM | 2652.63 |
125 | Melbourne, FL | 2652.15 |
126 | Olympia, WA | 2644.22 |
127 | Lakewood, WA | 2638.06 |
128 | Omaha, NE | 2615.83 |
129 | Greensboro, NC | 2614.55 |
130 | Cleveland, OH | 2610.59 |
131 | Davis, CA | 2602.95 |
132 | North Little Rock, AR | 2586.93 |
133 | Springfield, OR | 2585.20 |
134 | Baytown, TX | 2580.21 |
135 | Corpus Christi, TX | 2579.25 |
136 | Costa Mesa, CA | 2572.62 |
137 | Palo Alto, CA | 2572.53 |
138 | Oklahoma City, OK | 2572.16 |
139 | Palm Desert, CA | 2569.92 |
140 | Skokie, IL | 2566.50 |
141 | Mesquite, TX | 2558.05 |
142 | Edinburg, TX | 2554.11 |
143 | Apopka, FL | 2553.02 |
144 | Hampton, VA | 2550.82 |
145 | Lafayette, IN | 2540.47 |
146 | Rochester, NY | 2537.80 |
147 | Kenner, LA | 2534.02 |
148 | Beaumont, TX | 2529.48 |
149 | St. Petersburg, FL | 2527.12 |
150 | Colorado Springs, CO | 2521.64 |
151 | Cheyenne, WY | 2500.74 |
152 | Sarasota, FL | 2500.43 |
153 | Southaven, MS | 2500.09 |
154 | Waco, TX | 2496.60 |
155 | Summerville, SC | 2482.70 |
156 | Alameda, CA | 2481.40 |
157 | Marietta, GA | 2475.38 |
158 | Denver, CO | 2473.04 |
159 | Kansas City, MO | 2470.54 |
160 | Jacksonville, FL | 2460.89 |
161 | Rogers, AR | 2456.34 |
162 | Greenville, NC | 2450.29 |
163 | Bellingham, WA | 2449.24 |
164 | Hamilton, OH | 2447.11 |
165 | Oak Park, IL | 2446.90 |
166 | Des Moines, IA | 2443.40 |
167 | Midwest City, OK | 2441.14 |
168 | Cedar Rapids, IA | 2438.68 |
169 | Tyler, TX | 2430.49 |
170 | Boulder, CO | 2421.70 |
171 | Dayton, OH | 2416.20 |
172 | Cheektowaga Town, NY | 2416.01 |
173 | Broomfield, CO | 2415.32 |
174 | Arvada, CO | 2412.68 |
175 | San Angelo, TX | 2411.15 |
176 | Tucson, AZ | 2406.39 |
177 | Newark, OH | 2401.67 |
178 | Mountain View, CA | 2399.56 |
179 | Bakersfield, CA | 2390.49 |
180 | High Point, NC | 2387.32 |
181 | Albany, NY | 2381.17 |
182 | Glendora, CA | 2376.89 |
183 | Everett, WA | 2376.63 |
184 | Rockford, IL | 2373.06 |
185 | Murfreesboro, TN | 2366.90 |
186 | Cerritos, CA | 2365.63 |
187 | Westminster, CO | 2362.93 |
188 | McAllen, TX | 2356.55 |
189 | Buffalo, NY | 2350.15 |
190 | Providence, RI | 2349.77 |
191 | Fairfield, CA | 2348.31 |
192 | Phoenix, AZ | 2334.72 |
193 | Bellevue, WA | 2328.90 |
194 | Conway, AR | 2327.14 |
195 | Vancouver, WA | 2324.98 |
196 | Largo, FL | 2322.14 |
197 | Galveston, TX | 2320.82 |
198 | Sioux Falls, SD | 2316.46 |
199 | Toledo, OH | 2308.55 |
200 | Lakeland, FL | 2306.73 |
201 | Thornton, CO | 2306.43 |
202 | Glendale, AZ | 2306.35 |
203 | Vineland, NJ | 2297.03 |
204 | San Bernardino, CA | 2295.18 |
205 | Chicago, IL | 2293.37 |
206 | Wichita Falls, TX | 2289.79 |
207 | Smyrna, TN | 2284.35 |
208 | Columbus, OH | 2274.09 |
209 | Battle Creek, MI | 2272.02 |
210 | Kennewick, WA | 2268.29 |
211 | Albany, OR | 2258.47 |
212 | Lincoln, NE | 2255.36 |
213 | Plantation, FL | 2254.02 |
214 | Burnsville, MN | 2249.37 |
215 | Lexington, KY | 2248.90 |
216 | Redmond, WA | 2248.89 |
217 | Jonesboro, AR | 2246.33 |
218 | Modesto, CA | 2239.29 |
219 | Detroit, MI | 2237.22 |
220 | Richmond, CA | 2234.48 |
221 | Greenwood, IN | 2227.54 |
222 | Longview, TX | 2211.95 |
223 | Honolulu, HI | 2211.71 |
224 | West Valley, UT | 2207.34 |
225 | Bismarck, ND | 2204.67 |
226 | Casper, WY | 2200.79 |
227 | Portland, ME | 2196.88 |
228 | Lacey, WA | 2192.37 |
229 | Fort Wayne, IN | 2182.53 |
230 | Victoria, TX | 2181.09 |
231 | St. Paul, MN | 2175.90 |
232 | Akron, OH | 2175.54 |
233 | Milpitas, CA | 2175.02 |
234 | Arlington, TX | 2171.99 |
235 | Fargo, ND | 2163.66 |
236 | West Allis, WI | 2161.82 |
237 | Clarksville, TN | 2160.68 |
238 | Janesville, WI | 2159.63 |
239 | Colonie Town, NY | 2158.25 |
240 | Elizabeth, NJ | 2156.07 |
241 | Rapid City, SD | 2156.06 |
242 | Odessa, TX | 2151.17 |
243 | Syracuse, NY | 2141.99 |
244 | Gary, IN | 2140.94 |
245 | Coral Gables, FL | 2140.50 |
246 | Davie, FL | 2134.84 |
247 | Redlands, CA | 2132.30 |
248 | West Sacramento, CA | 2129.77 |
249 | Evanston, IL | 2127.03 |
250 | Schenectady, NY | 2125.06 |
251 | Lauderhill, FL | 2118.33 |
252 | Cherry Hill Township, NJ | 2116.92 |
253 | Ventura, CA | 2116.56 |
254 | Tustin, CA | 2108.12 |
255 | Waterbury, CT | 2107.37 |
256 | Suffolk, VA | 2104.15 |
257 | Riverside, CA | 2099.56 |
258 | Vacaville, CA | 2095.96 |
259 | Rialto, CA | 2095.90 |
260 | Commerce City, CO | 2089.77 |
261 | Deerfield Beach, FL | 2086.96 |
262 | Tigard, OR | 2081.95 |
263 | Sacramento, CA | 2071.08 |
264 | Blaine, MN | 2066.10 |
265 | Brownsville, TX | 2061.08 |
266 | Wilmington, NC | 2055.31 |
267 | Newport News, VA | 2053.36 |
268 | Palm Beach Gardens, FL | 2049.41 |
269 | Rocky Mount, NC | 2039.87 |
270 | Hollywood, FL | 2034.56 |
271 | Burbank, CA | 2031.08 |
272 | Bradenton, FL | 2026.13 |
273 | Clearwater, FL | 2017.74 |
274 | Hartford, CT | 2015.62 |
275 | Doral, FL | 2005.67 |
276 | Lake Elsinore, CA | 2005.35 |
277 | Westminster, CA | 2002.50 |
278 | Turlock, CA | 2000.81 |
279 | Champaign, IL | 1999.08 |
280 | Grand Island, NE | 1995.33 |
281 | San Rafael, CA | 1994.25 |
282 | Kissimmee, FL | 1990.89 |
283 | Lawton, OK | 1990.11 |
284 | Yuba City, CA | 1986.18 |
285 | Yakima, WA | 1981.57 |
286 | Hayward, CA | 1978.49 |
287 | Hoover, AL | 1977.36 |
288 | Longmont, CO | 1975.94 |
289 | Manchester, NH | 1970.86 |
290 | Manchester, CT | 1969.46 |
291 | Visalia, CA | 1946.49 |
292 | Colerain Township, OH | 1945.22 |
293 | Columbia, MO | 1944.54 |
294 | Norman, OK | 1938.02 |
295 | Grand Forks, ND | 1916.15 |
296 | Aurora, CO | 1906.99 |
297 | Chesapeake, VA | 1904.19 |
298 | Eau Claire, WI | 1903.32 |
299 | Schaumburg, IL | 1901.60 |
300 | Buena Park, CA | 1896.48 |
301 | West Hartford, CT | 1895.83 |
302 | Decatur, IL | 1893.65 |
303 | Dallas, TX | 1893.35 |
304 | Fort Worth, TX | 1890.33 |
305 | Goodyear, AZ | 1885.00 |
306 | Abilene, TX | 1884.12 |
307 | Sandy, UT | 1882.47 |
308 | Lansing, MI | 1870.49 |
309 | Kokomo, IN | 1868.79 |
310 | Madison, WI | 1865.12 |
311 | Lake Charles, LA | 1863.26 |
312 | Irving, TX | 1854.76 |
313 | Antioch, CA | 1844.80 |
314 | Burien, WA | 1840.12 |
315 | Santa Barbara, CA | 1838.26 |
316 | Casa Grande, AZ | 1834.97 |
317 | Fort Collins, CO | 1834.52 |
318 | Chico, CA | 1829.36 |
319 | Fort Myers, FL | 1824.33 |
320 | Citrus Heights, CA | 1815.90 |
321 | Pasadena, TX | 1814.70 |
322 | Gresham, OR | 1799.59 |
323 | Hemet, CA | 1797.12 |
324 | Springfield, MA | 1792.54 |
325 | Pocatello, ID | 1790.71 |
326 | Brookhaven, GA | 1783.17 |
327 | Roseville, CA | 1776.44 |
328 | Garland, TX | 1775.44 |
329 | San Marcos, TX | 1774.32 |
330 | West Jordan, UT | 1770.60 |
331 | Fullerton, CA | 1768.26 |
332 | Chino, CA | 1766.51 |
333 | South Gate, CA | 1760.81 |
334 | Apple Valley, MN | 1757.97 |
335 | Chicopee, MA | 1756.10 |
336 | Boca Raton, FL | 1748.66 |
337 | Dearborn, MI | 1743.31 |
338 | Greeley, CO | 1737.22 |
339 | Woodland, CA | 1735.98 |
340 | Blue Springs, MO | 1734.19 |
341 | Waukegan, IL | 1731.69 |
342 | Temecula, CA | 1730.26 |
343 | Union City, CA | 1728.68 |
344 | Sunrise, FL | 1726.18 |
345 | Hamden, CT | 1720.48 |
346 | Gilroy, CA | 1720.29 |
347 | Kannapolis, NC | 1719.07 |
348 | Merced, CA | 1716.08 |
349 | Chandler, AZ | 1715.40 |
350 | Lee's Summit, MO | 1712.88 |
351 | Orem, UT | 1695.28 |
352 | Las Vegas Metropolitan Police Department, NV | 1694.26 |
353 | Eagan, MN | 1689.51 |
354 | Lakewood, CA | 1689.31 |
355 | Charleston, SC | 1688.92 |
356 | St. Peters, MO | 1679.46 |
357 | Sunnyvale, CA | 1677.66 |
358 | West Chester Township, OH | 1676.34 |
359 | Lynchburg, VA | 1674.91 |
360 | Brentwood, CA | 1672.19 |
361 | Anaheim, CA | 1668.20 |
362 | Bend, OR | 1668.19 |
363 | Bryan, TX | 1666.82 |
364 | Tamarac, FL | 1664.70 |
365 | Allentown, PA | 1656.07 |
366 | Hialeah, FL | 1655.67 |
367 | Pomona, CA | 1655.37 |
368 | Moreno Valley, CA | 1653.72 |
369 | Arcadia, CA | 1651.98 |
370 | Los Angeles, CA | 1649.91 |
371 | Pleasanton, CA | 1649.67 |
372 | Greece Town, NY | 1645.49 |
373 | Temple, TX | 1645.22 |
374 | Pembroke Pines, FL | 1645.09 |
375 | Stillwater, OK | 1642.88 |
376 | Twin Falls, ID | 1638.82 |
377 | Taylor, MI | 1638.13 |
378 | Fountain Valley, CA | 1636.29 |
379 | Loveland, CO | 1634.63 |
380 | Camden County Police Department, NJ | 1629.59 |
381 | Moore, OK | 1628.62 |
382 | Kentwood, MI | 1626.05 |
383 | Huntington Beach, CA | 1625.03 |
384 | Richland, WA | 1621.83 |
385 | Mission, TX | 1618.34 |
386 | Oceanside, CA | 1613.51 |
387 | Hillsboro, OR | 1609.24 |
388 | Garden Grove, CA | 1607.34 |
389 | Yuma, AZ | 1605.77 |
390 | Scottsdale, AZ | 1602.14 |
391 | New Bedford, MA | 1599.15 |
392 | Beaverton, OR | 1598.92 |
393 | Dublin, CA | 1592.20 |
394 | Abington Township, Montgomery County, PA | 1591.68 |
395 | Pawtucket, RI | 1591.00 |
396 | Grand Prairie, TX | 1590.59 |
397 | Euless, TX | 1589.38 |
398 | Manteca, CA | 1588.78 |
399 | Clovis, CA | 1585.36 |
400 | Layton, UT | 1577.91 |
401 | Newport Beach, CA | 1575.15 |
402 | South San Francisco, CA | 1573.60 |
403 | Hanford, CA | 1572.55 |
404 | DeSoto, TX | 1565.91 |
405 | West Covina, CA | 1561.10 |
406 | Upland, CA | 1558.18 |
407 | Milford, CT | 1553.79 |
408 | Perris, CA | 1550.31 |
409 | Monterey Park, CA | 1537.47 |
410 | Alhambra, CA | 1535.89 |
411 | Rochester, MN | 1535.51 |
412 | Waterloo, IA | 1532.71 |
413 | Frederick, MD | 1522.66 |
414 | Round Rock, TX | 1519.43 |
415 | Tracy, CA | 1518.92 |
416 | Colton, CA | 1518.37 |
417 | Denton, TX | 1518.11 |
418 | Orland Park, IL | 1515.75 |
419 | Boston, MA | 1515.15 |
420 | Virginia Beach, VA | 1513.68 |
421 | Killeen, TX | 1512.20 |
422 | West Haven, CT | 1511.11 |
423 | Lorain, OH | 1510.42 |
424 | Woodbury, MN | 1505.65 |
425 | Lewisville, TX | 1502.78 |
426 | Lodi, CA | 1502.69 |
427 | Edina, MN | 1495.97 |
428 | Harrisonburg, VA | 1494.84 |
429 | Bozeman, MT | 1489.47 |
430 | Torrance, CA | 1488.47 |
431 | Peoria, AZ | 1484.78 |
432 | Whittier, CA | 1483.32 |
433 | Huntington Park, CA | 1479.87 |
434 | Bartlett, TN | 1472.91 |
435 | Redondo Beach, CA | 1470.22 |
436 | New Brunswick, NJ | 1469.77 |
437 | Coral Springs, FL | 1464.80 |
438 | Pontiac, MI | 1463.43 |
439 | Tulare, CA | 1460.07 |
440 | Wayne Township, NJ | 1458.36 |
441 | Ann Arbor, MI | 1455.74 |
442 | Sparks, NV | 1449.86 |
443 | Port Orange, FL | 1449.19 |
444 | Ontario, CA | 1446.64 |
445 | Cicero, IL | 1445.80 |
446 | Long Beach, CA | 1443.24 |
447 | Erie, PA | 1438.95 |
448 | Cambridge, MA | 1437.77 |
449 | San Mateo, CA | 1436.52 |
450 | Normal, IL | 1436.02 |
451 | San Jose, CA | 1434.99 |
452 | Pasadena, CA | 1434.68 |
453 | Ames, IA | 1428.84 |
454 | Rancho Cucamonga, CA | 1428.20 |
455 | Worcester, MA | 1425.83 |
456 | Carlsbad, CA | 1425.53 |
457 | Paramount, CA | 1424.06 |
458 | Fremont, CA | 1414.77 |
459 | Mesa, AZ | 1413.85 |
460 | Oxnard, CA | 1413.30 |
461 | Folsom, CA | 1410.04 |
462 | Daly City, CA | 1407.92 |
463 | Laredo, TX | 1406.48 |
464 | Richardson, TX | 1406.05 |
465 | Pharr, TX | 1403.04 |
466 | Livermore, CA | 1399.07 |
467 | Hamilton Township, Mercer County, NJ | 1396.12 |
468 | Downey, CA | 1394.11 |
469 | Concord, NC | 1391.75 |
470 | Carson, CA | 1388.84 |
471 | Porterville, CA | 1386.84 |
472 | Brockton, MA | 1382.14 |
473 | Santa Ana, CA | 1381.93 |
474 | Sandy Springs, GA | 1378.66 |
475 | North Richland Hills, TX | 1378.52 |
476 | Raleigh, NC | 1375.39 |
477 | Port Arthur, TX | 1374.27 |
478 | Marysville, WA | 1368.86 |
479 | Trenton, NJ | 1368.37 |
480 | Grand Rapids, MI | 1364.72 |
481 | Broken Arrow, OK | 1364.05 |
482 | Maple Grove, MN | 1363.95 |
483 | Milwaukee, WI | 1362.78 |
484 | Pearland, TX | 1362.06 |
485 | Amherst Town, NY | 1356.90 |
486 | Union Township, NJ | 1348.41 |
487 | Buckeye, AZ | 1347.81 |
488 | Nampa, ID | 1347.14 |
489 | Menifee, CA | 1345.74 |
490 | Jupiter, FL | 1337.70 |
491 | Pittsburg, CA | 1334.93 |
492 | Cupertino, CA | 1330.42 |
493 | Compton, CA | 1329.71 |
494 | Warwick, RI | 1328.81 |
495 | Scranton, PA | 1326.90 |
496 | Passaic, NJ | 1325.41 |
497 | Rancho Cordova, CA | 1323.33 |
498 | Jersey City, NJ | 1318.54 |
499 | Corona, CA | 1317.34 |
Ranking of Cities By Larceny-Theft Crime Rate for each US State in 2019
Use the following links to see the ranking of cities by the Larceny-Theft crime rate for each of the following states in 2019.