Ranking of United States Cities By Total Crime Rate Per 100K in 2020
Updated on October 22, 2023.
According to the FBI UCR data, in 2020, among US cities with a population of at least 50K, Springfield, MO had the highest Total Crime Rate per 100K residents (8,492.44); followed by Salt Lake City, UT (8,307.66); Memphis, TN (7,967.59); St. Louis, MO (7,920.33); and Chattanooga, TN (7,736.24).
The chart below shows the top 10 cities with high Total crime rate in 2020, and the table below shows the ranking of the top 500 US cities with a population of at least 50K, based on the Total crime rate per 100K residents.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by Total crime rate for each state.
You may also be interested in:
Related Topics: US FBI UCR 2020 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Total Crime Rate Per 100K in 2020
Items per page:
0 of 0
Rank | City | Crime Rate Per 100K |
---|---|---|
1 | Springfield, MO | 8492.44 |
2 | Salt Lake City, UT | 8307.66 |
3 | Memphis, TN | 7967.59 |
4 | St. Louis, MO | 7920.33 |
5 | Chattanooga, TN | 7736.24 |
6 | Joplin, MO | 7154.22 |
7 | Little Rock, AR | 6742.44 |
8 | Fort Smith, AR | 6720.71 |
9 | Asheville, NC | 6580.12 |
10 | Oakland, CA | 6510.51 |
11 | Miami Beach, FL | 6497.64 |
12 | Tacoma, WA | 6411.42 |
13 | Albuquerque, NM | 6385.21 |
14 | Kalamazoo, MI | 6318.46 |
15 | Canton, OH | 6315.96 |
16 | Tulsa, OK | 6307.10 |
17 | North Charleston, SC | 6272.18 |
18 | Terre Haute, IN | 6194.31 |
19 | Albany, GA | 6141.10 |
20 | New Orleans, LA | 5863.95 |
21 | Baton Rouge, LA | 5844.15 |
22 | Springfield, OH | 5801.08 |
23 | Spokane, WA | 5798.04 |
24 | Cleveland, OH | 5771.77 |
25 | Shreveport, LA | 5767.61 |
26 | Fayetteville, AR | 5762.34 |
27 | Minneapolis, MN | 5741.69 |
28 | Kansas City, MO | 5741.44 |
29 | Council Bluffs, IA | 5739.89 |
30 | St. Joseph, MO | 5736.48 |
31 | Pueblo, CO | 5728.22 |
32 | Great Falls, MT | 5638.87 |
33 | Billings, MT | 5638.32 |
34 | Lakewood, CO | 5634.90 |
35 | Bossier City, LA | 5539.50 |
36 | Denver, CO | 5528.33 |
37 | Seattle, WA | 5525.87 |
38 | Detroit, MI | 5504.72 |
39 | Portsmouth, VA | 5467.86 |
40 | Houston, TX | 5457.82 |
41 | South Bend, IN | 5437.77 |
42 | Burlington, NC | 5326.98 |
43 | Portland, OR | 5306.05 |
44 | Wilmington, DE | 5298.15 |
45 | Independence, MO | 5273.13 |
46 | Metropolitan Nashville Police Department, TN | 5243.65 |
47 | Columbia, SC | 5240.67 |
48 | Lubbock, TX | 5235.25 |
49 | Grand Junction, CO | 5215.98 |
50 | Kingsport, TN | 5171.40 |
51 | Lafayette, LA | 5098.71 |
52 | Knoxville, TN | 5045.26 |
53 | Gastonia, NC | 5032.21 |
54 | Berkeley, CA | 5005.48 |
55 | San Francisco, CA | 4981.20 |
56 | Dayton, OH | 4937.48 |
57 | Santa Monica, CA | 4920.75 |
58 | Lakewood, WA | 4898.10 |
59 | Bellingham, WA | 4874.56 |
60 | Rapid City, SD | 4869.29 |
61 | Medford, OR | 4855.03 |
62 | Fort Lauderdale, FL | 4798.56 |
63 | Bowling Green, KY | 4792.59 |
64 | Greenville, SC | 4775.46 |
65 | Gulfport, MS | 4746.20 |
66 | North Little Rock, AR | 4704.16 |
67 | Bakersfield, CA | 4693.96 |
68 | Davenport, IA | 4687.35 |
69 | Anchorage, AK | 4684.90 |
70 | Burien, WA | 4682.05 |
71 | Orlando, FL | 4675.44 |
72 | Warner Robins, GA | 4665.77 |
73 | Evansville, IN | 4665.09 |
74 | Jackson, TN | 4652.41 |
75 | Oklahoma City, OK | 4639.72 |
76 | Des Moines, IA | 4638.40 |
77 | La Crosse, WI | 4627.91 |
78 | St. Paul, MN | 4624.04 |
79 | Spokane Valley, WA | 4613.84 |
80 | Durham, NC | 4611.74 |
81 | Cincinnati, OH | 4576.27 |
82 | Renton, WA | 4570.47 |
83 | Auburn, WA | 4560.34 |
84 | Beaumont, TX | 4551.84 |
85 | Greensboro, NC | 4547.38 |
86 | Amarillo, TX | 4531.79 |
87 | Johnson City, TN | 4498.24 |
88 | Akron, OH | 4488.61 |
89 | Indianapolis, IN | 4480.66 |
90 | Lansing, MI | 4473.62 |
91 | Eugene, OR | 4441.50 |
92 | Fayetteville, NC | 4401.67 |
93 | Kent, WA | 4390.40 |
94 | Vallejo, CA | 4389.91 |
95 | Washington, DC | 4389.21 |
96 | San Antonio, TX | 4377.22 |
97 | Milwaukee, WI | 4374.09 |
98 | Jonesboro, AR | 4366.26 |
99 | Tucson, AZ | 4363.72 |
100 | San Leandro, CA | 4356.84 |
101 | Aurora, CO | 4334.23 |
102 | Richmond, CA | 4327.14 |
103 | Rockford, IL | 4326.81 |
104 | Stockton, CA | 4318.04 |
105 | Roanoke, VA | 4310.67 |
106 | Dallas, TX | 4304.24 |
107 | Salem, OR | 4250.08 |
108 | Rochester, NY | 4249.05 |
109 | San Bernardino, CA | 4247.45 |
110 | New Haven, CT | 4241.78 |
111 | Baytown, TX | 4190.28 |
112 | West Palm Beach, FL | 4179.47 |
113 | Harlingen, TX | 4179.10 |
114 | Hartford, CT | 4147.88 |
115 | Buffalo, NY | 4146.06 |
116 | Yakima, WA | 4142.25 |
117 | Owensboro, KY | 4141.98 |
118 | Corpus Christi, TX | 4135.24 |
119 | Boulder, CO | 4124.84 |
120 | Daytona Beach, FL | 4117.92 |
121 | Tempe, AZ | 4113.34 |
122 | Austin, TX | 4111.56 |
123 | Waco, TX | 4105.91 |
124 | Vancouver, WA | 4105.34 |
125 | Missoula, MT | 4101.06 |
126 | Rocky Mount, NC | 4095.67 |
127 | Charlotte-Mecklenburg, NC | 4093.04 |
128 | Duluth, MN | 4092.10 |
129 | Colorado Springs, CO | 4008.18 |
130 | Delray Beach, FL | 4000.74 |
131 | Galveston, TX | 3984.16 |
132 | Santa Cruz, CA | 3981.68 |
133 | Mesquite, TX | 3981.60 |
134 | Gainesville, FL | 3959.99 |
135 | Fargo, ND | 3948.73 |
136 | North Miami, FL | 3948.72 |
137 | Melbourne, FL | 3938.86 |
138 | Utica, NY | 3901.96 |
139 | Toledo, OH | 3899.91 |
140 | West Valley, UT | 3870.13 |
141 | South Gate, CA | 3855.96 |
142 | Brooklyn Park, MN | 3850.58 |
143 | Ocala, FL | 3849.86 |
144 | Westminster, CO | 3843.22 |
145 | Sioux City, IA | 3841.31 |
146 | Ogden, UT | 3826.34 |
147 | Camden County Police Department, NJ | 3813.91 |
148 | Commerce City, CO | 3809.28 |
149 | Omaha, NE | 3805.77 |
150 | Phoenix, AZ | 3805.36 |
151 | Newark, OH | 3796.54 |
152 | Olympia, WA | 3794.96 |
153 | Huntington Park, CA | 3782.95 |
154 | Fresno, CA | 3771.25 |
155 | Cheyenne, WY | 3766.74 |
156 | Avondale, AZ | 3750.92 |
157 | Sioux Falls, SD | 3750.87 |
158 | Tallahassee, FL | 3729.87 |
159 | South Fulton, GA | 3722.51 |
160 | Bloomington, MN | 3720.10 |
161 | High Point, NC | 3707.12 |
162 | San Rafael, CA | 3705.22 |
163 | Lake Charles, LA | 3696.40 |
164 | Syracuse, NY | 3696.19 |
165 | Columbus, OH | 3686.05 |
166 | Albany, NY | 3675.33 |
167 | Davis, CA | 3670.57 |
168 | Hayward, CA | 3663.97 |
169 | Lafayette, IN | 3661.86 |
170 | Bismarck, ND | 3657.48 |
171 | Pinellas Park, FL | 3657.09 |
172 | Pomona, CA | 3654.38 |
173 | Valdosta, GA | 3651.90 |
174 | Costa Mesa, CA | 3619.05 |
175 | Everett, WA | 3598.40 |
176 | Kennewick, WA | 3589.55 |
177 | Jacksonville, FL | 3581.18 |
178 | Compton, CA | 3579.62 |
179 | Lauderhill, FL | 3533.51 |
180 | Pensacola, FL | 3528.44 |
181 | Pompano Beach, FL | 3515.79 |
182 | Battle Creek, MI | 3515.27 |
183 | Cedar Rapids, IA | 3510.76 |
184 | Tyler, TX | 3486.25 |
185 | Athens-Clarke County, GA | 3479.46 |
186 | Sacramento, CA | 3478.47 |
187 | Alameda, CA | 3468.42 |
188 | Wichita Falls, TX | 3466.03 |
189 | Riverside, CA | 3459.34 |
190 | Thornton, CO | 3455.98 |
191 | Marietta, GA | 3432.88 |
192 | Springfield, MA | 3425.57 |
193 | Arvada, CO | 3408.60 |
194 | Turlock, CA | 3376.78 |
195 | Norfolk, VA | 3356.89 |
196 | San Angelo, TX | 3349.70 |
197 | Sarasota, FL | 3345.65 |
198 | Odessa, TX | 3329.69 |
199 | Conway, AR | 3325.12 |
200 | Miami, FL | 3313.79 |
201 | Gresham, OR | 3301.54 |
202 | Long Beach, CA | 3295.77 |
203 | Homestead, FL | 3293.26 |
204 | Richmond, VA | 3291.62 |
205 | Fort Worth, TX | 3289.37 |
206 | Pontiac, MI | 3288.95 |
207 | Trenton, NJ | 3286.74 |
208 | Concord, CA | 3274.29 |
209 | Modesto, CA | 3271.15 |
210 | Sandy, UT | 3261.89 |
211 | Schenectady, NY | 3252.73 |
212 | Miami Gardens, FL | 3235.28 |
213 | Merced, CA | 3232.89 |
214 | Longview, TX | 3230.54 |
215 | St. Petersburg, FL | 3230.23 |
216 | West Sacramento, CA | 3223.72 |
217 | Waterloo, IA | 3211.31 |
218 | West Allis, WI | 3205.19 |
219 | Cheektowaga Town, NY | 3205.03 |
220 | Lexington, KY | 3203.00 |
221 | Longmont, CO | 3199.55 |
222 | Wilmington, NC | 3197.29 |
223 | Glendale, AZ | 3188.66 |
224 | Victoria, TX | 3171.78 |
225 | Manchester, CT | 3164.67 |
226 | Midwest City, OK | 3157.80 |
227 | Ventura, CA | 3152.02 |
228 | Palm Desert, CA | 3146.20 |
229 | Yuba City, CA | 3132.58 |
230 | Bellevue, WA | 3131.23 |
231 | Summerville, SC | 3129.71 |
232 | Columbia, MO | 3122.67 |
233 | Broomfield, CO | 3110.24 |
234 | Westminster, CA | 3109.95 |
235 | Texas City, TX | 3108.96 |
236 | Palo Alto, CA | 3107.29 |
237 | Springfield, OR | 3106.84 |
238 | Madison, WI | 3105.02 |
239 | Port Arthur, TX | 3094.53 |
240 | Arlington, TX | 3090.64 |
241 | Greenville, NC | 3088.84 |
242 | Casper, WY | 3078.43 |
243 | Santa Maria, CA | 3078.42 |
244 | Eau Claire, WI | 3077.32 |
245 | Redding, CA | 3062.60 |
246 | Sanford, FL | 3062.14 |
247 | Kannapolis, NC | 3059.59 |
248 | Walnut Creek, CA | 3044.50 |
249 | Waterbury, CT | 3042.99 |
250 | Lawton, OK | 3024.64 |
251 | Fairfield, CA | 3009.51 |
252 | Temple, TX | 2999.57 |
253 | Federal Way, WA | 2997.81 |
254 | Rogers, AR | 2995.98 |
255 | Apopka, FL | 2995.88 |
256 | Antioch, CA | 2982.73 |
257 | Murfreesboro, TN | 2978.87 |
258 | Bloomington, IN | 2975.21 |
259 | Gilroy, CA | 2968.36 |
260 | Kenner, LA | 2964.95 |
261 | Inglewood, CA | 2956.87 |
262 | Colton, CA | 2953.72 |
263 | Albany, OR | 2950.33 |
264 | Redlands, CA | 2946.26 |
265 | Los Angeles, CA | 2944.77 |
266 | Paramount, CA | 2940.36 |
267 | Rialto, CA | 2921.04 |
268 | New Britain, CT | 2920.79 |
269 | Pasadena, TX | 2920.34 |
270 | Brookhaven, GA | 2915.66 |
271 | Providence, RI | 2905.30 |
272 | Greeley, CO | 2904.85 |
273 | Boynton Beach, FL | 2903.16 |
274 | Richland, WA | 2900.46 |
275 | Lorain, OH | 2893.58 |
276 | Irving, TX | 2886.71 |
277 | Anaheim, CA | 2885.66 |
278 | Grand Island, NE | 2878.93 |
279 | Tustin, CA | 2874.87 |
280 | Norman, OK | 2872.39 |
281 | Manchester, NH | 2868.57 |
282 | Union City, CA | 2864.99 |
283 | Shoreline, WA | 2862.26 |
284 | Clarksville, TN | 2859.15 |
285 | Buena Park, CA | 2849.78 |
286 | Elizabeth, NJ | 2841.30 |
287 | Santa Barbara, CA | 2829.04 |
288 | Lakeland, FL | 2827.64 |
289 | Tigard, OR | 2820.30 |
290 | Pittsburg, CA | 2819.22 |
291 | Hemet, CA | 2816.71 |
292 | Bellflower, CA | 2816.20 |
293 | Garland, TX | 2814.61 |
294 | Salinas, CA | 2811.19 |
295 | Lynwood, CA | 2808.88 |
296 | Burnsville, MN | 2792.74 |
297 | Hamden, CT | 2787.89 |
298 | Charleston, SC | 2784.74 |
299 | Mountain View, CA | 2777.48 |
300 | West Jordan, UT | 2777.33 |
301 | Moreno Valley, CA | 2774.36 |
302 | West Hartford, CT | 2773.76 |
303 | Flint, MI | 2773.03 |
304 | Hampton, VA | 2769.20 |
305 | Stillwater, OK | 2766.03 |
306 | San Jose, CA | 2765.70 |
307 | Kentwood, MI | 2755.30 |
308 | Las Vegas Metropolitan Police Department, NV | 2747.80 |
309 | Citrus Heights, CA | 2745.88 |
310 | Lacey, WA | 2742.17 |
311 | Kokomo, IN | 2741.33 |
312 | Upland, CA | 2737.68 |
313 | Smyrna, TN | 2736.68 |
314 | Perris, CA | 2733.28 |
315 | Kissimmee, FL | 2730.81 |
316 | Tulare, CA | 2723.28 |
317 | Reno, NV | 2719.86 |
318 | Fullerton, CA | 2709.86 |
319 | Visalia, CA | 2695.73 |
320 | Florissant, MO | 2692.28 |
321 | Fort Wayne, IN | 2691.45 |
322 | Carson, CA | 2690.10 |
323 | Gardena, CA | 2689.23 |
324 | Bradenton, FL | 2689.16 |
325 | Grand Rapids, MI | 2684.77 |
326 | Hawthorne, CA | 2684.63 |
327 | Newport News, VA | 2677.53 |
328 | Woodland, CA | 2674.93 |
329 | Santa Clara, CA | 2668.67 |
330 | Watsonville, CA | 2668.46 |
331 | Conroe, TX | 2660.64 |
332 | Worcester, MA | 2636.73 |
333 | Grand Forks, ND | 2635.19 |
334 | Chicopee, MA | 2633.02 |
335 | Chico, CA | 2616.87 |
336 | Garden Grove, CA | 2601.66 |
337 | Lake Elsinore, CA | 2595.22 |
338 | Casa Grande, AZ | 2594.36 |
339 | Burbank, CA | 2594.25 |
340 | Milpitas, CA | 2568.97 |
341 | Abilene, TX | 2557.61 |
342 | Blue Springs, MO | 2555.48 |
343 | DeSoto, TX | 2554.42 |
344 | Mishawaka, IN | 2550.88 |
345 | Edinburg, TX | 2549.98 |
346 | Fountain Valley, CA | 2545.85 |
347 | Placentia, CA | 2539.99 |
348 | San Marcos, TX | 2529.96 |
349 | Santa Ana, CA | 2527.42 |
350 | Moore, OK | 2525.46 |
351 | Glendora, CA | 2525.35 |
352 | Fremont, CA | 2522.73 |
353 | Pocatello, ID | 2521.97 |
354 | South San Francisco, CA | 2521.24 |
355 | Davie, FL | 2511.39 |
356 | Largo, FL | 2510.69 |
357 | Ontario, CA | 2508.75 |
358 | Chino, CA | 2508.59 |
359 | Bryan, TX | 2501.29 |
360 | Victorville, CA | 2499.90 |
361 | Boston, MA | 2495.69 |
362 | Pawtucket, RI | 2495.24 |
363 | Lancaster, CA | 2493.52 |
364 | Paterson, NJ | 2489.19 |
365 | Hanford, CA | 2486.44 |
366 | Vineland, NJ | 2481.11 |
367 | Yuma, AZ | 2472.35 |
368 | Taylor, MI | 2469.60 |
369 | Hollywood, FL | 2468.77 |
370 | Lakewood, CA | 2463.96 |
371 | Rancho Cordova, CA | 2461.59 |
372 | National City, CA | 2459.89 |
373 | Beaverton, OR | 2456.91 |
374 | San Mateo, CA | 2456.15 |
375 | Colonie Town, NY | 2454.41 |
376 | Redmond, WA | 2451.66 |
377 | Brockton, MA | 2450.31 |
378 | Pasadena, CA | 2449.23 |
379 | Midland, TX | 2447.37 |
380 | Dubuque, IA | 2447.15 |
381 | Coral Gables, FL | 2437.17 |
382 | Oxnard, CA | 2431.64 |
383 | Smyrna, GA | 2428.60 |
384 | Raleigh, NC | 2423.15 |
385 | New Bedford, MA | 2415.53 |
386 | Jacksonville, NC | 2409.45 |
387 | Redondo Beach, CA | 2399.26 |
388 | Fort Myers, FL | 2397.65 |
389 | West Haven, CT | 2395.63 |
390 | Coon Rapids, MN | 2395.43 |
391 | Janesville, WI | 2387.06 |
392 | Meriden, CT | 2381.92 |
393 | Sparks, NV | 2381.31 |
394 | Marana, AZ | 2377.21 |
395 | Jurupa Valley, CA | 2376.84 |
396 | Goodyear, AZ | 2367.00 |
397 | Racine, WI | 2363.76 |
398 | El Cajon, CA | 2328.34 |
399 | Blaine, MN | 2327.75 |
400 | Bridgeport, CT | 2320.75 |
401 | Deerfield Beach, FL | 2310.73 |
402 | West Covina, CA | 2306.91 |
403 | Twin Falls, ID | 2292.03 |
404 | Clearwater, FL | 2288.33 |
405 | Cherry Hill Township, NJ | 2287.28 |
406 | Newport Beach, CA | 2284.25 |
407 | Idaho Falls, ID | 2283.44 |
408 | Grapevine, TX | 2280.67 |
409 | Irvington, NJ | 2279.67 |
410 | Monterey Park, CA | 2278.18 |
411 | Azusa, CA | 2267.09 |
412 | Corona, CA | 2261.88 |
413 | Brownsville, TX | 2257.84 |
414 | Kirkland, WA | 2251.51 |
415 | Suffolk, VA | 2250.19 |
416 | New Brunswick, NJ | 2247.72 |
417 | Torrance, CA | 2241.65 |
418 | Plantation, FL | 2237.93 |
419 | Oceanside, CA | 2233.66 |
420 | Downey, CA | 2228.65 |
421 | Sunnyvale, CA | 2227.95 |
422 | Mesa, AZ | 2222.20 |
423 | Brentwood, CA | 2219.16 |
424 | Huntington Beach, CA | 2218.58 |
425 | Madera, CA | 2213.98 |
426 | Clovis, CA | 2210.45 |
427 | Chesapeake, VA | 2206.23 |
428 | Southfield, MI | 2203.48 |
429 | Whittier, CA | 2202.79 |
430 | Lodi, CA | 2200.65 |
431 | Bartlett, TN | 2193.79 |
432 | St. Charles, MO | 2188.28 |
433 | Overland Park, KS | 2186.47 |
434 | Hillsboro, OR | 2180.92 |
435 | Rochester, MN | 2178.07 |
436 | Lee's Summit, MO | 2177.17 |
437 | Roseville, CA | 2175.84 |
438 | Grand Prairie, TX | 2172.19 |
439 | Boca Raton, FL | 2171.62 |
440 | Pico Rivera, CA | 2170.37 |
441 | Orem, UT | 2164.77 |
442 | North Las Vegas, NV | 2163.79 |
443 | Woodbury, MN | 2158.95 |
444 | Escondido, CA | 2157.49 |
445 | Newark, NJ | 2157.01 |
446 | Killeen, TX | 2153.26 |
447 | Norwalk, CA | 2143.12 |
448 | Rancho Cucamonga, CA | 2141.23 |
449 | Greenwood, IN | 2136.95 |
450 | New York, NY | 2136.29 |
451 | Farmers Branch, TX | 2135.95 |
452 | Santa Rosa, CA | 2134.15 |
453 | Oshkosh, WI | 2130.29 |
454 | Cambridge, MA | 2129.43 |
455 | Broken Arrow, OK | 2109.64 |
456 | Porterville, CA | 2108.54 |
457 | St. Peters, MO | 2107.09 |
458 | Bend, OR | 2096.92 |
459 | La Habra, CA | 2091.57 |
460 | College Station, TX | 2083.90 |
461 | Richardson, TX | 2082.29 |
462 | La Mesa, CA | 2081.09 |
463 | Milford, CT | 2079.39 |
464 | Dearborn, MI | 2076.85 |
465 | Lynchburg, VA | 2076.72 |
466 | San Diego, CA | 2076.09 |
467 | Temecula, CA | 2072.28 |
468 | Green Bay, WI | 2067.86 |
469 | Scottsdale, AZ | 2066.87 |
470 | Chandler, AZ | 2066.49 |
471 | Lewisville, TX | 2065.88 |
472 | Alhambra, CA | 2062.83 |
473 | Indio, CA | 2061.81 |
474 | Wyoming, MI | 2061.23 |
475 | Union City, NJ | 2046.87 |
476 | Delano, CA | 2041.96 |
477 | Napa, CA | 2038.68 |
477 | Peoria, IL | 2038.68 |
478 | Highland, CA | 2035.32 |
479 | Fall River, MA | 2029.48 |
480 | Springfield, IL | 2026.13 |
481 | Pharr, TX | 2025.02 |
482 | Pasco, WA | 2020.27 |
483 | McAllen, TX | 2017.03 |
484 | Rosemead, CA | 2015.27 |
485 | Shawnee, KS | 2007.31 |
486 | Novato, CA | 1982.98 |
487 | Vacaville, CA | 1982.96 |
488 | Nampa, ID | 1973.16 |
489 | Colerain Township, OH | 1972.79 |
490 | Layton, UT | 1966.18 |
491 | Warren, MI | 1965.98 |
492 | Manteca, CA | 1965.17 |
493 | Coeur d'Alene, ID | 1964.24 |
494 | Iowa City, IA | 1961.46 |
495 | Ames, IA | 1958.01 |
496 | Greece Town, NY | 1953.24 |
497 | Boise, ID | 1948.34 |
498 | Dearborn Heights, MI | 1943.56 |
499 | Jersey City, NJ | 1943.23 |
Ranking of Cities By Total Crime Rate for each US State in 2020
Use the following links to see the ranking of cities by the Total crime rate for each of the following states in 2020.