Ranking of United States Cities By Number of Arson Crimes in 2020
Updated on October 22, 2023.
According to the FBI UCR data, in 2020, the US city with the highest number of Arson Crimes was Los Angeles, CA (2,994); followed by Detroit, MI (762); Chicago, IL (636); Bakersfield, CA (599); and Houston, TX (532).
The chart below shows the top 10 cities with high number of Arson crimes in 2020, and the table below shows the ranking of the top 500 cities with high number of Arson crimes in the United States.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by the number of Arson crimes for each state.
You may also be interested in:
Related Topics: US FBI UCR 2020 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Number of Arson Crimes in 2020
Items per page:
0 of 0
Rank | City | Number of Crimes |
---|---|---|
1 | Los Angeles, CA | 2994 |
2 | Detroit, MI | 762 |
3 | Chicago, IL | 636 |
4 | Bakersfield, CA | 599 |
5 | Houston, TX | 532 |
6 | San Francisco, CA | 377 |
7 | Indianapolis, IN | 357 |
7 | Memphis, TN | 357 |
8 | Phoenix, AZ | 297 |
9 | Portland, OR | 295 |
10 | Milwaukee, WI | 287 |
11 | Sacramento, CA | 260 |
12 | Tulsa, OK | 253 |
13 | San Jose, CA | 252 |
14 | Tucson, AZ | 246 |
15 | Oakland, CA | 236 |
15 | San Antonio, TX | 236 |
16 | St. Paul, MN | 225 |
17 | San Diego, CA | 222 |
18 | St. Louis, MO | 220 |
19 | Seattle, WA | 208 |
20 | Long Beach, CA | 198 |
21 | Stockton, CA | 187 |
22 | Kansas City, MO | 180 |
22 | Dallas, TX | 180 |
23 | Cleveland, OH | 168 |
24 | Aurora, CO | 166 |
24 | Albuquerque, NM | 166 |
25 | Las Vegas Metropolitan Police Department, NV | 162 |
26 | Denver, CO | 160 |
27 | Fresno, CA | 159 |
28 | Charlotte-Mecklenburg, NC | 158 |
29 | Colorado Springs, CO | 153 |
30 | Rochester, NY | 152 |
31 | Baton Rouge, LA | 146 |
32 | Modesto, CA | 141 |
32 | Fort Worth, TX | 141 |
33 | Austin, TX | 134 |
33 | Tacoma, WA | 134 |
34 | Minneapolis, MN | 125 |
35 | Buffalo, NY | 121 |
35 | Oklahoma City, OK | 121 |
36 | Salem, OR | 111 |
37 | Jacksonville, FL | 109 |
38 | Spokane, WA | 105 |
39 | Chico, CA | 104 |
40 | Greensboro, NC | 103 |
40 | Metropolitan Nashville Police Department, TN | 103 |
41 | Lubbock, TX | 102 |
42 | Merced, CA | 101 |
43 | San Bernardino, CA | 98 |
44 | Riverside, CA | 96 |
45 | Akron, OH | 94 |
46 | Eugene, OR | 90 |
47 | Corpus Christi, TX | 88 |
48 | Fort Wayne, IN | 87 |
49 | Shreveport, LA | 84 |
50 | Vallejo, CA | 80 |
51 | Medford, OR | 76 |
52 | Peoria, IL | 75 |
53 | Anchorage, AK | 73 |
54 | Little Rock, AR | 70 |
55 | Des Moines, IA | 69 |
56 | Glendale, AZ | 67 |
56 | Chula Vista, CA | 67 |
56 | Salt Lake City, UT | 67 |
57 | Richmond, CA | 66 |
58 | Santa Ana, CA | 64 |
58 | Kalamazoo, MI | 64 |
59 | Vancouver, WA | 61 |
60 | Tampa, FL | 60 |
60 | Rockford, IL | 60 |
60 | Laredo, TX | 60 |
61 | Santa Monica, CA | 59 |
61 | Pueblo, CO | 59 |
62 | Springfield, MO | 57 |
63 | Evansville, IN | 56 |
64 | Hartford, CT | 55 |
65 | Delano, CA | 54 |
66 | Concord, CA | 53 |
66 | Springfield, OH | 53 |
67 | Berkeley, CA | 52 |
68 | Richmond, VA | 51 |
69 | Raleigh, NC | 50 |
70 | Anaheim, CA | 49 |
70 | Fayetteville, NC | 49 |
71 | Oceanside, CA | 48 |
71 | Syracuse, NY | 48 |
72 | Lakewood, CO | 47 |
72 | South Bend, IN | 47 |
72 | North Las Vegas, NV | 47 |
73 | Antioch, CA | 45 |
73 | Compton, CA | 45 |
73 | Santa Cruz, CA | 45 |
74 | Lancaster, CA | 44 |
74 | Longmont, CO | 44 |
74 | Lansing, MI | 44 |
75 | Durham, NC | 43 |
76 | Oxnard, CA | 42 |
77 | El Cajon, CA | 41 |
77 | Sioux Falls, SD | 41 |
78 | Miami, FL | 40 |
79 | Springfield, IL | 39 |
80 | Salinas, CA | 38 |
80 | Grand Rapids, MI | 38 |
80 | Camden County Police Department, NJ | 38 |
80 | Chattanooga, TN | 38 |
81 | Corona, CA | 37 |
81 | Lexington, KY | 37 |
81 | Bend, OR | 37 |
82 | Fall River, MA | 36 |
82 | Gresham, OR | 36 |
83 | Turlock, CA | 35 |
83 | Victorville, CA | 35 |
83 | Boulder, CO | 35 |
83 | Boise, ID | 35 |
83 | Newark, OH | 35 |
83 | Kenosha, WI | 35 |
84 | Fairfield, CA | 34 |
84 | Orlando, FL | 34 |
84 | St. Petersburg, FL | 34 |
84 | Boston, MA | 34 |
84 | Springfield, MA | 34 |
85 | Daly City, CA | 33 |
85 | Fremont, CA | 33 |
85 | Arlington, TX | 33 |
86 | Costa Mesa, CA | 32 |
86 | Huntington Park, CA | 32 |
86 | Woodland, CA | 32 |
86 | Grand Junction, CO | 32 |
86 | Aurora, IL | 32 |
86 | Amarillo, TX | 32 |
87 | Orange, CA | 31 |
87 | Ventura, CA | 31 |
87 | Terre Haute, IN | 31 |
88 | Pasadena, CA | 30 |
88 | New Haven, CT | 30 |
88 | Cedar Rapids, IA | 30 |
88 | Joplin, MO | 30 |
88 | Schenectady, NY | 30 |
89 | Alameda, CA | 29 |
89 | Thornton, CO | 29 |
89 | Decatur, IL | 29 |
89 | Gulfport, MS | 29 |
89 | Newark, NJ | 29 |
89 | Gastonia, NC | 29 |
89 | Yakima, WA | 29 |
90 | Asheville, NC | 28 |
91 | San Rafael, CA | 27 |
91 | Sunnyvale, CA | 27 |
91 | Visalia, CA | 27 |
91 | West Sacramento, CA | 27 |
91 | St. Joseph, MO | 27 |
91 | Wilmington, NC | 27 |
91 | Beaverton, OR | 27 |
91 | North Charleston, SC | 27 |
91 | Virginia Beach, VA | 27 |
92 | Fort Lauderdale, FL | 26 |
92 | Davenport, IA | 26 |
92 | High Point, NC | 26 |
93 | Yuma, AZ | 25 |
93 | Palmdale, CA | 25 |
93 | Santa Rosa, CA | 25 |
93 | Great Falls, MT | 25 |
93 | Henderson, NV | 25 |
93 | Reno, NV | 25 |
93 | Fargo, ND | 25 |
93 | Waco, TX | 25 |
93 | Roanoke, VA | 25 |
94 | Springfield, OR | 24 |
94 | Federal Way, WA | 24 |
95 | Escondido, CA | 23 |
95 | Manteca, CA | 23 |
95 | Ontario, CA | 23 |
95 | Santa Maria, CA | 23 |
95 | Warren, MI | 23 |
95 | Billings, MT | 23 |
95 | Trenton, NJ | 23 |
95 | Pasadena, TX | 23 |
95 | Newport News, VA | 23 |
96 | Mesa, AZ | 22 |
96 | Carson, CA | 22 |
96 | Gilroy, CA | 22 |
96 | Palo Alto, CA | 22 |
96 | Lafayette, LA | 22 |
96 | Independence, MO | 22 |
96 | Albany, OR | 22 |
96 | Odessa, TX | 22 |
97 | Scottsdale, AZ | 21 |
97 | North Little Rock, AR | 21 |
97 | Downey, CA | 21 |
97 | El Monte, CA | 21 |
97 | Folsom, CA | 21 |
97 | La Mesa, CA | 21 |
97 | Arvada, CO | 21 |
97 | Waterbury, CT | 21 |
97 | Dubuque, IA | 21 |
97 | Waterloo, IA | 21 |
97 | Albany, NY | 21 |
97 | Beaumont, TX | 21 |
97 | Pasco, WA | 21 |
98 | Novato, CA | 20 |
98 | Pittsburg, CA | 20 |
98 | Westminster, CO | 20 |
98 | Athens-Clarke County, GA | 20 |
98 | Flint, MI | 20 |
98 | Taylor, MI | 20 |
98 | Duluth, MN | 20 |
98 | Columbia, MO | 20 |
98 | Hillsboro, OR | 20 |
99 | Huntington Beach, CA | 19 |
99 | Inglewood, CA | 19 |
99 | Union City, CA | 19 |
99 | Commerce City, CO | 19 |
99 | South Fulton, GA | 19 |
99 | Brockton, MA | 19 |
99 | Greenville, NC | 19 |
99 | Charleston, SC | 19 |
99 | Chesapeake, VA | 19 |
99 | Auburn, WA | 19 |
99 | Kennewick, WA | 19 |
100 | Citrus Heights, CA | 18 |
100 | Hesperia, CA | 18 |
100 | Madera, CA | 18 |
100 | Greeley, CO | 18 |
100 | Lauderhill, FL | 18 |
100 | Pontiac, MI | 18 |
100 | Westland, MI | 18 |
100 | Ogden, UT | 18 |
100 | Hampton, VA | 18 |
100 | Bellingham, WA | 18 |
101 | Fort Smith, AR | 17 |
101 | Garden Grove, CA | 17 |
101 | Hayward, CA | 17 |
101 | Santa Barbara, CA | 17 |
101 | Tulare, CA | 17 |
101 | Council Bluffs, IA | 17 |
101 | Battle Creek, MI | 17 |
101 | Warwick, RI | 17 |
101 | Columbia, SC | 17 |
102 | Avondale, AZ | 16 |
102 | Chandler, AZ | 16 |
102 | Fontana, CA | 16 |
102 | Norwalk, CA | 16 |
102 | Roseville, CA | 16 |
102 | South Gate, CA | 16 |
102 | Daytona Beach, FL | 16 |
102 | Nampa, ID | 16 |
102 | Owensboro, KY | 16 |
102 | Canton, OH | 16 |
102 | Lewisville, TX | 16 |
102 | Midland, TX | 16 |
102 | San Angelo, TX | 16 |
102 | West Valley, UT | 16 |
103 | Fayetteville, AR | 15 |
103 | Glendale, CA | 15 |
103 | Highland, CA | 15 |
103 | Monterey Park, CA | 15 |
103 | Pomona, CA | 15 |
103 | Rancho Cucamonga, CA | 15 |
103 | Santa Clara, CA | 15 |
103 | Tustin, CA | 15 |
103 | Twin Falls, ID | 15 |
103 | Sioux City, IA | 15 |
103 | Missoula, MT | 15 |
103 | Paterson, NJ | 15 |
103 | Mount Vernon, NY | 15 |
103 | Burien, WA | 15 |
103 | Kent, WA | 15 |
103 | Madison, WI | 15 |
103 | Racine, WI | 15 |
104 | Casa Grande, AZ | 14 |
104 | Surprise, AZ | 14 |
104 | Cupertino, CA | 14 |
104 | Davis, CA | 14 |
104 | Hemet, CA | 14 |
104 | Livermore, CA | 14 |
104 | Lodi, CA | 14 |
104 | Paramount, CA | 14 |
104 | Watsonville, CA | 14 |
104 | Westminster, CA | 14 |
104 | Warner Robins, GA | 14 |
104 | Wyoming, MI | 14 |
104 | Lorain, OH | 14 |
104 | Johnson City, TN | 14 |
104 | Knoxville, TN | 14 |
104 | Brownsville, TX | 14 |
104 | El Paso, TX | 14 |
104 | Mission, TX | 14 |
104 | Shoreline, WA | 14 |
105 | Jonesboro, AR | 13 |
105 | Moreno Valley, CA | 13 |
105 | Redlands, CA | 13 |
105 | Rialto, CA | 13 |
105 | New Britain, CT | 13 |
105 | Melbourne, FL | 13 |
105 | Pompano Beach, FL | 13 |
105 | Albany, GA | 13 |
105 | Overland Park, KS | 13 |
105 | Cambridge, MA | 13 |
105 | Bloomington, MN | 13 |
105 | Coon Rapids, MN | 13 |
105 | Rocky Mount, NC | 13 |
105 | Pawtucket, RI | 13 |
105 | Sandy, UT | 13 |
105 | Bellevue, WA | 13 |
105 | Everett, WA | 13 |
106 | Azusa, CA | 12 |
106 | Indio, CA | 12 |
106 | Lynwood, CA | 12 |
106 | Redondo Beach, CA | 12 |
106 | Yuba City, CA | 12 |
106 | Broomfield, CO | 12 |
106 | Cicero, IL | 12 |
106 | Lafayette, IN | 12 |
106 | Ankeny, IA | 12 |
106 | Lowell, MA | 12 |
106 | New Bedford, MA | 12 |
106 | Manchester, NH | 12 |
106 | Yonkers, NY | 12 |
106 | Burlington, NC | 12 |
106 | Bismarck, ND | 12 |
106 | Stillwater, OK | 12 |
106 | Cranston, RI | 12 |
106 | Rapid City, SD | 12 |
106 | Olympia, WA | 12 |
106 | Green Bay, WI | 12 |
107 | Redwood City, CA | 11 |
107 | Centennial, CO | 11 |
107 | Miami Gardens, FL | 11 |
107 | Champaign, IL | 11 |
107 | Olathe, KS | 11 |
107 | Dearborn Heights, MI | 11 |
107 | Nashua, NH | 11 |
107 | Cheektowaga Town, NY | 11 |
107 | Tigard, OR | 11 |
107 | Jackson, TN | 11 |
107 | Harlingen, TX | 11 |
107 | Irving, TX | 11 |
107 | Mesquite, TX | 11 |
107 | Plano, TX | 11 |
107 | Renton, WA | 11 |
107 | Spokane Valley, WA | 11 |
108 | Gilbert, AZ | 10 |
108 | Hawthorne, CA | 10 |
108 | Jurupa Valley, CA | 10 |
108 | San Leandro, CA | 10 |
108 | Gainesville, FL | 10 |
108 | Hialeah, FL | 10 |
108 | Ocala, FL | 10 |
108 | Bloomington, IN | 10 |
108 | Worcester, MA | 10 |
108 | Blaine, MN | 10 |
108 | Grand Island, NE | 10 |
108 | Clarksville, TN | 10 |
108 | Abilene, TX | 10 |
108 | West Allis, WI | 10 |
108 | Casper, WY | 10 |
109 | Peoria, AZ | 9 |
109 | Apple Valley, CA | 9 |
109 | Beaumont, CA | 9 |
109 | Burbank, CA | 9 |
109 | Lakewood, CA | 9 |
109 | Redding, CA | 9 |
109 | Santa Clarita, CA | 9 |
109 | Vista, CA | 9 |
109 | Homestead, FL | 9 |
109 | Pembroke Pines, FL | 9 |
109 | Tallahassee, FL | 9 |
109 | West Palm Beach, FL | 9 |
109 | Brooklyn Park, MN | 9 |
109 | Elizabeth, NJ | 9 |
109 | Jersey City, NJ | 9 |
109 | Parma, OH | 9 |
109 | Murfreesboro, TN | 9 |
109 | Suffolk, VA | 9 |
109 | Marysville, WA | 9 |
109 | Cheyenne, WY | 9 |
110 | Carlsbad, CA | 8 |
110 | Clovis, CA | 8 |
110 | Colton, CA | 8 |
110 | Elk Grove, CA | 8 |
110 | Fullerton, CA | 8 |
110 | Irvine, CA | 8 |
110 | Napa, CA | 8 |
110 | Petaluma, CA | 8 |
110 | Porterville, CA | 8 |
110 | Vacaville, CA | 8 |
110 | Cape Coral, FL | 8 |
110 | Jupiter, FL | 8 |
110 | Shawnee, KS | 8 |
110 | Livonia, MI | 8 |
110 | Dayton, OH | 8 |
110 | Midwest City, OK | 8 |
110 | Providence, RI | 8 |
110 | Greenville, SC | 8 |
110 | Kingsport, TN | 8 |
110 | Garland, TX | 8 |
110 | Kirkland, WA | 8 |
110 | Lakewood, WA | 8 |
110 | Eau Claire, WI | 8 |
111 | Lake Havasu City, AZ | 7 |
111 | Marana, AZ | 7 |
111 | Conway, AR | 7 |
111 | Rogers, AR | 7 |
111 | National City, CA | 7 |
111 | San Marcos, CA | 7 |
111 | Bridgeport, CT | 7 |
111 | Delray Beach, FL | 7 |
111 | Largo, FL | 7 |
111 | Miami Beach, FL | 7 |
111 | Palm Bay, FL | 7 |
111 | Kenner, LA | 7 |
111 | Southfield, MI | 7 |
111 | Rochester, MN | 7 |
111 | Woodbury, MN | 7 |
111 | Sparks, NV | 7 |
111 | Woodbridge Township, NJ | 7 |
111 | Layton, UT | 7 |
111 | Norfolk, VA | 7 |
111 | Portsmouth, VA | 7 |
111 | Lacey, WA | 7 |
111 | Janesville, WI | 7 |
112 | Baldwin Park, CA | 6 |
112 | Buena Park, CA | 6 |
112 | Chino, CA | 6 |
112 | La Habra, CA | 6 |
112 | Milpitas, CA | 6 |
112 | Rosemead, CA | 6 |
112 | Santee, CA | 6 |
112 | South San Francisco, CA | 6 |
112 | Torrance, CA | 6 |
112 | Tracy, CA | 6 |
112 | Meriden, CT | 6 |
112 | Brookhaven, GA | 6 |
112 | Idaho Falls, ID | 6 |
112 | Meridian, ID | 6 |
112 | Pocatello, ID | 6 |
112 | Bolingbrook, IL | 6 |
112 | West Des Moines, IA | 6 |
112 | Haverhill, MA | 6 |
112 | Apple Valley, MN | 6 |
112 | Burnsville, MN | 6 |
112 | Blue Springs, MO | 6 |
112 | St. Charles, MO | 6 |
112 | East Orange, NJ | 6 |
112 | Lakewood Township, NJ | 6 |
112 | Greece Town, NY | 6 |
112 | Utica, NY | 6 |
112 | Cary, NC | 6 |
112 | Norman, OK | 6 |
112 | Baytown, TX | 6 |
112 | Bryan, TX | 6 |
112 | West Jordan, UT | 6 |
113 | Aliso Viejo, CA | 5 |
113 | Bellflower, CA | 5 |
113 | Brentwood, CA | 5 |
113 | Camarillo, CA | 5 |
113 | Laguna Niguel, CA | 5 |
113 | Mountain View, CA | 5 |
113 | Perris, CA | 5 |
113 | Pico Rivera, CA | 5 |
113 | Pleasanton, CA | 5 |
113 | San Mateo, CA | 5 |
113 | Hamden, CT | 5 |
113 | Manchester, CT | 5 |
113 | Clearwater, FL | 5 |
113 | Kissimmee, FL | 5 |
113 | Coeur d'Alene, ID | 5 |
113 | Bloomington, IL | 5 |
113 | Wheaton, IL | 5 |
113 | Bossier City, LA | 5 |
113 | Portland, ME | 5 |
113 | Quincy, MA | 5 |
113 | Rochester Hills, MI | 5 |
113 | Waterford Township, MI | 5 |
113 | Eden Prairie, MN | 5 |
113 | Florissant, MO | 5 |
113 | Piscataway Township, NJ | 5 |
113 | Union City, NJ | 5 |
113 | Vineland, NJ | 5 |
113 | Colonie Town, NY | 5 |
113 | Ramapo Town, NY | 5 |
113 | Jacksonville, NC | 5 |
113 | Colerain Township, OH | 5 |
113 | Grand Prairie, TX | 5 |
113 | Killeen, TX | 5 |
113 | South Jordan, UT | 5 |
113 | Richland, WA | 5 |
113 | Appleton, WI | 5 |
114 | Diamond Bar, CA | 4 |
114 | Fountain Valley, CA | 4 |
114 | Gardena, CA | 4 |
114 | Glendora, CA | 4 |
114 | Hanford, CA | 4 |
114 | Lake Forest, CA | 4 |
114 | Murrieta, CA | 4 |
114 | Palm Desert, CA | 4 |
114 | Placentia, CA | 4 |
114 | Rocklin, CA | 4 |
Ranking of Cities By Number of Arson Crimes for each US State in 2020
Use the following links to see the ranking of cities by the number of Arson crimes for each of the following states in 2020.