Ranking of United States Cities By Number of Aggravated Assault Crimes in 2023
Updated on September 30, 2024.
According to the FBI UCR data, in 2023, the US city with the highest number of Aggravated Assault Crimes was New York, NY (35,913); followed by Los Angeles, CA (20,067); Houston, TX (16,591); Memphis, TN (12,509); and Oakland, CA (11,169).
The chart below shows the top 10 cities with high number of Aggravated Assault crimes in 2023, and the table below shows the ranking of the top 500 cities with high number of Aggravated Assault crimes in the United States.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by the number of Aggravated Assault crimes for each state.
You may also be interested in:
Related Topics: US FBI UCR 2023 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Number of Aggravated Assault Crimes in 2023
Items per page:
0 of 0
Rank | City | Number of Crimes |
---|---|---|
1 | New York, NY | 35913 |
2 | Los Angeles, CA | 20067 |
3 | Houston, TX | 16591 |
4 | Memphis, TN | 12509 |
5 | Oakland, CA | 11169 |
6 | Detroit, MI | 10320 |
7 | Phoenix, AZ | 8950 |
8 | Philadelphia, PA | 8908 |
9 | Indianapolis, IN | 6937 |
10 | San Antonio, TX | 6928 |
11 | Metropolitan Nashville Police Department, TN | 6159 |
12 | Dallas, TX | 5982 |
13 | Albuquerque, NM | 5971 |
14 | Milwaukee, WI | 5855 |
15 | Kansas City, MO | 5723 |
16 | Las Vegas Metropolitan Police Department, NV | 5589 |
17 | Charlotte-Mecklenburg, NC | 5513 |
18 | Denver, CO | 5276 |
19 | Baltimore, MD | 5133 |
20 | San Diego, CA | 4219 |
21 | Cleveland, OH | 3928 |
22 | Seattle, WA | 3846 |
23 | Louisville Metro, KY | 3761 |
24 | Wichita, KS | 3676 |
25 | New Orleans, LA | 3427 |
26 | Austin, TX | 3414 |
27 | Chicago, IL | 3368 |
28 | Fort Worth, TX | 3318 |
29 | Oklahoma City, OK | 3305 |
30 | St. Louis, MO | 2964 |
31 | Boston, MA | 2909 |
32 | Minneapolis, MN | 2906 |
33 | Little Rock, AR | 2893 |
34 | Tulsa, OK | 2886 |
35 | Portland, OR | 2875 |
36 | Sacramento, CA | 2834 |
37 | Aurora, CO | 2829 |
38 | Bakersfield, CA | 2807 |
39 | Washington, DC | 2798 |
40 | Fresno, CA | 2759 |
41 | Atlanta, GA | 2688 |
42 | San Francisco, CA | 2478 |
42 | Colorado Springs, CO | 2478 |
43 | Stockton, CA | 2441 |
44 | Birmingham, AL | 2408 |
45 | Toledo, OH | 2365 |
46 | Anchorage, AK | 2115 |
47 | Corpus Christi, TX | 2076 |
48 | Tacoma, WA | 1977 |
49 | Raleigh, NC | 1948 |
50 | Mobile, AL | 1876 |
51 | Winston-Salem, NC | 1860 |
52 | Greensboro, NC | 1856 |
53 | Anaheim, CA | 1770 |
53 | Long Beach, CA | 1770 |
54 | Mesa, AZ | 1743 |
55 | Baton Rouge, LA | 1704 |
56 | Lubbock, TX | 1676 |
57 | El Paso, TX | 1639 |
58 | Chattanooga, TN | 1634 |
59 | Springfield, MO | 1572 |
60 | Miami, FL | 1571 |
61 | San Bernardino, CA | 1532 |
62 | Fayetteville, NC | 1439 |
63 | Buffalo, NY | 1425 |
64 | Rockford, IL | 1397 |
65 | Arlington, TX | 1385 |
66 | Tampa, FL | 1379 |
67 | Grand Rapids, MI | 1321 |
68 | Cincinnati, OH | 1319 |
69 | Lansing, MI | 1309 |
70 | Columbus, OH | 1289 |
71 | Newport News, VA | 1283 |
72 | St. Paul, MN | 1264 |
72 | Knoxville, TN | 1264 |
73 | Pueblo, CO | 1192 |
74 | St. Petersburg, FL | 1181 |
74 | Durham, NC | 1181 |
75 | Beaumont, TX | 1160 |
76 | Santa Ana, CA | 1153 |
77 | Des Moines, IA | 1138 |
78 | Riverside, CA | 1131 |
79 | Akron, OH | 1124 |
80 | Peoria, IL | 1093 |
81 | Salt Lake City, UT | 1085 |
82 | Spokane, WA | 1084 |
83 | Amarillo, TX | 1076 |
84 | Evansville, IN | 1069 |
85 | Glendale, AZ | 1062 |
86 | South Bend, IN | 1057 |
87 | Dayton, OH | 1048 |
88 | Honolulu, HI | 1045 |
89 | Reno, NV | 1042 |
90 | Modesto, CA | 1011 |
91 | Lancaster, CA | 1008 |
92 | Rochester, NY | 993 |
93 | Paterson, NJ | 989 |
94 | Topeka, KS | 977 |
95 | Springfield, MA | 965 |
96 | Shreveport, LA | 936 |
97 | Newark, NJ | 921 |
98 | Flint, MI | 900 |
99 | Norfolk, VA | 880 |
100 | Richmond, CA | 879 |
101 | Camden County Police Department, NJ | 877 |
102 | Laredo, TX | 867 |
103 | Vancouver, WA | 866 |
104 | Chesapeake, VA | 847 |
105 | Columbia, SC | 844 |
106 | Oxnard, CA | 843 |
107 | North Charleston, SC | 833 |
108 | Billings, MT | 818 |
109 | Lafayette, LA | 816 |
110 | Syracuse, NY | 807 |
111 | Lakewood, CO | 796 |
111 | Sioux Falls, SD | 796 |
112 | Fort Smith, AR | 779 |
113 | Gainesville, FL | 745 |
114 | Chula Vista, CA | 730 |
115 | Fall River, MA | 707 |
116 | Compton, CA | 696 |
117 | Albany, NY | 695 |
118 | Kalamazoo, MI | 689 |
119 | Henderson, NV | 687 |
120 | Clarksville, TN | 680 |
121 | Tempe, AZ | 676 |
122 | Wilmington, DE | 668 |
123 | North Little Rock, AR | 664 |
124 | Battle Creek, MI | 653 |
125 | Lincoln, NE | 646 |
126 | Jersey City, NJ | 642 |
127 | Santa Fe, NM | 635 |
128 | Pasadena, TX | 632 |
129 | Murfreesboro, TN | 629 |
130 | Hayward, CA | 626 |
131 | Pomona, CA | 621 |
131 | Springfield, IL | 621 |
132 | Jackson, TN | 619 |
133 | Madison, WI | 618 |
134 | Trenton, NJ | 606 |
135 | Killeen, TX | 601 |
136 | Warren, MI | 598 |
137 | Salem, OR | 586 |
138 | Asheville, NC | 583 |
138 | Brownsville, TX | 583 |
139 | Vallejo, CA | 582 |
140 | South Fulton, GA | 580 |
141 | West Palm Beach, FL | 579 |
142 | Oceanside, CA | 571 |
143 | Albany, GA | 568 |
144 | Pontiac, MI | 563 |
145 | Greeley, CO | 562 |
146 | Palmdale, CA | 560 |
147 | Mesquite, TX | 544 |
148 | Dothan, AL | 541 |
149 | Portsmouth, VA | 534 |
150 | Brockton, MA | 531 |
151 | Springfield, OH | 529 |
152 | Las Cruces, NM | 523 |
153 | Tuscaloosa, AL | 521 |
154 | Merced, CA | 517 |
155 | Gastonia, NC | 515 |
156 | Lawton, OK | 511 |
157 | Elkhart, IN | 508 |
157 | Waco, TX | 508 |
158 | Canton, OH | 494 |
159 | Fargo, ND | 493 |
160 | Davenport, IA | 488 |
160 | Charleston, SC | 488 |
161 | Salinas, CA | 484 |
162 | Joliet, IL | 483 |
163 | Pasadena, CA | 481 |
164 | Yonkers, NY | 478 |
165 | Santa Monica, CA | 476 |
166 | Richmond, VA | 471 |
167 | Warner Robins, GA | 460 |
167 | Bossier City, LA | 460 |
168 | Fairfield, CA | 451 |
169 | Chico, CA | 448 |
170 | Gary, IN | 447 |
171 | Midland, TX | 444 |
172 | North Las Vegas, NV | 443 |
173 | Irving, TX | 442 |
174 | Moreno Valley, CA | 440 |
175 | Elizabeth, NJ | 438 |
176 | Suffolk, VA | 434 |
177 | Santa Maria, CA | 433 |
178 | Wilmington, NC | 428 |
179 | Visalia, CA | 427 |
180 | Boise, ID | 421 |
181 | Fort Wayne, IN | 413 |
182 | West Valley, UT | 410 |
183 | Cambridge, MA | 407 |
183 | High Point, NC | 407 |
184 | Escondido, CA | 406 |
185 | New Haven, CT | 405 |
186 | Hartford, CT | 401 |
187 | Aurora, IL | 399 |
188 | Inglewood, CA | 398 |
188 | Hammond, IN | 398 |
188 | Providence, RI | 398 |
189 | Jonesboro, AR | 397 |
189 | Rio Rancho, NM | 397 |
189 | Harrisburg, PA | 397 |
190 | Athens-Clarke County, GA | 396 |
191 | Rapid City, SD | 394 |
192 | Antioch, CA | 392 |
193 | Burlington, NC | 391 |
194 | Greenville, NC | 390 |
194 | Abilene, TX | 390 |
195 | Fort Collins, CO | 388 |
196 | Lake Charles, LA | 386 |
196 | Roanoke, VA | 386 |
197 | Concord, CA | 381 |
198 | Fontana, CA | 379 |
198 | Commerce City, CO | 379 |
199 | Lynn, MA | 378 |
200 | Eugene, OR | 375 |
201 | Springdale, AR | 374 |
202 | Rialto, CA | 373 |
203 | Yuma, AZ | 372 |
203 | Yakima, WA | 372 |
204 | Lexington, KY | 371 |
204 | Kent, WA | 371 |
205 | Columbia, MO | 370 |
206 | Ontario, CA | 367 |
206 | Taylor, MI | 367 |
207 | Santa Barbara, CA | 360 |
208 | Ventura, CA | 359 |
209 | Ogden, UT | 355 |
210 | Rocky Mount, NC | 354 |
211 | Greenville, SC | 352 |
212 | New Bedford, MA | 351 |
213 | Fayetteville, AR | 349 |
214 | Fullerton, CA | 348 |
215 | Santa Rosa, CA | 347 |
215 | Cedar Rapids, IA | 347 |
216 | El Cajon, CA | 346 |
217 | Lawrence, MA | 344 |
217 | Tyler, TX | 344 |
218 | Westland, MI | 343 |
219 | Odessa, TX | 342 |
220 | Wichita Falls, TX | 341 |
221 | Tulare, CA | 340 |
221 | Schenectady, NY | 340 |
222 | Missoula, MT | 338 |
223 | Decatur, IL | 333 |
224 | St. Joseph, MO | 332 |
225 | Sioux City, IA | 329 |
225 | Lakewood, WA | 329 |
226 | Erie, PA | 328 |
226 | Federal Way, WA | 328 |
227 | Overland Park, KS | 327 |
228 | Haverhill, MA | 324 |
229 | Passaic, NJ | 323 |
230 | Waterloo, IA | 322 |
231 | Hawthorne, CA | 321 |
231 | Rock Hill, SC | 321 |
232 | Port Arthur, TX | 318 |
233 | Garland, TX | 317 |
234 | Kingsport, TN | 314 |
235 | Conway, AR | 310 |
236 | Nampa, ID | 309 |
237 | Norman, OK | 308 |
238 | Berkeley, CA | 306 |
239 | Madera, CA | 305 |
240 | Longmont, CO | 304 |
241 | Chandler, AZ | 302 |
242 | Southfield, MI | 301 |
243 | Palm Bay, FL | 300 |
244 | Green Bay, WI | 299 |
245 | Bellflower, CA | 298 |
246 | Youngstown, OH | 294 |
247 | Quincy, MA | 293 |
248 | Gardena, CA | 292 |
248 | Hamden, CT | 292 |
249 | Boulder, CO | 291 |
250 | Indio, CA | 289 |
251 | Avondale, AZ | 288 |
252 | Wyoming, MI | 287 |
253 | Peoria, AZ | 286 |
253 | Vista, CA | 286 |
254 | Champaign, IL | 284 |
255 | Hemet, CA | 283 |
255 | Lynwood, CA | 283 |
255 | Kenosha, WI | 283 |
256 | Great Falls, MT | 280 |
257 | Pittsburg, CA | 279 |
257 | Plano, TX | 279 |
258 | Fremont, CA | 277 |
259 | Downey, CA | 276 |
259 | Bridgeport, CT | 276 |
259 | Boynton Beach, FL | 276 |
260 | Grand Prairie, TX | 275 |
261 | Ann Arbor, MI | 274 |
261 | Reading, PA | 274 |
262 | Sanford, FL | 273 |
263 | Westminster, CA | 271 |
263 | Olathe, KS | 271 |
264 | Santa Cruz, CA | 270 |
265 | Carson, CA | 269 |
266 | Sparks, NV | 268 |
267 | Casa Grande, AZ | 266 |
268 | Huntington Beach, CA | 265 |
268 | Clearwater, FL | 265 |
268 | Lafayette, IN | 265 |
269 | Kokomo, IN | 264 |
269 | Manchester, NH | 264 |
270 | Bradenton, FL | 262 |
271 | Everett, WA | 261 |
272 | West Jordan, UT | 257 |
273 | Jurupa Valley, CA | 256 |
273 | Taunton, MA | 256 |
274 | Lorain, OH | 254 |
275 | Chicopee, MA | 253 |
275 | Longview, TX | 253 |
276 | Grand Junction, CO | 252 |
277 | New Britain, CT | 251 |
277 | New Brunswick, NJ | 251 |
278 | Rancho Cordova, CA | 250 |
279 | South Gate, CA | 249 |
280 | Gresham, OR | 248 |
281 | Burbank, CA | 247 |
282 | Scottsdale, AZ | 246 |
283 | Whittier, CA | 242 |
283 | Dearborn, MI | 242 |
284 | Norwalk, CA | 241 |
284 | Ocala, FL | 241 |
285 | Denton, TX | 240 |
286 | Manteca, CA | 239 |
286 | Vacaville, CA | 239 |
287 | Renton, WA | 238 |
288 | Corona, CA | 234 |
288 | Mount Vernon, NY | 234 |
288 | Kennewick, WA | 234 |
289 | Paramount, CA | 233 |
290 | Sunnyvale, CA | 232 |
291 | Auburn, WA | 231 |
292 | National City, CA | 230 |
293 | Frederick, MD | 229 |
294 | Waterbury, CT | 227 |
295 | Santa Clarita, CA | 226 |
296 | El Monte, CA | 225 |
297 | Glendale, CA | 224 |
297 | Muncie, IN | 224 |
298 | Citrus Heights, CA | 223 |
298 | Dearborn Heights, MI | 223 |
298 | Medford, OR | 223 |
299 | Roseville, CA | 222 |
299 | Baytown, TX | 222 |
300 | Gilbert, AZ | 221 |
301 | Decatur, AL | 220 |
302 | Caldwell, ID | 219 |
303 | Westminster, CO | 218 |
303 | Vineland, NJ | 218 |
303 | Hillsboro, OR | 218 |
303 | San Marcos, TX | 218 |
304 | Flagstaff, AZ | 216 |
304 | Turlock, CA | 216 |
305 | Elk Grove, CA | 214 |
305 | Napa, CA | 214 |
305 | Allentown, PA | 214 |
305 | Alexandria, VA | 214 |
306 | Huntsville, AL | 213 |
306 | Bloomington, IN | 213 |
306 | Spokane Valley, WA | 213 |
307 | San Angelo, TX | 211 |
308 | Baldwin Park, CA | 208 |
308 | Loveland, CO | 208 |
308 | Revere, MA | 208 |
308 | Clinton Township, MI | 208 |
309 | Chino, CA | 207 |
310 | San Mateo, CA | 206 |
310 | Terre Haute, IN | 206 |
311 | Kentwood, MI | 205 |
311 | Hampton, VA | 205 |
312 | Edinburg, TX | 204 |
313 | West Covina, CA | 203 |
314 | Daly City, CA | 202 |
315 | East Orange, NJ | 201 |
315 | Temple, TX | 201 |
316 | Utica, NY | 200 |
317 | Plymouth, MA | 199 |
317 | Livonia, MI | 199 |
317 | Bellingham, WA | 199 |
318 | Redwood City, CA | 197 |
319 | Orange, CA | 196 |
319 | Lynchburg, VA | 196 |
319 | Olympia, WA | 196 |
320 | Iowa City, IA | 195 |
321 | Clovis, CA | 194 |
322 | Garden Grove, CA | 192 |
322 | Hanford, CA | 192 |
322 | Yuba City, CA | 192 |
322 | Largo, FL | 192 |
323 | Pico Rivera, CA | 191 |
324 | Woodland, CA | 189 |
324 | Council Bluffs, IA | 189 |
324 | Johnson City, TN | 189 |
325 | Torrance, CA | 188 |
325 | Centennial, CO | 188 |
325 | Broken Arrow, OK | 188 |
326 | Union City, CA | 187 |
326 | Hempstead Village, NY | 187 |
327 | Troy, NY | 186 |
328 | San Rafael, CA | 185 |
329 | St. Cloud, MN | 184 |
329 | Summerville, SC | 184 |
330 | Sterling Heights, MI | 183 |
330 | Joplin, MO | 183 |
330 | Lewisville, TX | 183 |
331 | Porterville, CA | 182 |
331 | Port St. Lucie, FL | 182 |
331 | Virginia Beach, VA | 182 |
332 | Gilroy, CA | 181 |
332 | Brooklyn Park, MN | 181 |
333 | Upland, CA | 179 |
334 | Framingham, MA | 178 |
334 | Woodbridge Township, NJ | 178 |
335 | Arvada, CO | 177 |
335 | Plainfield, NJ | 177 |
336 | Thornton, CO | 176 |
336 | Victoria, TX | 176 |
337 | Midwest City, OK | 175 |
338 | San Leandro, CA | 173 |
338 | Barnstable, MA | 173 |
339 | Perth Amboy, NJ | 171 |
340 | Perris, CA | 170 |
340 | Pocatello, ID | 170 |
340 | Twin Falls, ID | 170 |
341 | Rogers, AR | 169 |
341 | South San Francisco, CA | 169 |
341 | Tracy, CA | 169 |
341 | Enid, OK | 169 |
341 | Harlingen, TX | 169 |
341 | Racine, WI | 169 |
342 | Apopka, FL | 168 |
342 | Miramar, FL | 168 |
342 | Dubuque, IA | 168 |
343 | Alpharetta, GA | 167 |
344 | Plantation, FL | 166 |
344 | Bloomington, MN | 166 |
344 | Lakewood Township, NJ | 166 |
345 | Pasco, WA | 165 |
346 | Maricopa, AZ | 164 |
346 | Idaho Falls, ID | 164 |
346 | Independence, MO | 164 |
347 | Lakewood, CA | 163 |
347 | Anderson, IN | 163 |
347 | Grand Island, NE | 163 |
348 | Canton Township, MI | 162 |
348 | Waterford Township, MI | 162 |
349 | Carlsbad, CA | 161 |
349 | Davie, FL | 161 |
349 | Meridian, ID | 161 |
349 | Waukegan, IL | 161 |
349 | Somerville, MA | 161 |
349 | Beaverton, OR | 161 |
350 | Stamford, CT | 160 |
351 | Menifee, CA | 159 |
351 | Texas City, TX | 159 |
352 | Huntington Park, CA | 158 |
353 | Kenner, LA | 157 |
353 | Bozeman, MT | 157 |
353 | Bismarck, ND | 157 |
354 | Union City, NJ | 156 |
354 | Conroe, TX | 156 |
355 | Santa Clara, CA | 155 |
355 | Hamilton Township, Mercer County, NJ | 155 |
355 | McKinney, TX | 155 |
356 | Buena Park, CA | 154 |
357 | Beaumont, CA | 153 |
357 | Bayonne, NJ | 153 |
358 | La Mesa, CA | 152 |
358 | Elgin, IL | 152 |
358 | Carrollton, TX | 152 |
359 | San Jacinto, CA | 148 |
360 | Winter Haven, FL | 147 |
360 | Galveston, TX | 147 |
360 | Pharr, TX | 147 |
361 | San Marcos, CA | 146 |
361 | York County Regional, PA | 146 |
362 | Redlands, CA | 144 |
362 | Malden, MA | 144 |
363 | La Habra, CA | 143 |
363 | Weymouth, MA | 143 |
364 | Scranton, PA | 142 |
365 | Duluth, MN | 141 |
366 | Roswell, GA | 138 |
367 | Colton, CA | 137 |
367 | Mission, TX | 137 |
368 | Cary, NC | 136 |
369 | Lake Havasu City, AZ | 135 |
370 | Danbury, CT | 134 |
370 | Lee's Summit, MO | 134 |
370 | Appleton, WI | 134 |
371 | Buckeye, AZ | 133 |
372 | Mountain View, CA | 132 |
372 | Hamilton, OH | 132 |
372 | Moore, OK | 132 |
Ranking of Cities By Number of Aggravated Assault Crimes for each US State in 2023
Use the following links to see the ranking of cities by the number of Aggravated Assault crimes for each of the following states in 2023.