Wisconsin 2020 Census Total Population By County
Updated on January 23, 2023.
The total population of Wisconsin from the 2020 Census was 5,893,718, based on data from the US Census Bureau.
Milwaukee County was the most populated county (939,489), followed by Dane County (561,504), and then Waukesha County (406,978). On the other hand, the 3 counties that were least populated include: Menominee County (4,255), Florence County (4,558), and Iron County (6,137).
You can also see this information for other states and also for the national level by state.
Hover over or click on the counties to see the number and percentage of Wisconsin population that lives in each county. The data can also be found in a table below. You can use the table to sort, filter, and explore the data further.
Data Source: US Census Bureau, 2020 Census.
Wisconsin 2020 Census Total Population By County
Wisconsin 2020 Census Total Population By County
Items per page:
0 of 0
County | Population | % of Wisconsin Pop. |
---|---|---|
Adams | 20654 | 0.35 |
Ashland | 16027 | 0.27 |
Barron | 46711 | 0.79 |
Bayfield | 16220 | 0.28 |
Brown | 268740 | 4.56 |
Buffalo | 13317 | 0.23 |
Burnett | 16526 | 0.28 |
Calumet | 52442 | 0.89 |
Chippewa | 66297 | 1.13 |
Clark | 34659 | 0.59 |
Columbia | 58490 | 0.99 |
Crawford | 16113 | 0.27 |
Dane | 561504 | 9.53 |
Dodge | 89396 | 1.52 |
Door | 30066 | 0.51 |
Douglas | 44295 | 0.75 |
Dunn | 45440 | 0.77 |
Eau Claire | 105710 | 1.79 |
Florence | 4558 | 0.08 |
Fond du Lac | 104154 | 1.77 |
Forest | 9179 | 0.16 |
Grant | 51938 | 0.88 |
Green | 37093 | 0.63 |
Green Lake | 19018 | 0.32 |
Iowa | 23709 | 0.40 |
Iron | 6137 | 0.10 |
Jackson | 21145 | 0.36 |
Jefferson | 84900 | 1.44 |
Juneau | 26718 | 0.45 |
Kenosha | 169151 | 2.87 |
Kewaunee | 20563 | 0.35 |
La Crosse | 120784 | 2.05 |
Lafayette | 16611 | 0.28 |
Langlade | 19491 | 0.33 |
Lincoln | 28415 | 0.48 |
Manitowoc | 81359 | 1.38 |
Marathon | 138013 | 2.34 |
Marinette | 41872 | 0.71 |
Marquette | 15592 | 0.27 |
Menominee | 4255 | 0.07 |
Milwaukee | 939489 | 15.94 |
Monroe | 46274 | 0.79 |
Oconto | 38965 | 0.66 |
Oneida | 37845 | 0.64 |
Outagamie | 190705 | 3.24 |
Ozaukee | 91503 | 1.55 |
Pepin | 7318 | 0.12 |
Pierce | 42212 | 0.72 |
Polk | 44977 | 0.76 |
Portage | 70377 | 1.19 |
Price | 14054 | 0.24 |
Racine | 197727 | 3.36 |
Richland | 17304 | 0.29 |
Rock | 163687 | 2.78 |
Rusk | 14188 | 0.24 |
St. Croix | 93536 | 1.59 |
Sauk | 65763 | 1.12 |
Sawyer | 18074 | 0.31 |
Shawano | 40881 | 0.69 |
Sheboygan | 118034 | 2.00 |
Taylor | 19913 | 0.34 |
Trempealeau | 30760 | 0.52 |
Vernon | 30714 | 0.52 |
Vilas | 23047 | 0.39 |
Walworth | 106478 | 1.81 |
Washburn | 16623 | 0.28 |
Washington | 136761 | 2.32 |
Waukesha | 406978 | 6.91 |
Waupaca | 51812 | 0.88 |
Waushara | 24520 | 0.42 |
Winnebago | 171730 | 2.91 |
Wood | 74207 | 1.26 |
Did you like the information on this page?