Virginia Natural Population Increase By County in 2011
Updated on June 30, 2022.
According to the US Census Bureau estimates, in 2011, the natural population increase for Virginia was 41,895, and the top three counties that had the highest natural population increase were:
- Fairfax County: 10,705
- Prince William County: 5,009
- Loudoun County: 3,995
On the other hand, the top 3 counties that had the lowest natural population increase were:
- Tazewell County: -238
- Danville city: -169
- Mecklenburg County: -165
Use the interactive visualization and the table below to explore the natural population increase for each Virginia county in 2011. You can also find links to the historical natural population increase for each county below.
Natural Population Increase refers to the number of births minuse the number of deaths.
You may also be interested in:
Related Topics: Virginia Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
Virginia Natural Population Increase By County in 2011
See this information for other years:
Virginia Natural Population Increase By County in 2011
Items per page:
0 of 0
County | Natural Pop. Increase |
---|---|
Accomack | 7 |
Albemarle | 408 |
Alleghany | -49 |
Amelia | 19 |
Amherst | -20 |
Appomattox | -22 |
Arlington | 2053 |
Augusta | 31 |
Bath | -37 |
Bedford | 110 |
Bland | -44 |
Botetourt | -55 |
Brunswick | -42 |
Buchanan | -58 |
Buckingham | -1 |
Campbell | 97 |
Caroline | 161 |
Carroll | -85 |
Charles City | -38 |
Charlotte | -22 |
Chesterfield | 1781 |
Clarke | -21 |
Craig | -24 |
Culpeper | 226 |
Cumberland | 24 |
Dickenson | -16 |
Dinwiddie | 58 |
Essex | 13 |
Fairfax | 10705 |
Fauquier | 220 |
Floyd | 11 |
Fluvanna | 69 |
Franklin | -41 |
Frederick | 402 |
Giles | -29 |
Gloucester | 8 |
Goochland | -11 |
Grayson | -86 |
Greene | 60 |
Greensville | -23 |
Halifax | -148 |
Hanover | 131 |
Henrico | 1459 |
Henry | -162 |
Highland | -2 |
Isle of Wight | 13 |
James City | 66 |
King and Queen | -22 |
King George | 187 |
King William | 66 |
Lancaster | -119 |
Lee | -7 |
Loudoun | 3995 |
Louisa | 89 |
Lunenburg | -10 |
Madison | -19 |
Mathews | -61 |
Mecklenburg | -165 |
Middlesex | -63 |
Montgomery | 242 |
Nelson | -42 |
New Kent | 34 |
Northampton | -25 |
Northumberland | -52 |
Nottoway | -34 |
Orange | 56 |
Page | -66 |
Patrick | -118 |
Pittsylvania | -99 |
Powhatan | 55 |
Prince Edward | -49 |
Prince George | 203 |
Prince William | 5009 |
Pulaski | -125 |
Rappahannock | 11 |
Richmond | -32 |
Roanoke | -149 |
Rockbridge | -47 |
Rockingham | 246 |
Russell | -110 |
Scott | -95 |
Shenandoah | 42 |
Smyth | -93 |
Southampton | -14 |
Spotsylvania | 867 |
Stafford | 1161 |
Surry | -9 |
Sussex | -39 |
Tazewell | -238 |
Warren | 118 |
Washington | -95 |
Westmoreland | -27 |
Wise | -38 |
Wythe | -77 |
York | 271 |
Alexandria city | 1945 |
Bristol city | -92 |
Buena Vista city | 11 |
Charlottesville city | 229 |
Chesapeake city | 1205 |
Colonial Heights city | -40 |
Covington city | -10 |
Danville city | -169 |
Emporia city | -22 |
Fairfax city | 32 |
Falls Church city | 75 |
Franklin city | -38 |
Fredericksburg city | 215 |
Galax city | 0 |
Hampton city | 664 |
Harrisonburg city | 258 |
Hopewell city | 41 |
Lexington city | -24 |
Lynchburg city | 160 |
Manassas city | 410 |
Manassas Park city | 244 |
Martinsville city | -31 |
Newport News city | 1461 |
Norfolk city | 1866 |
Norton city | 11 |
Petersburg city | 120 |
Poquoson city | -14 |
Portsmouth city | 586 |
Radford city | 37 |
Richmond city | 953 |
Roanoke city | 207 |
Salem city | -48 |
Staunton city | -19 |
Suffolk city | 439 |
Virginia Beach city | 3405 |
Waynesboro city | 51 |
Williamsburg city | 13 |
Winchester city | 155 |
Historical Natural Population Increase for Counties in Virginia
Use the links below to find the historical natural population increase for each county in Virginia.
- Accomack
- Albemarle
- Alleghany
- Amelia
- Amherst
- Appomattox
- Arlington
- Augusta
- Bath
- Bedford
- Bland
- Botetourt
- Brunswick
- Buchanan
- Buckingham
- Campbell
- Caroline
- Carroll
- Charles City
- Charlotte
- Chesterfield
- Clarke
- Craig
- Culpeper
- Cumberland
- Dickenson
- Dinwiddie
- Essex
- Fairfax
- Fauquier
- Floyd
- Fluvanna
- Franklin
- Frederick
- Giles
- Gloucester
- Goochland
- Grayson
- Greene
- Greensville
- Halifax
- Hanover
- Henrico
- Henry
- Highland
- Isle of Wight
- James City
- King and Queen
- King George
- King William
- Lancaster
- Lee
- Loudoun
- Louisa
- Lunenburg
- Madison
- Mathews
- Mecklenburg
- Middlesex
- Montgomery
- Nelson
- New Kent
- Northampton
- Northumberland
- Nottoway
- Orange
- Page
- Patrick
- Pittsylvania
- Powhatan
- Prince Edward
- Prince George
- Prince William
- Pulaski
- Rappahannock
- Richmond
- Roanoke
- Rockbridge
- Rockingham
- Russell
- Scott
- Shenandoah
- Smyth
- Southampton
- Spotsylvania
- Stafford
- Surry
- Sussex
- Tazewell
- Warren
- Washington
- Westmoreland
- Wise
- Wythe
- York
- Alexandria city
- Bristol city
- Buena Vista city
- Charlottesville city
- Chesapeake city
- Colonial Heights city
- Covington city
- Danville city
- Emporia city
- Fairfax city
- Falls Church city
- Franklin city
- Fredericksburg city
- Galax city
- Hampton city
- Harrisonburg city
- Hopewell city
- Lexington city
- Lynchburg city
- Manassas city
- Manassas Park city
- Martinsville city
- Newport News city
- Norfolk city
- Norton city
- Petersburg city
- Poquoson city
- Portsmouth city
- Radford city
- Richmond city
- Roanoke city
- Salem city
- Staunton city
- Suffolk city
- Virginia Beach city
- Waynesboro city
- Williamsburg city
- Winchester city