Michigan Natural Population Increase Rate By County in 2015
According to the US Census Bureau estimates, in 2015, the natural population increase rate for Michigan was 1.76, and the top three counties that had the highest natural population increase rate were:
- Kent County: 6.49
- Ottawa County: 5.12
- Washtenaw County: 4.06
On the other hand, the top 3 counties that had the lowest natural population increase rate were:
- Alcona County: -14.06
- Ontonagon County: -13.74
- Roscommon County: -9.43
Use the interactive visualization and the table below to explore the natural population increase rate for each Michigan county in 2015. You can also find links to the historical natural population increase rate for each county below.
Natural Population Increase Rate refers to the natural increase (number of births minus number of deaths) during a year per 1,000 population at midyear.
County | Natural Pop. Increase Rate |
---|---|
Alcona | -14.06 |
Alger | -8.48 |
Allegan | 2.98 |
Alpena | -3.23 |
Antrim | -3.51 |
Arenac | -2.22 |
Baraga | -1.62 |
Barry | 1.77 |
Bay | -2.54 |
Benzie | -3.1 |
Berrien | -0.34 |
Branch | 0.98 |
Calhoun | 1.54 |
Cass | -1.05 |
Charlevoix | -1.83 |
Cheboygan | -4.31 |
Chippewa | 0.16 |
Clare | -3.29 |
Clinton | 2.55 |
Crawford | -2.68 |
Delta | -1.78 |
Dickinson | -4.42 |
Eaton | 1.69 |
Emmet | -2.46 |
Genesee | 0.3 |
Gladwin | -1.97 |
Gogebic | -3.96 |
Grand Traverse | 0.82 |
Gratiot | -1.06 |
Hillsdale | 1.11 |
Houghton | 0.22 |
Huron | -5.92 |
Ingham | 3.96 |
Ionia | 3.45 |
Iosco | -6.97 |
Iron | -6.53 |
Isabella | 3.51 |
Jackson | 1.14 |
Kalamazoo | 3.97 |
Kalkaska | -0.63 |
Kent | 6.49 |
Keweenaw | 0.93 |
Lake | -6.24 |
Lapeer | 0.05 |
Leelanau | -3.33 |
Lenawee | -0.29 |
Livingston | 2.1 |
Luce | -0.16 |
Mackinac | -6.42 |
Macomb | 0.57 |
Manistee | -5.36 |
Marquette | -0.93 |
Mason | -0.97 |
Mecosta | 0.6 |
Menominee | -1.45 |
Midland | 2.4 |
Missaukee | -1.07 |
Monroe | 0.56 |
Montcalm | 1.5 |
Montmorency | -7.73 |
Muskegon | 1.87 |
Newaygo | 1.76 |
Oakland | 2.29 |
Oceana | 0.19 |
Ogemaw | -6.07 |
Ontonagon | -13.74 |
Osceola | 1.25 |
Oscoda | -1.45 |
Otsego | 0.33 |
Ottawa | 5.12 |
Presque Isle | -7.22 |
Roscommon | -9.43 |
Saginaw | 0.37 |
St. Clair | -1.34 |
St. Joseph | 2.87 |
Sanilac | -1.71 |
Schoolcraft | -5.66 |
Shiawassee | -0.6 |
Tuscola | -0.11 |
Van Buren | 1.56 |
Washtenaw | 4.06 |
Wayne | 2.77 |
Wexford | 1.52 |
Historical Natural Population Increase Rate for Counties in Michigan
Use the links below to find the historical natural population increase rate for each county in Michigan.