Ranking of Indiana Counties By Birth Rate per 1K in 2014
Updated on July 26, 2024.
Based on the US Census Vintage data estimates, in 2014, the Birth Rate per 1K for Indiana was 12.69. Among all Indiana counties, Adams County had the highest birth rate (20.14), followed by LaGrange County (19.63), and Daviess County (16.41).
The chart below shows the top 10 counties, and the table below shows the ranking of all Indiana counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Indiana Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2014 Census.
See this for other years:
Ranking of Indiana Counties By Birth Rate per 1K in 2014
Rank | County | Birth Rate |
---|---|---|
1 | Adams County | 20.14 |
2 | LaGrange County | 19.63 |
3 | Daviess County | 16.41 |
4 | Marion County | 15.46 |
5 | Elkhart County | 15.14 |
6 | Jay County | 14.67 |
7 | Martin County | 14.55 |
8 | Allen County | 14.12 |
9 | Jackson County | 13.72 |
10 | Bartholomew County | 13.68 |
11 | Kosciusko County | 13.57 |
12 | Hamilton County | 13.39 |
13 | Benton County | 13.28 |
14 | Noble County | 13.17 |
15 | Knox County | 13.12 |
16 | Clark County | 13.1 |
17 | Clinton County | 13.03 |
17 | Fulton County | 13.03 |
18 | Decatur County | 12.96 |
19 | Johnson County | 12.91 |
20 | St. Joseph County | 12.89 |
21 | Dubois County | 12.82 |
22 | Switzerland County | 12.76 |
23 | Gibson County | 12.56 |
24 | Washington County | 12.43 |
Items per page:
1 – 25 of 92