Ranking of New York Counties By Number of Deaths in 2014
Updated on July 28, 2024.
Based on the US Census Vintage data estimates, in 2014, the Number of Deaths for New York was 148.86K. Among all New York counties, Kings County had the highest number of deaths (15.85K), followed by Queens County (14.09K), and Suffolk County (11.57K).
The chart below shows the top 10 counties, and the table below shows the ranking of all New York counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: New York Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2014 Census.
See this for other years:
Ranking of New York Counties By Number of Deaths in 2014
Rank | County | Number of Deaths |
---|---|---|
1 | Kings County | 15,852 |
2 | Queens County | 14,087 |
3 | Suffolk County | 11,572 |
4 | Nassau County | 10,549 |
5 | New York County | 10,106 |
6 | Erie County | 9,640 |
7 | Bronx County | 9,224 |
8 | Westchester County | 6,906 |
9 | Monroe County | 6,403 |
10 | Onondaga County | 4,172 |
11 | Richmond County | 3,566 |
12 | Orange County | 2,637 |
13 | Albany County | 2,600 |
14 | Niagara County | 2,394 |
15 | Oneida County | 2,350 |
16 | Dutchess County | 2,329 |
17 | Broome County | 2,112 |
18 | Rockland County | 2,002 |
19 | Saratoga County | 1,671 |
20 | Ulster County | 1,620 |
21 | Schenectady County | 1,499 |
22 | Rensselaer County | 1,461 |
23 | Chautauqua County | 1,354 |
24 | Oswego County | 1,076 |
25 | Ontario County | 1,062 |
Items per page:
1 – 25 of 62