Ranking of Virginia Counties By Net Migration Rate per 1K in 2014
Updated on January 26, 2024.
Based on the US Census Vintage data estimates, in 2014, the Net Migration Rate per 1K for Virginia was 2.33. Among all Virginia counties, Grayson County had the highest net migration rate (51.84), followed by Warren County (35.44), and Loudoun County (23.07).
The chart below shows the top 10 counties, and the table below shows the ranking of all Virginia counties.
You can see similar ranking information for related topics, and for other states. You can also see the ranking of all counties in the United States.
Related Topics: Virginia Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage), 2014 Census.
See this for other years:
Ranking of Virginia Counties By Net Migration Rate per 1K in 2014
Rank | County | Net Migration Rate |
---|---|---|
1 | Grayson County | 51.84 |
2 | Warren County | 35.44 |
3 | Loudoun County | 23.07 |
4 | New Kent County | 22.56 |
5 | Highland County | 22.06 |
6 | James City County | 19.93 |
7 | Stafford County | 13.81 |
8 | Radford city | 13.73 |
9 | Goochland County | 13.58 |
10 | Harrisonburg city | 12.69 |
11 | Frederick County | 11.2 |
12 | Fauquier County | 11.1 |
13 | Bedford County | 10.98 |
14 | Prince Edward County | 10.89 |
15 | Albemarle County | 10.65 |
16 | Richmond city | 10.01 |
17 | Staunton city | 9.96 |
18 | Caroline County | 9.86 |
19 | King George County | 9.4 |
20 | Isle of Wight County | 9.27 |
21 | Greene County | 9.26 |
22 | Chesterfield County | 8.83 |
23 | Culpeper County | 8.75 |
24 | Orange County | 8.66 |
25 | King and Queen County | 8.65 |
Items per page:
1 – 25 of 133