Ranking of US Counties By Population in 2015
Updated on July 26, 2024.
Based on the US Census Vintage data estimates, in 2015, the Population for the United States was 320.74M. Among all US counties, Los Angeles County had the highest population (10.08M), followed by Cook County (5.24M), and Harris County (4.56M).
On the other hand, Kalawao County had the lowest population (88) followed by Loving County (119), and King County (280).
The chart below shows the top 10 counties with high population, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Population in 2015
Items per page:
0 of 0
Rank | County | Population |
---|---|---|
1 | Los Angeles County, CA | 10077263 |
2 | Cook County, IL | 5243371 |
3 | Harris County, TX | 4556559 |
4 | Maricopa County, AZ | 4174423 |
5 | San Diego County, CA | 3280825 |
6 | Orange County, CA | 3148952 |
7 | Miami-Dade County, FL | 2659549 |
8 | Kings County, NY | 2608797 |
9 | Dallas County, TX | 2557615 |
10 | Riverside County, CA | 2344648 |
11 | Queens County, NY | 2305252 |
12 | King County, WA | 2127372 |
13 | San Bernardino County, CA | 2114352 |
14 | Clark County, NV | 2097832 |
15 | Tarrant County, TX | 1985664 |
16 | Santa Clara County, CA | 1915736 |
17 | Bexar County, TX | 1894811 |
18 | Broward County, FL | 1885435 |
19 | Wayne County, MI | 1764866 |
20 | New York County, NY | 1637327 |
21 | Alameda County, CA | 1634326 |
22 | Middlesex County, MA | 1586107 |
23 | Philadelphia County, PA | 1571679 |
24 | Sacramento County, CA | 1493547 |
25 | Suffolk County, NY | 1491997 |
26 | Bronx County, NY | 1439480 |
27 | Palm Beach County, FL | 1424772 |
28 | Hillsborough County, FL | 1364645 |
29 | Nassau County, NY | 1354987 |
30 | Orange County, FL | 1291844 |
31 | Cuyahoga County, OH | 1259109 |
32 | Franklin County, OH | 1257891 |
33 | Oakland County, MI | 1244895 |
34 | Allegheny County, PA | 1229342 |
35 | Hennepin County, MN | 1222868 |
36 | Travis County, TX | 1180003 |
37 | Fairfax County, VA | 1141040 |
38 | Contra Costa County, CA | 1124148 |
39 | Salt Lake County, UT | 1102690 |
40 | Mecklenburg County, NC | 1034049 |
41 | Montgomery County, MD | 1033370 |
42 | Wake County, NC | 1022871 |
43 | Pima County, AZ | 1009490 |
44 | Fulton County, GA | 1005752 |
45 | St. Louis County, MO | 1001585 |
46 | Honolulu County, HI | 991755 |
47 | Westchester County, NY | 968891 |
48 | Fresno County, CA | 968889 |
49 | Milwaukee County, WI | 958606 |
50 | Pinellas County, FL | 947664 |
51 | Fairfield County, CT | 945323 |
52 | Marion County, IN | 940152 |
53 | Shelby County, TN | 937598 |
54 | DuPage County, IL | 933669 |
55 | Bergen County, NJ | 926481 |
56 | Erie County, NY | 920858 |
57 | Collin County, TX | 915014 |
58 | Duval County, FL | 911106 |
59 | Prince George's County, MD | 906754 |
60 | Hartford County, CT | 896563 |
61 | Gwinnett County, GA | 888597 |
62 | Kern County, CA | 876548 |
63 | Macomb County, MI | 865031 |
64 | San Francisco County, CA | 863237 |
65 | New Haven County, CT | 860506 |
66 | Ventura County, CA | 845599 |
67 | Pierce County, WA | 844317 |
68 | Hidalgo County, TX | 838741 |
69 | El Paso County, TX | 831382 |
70 | Baltimore County, MD | 827796 |
71 | Middlesex County, NJ | 825471 |
72 | Worcester County, MA | 818446 |
73 | Montgomery County, PA | 817432 |
74 | Hamilton County, OH | 809902 |
75 | Multnomah County, OR | 790723 |
76 | Essex County, NJ | 790546 |
77 | Suffolk County, MA | 783177 |
78 | Denton County, TX | 778799 |
79 | Oklahoma County, OK | 777406 |
80 | Essex County, MA | 777228 |
81 | Snohomish County, WA | 770022 |
82 | San Mateo County, CA | 765479 |
83 | Jefferson County, KY | 765322 |
84 | Monroe County, NY | 745847 |
85 | Cobb County, GA | 739428 |
86 | DeKalb County, GA | 734846 |
87 | San Joaquin County, CA | 721919 |
88 | Fort Bend County, TX | 715260 |
89 | Lake County, IL | 704687 |
90 | Lee County, FL | 700243 |
91 | Norfolk County, MA | 694774 |
92 | Jackson County, MO | 687182 |
93 | Will County, IL | 685825 |
94 | Denver County, CO | 683328 |
95 | Davidson County, TN | 680397 |
96 | Bernalillo County, NM | 676440 |
97 | El Paso County, CO | 674094 |
98 | Hudson County, NJ | 664595 |
99 | Jefferson County, AL | 660717 |
100 | Polk County, FL | 648823 |
101 | Tulsa County, OK | 640851 |
102 | Kent County, MI | 637333 |
103 | Providence County, RI | 634146 |
104 | Arapahoe County, CO | 631688 |
105 | Bucks County, PA | 625670 |
106 | Monmouth County, NJ | 624180 |
107 | Baltimore city, MD | 622831 |
108 | Ocean County, NJ | 587238 |
109 | Johnson County, KS | 580158 |
110 | Utah County, UT | 573289 |
111 | Washington County, OR | 572955 |
112 | Brevard County, FL | 566133 |
113 | Jefferson County, CO | 565240 |
114 | Delaware County, PA | 563434 |
115 | Anne Arundel County, MD | 563133 |
116 | Bristol County, MA | 557104 |
117 | New Castle County, DE | 553929 |
118 | Union County, NJ | 549954 |
119 | Douglas County, NE | 549313 |
120 | Summit County, OH | 541940 |
121 | Ramsey County, MN | 536838 |
122 | Lancaster County, PA | 535960 |
123 | Montgomery County, TX | 535913 |
124 | Stanislaus County, CA | 532954 |
125 | Montgomery County, OH | 532059 |
126 | Kane County, IL | 528562 |
127 | Dane County, WI | 523399 |
128 | Guilford County, NC | 517281 |
129 | Volusia County, FL | 517144 |
130 | Chester County, PA | 515098 |
131 | Sedgwick County, KS | 511230 |
132 | Plymouth County, MA | 509413 |
133 | Camden County, NJ | 507760 |
134 | Williamson County, TX | 507728 |
135 | Passaic County, NJ | 504556 |
136 | Sonoma County, CA | 500598 |
137 | Pasco County, FL | 495130 |
138 | Morris County, NJ | 494370 |
139 | Greenville County, SC | 491218 |
140 | Adams County, CO | 490448 |
141 | Spokane County, WA | 488970 |
142 | Lake County, IN | 488195 |
143 | Richmond County, NY | 472301 |
144 | Hampden County, MA | 469251 |
145 | Polk County, IA | 467517 |
146 | Onondaga County, NY | 466320 |
147 | Clark County, WA | 457320 |
148 | Tulare County, CA | 456794 |
149 | Knox County, TN | 451551 |
150 | Prince William County, VA | 451242 |
151 | Virginia Beach city, VA | 450635 |
152 | Seminole County, FL | 448535 |
153 | Burlington County, NJ | 447906 |
154 | East Baton Rouge Parish, LA | 445776 |
155 | Washoe County, NV | 442617 |
156 | Santa Barbara County, CA | 442051 |
157 | York County, PA | 441911 |
158 | Jefferson Parish, LA | 435358 |
159 | Lucas County, OH | 433826 |
160 | Solano County, CA | 433378 |
161 | Ada County, ID | 433254 |
162 | Monterey County, CA | 430178 |
163 | Cameron County, TX | 419062 |
164 | Berks County, PA | 415218 |
165 | Mobile County, AL | 414654 |
166 | Dakota County, MN | 414245 |
167 | Genesee County, MI | 410574 |
168 | Hillsborough County, NH | 409229 |
169 | Richland County, SC | 406455 |
170 | Pinal County, AZ | 405922 |
171 | Sarasota County, FL | 405099 |
172 | Clackamas County, OR | 399852 |
173 | Waukesha County, WI | 396377 |
174 | Pulaski County, AR | 393857 |
175 | Orleans Parish, LA | 390094 |
176 | Charleston County, SC | 389885 |
177 | St. Charles County, MO | 385108 |
178 | Butler County, OH | 376173 |
179 | Orange County, NY | 375911 |
180 | Stark County, OH | 374798 |
181 | Loudoun County, VA | 374176 |
182 | Placer County, CA | 372870 |
183 | Mercer County, NJ | 368266 |
184 | Forsyth County, NC | 367516 |
185 | Allen County, IN | 367508 |
186 | Washtenaw County, MI | 363555 |
187 | Manatee County, FL | 362821 |
188 | Lane County, OR | 362257 |
189 | Nueces County, TX | 360587 |
190 | Lehigh County, PA | 359689 |
191 | Westmoreland County, PA | 357006 |
192 | Collier County, FL | 356288 |
193 | Hamilton County, TN | 353985 |
194 | Madison County, AL | 353194 |
195 | Brazoria County, TX | 345295 |
196 | Anoka County, MN | 344244 |
197 | Marion County, FL | 342388 |
198 | Bell County, TX | 336434 |
199 | Chesterfield County, VA | 335093 |
200 | Davis County, UT | 334814 |
Ranking of Counties By Population in 2015 for each US State
Use the following links to see the ranking of counties by population for each of the following US states.