Ranking of US Counties By American Indian and Alaska Native Alone Population in 2015
Updated on June 18, 2025.
Based on the US Census Vintage data estimates, in 2015, among all US counties, Los Angeles, CA had the highest number of people who identified their race as American Indian and Alaska Native Alone (146.88K), followed by Maricopa, AZ (115.75K), and McKinley, NM (57.79K).
The chart below shows the top 10 counties, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for other racial and ethnicity groups in the United States.
You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By American Indian and Alaska Native Alone Population in 2015
Items per page:
25
0 of 0
| Rank | County | American Indian and Alaska Native Alone Population |
|---|---|---|
| 1 | Los Angeles County, CA | 146875 |
| 2 | Maricopa County, AZ | 115750 |
| 3 | McKinley County, NM | 57788 |
| 4 | Robeson County, NC | 54594 |
| 5 | Apache County, AZ | 53229 |
| 6 | San Juan County, NM | 51617 |
| 7 | Harris County, TX | 50083 |
| 8 | Navajo County, AZ | 49553 |
| 9 | Riverside County, CA | 44611 |
| 10 | Tulsa County, OK | 43931 |
| 11 | San Diego County, CA | 43338 |
| 12 | San Bernardino County, CA | 43245 |
| 13 | Pima County, AZ | 43057 |
| 14 | Bronx County, NY | 42786 |
| 15 | Bernalillo County, NM | 41064 |
| 16 | Cook County, IL | 39196 |
| 17 | Coconino County, AZ | 38413 |
| 18 | Orange County, CA | 33301 |
| 19 | Oklahoma County, OK | 33248 |
| 20 | Queens County, NY | 31440 |
| 21 | Fresno County, CA | 29392 |
| 22 | Dallas County, TX | 28337 |
| 23 | Pinal County, AZ | 27716 |
| 24 | Kings County, NY | 25880 |
| 25 | Anchorage Borough, AK | 25252 |
| 26 | Clark County, NV | 24762 |
| 27 | Santa Clara County, CA | 24105 |
| 28 | Sacramento County, CA | 23520 |
| 29 | Bexar County, TX | 23362 |
| 30 | Kern County, CA | 23359 |
| 31 | King County, WA | 22249 |
| 32 | New York County, NY | 20146 |
| 33 | Sandoval County, NM | 19273 |
| 34 | Alameda County, CA | 18447 |
| 35 | Tarrant County, TX | 17596 |
| 36 | Cherokee County, OK | 17576 |
| 37 | Yakima County, WA | 16080 |
| 38 | Ventura County, CA | 15803 |
| 39 | Travis County, TX | 15000 |
| 40 | Bethel Borough, AK | 14980 |
| 41 | Salt Lake County, UT | 14721 |
| 42 | Pierce County, WA | 14698 |
| 43 | San Joaquin County, CA | 14515 |
| 44 | Cleveland County, OK | 14271 |
| 45 | Hennepin County, MN | 14097 |
| 46 | Muskogee County, OK | 13675 |
| 47 | Philadelphia County, PA | 13515 |
| 48 | Oglala Lakota County, SD | 13448 |
| 49 | Denver County, CO | 13032 |
| 50 | Tulare County, CA | 12654 |
| 51 | Rogers County, OK | 12222 |
| 52 | Snohomish County, WA | 12155 |
| 53 | Cibola County, NM | 11618 |
| 54 | Contra Costa County, CA | 11506 |
| 55 | Multnomah County, OR | 11501 |
| 56 | Rolette County, ND | 11437 |
| 57 | Monterey County, CA | 11245 |
| 58 | Sonoma County, CA | 11104 |
| 59 | Pennington County, SD | 11036 |
| 60 | Adams County, CO | 10749 |
| 61 | Stanislaus County, CA | 10738 |
| 62 | Adair County, OK | 10174 |
| 63 | Delaware County, OK | 10069 |
| 64 | Prince George's County, MD | 9985 |
| 65 | Beltrami County, MN | 9977 |
| 66 | Pottawatomie County, OK | 9857 |
| 67 | Washoe County, NV | 9759 |
| 68 | Santa Barbara County, CA | 9527 |
| 69 | Sequoyah County, OK | 9422 |
| 70 | Milwaukee County, WI | 9235 |
| 71 | Mayes County, OK | 9148 |
| 72 | Gila County, AZ | 9112 |
| 73 | El Paso County, CO | 9101 |
| 74 | Suffolk County, NY | 8997 |
| 75 | Big Horn County, MT | 8889 |
| 76 | Fremont County, WY | 8880 |
| 77 | Todd County, SD | 8842 |
| 78 | Glacier County, MT | 8787 |
| 79 | Westchester County, NY | 8672 |
| 80 | Humboldt County, CA | 8612 |
| 81 | Spokane County, WA | 8603 |
| 82 | Marion County, OR | 8574 |
| 83 | Brown County, WI | 8504 |
| 84 | Palm Beach County, FL | 8493 |
| 85 | El Paso County, TX | 8395 |
| 86 | Providence County, RI | 8350 |
| 87 | Wayne County, MI | 8245 |
| 88 | Mecklenburg County, NC | 8215 |
| 89 | Wake County, NC | 8162 |
| 90 | Comanche County, OK | 8092 |
| 91 | Hudson County, NJ | 8077 |
| 91 | Wagoner County, OK | 8077 |
| 92 | Miami-Dade County, FL | 7822 |
| 93 | Caddo County, OK | 7726 |
| 94 | Kusilvak Borough, AK | 7609 |
| 95 | Creek County, OK | 7597 |
| 96 | Passaic County, NJ | 7579 |
| 97 | Montgomery County, MD | 7567 |
| 98 | Nome Borough, AK | 7553 |
| 99 | San Juan County, UT | 7526 |
| 100 | Gwinnett County, GA | 7509 |
| 101 | Pontotoc County, OK | 7504 |
| 102 | Rio Arriba County, NM | 7460 |
| 103 | Fairbanks North Star Borough, AK | 7439 |
| 104 | Broward County, FL | 7284 |
| 105 | Lake County, MT | 7246 |
| 106 | Orange County, FL | 7240 |
| 107 | Yellowstone County, MT | 7173 |
| 108 | Osage County, OK | 7146 |
| 109 | Hillsborough County, FL | 7047 |
| 110 | Pittsburg County, OK | 7015 |
| 111 | Whatcom County, WA | 6983 |
| 112 | Le Flore County, OK | 6952 |
| 113 | Madera County, CA | 6946 |
| 114 | Arapahoe County, CO | 6937 |
| 115 | Sedgwick County, KS | 6817 |
| 116 | Erie County, NY | 6785 |
| 117 | Nassau County, NY | 6782 |
| 118 | Canadian County, OK | 6780 |
| 119 | San Francisco County, CA | 6773 |
| 119 | Douglas County, NE | 6773 |
| 120 | Jefferson County, CO | 6763 |
| 121 | Okmulgee County, OK | 6757 |
| 122 | Terrebonne Parish, LA | 6707 |
| 123 | Denton County, TX | 6699 |
| 124 | Matanuska-Susitna Borough, AK | 6688 |
| 125 | Roosevelt County, MT | 6687 |
| 126 | Essex County, MA | 6660 |
| 127 | Fairfax County, VA | 6652 |
| 128 | San Mateo County, CA | 6596 |
| 129 | Ottawa County, OK | 6550 |
| 130 | Merced County, CA | 6516 |
| 131 | Bryan County, OK | 6484 |
| 132 | Washington County, OR | 6408 |
| 133 | Collin County, TX | 6356 |
| 134 | Northwest Arctic Borough, AK | 6226 |
| 135 | Santa Fe County, NM | 6194 |
| 136 | Chippewa County, MI | 6152 |
| 137 | Suffolk County, MA | 6033 |
| 138 | Lake County, IL | 6026 |
| 139 | Mohave County, AZ | 5979 |
| 140 | Cumberland County, NC | 5949 |
| 141 | Essex County, NJ | 5777 |
| 142 | McCurtain County, OK | 5705 |
| 143 | Butte County, CA | 5632 |
| 144 | Shasta County, CA | 5629 |
| 145 | Washington County, OK | 5615 |
| 146 | Mendocino County, CA | 5575 |
| 147 | Kane County, IL | 5407 |
| 148 | Lane County, OR | 5392 |
| 149 | Middlesex County, NJ | 5373 |
| 150 | Okanogan County, WA | 5331 |
| 151 | Solano County, CA | 5306 |
| 152 | Otero County, NM | 5253 |
| 153 | Graham County, AZ | 5245 |
| 154 | Ramsey County, MN | 5231 |
| 155 | Montgomery County, TX | 5208 |
| 156 | North Slope Borough, AK | 5196 |
| 157 | Clark County, WA | 5167 |
| 158 | Doña Ana County, NM | 5150 |
| 159 | Pueblo County, CO | 5132 |
| 160 | Minnehaha County, SD | 5120 |
| 161 | Seminole County, OK | 5068 |
| 162 | Santa Cruz County, CA | 5055 |
| 163 | Prince William County, VA | 4976 |
| 164 | Kay County, OK | 4910 |
| 165 | Neshoba County, MS | 4893 |
| 166 | Hoke County, NC | 4878 |
| 167 | Carter County, OK | 4870 |
| 168 | Benton County, AR | 4839 |
| 169 | Weld County, CO | 4827 |
| 170 | Fairfield County, CT | 4815 |
| 171 | Hartford County, CT | 4775 |
| 172 | St. Louis County, MN | 4712 |
| 173 | Kent County, MI | 4705 |
| 174 | Thurston County, WA | 4704 |
| 175 | Yavapai County, AZ | 4688 |
| 176 | Utah County, UT | 4667 |
| 177 | Imperial County, CA | 4558 |
| 178 | Kitsap County, WA | 4542 |
| 179 | Williamson County, TX | 4526 |
| 180 | Kings County, CA | 4522 |
| 181 | New Haven County, CT | 4521 |
| 182 | Yuma County, AZ | 4490 |
| 183 | Kenai Peninsula Borough, AK | 4469 |
| 184 | Marion County, IN | 4413 |
| 185 | Hidalgo County, TX | 4369 |
| 186 | Jefferson County, OR | 4367 |
| 187 | Valencia County, NM | 4338 |
| 188 | Onondaga County, NY | 4292 |
| 189 | Clackamas County, OR | 4285 |
| 190 | Dewey County, SD | 4246 |
| 191 | Scotland County, NC | 4232 |
| 192 | Clallam County, WA | 4214 |
| 193 | Fort Bend County, TX | 4174 |
| 194 | Payne County, OK | 4172 |
| 195 | Bergen County, NJ | 4163 |
| 196 | Swain County, NC | 4151 |
| 197 | Jackson County, MO | 4144 |
| 198 | Thurston County, NE | 4124 |
Ranking of Counties By American Indian and Alaska Native Alone Population in 2015 for each US State
Use the following links to see the ranking of counties by American Indian and Alaska Native Alone population for each of the following US states.