Kentucky Total Paycheck Protection Program (PPP) Loan Amounts By Business County (2020)
According to data from the Small Businesss Administration (SBA), the SBA, as part of the paycheck protection program (PPP), has provided a total of 128,416 (128.42K) loans totaling $7,795,924,202 ($7.80B) to small businesses in Kentucky. The total number of jobs saved by these loans was 966,662 (966.66K).
As at April 2025, 121.62K number of loans has been completely forgiven by SBA (94.71% of the total number of loans), and a total of $7.65B has been forgiven (98.14% of the total loan amount). The PPP program was intended to provide incentives for small businesses to keep their workers on payroll.
See information below per county on the the total loan amount given to businesses, the total loan amount forgiven, and the total number of jobs saved by the PPP loan.
Total Loan Amount: In terms of total loan amounts given to businesses per county, Jefferson received the highest ($2,225,679,404), followed by Fayette ($882,350,865), and Kenton ($389,540,957).
Number of Loans: For total number of loans given to businesses in each county, Jefferson received the highest (22,543), followed by Fayette (10,238), and Warren (4,550).
The chart and table below shows the total loan amount, and the number of loans given to businesses in Kentucky counties.
| County | Number of Loans | Total Loan Amount ($) |
|---|---|---|
| Jefferson | 22543 | 2225679404 |
| Fayette | 10238 | 882350865 |
| Kenton | 3385 | 389540957 |
| Warren | 4550 | 279588691 |
| Boone | 2885 | 263132856 |
| Daviess | 2612 | 196052894 |
| Mccracken | 2218 | 181131374 |
| Hardin | 2777 | 147302768 |
| Campbell | 1824 | 140442224 |
| Madison | 2245 | 102260409 |
| Jessamine | 1553 | 98099032 |
| Pulaski | 2328 | 96049512 |
| Christian | 1927 | 95440319 |
| Boyd | 1051 | 94512031 |
| Henderson | 1173 | 89827503 |
| Laurel | 1644 | 87171478 |
| Pike | 1130 | 80438802 |
| Oldham | 1387 | 79936401 |
| Shelby | 1175 | 79142562 |
| Franklin | 1174 | 76306739 |
| Bullitt | 1220 | 73123214 |
| Barren | 2058 | 72641597 |
| Nelson | 1532 | 67985106 |
| Scott | 1244 | 67569105 |
| Marshall | 858 | 67375180 |
| Calloway | 1737 | 65187196 |
| Hopkins | 1320 | 62512767 |
| Boyle | 956 | 58582661 |
| Floyd | 727 | 58112318 |
| Woodford | 911 | 51862176 |
| Clark | 973 | 51563190 |
| Graves | 1227 | 49407753 |
| Bourbon | 863 | 40775627 |
| Perry | 405 | 38146501 |
| Russell | 1058 | 35900694 |
| Muhlenberg | 800 | 34150075 |
| Logan | 1021 | 33399560 |
| Whitley | 854 | 33146064 |
| Harrison | 735 | 32788845 |
| Taylor | 1142 | 32703037 |
| Simpson | 651 | 31335861 |
| Grayson | 928 | 30763230 |
| Adair | 1452 | 29807376 |
| Monroe | 783 | 29564723 |
| Marion | 1258 | 29197369 |
| Greenup | 615 | 28623160 |
| Ohio | 801 | 28392722 |
| Mason | 726 | 28381050 |
| Knox | 564 | 28101947 |
| Montgomery | 859 | 27760506 |
| Bell | 380 | 25696256 |
| Meade | 751 | 22015869 |
| Wayne | 688 | 21774342 |
| Union | 532 | 20900559 |
| Fleming | 992 | 20668752 |
| Breckinridge | 835 | 20447303 |
| Washington | 746 | 20021970 |
| Rowan | 707 | 19621877 |
| Mercer | 719 | 19313734 |
| Carter | 618 | 18936439 |
| Garrard | 754 | 18830779 |
| Letcher | 252 | 17954867 |
| Lincoln | 685 | 17332376 |
| Allen | 603 | 17219380 |
| Harlan | 305 | 17044375 |
| Johnson | 284 | 16759338 |
| Grant | 470 | 16745297 |
| Anderson | 469 | 16273737 |
| Hart | 967 | 15800652 |
| Caldwell | 454 | 15097516 |
| Casey | 789 | 14188459 |
| Lawrence | 187 | 14182348 |
| Martin | 85 | 13497802 |
| Webster | 367 | 13378590 |
| Trigg | 340 | 13357516 |
| Livingston | 252 | 13024618 |
| Todd | 452 | 12684494 |
| Morgan | 399 | 12542115 |
| Larue | 658 | 11793375 |
| Carroll | 240 | 11530599 |
| Lewis | 506 | 11238642 |
| Butler | 685 | 11229137 |
| Henry | 522 | 11124169 |
| Clay | 209 | 10924867 |
| Clinton | 677 | 10852104 |
| Ballard | 266 | 10685389 |
| Green | 740 | 10530036 |
| Cumberland | 336 | 9699860 |
| Crittenden | 391 | 9614666 |
| Powell | 333 | 9477056 |
| Lyon | 204 | 9384178 |
| Mclean | 397 | 9075418 |
| Bath | 450 | 8993759 |
| Mccreary | 262 | 8824349 |
| Rockcastle | 457 | 8802164 |
| Metcalfe | 568 | 8312587 |
| Pendleton | 274 | 8052523 |
| Knott | 134 | 7975311 |
| Edmonson | 441 | 7802412 |
| Breathitt | 189 | 7197336 |
Total Loan Amount Forgiven: In terms of total loan amount forgiven per business county, Jefferson had the highest ($2,168,186,479), followed by Fayette ($869,328,062), and Warren ($276,100,234).
Number of Loans Completely Forgiven: For total number of loans that were completely forgiven per business county, Jefferson had the highest (20,194), followed by Fayette (9,606), and Warren (4,339).
The chart and table below shows the total loan amount forgiven, and the number of loans which were completely forgiven for Kentucky counties.
| County | Number of Loans Completely Forgiven | Total Loan Amount Forgiven ($) |
|---|---|---|
| Jefferson | 20194 | 2168186479 |
| Fayette | 9606 | 869328062 |
| Kenton | 3108 | 386141148 |
| Warren | 4339 | 276100234 |
| Boone | 2678 | 251671902 |
| Daviess | 2505 | 194935625 |
| Mccracken | 2083 | 177351728 |
| Hardin | 2576 | 143861376 |
| Campbell | 1704 | 134328532 |
| Madison | 2149 | 101276610 |
| Jessamine | 1482 | 94943211 |
| Pulaski | 2277 | 94170162 |
| Christian | 1768 | 90473153 |
| Boyd | 990 | 93295980 |
| Henderson | 1121 | 89782268 |
| Laurel | 1566 | 85520736 |
| Pike | 1071 | 79402470 |
| Oldham | 1298 | 79306768 |
| Shelby | 1128 | 78832490 |
| Franklin | 1101 | 74984245 |
| Bullitt | 1132 | 72351398 |
| Barren | 1998 | 72568205 |
| Nelson | 1496 | 67716940 |
| Scott | 1189 | 65135951 |
| Marshall | 834 | 67168788 |
| Calloway | 1705 | 64521258 |
| Hopkins | 1278 | 62326533 |
| Boyle | 921 | 57763913 |
| Floyd | 708 | 58397471 |
| Woodford | 882 | 51153392 |
| Clark | 921 | 50848013 |
| Graves | 1187 | 48559640 |
| Bourbon | 829 | 39183329 |
| Perry | 398 | 38333330 |
| Russell | 1043 | 35533092 |
| Muhlenberg | 763 | 33317396 |
| Logan | 984 | 33255847 |
| Whitley | 822 | 32956620 |
| Harrison | 719 | 32890521 |
| Taylor | 1117 | 32748656 |
| Simpson | 627 | 31192732 |
| Grayson | 898 | 29988940 |
| Adair | 1432 | 29813495 |
| Monroe | 769 | 29620088 |
| Marion | 1240 | 28402132 |
| Greenup | 586 | 28488462 |
| Ohio | 788 | 28490514 |
| Mason | 708 | 28428878 |
| Knox | 519 | 27176788 |
| Montgomery | 830 | 27504343 |
| Bell | 368 | 25578842 |
| Meade | 721 | 21834094 |
| Wayne | 675 | 21673661 |
| Union | 514 | 20706717 |
| Fleming | 978 | 20429165 |
| Breckinridge | 815 | 20285908 |
| Washington | 737 | 19992930 |
| Rowan | 695 | 19574022 |
| Mercer | 701 | 19109176 |
| Carter | 603 | 18898934 |
| Garrard | 738 | 18854473 |
| Letcher | 240 | 16506905 |
| Lincoln | 662 | 17189754 |
| Allen | 586 | 17117902 |
| Harlan | 285 | 15815559 |
| Johnson | 269 | 16754694 |
| Grant | 443 | 15350152 |
| Anderson | 440 | 15477791 |
| Hart | 942 | 15627010 |
| Caldwell | 442 | 14695231 |
| Casey | 769 | 14080758 |
| Lawrence | 179 | 14225764 |
| Martin | 80 | 12145007 |
| Webster | 362 | 13411032 |
| Trigg | 336 | 13394464 |
| Livingston | 245 | 13013540 |
| Todd | 436 | 12595047 |
| Morgan | 386 | 12517490 |
| Larue | 645 | 11722825 |
| Carroll | 232 | 11137778 |
| Lewis | 498 | 11249369 |
| Butler | 672 | 11143539 |
| Henry | 507 | 10808832 |
| Clay | 194 | 10914216 |
| Clinton | 671 | 10833315 |
| Ballard | 260 | 10674304 |
| Green | 730 | 10506854 |
| Cumberland | 330 | 9581216 |
| Crittenden | 378 | 9546012 |
| Powell | 326 | 9446519 |
| Lyon | 197 | 9377772 |
| Mclean | 385 | 8935439 |
| Bath | 428 | 8790369 |
| Mccreary | 246 | 8711794 |
| Rockcastle | 448 | 8800714 |
| Metcalfe | 561 | 8290732 |
| Pendleton | 257 | 7584036 |
| Knott | 133 | 8011706 |
| Edmonson | 434 | 7743352 |
| Breathitt | 183 | 7208594 |
Number of Jobs Saved By Loan: In terms of number of jobs saved by the PPP Loan per business county, Jefferson had the highest (248,865), followed by Fayette (108,498), and Kenton (41,999).
The chart and table below shows the number of jobs saved by the PPP loan for Kentucky counties.
| County | Number of Jobs Saved |
|---|---|
| Jefferson | 248865 |
| Fayette | 108498 |
| Kenton | 41999 |
| Warren | 35488 |
| Boone | 30503 |
| Daviess | 25395 |
| Mccracken | 22289 |
| Hardin | 20518 |
| Campbell | 17864 |
| Madison | 15315 |
| Jessamine | 13084 |
| Pulaski | 13442 |
| Christian | 13013 |
| Boyd | 11826 |
| Henderson | 9826 |
| Laurel | 12679 |
| Pike | 9219 |
| Oldham | 9597 |
| Shelby | 11077 |
| Franklin | 8933 |
| Bullitt | 9102 |
| Barren | 10548 |
| Nelson | 8701 |
| Scott | 9212 |
| Marshall | 7427 |
| Calloway | 9284 |
| Hopkins | 8508 |
| Boyle | 7229 |
| Floyd | 6182 |
| Woodford | 6771 |
| Clark | 7208 |
| Graves | 6458 |
| Bourbon | 4757 |
| Perry | 4150 |
| Russell | 3786 |
| Muhlenberg | 4535 |
| Logan | 3917 |
| Whitley | 4584 |
| Harrison | 3903 |
| Taylor | 5037 |
| Simpson | 3829 |
| Grayson | 4518 |
| Adair | 4312 |
| Monroe | 3531 |
| Marion | 3824 |
| Greenup | 3927 |
| Ohio | 3685 |
| Mason | 3783 |
| Knox | 4280 |
| Montgomery | 3827 |
| Bell | 4437 |
| Meade | 3123 |
| Wayne | 3794 |
| Union | 2944 |
| Fleming | 2750 |
| Breckinridge | 2675 |
| Washington | 2796 |
| Rowan | 3931 |
| Mercer | 2754 |
| Carter | 3254 |
| Garrard | 2377 |
| Letcher | 2569 |
| Lincoln | 2239 |
| Allen | 2255 |
| Harlan | 2213 |
| Johnson | 2960 |
| Grant | 2312 |
| Anderson | 2210 |
| Hart | 2120 |
| Caldwell | 2367 |
| Casey | 2140 |
| Lawrence | 2192 |
| Martin | 1762 |
| Webster | 1668 |
| Trigg | 2293 |
| Livingston | 1808 |
| Todd | 1570 |
| Morgan | 1721 |
| Larue | 1516 |
| Carroll | 1576 |
| Lewis | 1437 |
| Butler | 1578 |
| Henry | 1589 |
| Clay | 1934 |
| Clinton | 1992 |
| Ballard | 1105 |
| Green | 1614 |
| Cumberland | 1342 |
| Crittenden | 1346 |
| Powell | 1624 |
| Lyon | 1537 |
| Mclean | 1185 |
| Bath | 1147 |
| Mccreary | 1386 |
| Rockcastle | 1314 |
| Metcalfe | 1343 |
| Pendleton | 1302 |
| Knott | 1210 |
| Edmonson | 1046 |
| Breathitt | 1167 |
You can see similar information for other states and for the US by state.