South Carolina Total Paycheck Protection Program (PPP) Loan Amounts By Business County (2020)
According to data from the Small Businesss Administration (SBA), the SBA, as part of the paycheck protection program (PPP), has provided a total of 150,225 (150.23K) loans totaling $8,679,269,108 ($8.68B) to small businesses in South Carolina. The total number of jobs saved by these loans was 1,093,349 (1.09M).
As at April 2025, 134.41K number of loans has been completely forgiven by SBA (89.47% of the total number of loans), and a total of $8.35B has been forgiven (96.16% of the total loan amount). The PPP program was intended to provide incentives for small businesses to keep their workers on payroll.
See information below per county on the the total loan amount given to businesses, the total loan amount forgiven, and the total number of jobs saved by the PPP loan.
Total Loan Amount: In terms of total loan amounts given to businesses per county, Charleston received the highest ($1,408,141,666), followed by Greenville ($1,224,170,509), and Richland ($871,440,128).
Number of Loans: For total number of loans given to businesses in each county, Charleston received the highest (18,986), followed by Richland (17,308), and Greenville (16,432).
The chart and table below shows the total loan amount, and the number of loans given to businesses in South Carolina counties.
| County | Number of Loans | Total Loan Amount ($) |
|---|---|---|
| Charleston | 18986 | 1408141666 |
| Greenville | 16432 | 1224170509 |
| Richland | 17308 | 871440128 |
| Horry | 10926 | 678497905 |
| Spartanburg | 7672 | 530744059 |
| Lexington | 7862 | 449698319 |
| York | 6608 | 396927872 |
| Beaufort | 6293 | 357353310 |
| Berkeley | 5693 | 285701147 |
| Florence | 5195 | 258016099 |
| Anderson | 4180 | 230533389 |
| Aiken | 3429 | 179347101 |
| Dorchester | 4215 | 177274129 |
| Sumter | 4261 | 171485609 |
| Pickens | 2093 | 131873204 |
| Georgetown | 2300 | 122754119 |
| Greenwood | 1962 | 103294497 |
| Orangeburg | 2639 | 99084564 |
| Lancaster | 1756 | 91650071 |
| Darlington | 1650 | 72581342 |
| Kershaw | 1685 | 72443521 |
| Oconee | 1176 | 69589405 |
| Laurens | 1183 | 64709771 |
| Jasper | 848 | 58875299 |
| Cherokee | 920 | 57955162 |
| Newberry | 996 | 49166880 |
| Williamsburg | 1302 | 49111805 |
| Chesterfield | 802 | 45968230 |
| Colleton | 1239 | 40367466 |
| Chester | 760 | 34206407 |
| Edgefield | 517 | 33628026 |
| Clarendon | 1004 | 26320279 |
| Abbeville | 458 | 24252200 |
| Fairfield | 600 | 23694024 |
| Hampton | 574 | 21508204 |
| Dillon | 652 | 21203808 |
| Marlboro | 492 | 19800166 |
| Marion | 739 | 19593680 |
| Barnwell | 485 | 16991632 |
| Calhoun | 321 | 16823525 |
| Bamberg | 351 | 16480842 |
| Lee | 537 | 14084472 |
| Union | 426 | 13638791 |
| Allendale | 289 | 12251140 |
| Saluda | 255 | 10991525 |
| Mccormick | 149 | 4669255 |
| 5 | 374554 |
Total Loan Amount Forgiven: In terms of total loan amount forgiven per business county, Charleston had the highest ($1,344,240,005), followed by Richland ($829,447,111), and Greenville ($1,194,230,522).
Number of Loans Completely Forgiven: For total number of loans that were completely forgiven per business county, Charleston had the highest (17,199), followed by Richland (15,120), and Greenville (15,047).
The chart and table below shows the total loan amount forgiven, and the number of loans which were completely forgiven for South Carolina counties.
| County | Number of Loans Completely Forgiven | Total Loan Amount Forgiven ($) |
|---|---|---|
| Charleston | 17199 | 1344240005 |
| Greenville | 15047 | 1194230522 |
| Richland | 15120 | 829447111 |
| Horry | 10247 | 663890539 |
| Spartanburg | 6895 | 514532582 |
| Lexington | 7104 | 440263896 |
| York | 5949 | 382255663 |
| Beaufort | 5814 | 346478547 |
| Berkeley | 4989 | 271824882 |
| Florence | 4519 | 245005427 |
| Anderson | 3761 | 223962437 |
| Aiken | 3069 | 169054923 |
| Dorchester | 3632 | 167757397 |
| Sumter | 3520 | 158680119 |
| Pickens | 1897 | 128679255 |
| Georgetown | 2128 | 120178819 |
| Greenwood | 1731 | 100206140 |
| Orangeburg | 2259 | 91331991 |
| Lancaster | 1576 | 87889060 |
| Darlington | 1435 | 68871915 |
| Kershaw | 1524 | 69288804 |
| Oconee | 1074 | 67790762 |
| Laurens | 1024 | 60221523 |
| Jasper | 773 | 57502281 |
| Cherokee | 779 | 56033453 |
| Newberry | 889 | 47459973 |
| Williamsburg | 1157 | 46722214 |
| Chesterfield | 721 | 41573011 |
| Colleton | 1060 | 37652384 |
| Chester | 654 | 32775773 |
| Edgefield | 458 | 32549518 |
| Clarendon | 904 | 24959095 |
| Abbeville | 401 | 23498246 |
| Fairfield | 524 | 22383355 |
| Hampton | 527 | 20260116 |
| Dillon | 571 | 20316012 |
| Marlboro | 392 | 18299625 |
| Marion | 672 | 18772438 |
| Barnwell | 425 | 16099371 |
| Calhoun | 273 | 15674123 |
| Bamberg | 303 | 15539288 |
| Lee | 452 | 12768956 |
| Union | 371 | 12819672 |
| Allendale | 248 | 11506683 |
| Saluda | 216 | 10396184 |
| Mccormick | 123 | 4142442 |
| 5 | 378896 |
Number of Jobs Saved By Loan: In terms of number of jobs saved by the PPP Loan per business county, Charleston had the highest (164,102), followed by Greenville (147,132), and Richland (100,757).
The chart and table below shows the number of jobs saved by the PPP loan for South Carolina counties.
| County | Number of Jobs Saved |
|---|---|
| Charleston | 164102 |
| Greenville | 147132 |
| Richland | 100757 |
| Horry | 99720 |
| Spartanburg | 62419 |
| Lexington | 61619 |
| York | 48527 |
| Beaufort | 47003 |
| Berkeley | 33573 |
| Florence | 35231 |
| Anderson | 31295 |
| Aiken | 25028 |
| Dorchester | 22341 |
| Sumter | 20935 |
| Pickens | 18642 |
| Georgetown | 16854 |
| Greenwood | 13848 |
| Orangeburg | 12776 |
| Lancaster | 12224 |
| Darlington | 10588 |
| Kershaw | 9014 |
| Oconee | 10624 |
| Laurens | 8459 |
| Jasper | 6710 |
| Cherokee | 7418 |
| Newberry | 6146 |
| Williamsburg | 5387 |
| Chesterfield | 5855 |
| Colleton | 6203 |
| Chester | 3817 |
| Edgefield | 4321 |
| Clarendon | 4058 |
| Abbeville | 2743 |
| Fairfield | 3070 |
| Hampton | 2496 |
| Dillon | 3363 |
| Marlboro | 2328 |
| Marion | 3149 |
| Barnwell | 2526 |
| Calhoun | 2004 |
| Bamberg | 1801 |
| Lee | 1802 |
| Union | 1821 |
| Allendale | 1465 |
| Saluda | 1414 |
| Mccormick | 648 |
| 93 |
You can see similar information for other states and for the US by state.