Ranking of United States Cities By Arson Crime Rate Per 100K in 2010
Updated on March 15, 2024.
According to the FBI UCR data, in 2010, among US cities with a population of at least 50K, Galveston, TX had the highest Arson Crime Rate per 100K residents (521.18); followed by Youngstown, OH (339.03); Flint, MI (313.97); Wheaton, IL (304.28); and Toledo, OH (155.87).
The chart below shows the top 10 cities with high Arson crime rate in 2010, and the table below shows the ranking of the top 500 US cities with a population of at least 50K, based on the Arson crime rate per 100K residents.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by Arson crime rate for each state.
You may also be interested in:
Related Topics: US FBI UCR 2010 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Arson Crime Rate Per 100K in 2010
Items per page:
0 of 0
Rank | City | Crime Rate Per 100K |
---|---|---|
1 | Galveston, TX | 521.18 |
2 | Youngstown, OH | 339.03 |
3 | Flint, MI | 313.97 |
4 | Wheaton, IL | 304.28 |
5 | Toledo, OH | 155.87 |
6 | Dayton, OH | 133.27 |
7 | Detroit, MI | 120.30 |
8 | Camden, NJ | 115.07 |
9 | Delano, CA | 108.66 |
10 | Port Arthur, TX | 99.25 |
11 | Cleveland, OH | 88.72 |
12 | Rochester, NY | 86.36 |
13 | Hamilton, OH | 82.80 |
14 | Macon, GA | 80.79 |
15 | Bensalem Township, PA | 79.62 |
16 | Bryan, TX | 78.30 |
17 | Terre Haute, IN | 78.13 |
18 | Hartford, CT | 75.62 |
19 | Kansas City, MO | 70.99 |
20 | St. Louis, MO | 70.39 |
21 | Eugene, OR | 63.94 |
22 | Lancaster, PA | 62.97 |
23 | Lorain, OH | 62.64 |
24 | Longmont, CO | 60.73 |
25 | Cincinnati, OH | 59.87 |
26 | Canton, OH | 59.02 |
27 | Evansville, IN | 58.35 |
28 | Schenectady, NY | 57.61 |
29 | Joplin, MO | 57.60 |
30 | Rockford, IL | 56.99 |
31 | Boulder, CO | 56.42 |
32 | Manchester, NH | 54.58 |
33 | Trenton, NJ | 53.86 |
34 | Peoria, IL | 53.25 |
35 | Turlock, CA | 52.89 |
36 | Grand Rapids, MI | 52.20 |
37 | Columbus, OH | 52.14 |
38 | Little Rock, AR | 51.83 |
39 | Tulsa, OK | 51.60 |
40 | Akron, OH | 51.52 |
41 | Council Bluffs, IA | 50.67 |
42 | Baltimore, MD | 50.16 |
42 | Kalamazoo, MI | 50.16 |
43 | Shreveport, LA | 49.53 |
44 | Richmond, CA | 49.30 |
45 | Pittsburgh, PA | 49.24 |
46 | Pueblo, CO | 49.22 |
47 | Dallas, TX | 49.13 |
48 | Waterloo, IA | 49.11 |
49 | Medford, OR | 48.96 |
50 | South Bend, IN | 48.95 |
51 | Memphis, TN | 48.69 |
52 | Harlingen, TX | 48.66 |
53 | Springfield, IL | 48.56 |
54 | Jackson, MS | 47.66 |
55 | Newport News, VA | 47.64 |
56 | South San Francisco, CA | 47.62 |
57 | Pontiac, MI | 47.32 |
58 | Hammond, IN | 47.23 |
59 | Elkhart, IN | 46.91 |
60 | St. Paul, MN | 46.59 |
61 | Taylor, MI | 46.43 |
62 | Kenner, LA | 45.66 |
63 | Lawton, OK | 45.64 |
64 | Springfield, OH | 45.50 |
65 | Winston-Salem, NC | 45.08 |
66 | Corvallis, OR | 44.86 |
67 | West Des Moines, IA | 44.37 |
68 | Erie, PA | 44.20 |
69 | Beaumont, TX | 43.86 |
70 | Pasco, WA | 43.73 |
71 | Compton, CA | 43.66 |
72 | Pawtucket, RI | 43.19 |
73 | Yakima, WA | 43.12 |
74 | Springfield, MA | 42.77 |
75 | Sacramento, CA | 42.75 |
76 | Saginaw, MI | 42.47 |
77 | Dubuque, IA | 41.56 |
78 | Muncie, IN | 41.34 |
79 | Dearborn, MI | 41.16 |
80 | Gilroy, CA | 41.09 |
81 | Milwaukee, WI | 40.93 |
82 | Santa Ana, CA | 40.85 |
83 | Oakland, CA | 39.78 |
84 | Syracuse, NY | 39.62 |
85 | Kennewick, WA | 39.42 |
86 | Brentwood, CA | 39.39 |
87 | Fall River, MA | 39.00 |
88 | Greeley, CO | 38.79 |
89 | Casper, WY | 38.72 |
90 | Chico, CA | 38.54 |
91 | Longview, TX | 38.31 |
92 | Hayward, CA | 38.06 |
93 | Sunnyvale, CA | 38.04 |
94 | Portland, OR | 37.92 |
94 | Houston, TX | 37.92 |
95 | Lafayette, IN | 37.66 |
96 | Springfield, MO | 37.55 |
97 | Warner Robins, GA | 37.50 |
98 | St. Petersburg, FL | 36.94 |
99 | Anderson, IN | 36.74 |
100 | Honolulu, HI | 36.73 |
101 | Jackson Township, NJ | 36.60 |
102 | Corpus Christi, TX | 36.51 |
103 | Palo Alto, CA | 36.49 |
104 | West Allis, WI | 36.36 |
105 | Scranton, PA | 36.15 |
106 | Decatur, IL | 36.07 |
107 | Auburn, WA | 35.86 |
108 | Niagara Falls, NY | 35.77 |
109 | Flagstaff, AZ | 35.75 |
110 | Reading, PA | 35.64 |
111 | Antioch, CA | 35.25 |
112 | Columbus, GA | 35.22 |
113 | Santa Cruz, CA | 35.17 |
114 | Louisville Metro, KY | 34.98 |
115 | North Little Rock, AR | 34.92 |
116 | Los Angeles, CA | 34.91 |
117 | Roanoke, VA | 34.81 |
118 | Wichita, KS | 34.23 |
119 | Rocklin, CA | 34.22 |
120 | High Point, NC | 34.20 |
121 | Woodland, CA | 34.04 |
122 | Buffalo, NY | 33.95 |
123 | Greensboro, NC | 33.82 |
124 | Nashua, NH | 33.52 |
125 | Victoria, TX | 33.22 |
126 | State College, PA | 32.94 |
127 | Midwest City, OK | 32.71 |
128 | Vacaville, CA | 32.55 |
129 | New Bedford, MA | 32.36 |
130 | Gresham, OR | 32.18 |
131 | Concord, NC | 32.14 |
132 | Tacoma, WA | 32.07 |
133 | Folsom, CA | 31.66 |
134 | Battle Creek, MI | 31.46 |
135 | Laredo, TX | 31.21 |
136 | North Miami, FL | 31.14 |
137 | Charlotte-Mecklenburg, NC | 30.96 |
138 | Bakersfield, CA | 30.89 |
139 | Tampa, FL | 30.76 |
140 | Vallejo, CA | 30.63 |
141 | San Bernardino, CA | 30.62 |
142 | Yuma, AZ | 30.58 |
143 | Virginia Beach, VA | 30.51 |
144 | Fresno, CA | 30.33 |
145 | Lansing, MI | 30.29 |
146 | Mobile, AL | 30.18 |
147 | Minneapolis, MN | 30.08 |
148 | Merced, CA | 29.68 |
149 | Mishawaka, IN | 29.63 |
150 | Anchorage, AK | 29.62 |
151 | Santa Monica, CA | 29.61 |
152 | Lancaster, CA | 29.60 |
153 | Killeen, TX | 29.37 |
154 | Surprise, AZ | 29.25 |
155 | Salt Lake City, UT | 29.23 |
156 | East Orange, NJ | 29.18 |
156 | Everett, WA | 29.18 |
157 | Highland, CA | 29.06 |
158 | Tucson, AZ | 29.03 |
159 | Amarillo, TX | 28.89 |
160 | Wichita Falls, TX | 28.79 |
161 | Lynwood, CA | 28.70 |
161 | Vancouver, WA | 28.70 |
162 | Haverhill, MA | 27.79 |
163 | Knoxville, TN | 27.49 |
164 | Modesto, CA | 27.47 |
165 | Nampa, ID | 27.32 |
166 | Watsonville, CA | 27.19 |
167 | Kent, WA | 26.82 |
168 | Allentown, PA | 26.74 |
169 | Kissimmee, FL | 26.51 |
170 | St. Cloud, MN | 26.49 |
171 | Warren, MI | 26.46 |
172 | Lowell, MA | 26.20 |
173 | Fort Collins, CO | 25.96 |
174 | Bristol Township, PA | 25.84 |
175 | Bradenton, FL | 25.77 |
176 | Omaha, NE | 25.61 |
177 | Beaverton, OR | 25.53 |
178 | Redlands, CA | 25.51 |
179 | Fayetteville, NC | 25.45 |
180 | Edinburg, TX | 25.30 |
181 | Cheyenne, WY | 25.27 |
182 | Colorado Springs, CO | 25.13 |
183 | Daytona Beach, FL | 25.10 |
184 | Hawthorne, CA | 25.05 |
185 | Warwick, RI | 24.83 |
186 | Montgomery, AL | 24.51 |
186 | Broomfield, CO | 24.51 |
187 | Montebello, CA | 24.36 |
187 | Suffolk, VA | 24.36 |
188 | Berkeley, CA | 24.34 |
188 | St. Charles, MO | 24.34 |
189 | Tempe, AZ | 24.28 |
189 | Boise, ID | 24.28 |
190 | Bellevue, WA | 24.27 |
191 | Portsmouth, VA | 24.10 |
192 | Bend, OR | 23.88 |
193 | Palmdale, CA | 23.84 |
194 | Elyria, OH | 23.77 |
195 | Vista, CA | 23.72 |
196 | Davis, CA | 23.70 |
196 | Lubbock, TX | 23.70 |
197 | Fort Lauderdale, FL | 23.63 |
198 | Miami, FL | 23.61 |
199 | Petaluma, CA | 23.56 |
200 | Johnson City, TN | 23.53 |
201 | Bloomington, IN | 23.52 |
202 | San Antonio, TX | 23.49 |
203 | Davenport, IA | 23.39 |
204 | Livermore, CA | 23.24 |
205 | Salem, OR | 23.10 |
206 | Gloucester Township, NJ | 22.99 |
207 | Clovis, CA | 22.94 |
208 | Rochester, MN | 22.85 |
209 | Brockton, MA | 22.73 |
210 | Lafayette, LA | 22.54 |
211 | Lawrence, KS | 22.35 |
212 | Abilene, TX | 22.23 |
213 | Victorville, CA | 22.21 |
214 | Albuquerque, NM | 22.19 |
215 | Spokane, WA | 22.14 |
216 | Buckeye, AZ | 22.00 |
217 | Milpitas, CA | 21.94 |
218 | Rocky Mount, NC | 21.78 |
219 | Garland, TX | 21.63 |
220 | La Mesa, CA | 21.59 |
221 | San Rafael, CA | 21.49 |
221 | Owensboro, KY | 21.49 |
222 | Norfolk, VA | 21.36 |
223 | Lynchburg, VA | 21.29 |
224 | Overland Park, KS | 21.27 |
225 | Stockton, CA | 21.23 |
225 | Des Moines, IA | 21.23 |
226 | Alhambra, CA | 21.18 |
227 | Westland, MI | 21.13 |
227 | Appleton, WI | 21.13 |
228 | Denver, CO | 21.09 |
229 | St. Joseph, MO | 21.07 |
230 | Aurora, CO | 21.02 |
231 | Providence, RI | 20.98 |
232 | Richmond, VA | 20.89 |
233 | Jersey City, NJ | 20.88 |
234 | Oklahoma City, OK | 20.81 |
235 | Kettering, OH | 20.78 |
236 | Phoenix, AZ | 20.72 |
237 | Chandler, AZ | 20.68 |
238 | Albany, GA | 20.54 |
239 | Pharr, TX | 20.51 |
240 | San Mateo, CA | 20.49 |
241 | Waco, TX | 20.47 |
242 | Savannah-Chatham Metropolitan, GA | 20.40 |
243 | Novato, CA | 20.37 |
244 | Seattle, WA | 20.32 |
245 | Eagan, MN | 20.24 |
246 | Camarillo, CA | 20.13 |
247 | Citrus Heights, CA | 20.12 |
248 | Brick Township, NJ | 20.11 |
248 | North Charleston, SC | 20.11 |
249 | Huntington Park, CA | 19.83 |
250 | Gulfport, MS | 19.77 |
251 | Ann Arbor, MI | 19.69 |
252 | Skokie, IL | 19.67 |
253 | Ogden, UT | 19.65 |
254 | West Chester Township, OH | 19.54 |
255 | Apple Valley, CA | 19.49 |
256 | Fort Wayne, IN | 19.45 |
257 | Loveland, CO | 19.44 |
258 | Tustin, CA | 19.18 |
259 | Largo, FL | 19.17 |
260 | Sioux City, IA | 19.16 |
261 | New Brunswick, NJ | 19.14 |
261 | Washington Township, Glouchester County, NJ | 19.14 |
262 | San Leandro, CA | 19.12 |
263 | San Francisco, CA | 19.06 |
264 | Clarksville, TN | 18.97 |
265 | Janesville, WI | 18.85 |
266 | Gainesville, FL | 18.82 |
267 | San Jose, CA | 18.66 |
268 | Sparks, NV | 18.59 |
269 | Ontario, CA | 18.52 |
270 | Fort Worth, TX | 18.49 |
271 | Tracy, CA | 18.36 |
272 | Davie, FL | 18.35 |
273 | Newark, NJ | 18.19 |
274 | Independence, MO | 18.16 |
275 | Bloomington, MN | 18.14 |
276 | Evanston, IL | 18.08 |
277 | Grand Prairie, TX | 17.98 |
278 | Goodyear, AZ | 17.82 |
279 | Aurora, IL | 17.79 |
280 | Hemet, CA | 17.78 |
281 | Atlanta, GA | 17.71 |
282 | Yucaipa, CA | 17.67 |
283 | Gilbert, AZ | 17.66 |
284 | Valdosta, GA | 17.62 |
284 | Coon Rapids, MN | 17.62 |
285 | Yuba City, CA | 17.55 |
286 | Utica, NY | 17.50 |
287 | Orlando, FL | 17.48 |
288 | Taylorsville City, UT | 17.43 |
289 | Lakewood, WA | 17.40 |
290 | San Angelo, TX | 17.35 |
291 | Shawnee, KS | 17.28 |
292 | Albany, NY | 17.26 |
293 | Homestead, FL | 17.25 |
294 | Burlington, NC | 17.24 |
295 | Jackson, TN | 17.20 |
296 | Long Beach, CA | 17.09 |
297 | Las Vegas Metropolitan Police Department, NV | 16.94 |
298 | Cathedral City, CA | 16.84 |
299 | West Palm Beach, FL | 16.79 |
300 | West Haven, CT | 16.75 |
301 | Melbourne, FL | 16.70 |
302 | Daly City, CA | 16.68 |
303 | Chino, CA | 16.63 |
304 | Hampton, VA | 16.60 |
305 | Joliet, IL | 16.59 |
306 | Cupertino, CA | 16.54 |
307 | Fullerton, CA | 16.52 |
308 | Denton, TX | 16.50 |
309 | Broken Arrow, OK | 16.40 |
310 | Fairfield, CA | 16.31 |
311 | Bethlehem, PA | 16.30 |
312 | Henderson, NV | 16.27 |
313 | Fort Smith, AR | 16.26 |
314 | Riverside, CA | 16.23 |
315 | El Paso, TX | 16.18 |
316 | Fountain Valley, CA | 16.11 |
317 | Irvington, NJ | 16.07 |
318 | Salinas, CA | 15.95 |
319 | McKinney, TX | 15.91 |
320 | Odessa, TX | 15.75 |
321 | Sioux Falls, SD | 15.56 |
322 | Gardena, CA | 15.42 |
323 | Sarasota, FL | 15.41 |
324 | Austin, TX | 15.32 |
325 | Grand Junction, CO | 15.25 |
326 | North Port, FL | 15.24 |
327 | Shoreline, WA | 15.22 |
328 | Olathe, KS | 15.07 |
329 | Raleigh, NC | 15.01 |
330 | Union City, CA | 15.00 |
330 | Thornton, CO | 15.00 |
331 | Cranston, RI | 14.98 |
332 | Hempstead Village, NY | 14.97 |
333 | Torrance, CA | 14.96 |
334 | Mesquite, TX | 14.93 |
335 | Lauderhill, FL | 14.83 |
336 | Bloomington, IL | 14.80 |
337 | Southfield, MI | 14.75 |
338 | Newport Beach, CA | 14.66 |
339 | Conway, AR | 14.65 |
340 | Hesperia, CA | 14.63 |
341 | Napa, CA | 14.57 |
342 | South Gate, CA | 14.56 |
343 | Huntington Beach, CA | 14.47 |
344 | Brownsville, TX | 14.44 |
344 | Provo, UT | 14.44 |
345 | Bridgeport, CT | 14.41 |
345 | Idaho Falls, ID | 14.41 |
346 | Oceanside, CA | 14.38 |
347 | Pico Rivera, CA | 14.34 |
348 | Inglewood, CA | 14.27 |
349 | Baldwin Park, CA | 14.26 |
350 | Santa Clara, CA | 14.17 |
351 | Norwalk, CT | 14.13 |
352 | Alameda, CA | 14.08 |
353 | Fargo, ND | 14.04 |
354 | San Ramon, CA | 14.00 |
355 | Santa Barbara, CA | 13.96 |
356 | Anaheim, CA | 13.89 |
357 | Lincoln, CA | 13.74 |
357 | Murfreesboro, TN | 13.74 |
358 | Rio Rancho, NM | 13.70 |
359 | New Haven, CT | 13.62 |
360 | Tulare, CA | 13.61 |
361 | Irving, TX | 13.57 |
362 | Yonkers, NY | 13.55 |
363 | Escondido, CA | 13.51 |
364 | Bellevue, NE | 13.38 |
365 | Jonesboro, AR | 13.36 |
365 | Manteca, CA | 13.36 |
365 | West Jordan, UT | 13.36 |
366 | Athens-Clarke County, GA | 13.29 |
367 | Frederick, MD | 13.18 |
368 | Arvada, CO | 13.06 |
369 | Reno, NV | 13.05 |
370 | Mesa, AZ | 13.03 |
371 | Lexington, KY | 13.00 |
372 | Carson, CA | 12.99 |
373 | Nashville, TN | 12.98 |
374 | Billings, MT | 12.96 |
375 | Lodi, CA | 12.94 |
376 | Lakewood, CO | 12.89 |
377 | Franklin, TN | 12.88 |
378 | Federal Way, WA | 12.85 |
379 | Paramount, CA | 12.75 |
380 | El Cajon, CA | 12.72 |
380 | Norwalk, CA | 12.72 |
381 | Wilmington, NC | 12.67 |
382 | West Bloomfield Township, MI | 12.63 |
383 | Santee, CA | 12.61 |
384 | Rock Hill, SC | 12.60 |
385 | Madison, WI | 12.59 |
386 | Buena Park, CA | 12.51 |
386 | Arlington, TX | 12.51 |
387 | Royal Oak, MI | 12.41 |
388 | St. Peters, MO | 12.39 |
389 | Lakeville, MN | 12.18 |
390 | Jacksonville, FL | 12.04 |
391 | Redding, CA | 12.03 |
391 | Tallahassee, FL | 12.03 |
392 | Tyler, TX | 11.99 |
392 | Eau Claire, WI | 11.99 |
393 | Durham, NC | 11.98 |
394 | Rapid City, SD | 11.86 |
395 | Midland, TX | 11.84 |
396 | San Diego, CA | 11.80 |
397 | Santa Fe, NM | 11.77 |
398 | Cerritos, CA | 11.76 |
399 | Vineland, NJ | 11.68 |
399 | Colonie Town, NY | 11.68 |
400 | Middletown, OH | 11.66 |
401 | Miramar, FL | 11.47 |
402 | Huntsville, AL | 11.45 |
403 | Livonia, MI | 11.44 |
404 | Rogers, AR | 11.40 |
404 | Wyoming, MI | 11.40 |
405 | Fayetteville, AR | 11.36 |
405 | Clearwater, FL | 11.36 |
405 | Iowa City, IA | 11.36 |
406 | Las Cruces, NM | 11.33 |
407 | Greenville, SC | 11.22 |
408 | Hattiesburg, MS | 11.18 |
409 | Topeka, KS | 11.17 |
410 | Indio, CA | 11.16 |
410 | Westminster, CA | 11.16 |
410 | Georgetown, TX | 11.16 |
411 | Renton, WA | 11.12 |
412 | Oxnard, CA | 11.11 |
413 | Portland, ME | 11.08 |
414 | Westminster, CO | 11.07 |
415 | Abington Township, PA | 11.06 |
416 | Whittier, CA | 11.03 |
417 | Rancho Cordova, CA | 10.96 |
417 | Edison Township, NJ | 10.96 |
418 | Miami Gardens, FL | 10.90 |
419 | Delray Beach, FL | 10.76 |
420 | Fremont, CA | 10.71 |
421 | Duluth, MN | 10.68 |
422 | El Monte, CA | 10.67 |
423 | Fort Myers, FL | 10.60 |
424 | Irvine, CA | 10.59 |
425 | Santa Clarita, CA | 10.56 |
425 | Frisco, TX | 10.56 |
425 | West Valley, UT | 10.56 |
426 | Elk Grove, CA | 10.54 |
427 | Chula Vista, CA | 10.48 |
427 | Pomona, CA | 10.48 |
428 | Blaine, MN | 10.42 |
429 | Asheville, NC | 10.38 |
429 | New Braunfels, TX | 10.38 |
430 | Farmington Hills, MI | 10.30 |
431 | Pasadena, TX | 10.29 |
432 | Paterson, NJ | 10.25 |
433 | Miami Beach, FL | 10.23 |
434 | Chesapeake, VA | 10.19 |
435 | Upper Darby Township, PA | 10.12 |
436 | Rialto, CA | 10.08 |
436 | St. Clair Shores, MI | 10.08 |
437 | Waterford Township, MI | 10.00 |
437 | Great Falls, MT | 10.00 |
438 | Meriden, CT | 9.99 |
439 | Placentia, CA | 9.95 |
440 | Carrollton, TX | 9.93 |
441 | Springdale, AR | 9.85 |
441 | Baytown, TX | 9.85 |
442 | Hamilton Township, Mercer County, NJ | 9.84 |
443 | Hanford, CA | 9.82 |
444 | La Crosse, WI | 9.77 |
445 | Pompano Beach, FL | 9.73 |
446 | Palm Beach Gardens, FL | 9.72 |
447 | Mountain View, CA | 9.68 |
447 | Palm Bay, FL | 9.68 |
448 | Mentor, OH | 9.63 |
449 | Bellflower, CA | 9.62 |
450 | Oak Lawn, IL | 9.58 |
451 | Mission Viejo, CA | 9.51 |
452 | Eden Prairie, MN | 9.50 |
453 | Elizabeth, NJ | 9.49 |
454 | Clinton Township, MI | 9.46 |
455 | Orange, CA | 9.45 |
456 | Chino Hills, CA | 9.39 |
457 | Grand Forks, ND | 9.37 |
458 | Oshkosh, WI | 9.31 |
459 | Marietta, GA | 9.19 |
460 | Corona, CA | 9.13 |
Ranking of Cities By Arson Crime Rate for each US State in 2010
Use the following links to see the ranking of cities by the Arson crime rate for each of the following states in 2010.