Ranking of United States Cities By Arson Crime Rate Per 100K in 2023
Updated on September 30, 2024.
According to the FBI UCR data, in 2023, among US cities with a population of at least 50K, Decatur, AL had the highest Arson Crime Rate per 100K residents (222.4); followed by Springfield, OH (124.43); Delano, CA (97.38); Merced, CA (94.56); and Compton, CA (91.89).
The chart below shows the top 10 cities with high Arson crime rate in 2023, and the table below shows the ranking of the top 500 US cities with a population of at least 50K, based on the Arson crime rate per 100K residents.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by Arson crime rate for each state.
You may also be interested in:
Related Topics: US FBI UCR 2023 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Arson Crime Rate Per 100K in 2023
Items per page:
0 of 0
Rank | City | Crime Rate Per 100K |
---|---|---|
1 | Decatur, AL | 222.40 |
2 | Springfield, OH | 124.43 |
3 | Delano, CA | 97.38 |
4 | Merced, CA | 94.56 |
5 | Compton, CA | 91.89 |
6 | Joplin, MO | 81.32 |
7 | Detroit, MI | 77.50 |
8 | Eugene, OR | 72.39 |
9 | Rochester, NY | 67.64 |
10 | Salem, OR | 67.31 |
11 | Terre Haute, IN | 65.17 |
12 | Birmingham, AL | 64.54 |
13 | Decatur, IL | 64.42 |
14 | Memphis, TN | 62.98 |
15 | Peoria, IL | 62.66 |
16 | Santa Monica, CA | 60.98 |
17 | Pueblo, CO | 59.33 |
18 | Gilroy, CA | 59.31 |
19 | St. Paul, MN | 59.26 |
20 | Camden County Police Department, NJ | 57.85 |
21 | Stockton, CA | 57.41 |
22 | Santa Cruz, CA | 56.68 |
23 | Tacoma, WA | 56.55 |
24 | Youngstown, OH | 52.75 |
25 | Kalamazoo, MI | 52.37 |
26 | Berkeley, CA | 52.32 |
27 | Corvallis, OR | 52.06 |
28 | Medford, OR | 51.55 |
29 | Fairfield, CA | 49.55 |
30 | Springfield, OR | 49.03 |
31 | Cleveland, OH | 48.86 |
32 | Modesto, CA | 48.21 |
33 | Lawton, OK | 46.67 |
34 | Visalia, CA | 46.20 |
35 | Albany, NY | 46.11 |
36 | Portland, OR | 45.84 |
37 | Philadelphia, PA | 44.75 |
38 | Yuba City, CA | 43.76 |
39 | Santa Fe, NM | 43.50 |
40 | Gary, IN | 42.99 |
41 | Toledo, OH | 41.99 |
42 | San Francisco, CA | 41.39 |
43 | Evansville, IN | 40.89 |
44 | Huntington Park, CA | 40.68 |
45 | Grand Junction, CO | 38.99 |
46 | Albany, OR | 38.60 |
47 | Hillsboro, OR | 38.15 |
48 | Flint, MI | 37.86 |
49 | Burien, WA | 37.83 |
50 | Spokane, WA | 37.72 |
51 | Buffalo, NY | 37.69 |
52 | Concord, CA | 37.09 |
53 | St. Louis, MO | 36.77 |
54 | Hamilton, OH | 36.68 |
55 | Arvada, CO | 36.61 |
56 | Madera, CA | 36.30 |
57 | Oakland, CA | 35.96 |
58 | Des Moines, IA | 35.77 |
59 | Rockford, IL | 35.65 |
60 | Hartford, CT | 35.62 |
61 | Troy, NY | 35.52 |
62 | Colorado Springs, CO | 35.36 |
62 | Fayetteville, NC | 35.36 |
63 | Asheville, NC | 35.31 |
64 | Grand Rapids, MI | 35.20 |
65 | Burbank, CA | 35.17 |
66 | Indianapolis, IN | 34.83 |
67 | Schenectady, NY | 34.77 |
68 | Springfield, IL | 34.58 |
69 | Davis, CA | 34.23 |
70 | South San Francisco, CA | 33.76 |
71 | Milwaukee, WI | 33.29 |
72 | Long Beach, CA | 32.63 |
73 | Salt Lake City, UT | 32.42 |
74 | Lakewood, CO | 32.04 |
75 | Glendora, CA | 32.00 |
76 | Turlock, CA | 31.89 |
77 | Flagstaff, AZ | 31.85 |
78 | Minneapolis, MN | 31.73 |
79 | Elkhart, IN | 31.61 |
80 | Federal Way, WA | 31.14 |
81 | Lubbock, TX | 31.09 |
82 | Novato, CA | 30.93 |
83 | Aurora, CO | 30.73 |
84 | Fresno, CA | 30.52 |
85 | Akron, OH | 30.37 |
86 | Davenport, IA | 30.03 |
87 | Richmond, CA | 30.01 |
88 | Burlington, NC | 29.92 |
89 | Anchorage, AK | 29.82 |
90 | Battle Creek, MI | 29.52 |
91 | Syracuse, NY | 29.31 |
92 | San Bernardino, CA | 28.70 |
93 | Greensboro, NC | 28.69 |
94 | Vallejo, CA | 28.59 |
95 | Little Rock, AR | 28.57 |
96 | Missoula, MT | 28.11 |
97 | Citrus Heights, CA | 27.94 |
98 | Everett, WA | 27.79 |
99 | Carson, CA | 27.48 |
100 | Pasadena, CA | 27.23 |
100 | Pico Rivera, CA | 27.23 |
101 | Billings, MT | 27.19 |
102 | Alameda, CA | 26.65 |
103 | Oxnard, CA | 26.06 |
104 | Sacramento, CA | 25.89 |
104 | Dayton, OH | 25.89 |
105 | Wichita, KS | 25.80 |
106 | Chico, CA | 25.77 |
106 | Sioux City, IA | 25.77 |
107 | Lancaster, CA | 25.70 |
108 | Bend, OR | 25.69 |
109 | Napa, CA | 25.66 |
110 | Inglewood, CA | 25.54 |
111 | Bellingham, WA | 25.27 |
112 | Gastonia, NC | 25.08 |
113 | Commerce City, CO | 25.06 |
114 | Baltimore, MD | 24.95 |
115 | Lincoln, NE | 24.90 |
116 | Great Falls, MT | 24.85 |
117 | Kingsport, TN | 24.77 |
118 | Roanoke, VA | 24.76 |
119 | Indio, CA | 24.64 |
120 | Vancouver, WA | 24.47 |
121 | El Cajon, CA | 24.14 |
122 | Ocala, FL | 24.12 |
123 | Arcadia, CA | 24.04 |
124 | Boulder, CO | 23.99 |
125 | Lynwood, CA | 23.90 |
126 | La Crosse, WI | 23.64 |
127 | Utica, NY | 23.60 |
128 | San Rafael, CA | 23.57 |
129 | Vacaville, CA | 23.54 |
130 | Vineland, NJ | 23.17 |
131 | Lansing, MI | 23.11 |
132 | Santa Barbara, CA | 23.00 |
133 | Loveland, CO | 22.88 |
133 | St. Joseph, MO | 22.88 |
134 | Santa Maria, CA | 22.66 |
135 | Pontiac, MI | 22.63 |
136 | High Point, NC | 22.51 |
137 | San Leandro, CA | 22.39 |
138 | Columbia, MO | 22.38 |
139 | Casa Grande, AZ | 22.14 |
140 | Westminster, CO | 22.00 |
141 | Kansas City, MO | 21.97 |
142 | Hemet, CA | 21.95 |
143 | Portland, ME | 21.93 |
144 | Warner Robins, GA | 21.69 |
144 | Owensboro, KY | 21.69 |
144 | Beaverton, OR | 21.69 |
145 | Upland, CA | 21.60 |
146 | Newark, OH | 21.51 |
147 | Winston-Salem, NC | 21.42 |
148 | Honolulu, HI | 21.37 |
149 | Tulare, CA | 21.00 |
150 | Brentwood, CA | 20.90 |
151 | Waukegan, IL | 20.59 |
152 | Johnson City, TN | 20.49 |
153 | Rocky Mount, NC | 20.42 |
154 | South Fulton, GA | 20.35 |
155 | Amarillo, TX | 20.33 |
156 | Longmont, CO | 20.32 |
157 | El Monte, CA | 20.30 |
158 | Durham, NC | 20.29 |
159 | Huntington Beach, CA | 20.28 |
160 | Kent, WA | 20.25 |
161 | Greeley, CO | 20.15 |
162 | Harrisburg, PA | 19.91 |
163 | Jonesboro, AR | 19.90 |
163 | National City, CA | 19.90 |
164 | Clovis, CA | 19.76 |
165 | Olympia, WA | 19.75 |
166 | Albany, GA | 19.61 |
167 | Seattle, WA | 19.50 |
168 | Thornton, CO | 19.47 |
169 | Reading, PA | 19.43 |
170 | North Charleston, SC | 19.14 |
171 | Auburn, WA | 19.10 |
172 | Gardena, CA | 19.01 |
173 | Glendale, CA | 18.83 |
174 | Fort Smith, AR | 18.80 |
175 | Kennewick, WA | 18.79 |
176 | Denver, CO | 18.67 |
177 | Palmdale, CA | 18.65 |
178 | Mooresville, NC | 18.60 |
179 | Colton, CA | 18.56 |
180 | West Covina, CA | 18.44 |
181 | Rialto, CA | 18.40 |
182 | Corpus Christi, TX | 18.39 |
183 | Shoreline, WA | 18.29 |
184 | Gresham, OR | 18.15 |
185 | Centennial, CO | 18.14 |
186 | Waterloo, IA | 18.12 |
187 | Hawthorne, CA | 18.08 |
187 | Manteca, CA | 18.08 |
188 | Yuma, AZ | 18.07 |
189 | Fountain Valley, CA | 18.04 |
190 | Woodland, CA | 17.84 |
190 | Champaign, IL | 17.84 |
191 | Greenville, SC | 17.82 |
192 | East Hartford, CT | 17.78 |
193 | Council Bluffs, IA | 17.68 |
194 | Warren, MI | 17.63 |
195 | Jackson, TN | 17.53 |
196 | Oklahoma City, OK | 17.27 |
197 | Clinton Township, MI | 17.17 |
197 | Beaumont, TX | 17.17 |
198 | Fargo, ND | 17.13 |
199 | Fall River, MA | 17.04 |
200 | Springfield, MO | 17.01 |
201 | Palo Alto, CA | 16.96 |
202 | Santa Ana, CA | 16.92 |
203 | Lafayette, IN | 16.73 |
204 | Fort Wayne, IN | 16.68 |
205 | Greenville, NC | 16.66 |
206 | Hampton, VA | 16.60 |
207 | Redwood City, CA | 16.51 |
208 | Oceanside, CA | 16.34 |
208 | Newport News, VA | 16.34 |
209 | Houston, TX | 16.19 |
210 | Kenner, LA | 15.90 |
211 | Glendale, AZ | 15.76 |
212 | Coeur d'Alene, ID | 15.61 |
213 | San Antonio, TX | 15.57 |
214 | Cheyenne, WY | 15.55 |
215 | Sparks, NV | 15.54 |
216 | Norwalk, CA | 15.52 |
217 | Petaluma, CA | 15.49 |
217 | Oak Park, IL | 15.49 |
218 | North Little Rock, AR | 15.48 |
219 | Riverside, CA | 15.46 |
220 | Dothan, AL | 15.43 |
221 | Fremont, CA | 15.40 |
221 | Fort Collins, CO | 15.40 |
222 | Sunnyvale, CA | 15.13 |
223 | Lake Havasu City, AZ | 15.07 |
224 | Austin, TX | 15.02 |
225 | Pasco, WA | 14.95 |
226 | Arlington Heights, IL | 14.85 |
227 | New Haven, CT | 14.84 |
228 | New Britain, CT | 14.74 |
229 | West Palm Beach, FL | 14.67 |
230 | Dearborn Heights, MI | 14.65 |
231 | Plainfield, NJ | 14.60 |
232 | Iowa City, IA | 14.59 |
233 | Scranton, PA | 14.53 |
234 | Charlotte-Mecklenburg, NC | 14.50 |
234 | Lakewood, WA | 14.50 |
235 | Canton, OH | 14.46 |
236 | Whittier, CA | 14.41 |
237 | Wyoming, MI | 14.34 |
237 | El Paso, TX | 14.34 |
238 | St. Cloud, MN | 14.30 |
239 | Broomfield, CO | 14.27 |
240 | Tigard, OR | 14.25 |
241 | San Jacinto, CA | 14.24 |
242 | Cupertino, CA | 14.10 |
243 | Laredo, TX | 14.03 |
244 | Boise, ID | 13.93 |
245 | Paramount, CA | 13.80 |
246 | Dubuque, IA | 13.68 |
247 | Springfield, MA | 13.62 |
248 | South Bend, IN | 13.59 |
249 | Olathe, KS | 13.54 |
250 | Summerville, SC | 13.49 |
251 | Cambridge, MA | 13.45 |
252 | Columbia, SC | 13.43 |
253 | Yakima, WA | 13.40 |
254 | Cranston, RI | 13.34 |
255 | Pawtucket, RI | 13.32 |
256 | Newport Beach, CA | 13.19 |
257 | Salinas, CA | 13.13 |
258 | Lincoln, CA | 12.98 |
259 | Erie, PA | 12.91 |
260 | Coon Rapids, MN | 12.82 |
261 | Spokane Valley, WA | 12.81 |
262 | Bossier City, LA | 12.78 |
263 | Duluth, MN | 12.71 |
264 | Oak Lawn, IL | 12.64 |
264 | Bloomington, IN | 12.64 |
265 | Harlingen, TX | 12.57 |
266 | West Des Moines, IA | 12.56 |
267 | Pomona, CA | 12.54 |
268 | Santa Rosa, CA | 12.44 |
269 | Cicero, IL | 12.43 |
270 | Skokie, IL | 12.42 |
271 | Colonie Town, NY | 12.39 |
272 | Hayward, CA | 12.35 |
273 | Rancho Cordova, CA | 12.32 |
274 | Ontario, CA | 12.18 |
275 | Redlands, CA | 12.14 |
276 | Tracy, CA | 12.08 |
277 | Livermore, CA | 12.03 |
278 | Westland, MI | 11.98 |
279 | Ventura, CA | 11.92 |
280 | Aurora, IL | 11.88 |
281 | Avondale, AZ | 11.87 |
281 | Chattanooga, TN | 11.87 |
282 | Santa Clara, CA | 11.86 |
283 | Hammond, IN | 11.84 |
284 | Rio Rancho, NM | 11.82 |
284 | Temple, TX | 11.82 |
285 | Lacey, WA | 11.76 |
286 | Florissant, MO | 11.75 |
287 | Renton, WA | 11.68 |
288 | Meriden, CT | 11.66 |
289 | Odessa, TX | 11.62 |
290 | Tustin, CA | 11.59 |
291 | Waterford Township, MI | 11.57 |
292 | Brownsville, TX | 11.54 |
293 | Provo, UT | 11.53 |
294 | Grand Island, NE | 11.48 |
295 | Anaheim, CA | 11.37 |
296 | Cathedral City, CA | 11.33 |
297 | Manchester, NH | 11.31 |
298 | Westminster, CA | 11.27 |
299 | Dallas, TX | 11.26 |
300 | Pinellas Park, FL | 11.15 |
301 | Dublin, CA | 11.14 |
302 | South Gate, CA | 11.09 |
303 | Moore, OK | 11.06 |
304 | Phoenix, AZ | 11.02 |
305 | Buena Park, CA | 11.01 |
305 | Santa Clarita, CA | 11.01 |
306 | Burnsville, MN | 11.00 |
306 | New York, NY | 11.00 |
307 | Fort Worth, TX | 10.99 |
308 | Charleston, SC | 10.96 |
309 | Tampa, FL | 10.91 |
309 | Albuquerque, NM | 10.91 |
310 | Palatine, IL | 10.87 |
311 | Layton, UT | 10.86 |
312 | West Sacramento, CA | 10.78 |
313 | Raleigh, NC | 10.77 |
314 | Rogers, AR | 10.76 |
315 | Janesville, WI | 10.60 |
316 | Corona, CA | 10.59 |
317 | San Marcos, CA | 10.54 |
318 | Lakewood, CA | 10.32 |
319 | Colerain Township, OH | 10.30 |
320 | Waco, TX | 10.29 |
321 | Pittsburg, CA | 10.25 |
322 | Hanford, CA | 10.23 |
323 | Tulsa, OK | 10.22 |
324 | Alhambra, CA | 10.12 |
325 | San Mateo, CA | 10.11 |
326 | Kokomo, IN | 10.05 |
327 | Athens-Clarke County, GA | 10.03 |
328 | Eau Claire, WI | 10.02 |
329 | Escondido, CA | 10.01 |
329 | San Diego, CA | 10.01 |
330 | La Mesa, CA | 10.00 |
331 | Shawnee, KS | 9.99 |
332 | Chula Vista, CA | 9.97 |
333 | Draper, UT | 9.88 |
334 | Las Vegas Metropolitan Police Department, NV | 9.76 |
335 | Taylor, MI | 9.71 |
336 | Livonia, MI | 9.67 |
337 | Palm Desert, CA | 9.66 |
338 | Parker, CO | 9.61 |
339 | Placentia, CA | 9.60 |
340 | Tempe, AZ | 9.57 |
341 | Elk Grove, CA | 9.55 |
342 | Richmond, VA | 9.53 |
343 | Frederick, MD | 9.51 |
344 | Porterville, CA | 9.50 |
345 | Green Bay, WI | 9.48 |
346 | Galveston, TX | 9.47 |
347 | Folsom, CA | 9.46 |
347 | Normal, IL | 9.46 |
348 | Ankeny, IA | 9.43 |
348 | Elyria, OH | 9.43 |
349 | Richland, WA | 9.40 |
350 | Torrance, CA | 9.39 |
351 | Dearborn, MI | 9.37 |
352 | Fullerton, CA | 9.34 |
353 | Metropolitan Nashville Police Department, TN | 9.27 |
354 | Downey, CA | 9.26 |
354 | Kentwood, MI | 9.26 |
355 | Daly City, CA | 9.21 |
356 | Atlanta, GA | 9.20 |
357 | Queen Creek, AZ | 9.18 |
357 | Henderson, NV | 9.18 |
358 | Union City, CA | 9.15 |
358 | St. Petersburg, FL | 9.15 |
359 | Milpitas, CA | 9.14 |
360 | Mesa, AZ | 9.11 |
361 | Goodyear, AZ | 9.10 |
361 | Overland Park, KS | 9.10 |
362 | Garden Grove, CA | 8.93 |
363 | Redmond, WA | 8.92 |
364 | Roseville, CA | 8.86 |
365 | Cedar Rapids, IA | 8.84 |
365 | New Brunswick, NJ | 8.84 |
366 | Baldwin Park, CA | 8.79 |
366 | East Orange, NJ | 8.79 |
367 | Nashua, NH | 8.78 |
367 | Sandy, UT | 8.78 |
368 | Revere, MA | 8.75 |
369 | Mountain View, CA | 8.71 |
370 | Woodbridge Township, NJ | 8.70 |
371 | Des Plaines, IL | 8.67 |
371 | Midwest City, OK | 8.67 |
372 | Conway, AR | 8.66 |
372 | Louisville Metro, KY | 8.66 |
373 | Apopka, FL | 8.61 |
373 | Smyrna, TN | 8.61 |
374 | Casper, WY | 8.60 |
375 | Pocatello, ID | 8.56 |
375 | Abington Township, Montgomery County, PA | 8.56 |
376 | Ann Arbor, MI | 8.47 |
377 | Greece Town, NY | 8.45 |
378 | Sterling Heights, MI | 8.35 |
379 | Taunton, MA | 8.28 |
380 | Hamden, CT | 8.24 |
381 | Norfolk, VA | 8.23 |
382 | Baton Rouge, LA | 8.22 |
383 | Lake Forest, CA | 8.18 |
384 | Bolingbrook, IL | 8.09 |
385 | Bloomington, MN | 8.07 |
386 | Bellevue, NE | 8.02 |
386 | Bismarck, ND | 8.02 |
387 | Pleasanton, CA | 7.98 |
388 | Enid, OK | 7.97 |
389 | Fontana, CA | 7.93 |
390 | Garland, TX | 7.92 |
391 | Carlsbad, CA | 7.91 |
392 | Aliso Viejo, CA | 7.88 |
393 | Trenton, NJ | 7.82 |
394 | Sioux Falls, SD | 7.75 |
395 | Columbus, IN | 7.74 |
396 | Mission Viejo, CA | 7.70 |
396 | Clarksville, TN | 7.70 |
397 | Muncie, IN | 7.69 |
398 | Lee's Summit, MO | 7.66 |
399 | Lorain, OH | 7.64 |
400 | Bethlehem, PA | 7.63 |
401 | Reno, NV | 7.56 |
402 | Pasadena, TX | 7.54 |
403 | Roswell, GA | 7.51 |
404 | Lexington, KY | 7.50 |
405 | Independence, MO | 7.48 |
406 | Eagan, MN | 7.47 |
407 | Rapid City, SD | 7.42 |
408 | Perris, CA | 7.41 |
409 | Brockton, MA | 7.34 |
409 | Wilmington, NC | 7.34 |
410 | Idaho Falls, ID | 7.28 |
411 | Plymouth, MA | 7.27 |
412 | Topeka, KS | 7.20 |
413 | Bellevue, WA | 7.18 |
414 | Elgin, IL | 7.11 |
415 | Mount Vernon, NY | 7.06 |
415 | Kettering, OH | 7.06 |
415 | York County Regional, PA | 7.06 |
416 | Paterson, NJ | 7.05 |
417 | Lakewood Township, NJ | 7.02 |
418 | Monterey Park, CA | 6.97 |
419 | Las Cruces, NM | 6.96 |
419 | Texas City, TX | 6.96 |
420 | Murrieta, CA | 6.95 |
421 | South Jordan, UT | 6.94 |
422 | Ogden, UT | 6.93 |
423 | Newark, NJ | 6.91 |
424 | Marysville, WA | 6.86 |
425 | West Allis, WI | 6.84 |
426 | Gainesville, FL | 6.82 |
427 | St. Peters, MO | 6.79 |
428 | Yonkers, NY | 6.77 |
429 | North Bergen Township, NJ | 6.76 |
429 | Mesquite, TX | 6.76 |
430 | Euless, TX | 6.70 |
431 | Rocklin, CA | 6.68 |
432 | West Valley, UT | 6.67 |
433 | Bellflower, CA | 6.65 |
434 | Rock Hill, SC | 6.61 |
435 | Encinitas, CA | 6.55 |
436 | Lakeville, MN | 6.50 |
437 | Denton, TX | 6.44 |
438 | Chicago, IL | 6.39 |
439 | Fairfield, CT | 6.29 |
440 | Waltham, MA | 6.27 |
441 | Portsmouth, VA | 6.21 |
442 | Miami, FL | 6.18 |
443 | Virginia Beach, VA | 6.17 |
444 | Sammamish, WA | 6.15 |
445 | Kenosha, WI | 6.14 |
446 | Victoria, TX | 6.13 |
447 | San Angelo, TX | 6.08 |
448 | Antioch, CA | 6.07 |
449 | Rowlett, TX | 6.00 |
450 | New Bedford, MA | 5.95 |
451 | Orange, CA | 5.94 |
452 | Quincy, MA | 5.86 |
453 | Middletown, OH | 5.85 |
454 | San Ramon, CA | 5.84 |
455 | Mission, TX | 5.75 |
456 | Dunwoody, GA | 5.71 |
457 | Georgetown, TX | 5.69 |
Ranking of Cities By Arson Crime Rate for each US State in 2023
Use the following links to see the ranking of cities by the Arson crime rate for each of the following states in 2023.