Ranking of United States Cities By Number of Rape Crimes in 2015
Updated on November 24, 2023.
According to the FBI UCR data, in 2015, the US city with the highest number of Rape Crimes was New York, NY (2,244); followed by Los Angeles, CA (2,209); Chicago, IL (1,432); Philadelphia, PA (1,322); and Las Vegas Metropolitan Police Department, NV (1,107).
The chart below shows the top 10 cities with high number of Rape crimes in 2015, and the table below shows the ranking of the top 500 cities with high number of Rape crimes in the United States.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by the number of Rape crimes for each state.
You may also be interested in:
Related Topics: US FBI UCR 2015 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Number of Rape Crimes in 2015
Items per page:
0 of 0
Rank | City | Number of Crimes |
---|---|---|
1 | New York, NY | 2244 |
2 | Los Angeles, CA | 2209 |
3 | Chicago, IL | 1432 |
4 | Philadelphia, PA | 1322 |
5 | Las Vegas Metropolitan Police Department, NV | 1107 |
6 | San Antonio, TX | 1049 |
7 | Phoenix, AZ | 1016 |
8 | Houston, TX | 986 |
9 | Columbus, OH | 806 |
10 | Dallas, TX | 782 |
11 | Indianapolis, IN | 677 |
12 | San Diego, CA | 566 |
13 | Denver, CO | 548 |
14 | Detroit, MI | 530 |
14 | Memphis, TN | 530 |
15 | Anchorage, AK | 517 |
16 | Fort Worth, TX | 516 |
17 | Nashville Metropolitan, TN | 507 |
18 | Washington, DC | 494 |
19 | Austin, TX | 487 |
20 | Oklahoma City, OK | 480 |
21 | Jacksonville, FL | 471 |
22 | Tucson, AZ | 422 |
23 | New Orleans, LA | 409 |
24 | Minneapolis, MN | 407 |
25 | Albuquerque, NM | 404 |
26 | San Jose, CA | 375 |
27 | Kansas City, MO | 366 |
28 | Tulsa, OK | 365 |
29 | Aurora, CO | 352 |
30 | Wichita, KS | 349 |
31 | San Francisco, CA | 344 |
32 | Colorado Springs, CO | 341 |
33 | El Paso, TX | 322 |
34 | Honolulu, HI | 318 |
35 | Springfield, MO | 298 |
36 | Salt Lake City, UT | 291 |
37 | Baltimore, MD | 287 |
38 | Oakland, CA | 285 |
39 | Corpus Christi, TX | 282 |
40 | Kansas City, KS | 264 |
41 | St. Louis, MO | 263 |
42 | Mesa, AZ | 241 |
43 | Boston, MA | 240 |
44 | Cincinnati, OH | 236 |
45 | Tallahassee, FL | 235 |
46 | Toledo, OH | 228 |
47 | Charlotte-Mecklenburg, NC | 216 |
48 | Arlington, TX | 208 |
49 | Louisville Metro, KY | 205 |
50 | St. Paul, MN | 204 |
51 | Lincoln, NE | 193 |
52 | Killeen, TX | 190 |
53 | Lubbock, TX | 187 |
54 | Orlando, FL | 182 |
55 | Long Beach, CA | 177 |
56 | Omaha, NE | 174 |
56 | Knoxville, TN | 174 |
57 | Buffalo, NY | 173 |
58 | Pueblo, CO | 170 |
58 | Atlanta, GA | 170 |
59 | Little Rock, AR | 167 |
59 | Fresno, CA | 167 |
60 | Overland Park, KS | 166 |
60 | Akron, OH | 166 |
60 | Amarillo, TX | 166 |
61 | Lexington, KY | 163 |
62 | Birmingham, AL | 159 |
63 | Santa Ana, CA | 154 |
64 | Boise, ID | 151 |
65 | Rockford, IL | 148 |
65 | Rochester, NY | 148 |
66 | Dayton, OH | 147 |
66 | Tacoma, WA | 147 |
67 | Seattle, WA | 144 |
68 | Lakewood, CO | 140 |
69 | Riverside, CA | 137 |
70 | St. Petersburg, FL | 136 |
70 | Reno, NV | 136 |
71 | Stockton, CA | 135 |
72 | Sioux Falls, SD | 134 |
73 | Laredo, TX | 133 |
74 | Huntsville, AL | 132 |
75 | Anaheim, CA | 129 |
76 | Shreveport, LA | 128 |
76 | Grand Rapids, MI | 128 |
77 | West Valley, UT | 126 |
78 | Madison, WI | 121 |
79 | Des Moines, IA | 120 |
80 | Spokane, WA | 119 |
81 | Lansing, MI | 118 |
82 | Mobile, AL | 116 |
83 | Ogden, UT | 112 |
83 | Vancouver, WA | 112 |
84 | Gainesville, FL | 111 |
84 | Davenport, IA | 111 |
85 | Providence, RI | 109 |
86 | Norfolk, VA | 108 |
87 | Garland, TX | 107 |
88 | Scottsdale, AZ | 106 |
88 | Visalia, CA | 106 |
89 | Sacramento, CA | 105 |
90 | Warren, MI | 104 |
91 | Springfield, IL | 103 |
91 | Virginia Beach, VA | 103 |
92 | Vallejo, CA | 102 |
92 | Baton Rouge, LA | 102 |
93 | Tempe, AZ | 101 |
94 | San Bernardino, CA | 98 |
94 | Henderson, NV | 98 |
95 | Fort Wayne, IN | 97 |
95 | Jersey City, NJ | 97 |
96 | Springfield, MA | 95 |
97 | Glendale, AZ | 94 |
97 | Chattanooga, TN | 94 |
98 | Topeka, KS | 93 |
99 | Fort Lauderdale, FL | 92 |
99 | Kalamazoo, MI | 92 |
99 | Rapid City, SD | 92 |
99 | Beaumont, TX | 92 |
100 | Lakeland, FL | 91 |
100 | Plano, TX | 91 |
101 | Thornton, CO | 90 |
101 | North Charleston, SC | 90 |
101 | Denton, TX | 90 |
101 | Grand Prairie, TX | 90 |
102 | Santa Rosa, CA | 89 |
102 | North Las Vegas, NV | 89 |
103 | South Bend, IN | 88 |
104 | Eugene, OR | 87 |
104 | Newport News, VA | 87 |
105 | Manchester, NH | 86 |
106 | Modesto, CA | 85 |
106 | Wichita Falls, TX | 85 |
107 | Abilene, TX | 84 |
108 | Columbia, SC | 83 |
109 | Lancaster, CA | 82 |
109 | Clearwater, FL | 82 |
109 | Nampa, ID | 82 |
109 | Columbia, MO | 82 |
109 | Pittsburgh, PA | 82 |
110 | Bridgeport, CT | 80 |
110 | Miami, FL | 80 |
110 | Evansville, IN | 80 |
110 | Lancaster, PA | 80 |
111 | Chandler, AZ | 79 |
111 | Fargo, ND | 79 |
112 | Waco, TX | 78 |
113 | Tampa, FL | 77 |
113 | Flint, MI | 77 |
113 | Syracuse, NY | 77 |
114 | Salinas, CA | 76 |
114 | Greeley, CO | 76 |
115 | Durham, NC | 74 |
116 | Pompano Beach, FL | 73 |
117 | Pomona, CA | 72 |
117 | Battle Creek, MI | 72 |
117 | Greensboro, NC | 72 |
117 | Odessa, TX | 72 |
118 | Bakersfield, CA | 71 |
118 | Hayward, CA | 71 |
118 | Duluth, MN | 71 |
119 | Pasadena, TX | 70 |
120 | Pontiac, MI | 69 |
120 | Canton, OH | 69 |
121 | Oceanside, CA | 68 |
121 | Columbus, GA | 68 |
122 | Largo, FL | 67 |
122 | Brockton, MA | 67 |
122 | Chesapeake, VA | 67 |
123 | Fort Smith, AR | 66 |
123 | Fullerton, CA | 66 |
123 | Grand Junction, CO | 66 |
123 | Missoula, MT | 66 |
124 | Billings, MT | 65 |
125 | Peoria, IL | 64 |
125 | Wyoming, MI | 64 |
126 | Chula Vista, CA | 63 |
127 | Santa Barbara, CA | 62 |
127 | Melbourne, FL | 62 |
127 | Wilmington, NC | 62 |
127 | Murfreesboro, TN | 62 |
127 | College Station, TX | 62 |
127 | Green Bay, WI | 62 |
128 | Bloomington, IL | 61 |
128 | Anderson, IN | 61 |
128 | St. Joseph, MO | 61 |
128 | Galveston, TX | 61 |
128 | Kent, WA | 61 |
129 | Aurora, IL | 60 |
129 | Waterloo, IA | 60 |
129 | Fall River, MA | 60 |
129 | Provo, UT | 60 |
129 | Richmond, VA | 60 |
130 | Chico, CA | 59 |
130 | Savannah-Chatham Metropolitan, GA | 59 |
130 | Clarksville, TN | 59 |
131 | Ann Arbor, MI | 58 |
132 | Pasadena, CA | 57 |
132 | Athens-Clarke County, GA | 57 |
132 | Independence, MO | 57 |
132 | Allentown, PA | 57 |
133 | Jonesboro, AR | 56 |
133 | Erie, PA | 56 |
133 | San Angelo, TX | 56 |
134 | St. Cloud, MN | 55 |
134 | Lawton, OK | 55 |
134 | Bryan, TX | 55 |
135 | Miami Beach, FL | 54 |
135 | Bowling Green, KY | 54 |
135 | Sparks, NV | 54 |
135 | Yonkers, NY | 54 |
135 | Tyler, TX | 54 |
135 | Charleston, WV | 54 |
136 | Antioch, CA | 53 |
136 | Costa Mesa, CA | 53 |
136 | Ventura, CA | 53 |
136 | Nashua, NH | 53 |
136 | Brownsville, TX | 53 |
137 | Huntington Beach, CA | 52 |
137 | Daytona Beach, FL | 52 |
137 | Lafayette, IN | 52 |
137 | Hamilton, OH | 52 |
138 | Palm Bay, FL | 51 |
138 | Yakima, WA | 51 |
139 | El Cajon, CA | 50 |
139 | Redding, CA | 50 |
139 | Santa Maria, CA | 50 |
139 | Westminster, CO | 50 |
139 | West Palm Beach, FL | 50 |
139 | Westland, MI | 50 |
139 | Brooklyn Park, MN | 50 |
139 | Mesquite, TX | 50 |
140 | Fremont, CA | 49 |
140 | Victorville, CA | 49 |
140 | Edinburg, TX | 49 |
141 | Escondido, CA | 48 |
141 | Commerce City, CO | 48 |
141 | Trenton, NJ | 48 |
141 | Rio Rancho, NM | 48 |
142 | Boulder, CO | 47 |
142 | Wilmington, DE | 47 |
142 | Rochester, MN | 47 |
142 | Albany, NY | 47 |
142 | McKinney, TX | 47 |
142 | Pearland, TX | 47 |
142 | Victoria, TX | 47 |
142 | Bellingham, WA | 47 |
143 | Yuma, AZ | 46 |
143 | Fairfield, CA | 46 |
143 | Fontana, CA | 46 |
143 | Centennial, CO | 46 |
143 | Hollywood, FL | 46 |
143 | Pawtucket, RI | 46 |
143 | Cedar Park, TX | 46 |
143 | Midland, TX | 46 |
144 | Tuscaloosa, AL | 45 |
144 | Danbury, CT | 45 |
144 | San Marcos, TX | 45 |
145 | Berkeley, CA | 44 |
145 | Inglewood, CA | 44 |
145 | Palmdale, CA | 44 |
145 | Santa Cruz, CA | 44 |
145 | Hartford, CT | 44 |
145 | New Britain, CT | 44 |
145 | Joliet, IL | 44 |
145 | Elizabeth, NJ | 44 |
145 | Utica, NY | 44 |
145 | Salem, OR | 44 |
145 | Jackson, TN | 44 |
145 | Portsmouth, VA | 44 |
145 | Everett, WA | 44 |
145 | Kenosha, WI | 44 |
146 | Bloomington, IN | 43 |
146 | Bossier City, LA | 43 |
146 | Joplin, MO | 43 |
146 | Charleston, SC | 43 |
146 | Federal Way, WA | 43 |
146 | Lakewood, WA | 43 |
146 | Appleton, WI | 43 |
147 | Santa Monica, CA | 42 |
147 | Miramar, FL | 42 |
147 | Champaign, IL | 42 |
147 | Lake Charles, LA | 42 |
147 | Santa Fe, NM | 42 |
147 | Lewisville, TX | 42 |
147 | Longview, TX | 42 |
147 | Kennewick, WA | 42 |
148 | Garden Grove, CA | 41 |
148 | Sanford, FL | 41 |
148 | Renton, WA | 41 |
149 | Montgomery, AL | 40 |
149 | Avondale, AZ | 40 |
149 | Fayetteville, AR | 40 |
149 | Deerfield Beach, FL | 40 |
149 | Council Bluffs, IA | 40 |
149 | Sioux City, IA | 40 |
149 | Paterson, NJ | 40 |
149 | Burien, WA | 40 |
150 | Petaluma, CA | 39 |
150 | Homestead, FL | 39 |
150 | Iowa City, IA | 39 |
150 | Sterling Heights, MI | 39 |
150 | Round Rock, TX | 39 |
151 | Napa, CA | 38 |
151 | Fort Myers, FL | 38 |
151 | Decatur, IL | 38 |
151 | Normal, IL | 38 |
151 | Owensboro, KY | 38 |
151 | Revere, MA | 38 |
151 | Bend, OR | 38 |
151 | Sandy, UT | 38 |
151 | Spokane Valley, WA | 38 |
152 | Rogers, AR | 37 |
152 | Vista, CA | 37 |
152 | Elgin, IL | 37 |
152 | Lynn, MA | 37 |
152 | Greenville, NC | 37 |
152 | High Point, NC | 37 |
152 | Broken Arrow, OK | 37 |
152 | Reading, PA | 37 |
152 | Scranton, PA | 37 |
152 | Roanoke, VA | 37 |
153 | Citrus Heights, CA | 36 |
153 | Rancho Cucamonga, CA | 36 |
153 | Coral Springs, FL | 36 |
153 | Olathe, KS | 36 |
153 | Grand Island, NE | 36 |
153 | Grand Forks, ND | 36 |
153 | Greenville, SC | 36 |
154 | Flagstaff, AZ | 35 |
154 | Hawthorne, CA | 35 |
154 | Huntington Park, CA | 35 |
154 | North Miami, FL | 35 |
154 | Albany, GA | 35 |
154 | Chicopee, MA | 35 |
154 | Shelby Township, MI | 35 |
154 | Mount Vernon, NY | 35 |
154 | Asheville, NC | 35 |
154 | Conroe, TX | 35 |
154 | Layton, UT | 35 |
154 | Hampton, VA | 35 |
154 | Lynchburg, VA | 35 |
155 | Conway, AR | 34 |
155 | Baldwin Park, CA | 34 |
155 | Redlands, CA | 34 |
155 | Rialto, CA | 34 |
155 | Santa Clarita, CA | 34 |
155 | Torrance, CA | 34 |
155 | Arvada, CO | 34 |
155 | Las Cruces, NM | 34 |
155 | Youngstown, OH | 34 |
155 | Allen, TX | 34 |
155 | Baytown, TX | 34 |
155 | Pharr, TX | 34 |
156 | Carlsbad, CA | 33 |
156 | Compton, CA | 33 |
156 | Elk Grove, CA | 33 |
156 | Hemet, CA | 33 |
156 | Moreno Valley, CA | 33 |
156 | Norwalk, CA | 33 |
156 | Watsonville, CA | 33 |
156 | Kissimmee, FL | 33 |
156 | Portland, ME | 33 |
156 | Dearborn, MI | 33 |
156 | Taylor, MI | 33 |
156 | Medford, OR | 33 |
157 | Waterbury, CT | 32 |
157 | Lowell, MA | 32 |
157 | Vineland, NJ | 32 |
157 | Frisco, TX | 32 |
157 | Irving, TX | 32 |
157 | North Richland Hills, TX | 32 |
158 | Peoria, AZ | 31 |
158 | Gilroy, CA | 31 |
158 | Merced, CA | 31 |
158 | Ontario, CA | 31 |
158 | Dubuque, IA | 31 |
158 | Springfield, OH | 31 |
158 | Harlingen, TX | 31 |
158 | Auburn, WA | 31 |
158 | Waukesha, WI | 31 |
159 | Lake Havasu City, AZ | 30 |
159 | Corona, CA | 30 |
159 | Meriden, CT | 30 |
159 | Boca Raton, FL | 30 |
159 | Hialeah, FL | 30 |
159 | Elkhart, IN | 30 |
159 | Cedar Rapids, IA | 30 |
159 | Bloomington, MN | 30 |
159 | Kingsport, TN | 30 |
160 | Concord, CA | 29 |
160 | Sunnyvale, CA | 29 |
160 | Idaho Falls, ID | 29 |
160 | Ames, IA | 29 |
160 | Gastonia, NC | 29 |
160 | Enid, OK | 29 |
161 | Gilbert, AZ | 28 |
161 | Indio, CA | 28 |
161 | Redwood City, CA | 28 |
161 | South San Francisco, CA | 28 |
161 | Yuba City, CA | 28 |
161 | Loveland, CO | 28 |
161 | Davie, FL | 28 |
161 | Sarasota, FL | 28 |
161 | Warner Robins, GA | 28 |
161 | Burnsville, MN | 28 |
161 | Rowlett, TX | 28 |
162 | Irvine, CA | 27 |
162 | San Rafael, CA | 27 |
162 | Fort Collins, CO | 27 |
162 | Bradenton, FL | 27 |
162 | Lauderhill, FL | 27 |
162 | Terre Haute, IN | 27 |
162 | Quincy, MA | 27 |
162 | Coon Rapids, MN | 27 |
162 | Springfield, OR | 27 |
162 | Port Arthur, TX | 27 |
163 | Clovis, CA | 26 |
163 | Daly City, CA | 26 |
163 | Thousand Oaks, CA | 26 |
163 | Pensacola, FL | 26 |
163 | Pinellas Park, FL | 26 |
163 | Lawrence, MA | 26 |
163 | Worcester, MA | 26 |
163 | St. Clair Shores, MI | 26 |
163 | New Brunswick, NJ | 26 |
163 | Georgetown, TX | 26 |
164 | Delray Beach, FL | 25 |
164 | Gary, IN | 25 |
164 | Hammond, IN | 25 |
164 | Haverhill, MA | 25 |
164 | East Orange, NJ | 25 |
164 | Corvallis, OR | 25 |
164 | League City, TX | 25 |
164 | Missouri City, TX | 25 |
164 | St. George, UT | 25 |
164 | Harrisonburg, VA | 25 |
165 | Gardena, CA | 24 |
165 | Simi Valley, CA | 24 |
165 | South Gate, CA | 24 |
165 | East Hartford, CT | 24 |
165 | North Port, FL | 24 |
165 | Ocala, FL | 24 |
165 | Bolingbrook, IL | 24 |
165 | Cambridge, MA | 24 |
165 | Waterford Township, MI | 24 |
165 | Irvington, NJ | 24 |
165 | Kettering, OH | 24 |
165 | West Chester Township, OH | 24 |
165 | Cranston, RI | 24 |
165 | Franklin, TN | 24 |
165 | Lehi, UT | 24 |
166 | Hoover, AL | 23 |
166 | Downey, CA | 23 |
166 | Hanford, CA | 23 |
166 | Pittsburg, CA | 23 |
166 | Roseville, CA | 23 |
166 | San Leandro, CA | 23 |
166 | Miami Gardens, FL | 23 |
166 | Pembroke Pines, FL | 23 |
166 | Kentwood, MI | 23 |
166 | Greece Town, NY | 23 |
166 | Pflugerville, TX | 23 |
166 | Pasco, WA | 23 |
167 | Westminster, CA | 22 |
167 | Frederick, MD | 22 |
167 | Richardson, TX | 22 |
168 | Bellflower, CA | 21 |
168 | Chino, CA | 21 |
168 | El Monte, CA | 21 |
168 | Oxnard, CA | 21 |
168 | Upland, CA | 21 |
168 | West Sacramento, CA | 21 |
168 | Pocatello, ID | 21 |
168 | Kokomo, IN | 21 |
168 | West Des Moines, IA | 21 |
168 | Southfield, MI | 21 |
168 | Warwick, RI | 21 |
168 | Mission, TX | 21 |
168 | New Braunfels, TX | 21 |
168 | West Jordan, UT | 21 |
168 | Kirkland, WA | 21 |
169 | Highland, CA | 20 |
169 | Livermore, CA | 20 |
169 | Newport Beach, CA | 20 |
169 | Santa Clara, CA | 20 |
169 | Vacaville, CA | 20 |
169 | Norwalk, CT | 20 |
169 | Bellevue, NE | 20 |
169 | Parma, OH | 20 |
169 | Leesburg, VA | 20 |
169 | Shoreline, WA | 20 |
169 | La Crosse, WI | 20 |
170 | Buena Park, CA | 19 |
170 | Redondo Beach, CA | 19 |
170 | Rocklin, CA | 19 |
170 | San Clemente, CA | 19 |
170 | Tracy, CA | 19 |
Ranking of Cities By Number of Rape Crimes for each US State in 2015
Use the following links to see the ranking of cities by the number of Rape crimes for each of the following states in 2015.