Georgia 2012 Black or African American Alone Population By County
The US Census Bureau estimated that the Black or African American Alone population in Georgia was 3,101,234 in 2012, and represented 31.31% of Georgia's 9,903,580 population in 2012. Fulton County had the highest number of the Black or African American Alone population (436,648 residents), followed by DeKalb County with 390,413 residents, and Gwinnett County with 215,520 residents. Towns County had the smallest number of the Black or African American Alone population (67 residents) in 2012.
Hover over or click on the counties to see the number and percentage of each county's Black or African American Alone population. The data can also be filtered, sorted, and explored further in a table below.
You can see similar information for other states and also by state for the US.
Check the following page to see this information for other racial groups, and also for the different ethnicity groups in the United States.
County | Black Alone Population | % of County Population |
---|---|---|
Appling | 3543 | 19.27 |
Atkinson | 1473 | 17.85 |
Bacon | 1745 | 15.65 |
Baker | 1549 | 45.96 |
Baldwin | 19348 | 41.59 |
Banks | 473 | 2.61 |
Barrow | 8013 | 11.43 |
Bartow | 10474 | 10.45 |
Ben Hill | 6136 | 34.85 |
Berrien | 2109 | 11.01 |
Bibb | 83361 | 53.2 |
Bleckley | 3367 | 26.13 |
Brantley | 549 | 2.96 |
Brooks | 5459 | 34.96 |
Bryan | 4720 | 14.62 |
Bulloch | 21531 | 29.45 |
Burke | 11330 | 49.15 |
Butts | 6541 | 27.92 |
Calhoun | 4065 | 61.89 |
Camden | 9874 | 19.21 |
Candler | 2817 | 25.4 |
Carroll | 20703 | 18.58 |
Catoosa | 1540 | 2.37 |
Charlton | 4231 | 31.69 |
Chatham | 111636 | 40.41 |
Chattahoochee | 2403 | 19.55 |
Chattooga | 2915 | 11.37 |
Cherokee | 13191 | 5.98 |
Clarke | 32576 | 27.17 |
Clay | 1873 | 60.28 |
Clayton | 181315 | 68.33 |
Clinch | 1801 | 26.93 |
Cobb | 186189 | 26.35 |
Coffee | 12029 | 27.89 |
Colquitt | 10730 | 23.31 |
Columbia | 21025 | 15.86 |
Cook | 4609 | 27.26 |
Coweta | 23130 | 17.71 |
Crawford | 2739 | 21.8 |
Crisp | 10399 | 44.08 |
Dade | 186 | 1.13 |
Dawson | 153 | 0.68 |
Decatur | 11475 | 41.81 |
DeKalb | 390413 | 54.93 |
Dodge | 6448 | 29.98 |
Dooly | 7105 | 49.29 |
Dougherty | 64492 | 68.09 |
Douglas | 55286 | 41.38 |
Early | 5225 | 49.1 |
Echols | 226 | 5.7 |
Effingham | 7205 | 13.5 |
Elbert | 5797 | 29.61 |
Emanuel | 7802 | 34.33 |
Evans | 3290 | 30.81 |
Fannin | 104 | 0.44 |
Fayette | 22444 | 20.91 |
Floyd | 14166 | 14.77 |
Forsyth | 5479 | 2.93 |
Franklin | 1955 | 8.92 |
Fulton | 436648 | 44.86 |
Gilmer | 227 | 0.8 |
Glascock | 273 | 8.79 |
Glynn | 21610 | 26.72 |
Gordon | 2198 | 3.95 |
Grady | 7397 | 29.26 |
Greene | 5992 | 37.18 |
Gwinnett | 215520 | 25.75 |
Habersham | 1656 | 3.82 |
Hall | 14451 | 7.85 |
Hancock | 6688 | 73.67 |
Haralson | 1287 | 4.54 |
Harris | 5592 | 17.17 |
Hart | 4749 | 18.61 |
Heard | 1213 | 10.41 |
Henry | 80642 | 38.76 |
Houston | 42842 | 29.42 |
Irwin | 2610 | 27.19 |
Jackson | 4196 | 6.9 |
Jasper | 2996 | 21.97 |
Jeff Davis | 2319 | 15.26 |
Jefferson | 8835 | 54.03 |
Jenkins | 3921 | 43.02 |
Johnson | 3440 | 34.37 |
Jones | 6990 | 24.43 |
Lamar | 5554 | 30.81 |
Lanier | 2494 | 23.84 |
Laurens | 17297 | 36.17 |
Lee | 5639 | 19.64 |
Liberty | 26624 | 41.29 |
Lincoln | 2499 | 32.19 |
Long | 4072 | 25.43 |
Lowndes | 42105 | 36.89 |
Lumpkin | 473 | 1.54 |
McDuffie | 8777 | 40.58 |
McIntosh | 4879 | 35.13 |
Macon | 8607 | 60.2 |
Madison | 2454 | 8.74 |
Marion | 2827 | 32.6 |
Meriwether | 8328 | 39.04 |
Miller | 1701 | 28.33 |
Mitchell | 11128 | 48.2 |
Monroe | 6071 | 23.05 |
Montgomery | 2341 | 26.35 |
Morgan | 4163 | 23.38 |
Murray | 400 | 1.02 |
Muscogee | 91821 | 46.12 |
Newton | 42405 | 42 |
Oconee | 1692 | 5.05 |
Oglethorpe | 2492 | 17.19 |
Paulding | 25160 | 17.38 |
Peach | 12807 | 45.72 |
Pickens | 362 | 1.24 |
Pierce | 1613 | 8.53 |
Pike | 1830 | 10.29 |
Polk | 5249 | 12.77 |
Pulaski | 3643 | 31.09 |
Putnam | 5686 | 26.9 |
Quitman | 1193 | 49.56 |
Rabun | 220 | 1.35 |
Randolph | 4451 | 60.89 |
Richmond | 111729 | 55.36 |
Rockdale | 41609 | 48.69 |
Schley | 1080 | 21.5 |
Screven | 6000 | 42.34 |
Seminole | 2986 | 33.67 |
Spalding | 21260 | 33.38 |
Stephens | 2842 | 11.05 |
Stewart | 3087 | 50.56 |
Sumter | 16652 | 52.85 |
Talbot | 3840 | 57.81 |
Taliaferro | 1005 | 60.07 |
Tattnall | 7528 | 29.57 |
Taylor | 3249 | 38.52 |
Telfair | 6029 | 36.84 |
Terrell | 5606 | 60.77 |
Thomas | 16547 | 37.16 |
Tift | 12717 | 31.06 |
Toombs | 6916 | 25.46 |
Towns | 67 | 0.63 |
Treutlen | 2227 | 32.81 |
Troup | 23491 | 34.38 |
Turner | 3450 | 40.85 |
Twiggs | 3543 | 41.39 |
Union | 128 | 0.6 |
Upson | 7477 | 28.15 |
Walker | 2866 | 4.18 |
Walton | 13828 | 16.27 |
Ware | 10656 | 29.69 |
Warren | 3366 | 60.69 |
Washington | 10989 | 52.86 |
Wayne | 6224 | 20.52 |
Webster | 1185 | 42.84 |
Wheeler | 2965 | 37.38 |
White | 513 | 1.86 |
Whitfield | 4125 | 4.01 |
Wilcox | 3219 | 35.49 |
Wilkes | 4263 | 42.24 |
Wilkinson | 3670 | 38.71 |
Worth | 6189 | 28.98 |
Did you like the information on this page?