Ranking of US Counties By Death Rate per 1K in 2013
Updated on July 29, 2024.
Based on the US Census Vintage data estimates, in 2013, the Death Rate per 1K for the United States was 8.28. Among all US counties, Cottle County had the highest death rate (25.28), followed by McMullen County (24.11), and McIntosh County (21.51).
On the other hand, Skagway Borough had the lowest death rate (0) followed by Kalawao County (0), and Banner County (0).
The chart below shows the top 10 counties with high death rate, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Death Rate per 1K in 2013
Items per page:
0 of 0
Rank | County | Death Rate |
---|---|---|
1 | Cottle County, TX | 25.28 |
2 | McMullen County, TX | 24.11 |
3 | McIntosh County, ND | 21.51 |
4 | Garfield County, NE | 21.42 |
5 | Sierra County, NM | 21.29 |
6 | Eddy County, ND | 21.2 |
7 | Robertson County, KY | 21.19 |
8 | Loving County, TX | 20.83 |
9 | Elk County, KS | 20.77 |
10 | Real County, TX | 20.68 |
11 | Woodson County, KS | 20.35 |
12 | Fulton County, KY | 20.1 |
13 | Baylor County, TX | 20.07 |
14 | Kent County, TX | 19.91 |
15 | Esmeralda County, NV | 19.54 |
15 | De Baca County, NM | 19.54 |
16 | Garden County, NE | 19.45 |
17 | Griggs County, ND | 19.44 |
18 | Wells County, ND | 19.33 |
19 | Smith County, KS | 19.32 |
20 | Prairie County, MT | 19.1 |
21 | Cimarron County, OK | 18.62 |
22 | Owsley County, KY | 18.52 |
23 | Armstrong County, TX | 18.5 |
24 | Towner County, ND | 18.45 |
25 | Emporia city, VA | 18.41 |
26 | Lancaster County, VA | 18.38 |
27 | McDowell County, WV | 18.16 |
28 | Hall County, TX | 18.04 |
29 | Monona County, IA | 17.88 |
30 | Thayer County, NE | 17.83 |
31 | Foard County, TX | 17.73 |
32 | Osborne County, KS | 17.61 |
33 | Coke County, TX | 17.57 |
34 | Citrus County, FL | 17.52 |
35 | Sabine County, TX | 17.47 |
36 | Montmorency County, MI | 17.36 |
36 | Haakon County, SD | 17.36 |
37 | Webster County, NE | 17.35 |
38 | Gove County, KS | 17.27 |
39 | Holt County, MO | 17.26 |
40 | Grant County, OK | 17.24 |
41 | Alcona County, MI | 17.23 |
42 | Hughes County, OK | 17.22 |
43 | Boyd County, NE | 17.17 |
44 | Pocahontas County, IA | 17.12 |
45 | Martinsville city, VA | 16.99 |
46 | Fall River County, SD | 16.98 |
47 | Rawlins County, KS | 16.96 |
48 | Jerauld County, SD | 16.95 |
49 | Donley County, TX | 16.93 |
50 | McPherson County, SD | 16.9 |
51 | Pickett County, TN | 16.89 |
52 | Sullivan County, PA | 16.84 |
53 | Northampton County, VA | 16.83 |
54 | Bowman County, ND | 16.82 |
55 | Kiowa County, OK | 16.79 |
56 | White County, IL | 16.71 |
57 | Wilkes County, GA | 16.68 |
57 | Republic County, KS | 16.68 |
58 | Iosco County, MI | 16.63 |
58 | Brown County, NE | 16.63 |
58 | Terrell County, TX | 16.63 |
59 | Curry County, OR | 16.62 |
60 | Mineral County, NV | 16.48 |
61 | Hyde County, SD | 16.38 |
62 | Webster County, MS | 16.37 |
63 | Lafayette County, AR | 16.3 |
64 | Dundy County, NE | 16.27 |
65 | Nicholas County, KY | 16.24 |
65 | Harlan County, NE | 16.24 |
66 | Decatur County, KS | 16.22 |
67 | Roberts County, TX | 16.19 |
68 | Baxter County, AR | 16.18 |
69 | Leslie County, KY | 16.17 |
69 | Sheridan County, MT | 16.17 |
69 | Trinity County, TX | 16.17 |
70 | Llano County, TX | 16.14 |
71 | Comanche County, KS | 16.13 |
72 | Danville city, VA | 16.12 |
73 | Adams County, ND | 16.09 |
74 | Early County, GA | 16.05 |
75 | Stonewall County, TX | 16.03 |
76 | Harlan County, KY | 16.02 |
77 | Franklin city, VA | 15.97 |
78 | Adair County, IA | 15.89 |
78 | Roscommon County, MI | 15.89 |
79 | Nowata County, OK | 15.88 |
80 | Fillmore County, NE | 15.87 |
80 | Iron County, WI | 15.87 |
81 | Delta County, TX | 15.84 |
82 | Hancock County, TN | 15.82 |
83 | Grundy County, TN | 15.69 |
84 | Clay County, GA | 15.68 |
85 | Carroll County, MO | 15.67 |
85 | Marion County, TX | 15.67 |
86 | Hutchinson County, SD | 15.64 |
87 | Gosper County, NE | 15.63 |
88 | Walker County, AL | 15.62 |
88 | Haskell County, TX | 15.62 |
89 | Marion County, AR | 15.6 |
89 | Jefferson County, OK | 15.6 |
90 | Richardson County, NE | 15.59 |
90 | San Augustine County, TX | 15.59 |
91 | Knox County, TX | 15.58 |
92 | Gregory County, SD | 15.56 |
93 | Golden Valley County, MT | 15.54 |
94 | Pawnee County, NE | 15.51 |
95 | Clay County, AR | 15.45 |
95 | St. Clair County, MO | 15.45 |
96 | Iron County, MI | 15.43 |
97 | Sharkey County, MS | 15.42 |
97 | Jefferson County, NE | 15.42 |
98 | Ouachita County, AR | 15.41 |
98 | Ringgold County, IA | 15.41 |
98 | Gentry County, MO | 15.41 |
99 | Gallatin County, IL | 15.4 |
99 | Cumberland County, KY | 15.4 |
100 | Red River County, TX | 15.39 |
101 | Taylor County, IA | 15.38 |
101 | Ogemaw County, MI | 15.38 |
102 | Cheyenne County, KS | 15.36 |
103 | Pierce County, ND | 15.35 |
104 | Hardin County, TN | 15.3 |
105 | Shoshone County, ID | 15.29 |
106 | Montague County, TX | 15.28 |
107 | Bienville Parish, LA | 15.27 |
107 | Webster County, WV | 15.27 |
108 | Presque Isle County, MI | 15.25 |
109 | Calhoun County, IA | 15.24 |
110 | Greene County, AL | 15.23 |
110 | Henry County, TN | 15.23 |
111 | Nuckolls County, NE | 15.2 |
112 | Wolfe County, KY | 15.19 |
113 | Massac County, IL | 15.18 |
114 | Greenwood County, KS | 15.17 |
115 | Highlands County, FL | 15.16 |
115 | Hamilton County, TX | 15.16 |
116 | Burt County, NE | 15.09 |
117 | Tishomingo County, MS | 15.08 |
118 | Mitchell County, KS | 15.07 |
119 | Nelson County, ND | 15.06 |
120 | Kerr County, TX | 15.04 |
121 | Unicoi County, TN | 15.02 |
122 | Crittenden County, KY | 15 |
123 | Towns County, GA | 14.99 |
123 | Sheridan County, NE | 14.99 |
123 | Quay County, NM | 14.99 |
123 | Washburn County, WI | 14.99 |
124 | Wood County, TX | 14.98 |
125 | Mason County, IL | 14.97 |
125 | Northumberland County, VA | 14.97 |
126 | Pacific County, WA | 14.96 |
127 | Conecuh County, AL | 14.95 |
127 | Logan County, WV | 14.95 |
128 | Allen County, KS | 14.94 |
129 | Catahoula Parish, LA | 14.93 |
129 | Dewey County, SD | 14.93 |
130 | Mercer County, WV | 14.91 |
131 | Covington city, VA | 14.9 |
132 | McIntosh County, OK | 14.89 |
132 | Alleghany County, VA | 14.89 |
133 | Oscoda County, MI | 14.87 |
134 | Benton County, MO | 14.86 |
134 | Perkins County, SD | 14.86 |
135 | Foster County, ND | 14.85 |
136 | Pulaski County, IL | 14.84 |
137 | Hand County, SD | 14.81 |
138 | Covington County, MS | 14.8 |
139 | Perry County, AL | 14.77 |
139 | Meagher County, MT | 14.77 |
140 | Nye County, NV | 14.75 |
140 | Walsh County, ND | 14.75 |
141 | Barber County, KS | 14.73 |
141 | Rush County, KS | 14.73 |
142 | Emmet County, IA | 14.72 |
142 | Phillips County, MT | 14.72 |
143 | Nevada County, AR | 14.71 |
143 | Clark County, MO | 14.71 |
144 | Staunton city, VA | 14.7 |
145 | Poinsett County, AR | 14.69 |
145 | Harper County, KS | 14.69 |
145 | Traverse County, MN | 14.69 |
145 | Choctaw County, OK | 14.69 |
146 | Izard County, AR | 14.68 |
146 | Edmunds County, SD | 14.68 |
146 | Nicholas County, WV | 14.68 |
147 | Edgar County, IL | 14.67 |
147 | Stark County, IL | 14.67 |
147 | Breathitt County, KY | 14.67 |
147 | Day County, SD | 14.67 |
148 | Pike County, AR | 14.66 |
148 | Henry County, MO | 14.66 |
149 | Baca County, CO | 14.64 |
149 | Warren County, GA | 14.64 |
149 | Palo Alto County, IA | 14.64 |
150 | Morgan County, MO | 14.63 |
150 | Fayette County, WV | 14.63 |
151 | Sharp County, AR | 14.62 |
151 | Furnas County, NE | 14.62 |
Ranking of Counties By Death Rate in 2013 for each US State
Use the following links to see the ranking of counties by death rate for each of the following US states.