Ranking of US Counties By Net International Migration in 2014
Updated on July 29, 2024.
Based on the US Census Vintage data estimates, in 2014, the Net International Migration for the United States was 945.64K. Among all US counties, Miami-Dade County had the highest net international migration (39.39K), followed by Los Angeles County (35.32K), and Harris County (34.21K).
On the other hand, Mohave County had the lowest net international migration (-72) followed by Madera County (-61), and San Benito County (-36).
The chart below shows the top 10 counties with high net international migration, and the table below shows the ranking of the top 200 US counties.
You can see similar ranking information for related topics. You can also see links at the bottom of the page for the ranking of counties for each state.
You may also be interested in:
Related Topics: US Census Vintage Data Topic List.
Data Source: US Census Bureau (Vintage).
See this for other years:
Ranking of US Counties By Net International Migration in 2014
Rank | County | Net Intl. Migration |
---|---|---|
1 | Miami-Dade County, FL | 39,390 |
2 | Los Angeles County, CA | 35,319 |
3 | Harris County, TX | 34,207 |
4 | King County, WA | 20,130 |
5 | Santa Clara County, CA | 19,198 |
6 | Queens County, NY | 17,610 |
7 | Cook County, IL | 16,989 |
8 | Kings County, NY | 15,676 |
9 | Maricopa County, AZ | 14,856 |
10 | Broward County, FL | 14,284 |
11 | San Diego County, CA | 14,072 |
12 | Dallas County, TX | 13,791 |
13 | Bronx County, NY | 13,185 |
14 | Middlesex County, MA | 13,098 |
15 | New York County, NY | 12,379 |
16 | Orange County, FL | 12,161 |
17 | Alameda County, CA | 11,475 |
18 | Suffolk County, MA | 10,942 |
19 | Orange County, CA | 10,878 |
20 | Fairfax County, VA | 10,802 |
21 | Philadelphia County, PA | 9,920 |
22 | Montgomery County, MD | 8,693 |
23 | Palm Beach County, FL | 8,449 |
24 | Tarrant County, TX | 7,785 |
25 | Hillsborough County, FL | 7,513 |
Items per page:
1 – 25 of 200
Ranking of Counties By Net International Migration in 2014 for each US State
Use the following links to see the ranking of counties by net international migration for each of the following US states.