Ranking of United States Cities By Rape Crime Rate Per 100K in 2011
Updated on March 14, 2024.
According to the FBI UCR data, in 2011, among US cities with a population of at least 50K, Rapid City, SD had the highest Rape Crime Rate per 100K residents (143.93); followed by Grand Junction, CO (124.19); Council Bluffs, IA (110.3); Battle Creek, MI (100.56); and Minneapolis, MN (100.12).
The chart below shows the top 10 cities with high Rape crime rate in 2011, and the table below shows the ranking of the top 500 US cities with a population of at least 50K, based on the Rape crime rate per 100K residents.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by Rape crime rate for each state.
You may also be interested in:
Related Topics: US FBI UCR 2011 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Rape Crime Rate Per 100K in 2011
Items per page:
0 of 0
Rank | City | Crime Rate Per 100K |
---|---|---|
1 | Rapid City, SD | 143.93 |
2 | Grand Junction, CO | 124.19 |
3 | Council Bluffs, IA | 110.30 |
4 | Battle Creek, MI | 100.56 |
5 | Minneapolis, MN | 100.12 |
6 | Anchorage, AK | 95.30 |
7 | Bloomington, IL | 89.80 |
8 | Cleveland, OH | 89.15 |
9 | Springfield, IL | 88.34 |
10 | Birmingham, AL | 85.34 |
11 | Camden, NJ | 85.05 |
12 | Flint, MI | 83.04 |
13 | Akron, OH | 82.81 |
14 | Little Rock, AR | 82.57 |
15 | Bridgeport, CT | 80.28 |
16 | Owensboro, KY | 79.78 |
17 | Lansing, MI | 78.80 |
18 | Canton, OH | 78.02 |
19 | Waterloo, IA | 75.62 |
20 | Erie, PA | 75.41 |
21 | Colorado Springs, CO | 75.29 |
22 | Rockford, IL | 73.05 |
23 | Lakewood, WA | 72.79 |
24 | Fort Smith, AR | 72.53 |
25 | Jackson, MS | 72.34 |
26 | Saginaw, MI | 71.89 |
27 | Elgin, IL | 71.88 |
28 | Columbus, OH | 71.74 |
29 | Sioux Falls, SD | 69.34 |
30 | Redding, CA | 69.29 |
31 | Dayton, OH | 69.19 |
32 | Champaign, IL | 68.88 |
33 | Rock Hill, SC | 68.74 |
34 | Springfield, MO | 68.72 |
35 | Rogers, AR | 67.39 |
36 | Flagstaff, AZ | 67.36 |
37 | Tulsa, OK | 67.16 |
38 | Joplin, MO | 65.57 |
39 | Jackson, TN | 65.35 |
40 | Gainesville, FL | 65.05 |
41 | Jonesboro, AR | 64.92 |
42 | Denver, CO | 64.85 |
43 | Kansas City, KS | 64.75 |
44 | Schenectady, NY | 64.73 |
45 | Brockton, MA | 64.63 |
46 | Kent, WA | 63.92 |
47 | Lincoln, NE | 63.68 |
48 | Fayetteville, AR | 63.40 |
49 | Manchester, NH | 62.89 |
50 | Salt Lake City, UT | 62.62 |
51 | Corpus Christi, TX | 62.25 |
52 | Lancaster, PA | 62.17 |
53 | Vancouver, WA | 62.07 |
54 | Tacoma, WA | 62.03 |
55 | Wichita, KS | 61.85 |
56 | New Bedford, MA | 61.68 |
57 | Cincinnati, OH | 61.58 |
58 | Niagara Falls, NY | 61.49 |
59 | Memphis, TN | 60.98 |
60 | Nashville, TN | 60.87 |
61 | Lakewood, CO | 60.49 |
62 | Shreveport, LA | 60.16 |
63 | Detroit, MI | 59.87 |
64 | Daytona Beach, FL | 59.84 |
65 | Norman, OK | 59.76 |
66 | Muncie, IN | 59.62 |
67 | Grand Forks, ND | 59.56 |
68 | Westland, MI | 59.50 |
69 | Victoria, TX | 59.46 |
70 | South Bend, IN | 59.01 |
71 | St. Paul, MN | 58.75 |
72 | North Miami, FL | 58.74 |
73 | St. Louis, MO | 58.67 |
74 | West Valley, UT | 58.34 |
75 | Gary, IN | 58.24 |
76 | Lawton, OK | 58.22 |
77 | Tallahassee, FL | 58.20 |
78 | Fall River, MA | 58.17 |
79 | Lorain, OH | 57.68 |
80 | Kansas City, MO | 57.43 |
81 | Midwest City, OK | 56.41 |
82 | Lafayette, IN | 56.31 |
83 | Hammond, IN | 55.39 |
84 | Aurora, CO | 55.33 |
85 | Waco, TX | 54.93 |
86 | Warren, MI | 54.50 |
87 | Waterford Township, MI | 54.43 |
88 | Philadelphia, PA | 54.41 |
89 | Baltimore, MD | 54.40 |
90 | Portland, ME | 54.39 |
91 | Fort Lauderdale, FL | 54.24 |
92 | Beaumont, TX | 53.82 |
93 | Amarillo, TX | 53.41 |
94 | Omaha, NE | 53.32 |
95 | Sarasota, FL | 53.21 |
96 | Pensacola, FL | 53.20 |
97 | Anderson, IN | 53.18 |
98 | Bowling Green, KY | 53.02 |
99 | Davenport, IA | 52.89 |
100 | Killeen, TX | 52.83 |
101 | Port Arthur, TX | 52.78 |
102 | Springfield, OH | 52.76 |
103 | Indianapolis, IN | 52.22 |
104 | Knoxville, TN | 52.08 |
105 | Yakima, WA | 51.89 |
106 | Green Bay, WI | 51.67 |
107 | Allentown, PA | 51.52 |
108 | West Chester Township, OH | 51.16 |
109 | Oakland, CA | 51.10 |
110 | Gastonia, NC | 50.93 |
111 | Fort Myers, FL | 50.68 |
112 | Sparks, NV | 50.54 |
113 | Des Moines, IA | 50.37 |
114 | Medford, OR | 50.20 |
115 | Taylorsville City, UT | 50.18 |
115 | Kenosha, WI | 50.18 |
116 | Woodland, CA | 49.89 |
117 | Davis, CA | 49.70 |
118 | Eugene, OR | 49.42 |
119 | Orlando, FL | 49.27 |
120 | Valdosta, GA | 48.88 |
121 | Lake Havasu City, AZ | 48.81 |
122 | Pawtucket, RI | 47.85 |
123 | Albuquerque, NM | 47.83 |
124 | Portsmouth, VA | 47.58 |
125 | Evansville, IN | 47.45 |
126 | West Palm Beach, FL | 47.39 |
127 | Oklahoma City, OK | 47.25 |
128 | Wyoming, MI | 47.18 |
129 | Albany, GA | 47.16 |
130 | New Orleans, LA | 46.98 |
131 | Idaho Falls, ID | 46.95 |
132 | Everett, WA | 46.83 |
133 | Tyler, TX | 46.49 |
134 | Fort Worth, TX | 46.25 |
135 | Compton, CA | 46.11 |
136 | Buffalo, NY | 46.10 |
137 | Southfield, MI | 46.04 |
138 | Denton, TX | 45.78 |
139 | West Des Moines, IA | 45.69 |
140 | Troy, NY | 45.68 |
141 | Ocala, FL | 45.55 |
142 | Clarksville, TN | 45.48 |
143 | Appleton, WI | 45.24 |
144 | Vallejo, CA | 45.18 |
145 | Miami Beach, FL | 44.96 |
146 | Chicopee, MA | 44.94 |
147 | Rochester, NY | 44.92 |
148 | Nampa, ID | 44.87 |
149 | North Richland Hills, TX | 44.84 |
150 | Las Vegas Metropolitan Police Department, NV | 44.64 |
151 | Scranton, PA | 44.54 |
152 | Irvington, NJ | 44.36 |
153 | Delray Beach, FL | 44.01 |
154 | Hartford, CT | 44.00 |
155 | Portland, OR | 43.73 |
156 | Boston, MA | 43.61 |
157 | Cheyenne, WY | 43.37 |
158 | Bismarck, ND | 43.34 |
159 | Sioux City, IA | 43.31 |
160 | Youngstown, OH | 43.26 |
161 | Syracuse, NY | 43.20 |
162 | Toledo, OH | 43.14 |
163 | Grand Rapids, MI | 43.11 |
164 | Tuscaloosa, AL | 42.90 |
165 | East Hartford, CT | 42.85 |
166 | Bellingham, WA | 42.60 |
167 | Chico, CA | 42.43 |
168 | Sanford, FL | 42.36 |
169 | New Haven, CT | 42.30 |
170 | Danbury, CT | 41.95 |
170 | Jacksonville, FL | 41.95 |
171 | Wilmington, DE | 41.91 |
172 | Thornton, CO | 41.38 |
173 | Santa Barbara, CA | 41.36 |
174 | Topeka, KS | 41.32 |
175 | Taylor, MI | 41.22 |
176 | Pasco, WA | 41.17 |
177 | Kettering, OH | 40.92 |
178 | Layton, UT | 40.81 |
179 | Pasadena, TX | 40.74 |
180 | Largo, FL | 40.66 |
181 | Pompano Beach, FL | 40.51 |
182 | Greeley, CO | 40.21 |
183 | Winston-Salem, NC | 39.99 |
184 | Kissimmee, FL | 39.67 |
185 | Spokane, WA | 39.59 |
186 | Fargo, ND | 39.13 |
187 | Tucson, AZ | 38.67 |
188 | Missoula, MT | 38.59 |
189 | Grand Prairie, TX | 38.53 |
190 | Independence, MO | 38.38 |
191 | Fort Collins, CO | 38.23 |
192 | Phoenix, AZ | 38.13 |
193 | Santa Cruz, CA | 37.92 |
194 | Olathe, KS | 37.89 |
195 | Lawrence, KS | 37.42 |
196 | Greenville, SC | 37.23 |
197 | Richmond, CA | 37.17 |
198 | Conway, AR | 37.07 |
199 | Pueblo, CO | 36.88 |
200 | Fort Wayne, IN | 36.87 |
201 | Clearwater, FL | 36.65 |
202 | Lakeland, FL | 36.46 |
203 | Arlington, TX | 36.45 |
204 | San Antonio, TX | 36.30 |
205 | St. Petersburg, FL | 36.28 |
206 | Odessa, TX | 36.26 |
207 | San Bernardino, CA | 36.25 |
208 | Houston, TX | 35.97 |
209 | Kennewick, WA | 35.96 |
210 | Pomona, CA | 35.81 |
211 | Renton, WA | 35.73 |
212 | Macon, GA | 35.66 |
213 | Bellevue, NE | 35.58 |
214 | Edinburg, TX | 35.57 |
215 | North Charleston, SC | 35.49 |
216 | Boulder, CO | 35.33 |
217 | Lexington, KY | 35.25 |
218 | Jacksonville, NC | 35.19 |
219 | Iowa City, IA | 35.18 |
220 | Dallas, TX | 34.99 |
221 | Yuma, AZ | 34.97 |
222 | La Crosse, WI | 34.92 |
223 | Atlanta, GA | 34.78 |
224 | Dubuque, IA | 34.52 |
225 | Overland Park, KS | 34.39 |
226 | Oceanside, CA | 34.31 |
227 | Billings, MT | 34.26 |
228 | San Rafael, CA | 34.25 |
229 | Santa Rosa, CA | 34.16 |
230 | Louisville Metro, KY | 34.13 |
231 | Columbia, MO | 33.98 |
232 | Bolingbrook, IL | 33.97 |
233 | Decatur, AL | 33.96 |
234 | Vista, CA | 33.71 |
235 | San Angelo, TX | 33.63 |
236 | Roanoke, VA | 33.61 |
237 | Lowell, MA | 33.59 |
238 | Albany, NY | 33.57 |
239 | Albany, OR | 33.54 |
240 | Redwood City, CA | 33.45 |
241 | Dothan, AL | 33.43 |
241 | Berwyn, IL | 33.43 |
242 | Quincy, MA | 33.39 |
243 | Elyria, OH | 32.98 |
244 | Norfolk, VA | 32.97 |
245 | Hollywood, FL | 32.94 |
246 | Modesto, CA | 32.92 |
247 | El Paso, TX | 32.74 |
248 | Redmond, WA | 32.73 |
249 | Tamarac, FL | 32.65 |
250 | Warner Robins, GA | 32.61 |
251 | Milwaukee, WI | 32.47 |
252 | Lauderhill, FL | 32.45 |
253 | Melbourne, FL | 32.42 |
254 | College Station, TX | 32.35 |
255 | Loveland, CO | 32.34 |
255 | Miramar, FL | 32.34 |
256 | Gulfport, MS | 32.33 |
257 | Cedar Rapids, IA | 32.29 |
258 | Bend, OR | 32.28 |
259 | Auburn, WA | 32.27 |
260 | Lynn, MA | 31.91 |
261 | North Little Rock, AR | 31.86 |
262 | Visalia, CA | 31.77 |
263 | Boise, ID | 31.74 |
264 | Tulare, CA | 31.68 |
265 | Ann Arbor, MI | 31.62 |
266 | Madison, WI | 31.59 |
267 | Victorville, CA | 31.55 |
268 | Laredo, TX | 31.53 |
269 | Westminster, CO | 31.49 |
270 | Janesville, WI | 31.32 |
271 | Indio, CA | 31.20 |
272 | Temple, TX | 31.11 |
273 | Raleigh, NC | 31.05 |
274 | Anaheim, CA | 30.86 |
275 | Napa, CA | 30.84 |
276 | Stockton, CA | 30.49 |
277 | Yuba City, CA | 30.45 |
278 | Normal, IL | 30.39 |
279 | Ames, IA | 30.37 |
280 | Elizabeth, NJ | 30.31 |
281 | Deerfield Beach, FL | 30.25 |
282 | Eau Claire, WI | 30.23 |
283 | Hayward, CA | 30.16 |
284 | Lubbock, TX | 29.86 |
285 | Inglewood, CA | 29.74 |
286 | Shoreline, WA | 29.72 |
287 | Wilmington, NC | 29.68 |
288 | Mansfield, TX | 29.54 |
289 | Mesa, AZ | 29.42 |
290 | Haverhill, MA | 29.39 |
291 | Homestead, FL | 29.35 |
292 | Trenton, NJ | 29.34 |
293 | West Jordan, UT | 29.33 |
294 | Hawthorne, CA | 29.31 |
295 | Aurora, IL | 29.22 |
296 | Warwick, RI | 29.07 |
297 | Gresham, OR | 29.05 |
298 | Cathedral City, CA | 28.96 |
299 | Frederick, MD | 28.85 |
300 | Hoffman Estates, IL | 28.82 |
301 | Lynchburg, VA | 28.77 |
302 | El Monte, CA | 28.74 |
303 | Goodyear, AZ | 28.70 |
304 | Peoria, IL | 28.61 |
305 | Cicero, IL | 28.52 |
306 | Newport News, VA | 28.43 |
307 | Sacramento, CA | 28.39 |
308 | Bryan, TX | 28.28 |
309 | Huntsville, AL | 28.18 |
310 | Wichita Falls, TX | 28.10 |
311 | Wellington, FL | 27.93 |
312 | Marysville, WA | 27.89 |
313 | Bradenton, FL | 27.88 |
314 | Terre Haute, IN | 27.83 |
314 | Washington, DC | 27.83 |
315 | El Cajon, CA | 27.82 |
316 | Dearborn Heights, MI | 27.72 |
317 | Nashua, NH | 27.71 |
318 | Durham, NC | 27.68 |
319 | Burlington, NC | 27.67 |
320 | Santa Fe, NM | 27.65 |
321 | Charlotte-Mecklenburg, NC | 27.61 |
321 | Abilene, TX | 27.61 |
322 | Fayetteville, NC | 27.57 |
323 | Tempe, AZ | 27.44 |
324 | Hesperia, CA | 27.40 |
325 | Bristol Township, PA | 27.39 |
326 | Pocatello, ID | 27.35 |
327 | Murfreesboro, TN | 27.34 |
328 | St. Joseph, MO | 27.25 |
329 | Utica, NY | 27.19 |
329 | Harlingen, TX | 27.19 |
330 | Watsonville, CA | 27.03 |
331 | Costa Mesa, CA | 26.97 |
332 | Boca Raton, FL | 26.89 |
333 | Clovis, CA | 26.87 |
334 | Paterson, NJ | 26.59 |
335 | Lancaster, CA | 26.50 |
336 | Centennial, CO | 26.44 |
337 | Santa Monica, CA | 26.43 |
338 | Austin, TX | 26.15 |
339 | Asheville, NC | 26.05 |
340 | Stamford, CT | 26.04 |
341 | Chandler, AZ | 25.89 |
342 | Redlands, CA | 25.88 |
343 | North Port, FL | 25.80 |
344 | Athens-Clarke County, GA | 25.62 |
345 | Shawnee, KS | 25.56 |
346 | Moore, OK | 25.15 |
347 | St. Clair Shores, MI | 25.14 |
348 | Merced, CA | 25.04 |
349 | Meridian, ID | 25.03 |
350 | Springfield, OR | 24.99 |
351 | Reading, PA | 24.90 |
352 | Hillsboro, OR | 24.84 |
353 | Euless, TX | 24.83 |
354 | East Orange, NJ | 24.81 |
355 | Charleston, SC | 24.70 |
356 | McKinney, TX | 24.65 |
357 | League City, TX | 24.61 |
358 | Palmdale, CA | 24.59 |
358 | Waltham, MA | 24.59 |
359 | Round Rock, TX | 24.51 |
360 | Longview, TX | 24.35 |
361 | Coconut Creek, FL | 24.24 |
362 | Madera, CA | 24.14 |
363 | Spokane Valley, WA | 24.13 |
364 | Upper Darby Township, PA | 24.08 |
365 | Weymouth, MA | 24.04 |
366 | Long Beach, CA | 23.95 |
367 | Waukesha, WI | 23.94 |
368 | Rosemead, CA | 23.90 |
369 | Clinton Township, MI | 23.78 |
370 | Garland, TX | 23.74 |
371 | Miami, FL | 23.71 |
372 | Ogden, UT | 23.69 |
373 | High Point, NC | 23.65 |
373 | Pharr, TX | 23.65 |
374 | Corvallis, OR | 23.62 |
375 | San Jose, CA | 23.61 |
376 | Provo, UT | 23.55 |
377 | Malden, MA | 23.41 |
378 | Canton Township, MI | 23.31 |
379 | Beaverton, OR | 23.14 |
380 | Taunton, MA | 23.13 |
381 | Bensalem Township, PA | 23.10 |
382 | Arvada, CO | 23.09 |
383 | Turlock, CA | 23.07 |
384 | Brentwood, CA | 23.04 |
385 | Apple Valley, CA | 22.87 |
386 | Blue Springs, MO | 22.74 |
387 | Marietta, GA | 22.68 |
387 | Cambridge, MA | 22.68 |
388 | Lewisville, TX | 22.61 |
389 | Bethlehem, PA | 22.60 |
390 | Dearborn, MI | 22.43 |
391 | San Marcos, CA | 22.42 |
391 | Cranston, RI | 22.42 |
392 | Peoria, AZ | 22.40 |
393 | Auburn, AL | 22.37 |
394 | Salinas, CA | 22.34 |
395 | Rocky Mount, NC | 22.33 |
396 | Henderson, NV | 22.32 |
397 | Somerville, MA | 22.31 |
398 | Bloomington, IN | 22.27 |
399 | San Diego, CA | 22.25 |
400 | Orem, UT | 22.21 |
401 | Suffolk, VA | 22.20 |
402 | San Leandro, CA | 22.11 |
403 | Great Falls, MT | 22.03 |
404 | Baton Rouge, LA | 22.02 |
404 | Broken Arrow, OK | 22.02 |
405 | Pittsburgh, PA | 21.71 |
406 | Shelby Township, MI | 21.70 |
407 | Los Angeles, CA | 21.58 |
408 | Vacaville, CA | 21.39 |
409 | Richmond, VA | 21.29 |
410 | Chattanooga, TN | 21.28 |
411 | State College, PA | 21.20 |
412 | Irondequoit Town, NY | 21.19 |
413 | Tinley Park, IL | 21.10 |
414 | Noblesville, IN | 21.06 |
415 | Palm Bay, FL | 21.03 |
416 | Troy, MI | 21.01 |
417 | Conroe, TX | 20.91 |
418 | Newark, NJ | 20.86 |
419 | Columbus, GA | 20.79 |
420 | Brownsville, TX | 20.70 |
421 | Folsom, CA | 20.53 |
422 | Longmont, CO | 20.51 |
423 | Millcreek Township, Erie County, PA | 20.49 |
424 | Salem, OR | 20.48 |
425 | Chesapeake, VA | 20.46 |
426 | McAllen, TX | 20.36 |
427 | Downey, CA | 20.34 |
427 | San Mateo, CA | 20.34 |
428 | Joliet, IL | 20.29 |
429 | Antioch, CA | 20.27 |
430 | National City, CA | 20.25 |
431 | South San Francisco, CA | 20.19 |
432 | Springfield, MA | 20.13 |
433 | Alameda, CA | 20.09 |
434 | Skokie, IL | 20.01 |
435 | Roseville, CA | 19.97 |
436 | Worcester, MA | 19.76 |
437 | Jersey City, NJ | 19.72 |
438 | Fairfield, CA | 19.71 |
439 | Fontana, CA | 19.66 |
440 | Lee's Summit, MO | 19.63 |
441 | Livonia, MI | 19.61 |
442 | Escondido, CA | 19.23 |
442 | Royal Oak, MI | 19.23 |
443 | Glendale, AZ | 19.14 |
444 | Sandy, UT | 19.07 |
445 | Mobile, AL | 19.06 |
446 | La Mesa, CA | 19.05 |
447 | Novato, CA | 19.04 |
448 | Santa Ana, CA | 18.88 |
449 | Hemet, CA | 18.85 |
450 | Schaumburg, IL | 18.81 |
451 | Upland, CA | 18.77 |
452 | Petaluma, CA | 18.76 |
453 | Pasadena, CA | 18.74 |
454 | West Covina, CA | 18.63 |
455 | Highland, CA | 18.61 |
456 | Ventura, CA | 18.57 |
457 | Newport Beach, CA | 18.56 |
458 | Riverside, CA | 18.54 |
459 | Bellevue, WA | 18.51 |
460 | Midland, TX | 18.50 |
461 | Gardena, CA | 18.48 |
462 | Hempstead Village, NY | 18.47 |
463 | Montgomery, AL | 18.38 |
464 | Decatur, IL | 18.34 |
465 | Rancho Cordova, CA | 18.31 |
466 | Fullerton, CA | 18.28 |
467 | Davie, FL | 18.23 |
468 | Bellflower, CA | 18.06 |
469 | Port St. Lucie, FL | 17.98 |
470 | Desoto, TX | 17.97 |
471 | Rialto, CA | 17.94 |
472 | Casper, WY | 17.93 |
473 | Santa Maria, CA | 17.87 |
474 | Pembroke Pines, FL | 17.85 |
475 | Citrus Heights, CA | 17.80 |
476 | Yonkers, NY | 17.78 |
477 | Baytown, TX | 17.73 |
478 | Huntington Beach, CA | 17.69 |
479 | Racine, WI | 17.68 |
480 | Norwalk, CT | 17.49 |
480 | Miami Gardens, FL | 17.49 |
481 | Stratford, CT | 17.48 |
482 | Peabody, MA | 17.45 |
482 | Franklin, TN | 17.45 |
483 | Plantation, FL | 17.42 |
484 | Pico Rivera, CA | 17.27 |
Ranking of Cities By Rape Crime Rate for each US State in 2011
Use the following links to see the ranking of cities by the Rape crime rate for each of the following states in 2011.