Ranking of United States Cities By Rape Crime Rate Per 100K in 2022
Updated on November 17, 2023.
According to the FBI UCR data, in 2022, among US cities with a population of at least 50K, Canton, OH had the highest Rape Crime Rate per 100K residents (219.78); followed by St. Joseph, MO (211.51); Salt Lake City, UT (188.71); Anchorage, AK (172.14); and Pueblo, CO (162.5).
The chart below shows the top 10 cities with high Rape crime rate in 2022, and the table below shows the ranking of the top 500 US cities with a population of at least 50K, based on the Rape crime rate per 100K residents.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by Rape crime rate for each state.
You may also be interested in:
Related Topics: US FBI UCR 2022 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Rape Crime Rate Per 100K in 2022
Items per page:
0 of 0
Rank | City | Crime Rate Per 100K |
---|---|---|
1 | Canton, OH | 219.78 |
2 | St. Joseph, MO | 211.51 |
3 | Salt Lake City, UT | 188.71 |
4 | Anchorage, AK | 172.14 |
5 | Pueblo, CO | 162.50 |
6 | Battle Creek, MI | 158.12 |
7 | San Marcos, TX | 152.58 |
8 | Dayton, OH | 148.08 |
9 | Scranton, PA | 146.44 |
10 | Kalamazoo, MI | 145.58 |
11 | Miami Beach, FL | 137.92 |
12 | Springdale, AR | 132.03 |
13 | Cleveland, OH | 124.53 |
14 | Rapid City, SD | 124.26 |
15 | Little Rock, AR | 124.06 |
16 | Longmont, CO | 123.57 |
17 | Galveston, TX | 120.94 |
18 | New Orleans, LA | 119.42 |
19 | Athens-Clarke County, GA | 119.37 |
20 | Roanoke, VA | 116.09 |
21 | Merced, CA | 116.06 |
22 | Lubbock, TX | 113.95 |
23 | Rogers, AR | 113.71 |
24 | Detroit, MI | 113.60 |
25 | Fargo, ND | 112.81 |
25 | Ogden, UT | 112.81 |
26 | Springfield, MO | 111.88 |
27 | Columbus, OH | 110.78 |
28 | Akron, OH | 109.26 |
29 | Bellevue, NE | 107.63 |
30 | Denver, CO | 107.19 |
31 | Lawton, OK | 106.99 |
32 | Wichita Falls, TX | 106.45 |
33 | San Antonio, TX | 106.10 |
34 | Flint, MI | 104.92 |
35 | Wyoming, MI | 104.27 |
36 | Jonesboro, AR | 103.93 |
37 | Reno, NV | 101.22 |
38 | Springfield, OH | 98.77 |
39 | Amarillo, TX | 97.73 |
40 | Cheyenne, WY | 97.01 |
41 | Thornton, CO | 95.77 |
42 | Dubuque, IA | 95.44 |
43 | Grand Rapids, MI | 95.09 |
44 | Grand Island, NE | 94.72 |
45 | Beaumont, TX | 94.68 |
46 | Coeur d'Alene, ID | 94.64 |
47 | Anderson, IN | 94.61 |
48 | Nampa, ID | 94.17 |
49 | San Jose, CA | 93.44 |
50 | Peoria, IL | 93.17 |
51 | Lafayette, IN | 93.14 |
52 | Davenport, IA | 92.60 |
53 | Independence, MO | 92.37 |
53 | Orem, UT | 92.37 |
54 | West Jordan, UT | 92.32 |
55 | Sioux City, IA | 92.31 |
56 | Temple, TX | 91.54 |
57 | Colorado Springs, CO | 91.44 |
58 | Commerce City, CO | 91.16 |
59 | Winter Haven, FL | 91.07 |
60 | Chattanooga, TN | 90.91 |
61 | Tulsa, OK | 89.97 |
62 | Lansing, MI | 87.95 |
63 | Bowling Green, KY | 87.33 |
64 | Rockford, IL | 87.25 |
65 | St. Paul, MN | 87.20 |
66 | Ames, IA | 86.76 |
67 | Joplin, MO | 86.56 |
68 | Arlington, TX | 85.80 |
69 | Abilene, TX | 85.47 |
69 | Mission, TX | 85.47 |
70 | Springfield, IL | 85.30 |
71 | La Crosse, WI | 85.06 |
72 | Toledo, OH | 85.02 |
73 | Spokane, WA | 84.61 |
74 | Gilroy, CA | 84.59 |
75 | Oshkosh, WI | 84.18 |
76 | Cincinnati, OH | 84.16 |
77 | New Brunswick, NJ | 83.97 |
78 | Tempe, AZ | 83.21 |
79 | Waco, TX | 83.03 |
80 | Dothan, AL | 82.87 |
81 | Missoula, MT | 81.90 |
82 | Owensboro, KY | 81.89 |
83 | Lincoln, NE | 81.31 |
84 | San Rafael, CA | 81.15 |
85 | Grand Junction, CO | 80.73 |
86 | Tyler, TX | 80.24 |
87 | Kennewick, WA | 79.94 |
88 | Great Falls, MT | 79.49 |
89 | Pasadena, TX | 79.48 |
90 | Decatur, IL | 78.50 |
91 | Berkeley, CA | 78.35 |
92 | Minneapolis, MN | 78.26 |
93 | Chico, CA | 78.05 |
94 | Boise, ID | 77.80 |
95 | Fort Smith, AR | 77.77 |
96 | Knoxville, TN | 77.55 |
97 | Oakland, CA | 77.04 |
98 | Sparks, NV | 76.94 |
99 | Elgin, IL | 76.85 |
100 | Johnson City, TN | 76.40 |
101 | Elkhart, IN | 76.00 |
102 | Denton, TX | 75.86 |
103 | Shreveport, LA | 75.79 |
104 | Milwaukee, WI | 75.66 |
105 | Corpus Christi, TX | 75.54 |
106 | Billings, MT | 75.51 |
107 | Aurora, CO | 75.48 |
108 | Kingsport, TN | 75.27 |
109 | Bloomington, IN | 74.87 |
110 | Kansas City, MO | 74.48 |
111 | Santa Rosa, CA | 73.86 |
112 | College Station, TX | 73.18 |
113 | Trenton, NJ | 73.08 |
114 | Oklahoma City, OK | 73.05 |
115 | Bossier City, LA | 72.93 |
116 | Orlando, FL | 72.74 |
117 | Vallejo, CA | 72.62 |
118 | Camden County Police Department, NJ | 72.61 |
119 | Brooklyn Park, MN | 72.57 |
120 | Clearwater, FL | 72.22 |
121 | Caldwell, ID | 71.71 |
122 | Port Arthur, TX | 71.56 |
123 | Bozeman, MT | 71.43 |
124 | Daytona Beach, FL | 71.31 |
125 | Baytown, TX | 71.19 |
126 | Columbia, MO | 71.17 |
127 | Lawrence, KS | 71.15 |
128 | Logan, UT | 71.09 |
129 | Taylor, MI | 71.08 |
130 | Evansville, IN | 70.86 |
130 | Brockton, MA | 70.86 |
131 | Eugene, OR | 70.70 |
132 | Lakewood, CO | 70.67 |
133 | Murfreesboro, TN | 70.45 |
133 | Burleson, TX | 70.45 |
134 | St. Cloud, MN | 69.64 |
135 | North Charleston, SC | 69.63 |
136 | Apopka, FL | 69.49 |
137 | Sanford, FL | 69.31 |
138 | Conway, AR | 69.19 |
139 | Council Bluffs, IA | 69.13 |
140 | Wichita, KS | 68.99 |
141 | Mishawaka, IN | 68.60 |
142 | Vancouver, WA | 68.30 |
143 | Richland, WA | 68.17 |
144 | Pharr, TX | 67.88 |
145 | Santa Maria, CA | 67.57 |
146 | Texas City, TX | 67.48 |
147 | Phoenix, AZ | 67.46 |
148 | Tacoma, WA | 67.11 |
149 | Chicopee, MA | 66.95 |
150 | Yuba City, CA | 66.55 |
151 | Longview, TX | 66.01 |
152 | Twin Falls, ID | 65.88 |
153 | Las Cruces, NM | 65.73 |
154 | Asheville, NC | 65.08 |
155 | Terre Haute, IN | 64.95 |
156 | Edinburg, TX | 64.77 |
157 | Wilmington, NC | 64.62 |
158 | San Angelo, TX | 64.49 |
159 | Indianapolis, IN | 63.74 |
160 | Casa Grande, AZ | 63.65 |
161 | Memphis, TN | 63.53 |
162 | Oak Park, IL | 63.28 |
163 | Loveland, CO | 63.01 |
164 | Meriden, CT | 62.99 |
165 | Hawthorne, CA | 62.88 |
166 | Kenosha, WI | 62.73 |
167 | Green Bay, WI | 62.67 |
168 | Utica, NY | 62.59 |
169 | Petaluma, CA | 62.58 |
170 | Las Vegas Metropolitan Police Department, NV | 62.41 |
171 | Champaign, IL | 62.35 |
172 | Fort Worth, TX | 62.30 |
173 | Glendale, AZ | 62.28 |
174 | Santa Cruz, CA | 61.64 |
174 | Omaha, NE | 61.64 |
175 | Albuquerque, NM | 61.37 |
176 | Albany, NY | 61.16 |
177 | Smyrna, GA | 61.00 |
178 | Baton Rouge, LA | 60.93 |
179 | Largo, FL | 60.85 |
180 | Lewisville, TX | 60.76 |
181 | Norman, OK | 60.52 |
182 | Duluth, MN | 60.36 |
183 | Watsonville, CA | 60.17 |
184 | Costa Mesa, CA | 60.12 |
185 | Youngstown, OH | 60.06 |
186 | Conroe, TX | 59.82 |
187 | Burien, WA | 59.81 |
188 | West Valley, UT | 59.41 |
189 | Kentwood, MI | 59.29 |
190 | Lake Havasu City, AZ | 59.16 |
191 | Odessa, TX | 59.00 |
192 | Euless, TX | 58.43 |
193 | Rialto, CA | 58.32 |
194 | Ontario, CA | 57.78 |
195 | Federal Way, WA | 57.68 |
196 | Warren, MI | 57.61 |
197 | Fayetteville, AR | 57.02 |
198 | Rochester, MN | 56.77 |
199 | Tulare, CA | 56.71 |
200 | Irving, TX | 56.66 |
201 | Metropolitan Nashville Police Department, TN | 56.65 |
202 | Lincoln, CA | 56.36 |
203 | Fullerton, CA | 56.19 |
204 | Portland, OR | 56.18 |
205 | Pontiac, MI | 56.12 |
206 | Salinas, CA | 56.11 |
207 | Idaho Falls, ID | 55.75 |
208 | Pomona, CA | 55.63 |
209 | Olympia, WA | 55.15 |
210 | Syracuse, NY | 55.10 |
211 | Stockton, CA | 55.02 |
212 | Turlock, CA | 54.98 |
213 | Parker, CO | 54.96 |
214 | Burlington, NC | 54.94 |
215 | Nashua, NH | 54.93 |
216 | Kent, WA | 54.86 |
217 | Lexington, KY | 54.83 |
218 | Austin, TX | 54.70 |
219 | Los Angeles, CA | 54.68 |
220 | Eau Claire, WI | 54.62 |
221 | Hillsboro, OR | 54.54 |
222 | Bolingbrook, IL | 54.52 |
223 | Summerville, SC | 54.45 |
224 | Hamilton, OH | 54.37 |
225 | New Britain, CT | 54.33 |
226 | Greeley, CO | 54.00 |
227 | Lakewood, WA | 53.93 |
228 | Midland, TX | 53.87 |
229 | Joliet, IL | 53.81 |
230 | Victoria, TX | 53.71 |
231 | Pittsburg, CA | 53.60 |
232 | Muncie, IN | 53.56 |
233 | Marysville, WA | 53.23 |
234 | Clarksville, TN | 53.22 |
235 | Southfield, MI | 53.03 |
236 | Fall River, MA | 53.00 |
237 | Yakima, WA | 52.98 |
238 | Medford, OR | 52.95 |
239 | Springfield, MA | 52.89 |
240 | St. Louis, MO | 52.79 |
241 | Georgetown, TX | 52.78 |
242 | Inglewood, CA | 52.49 |
243 | Erie, PA | 52.48 |
244 | Normal, IL | 52.23 |
245 | Mobile, AL | 51.81 |
245 | Chicago, IL | 51.81 |
246 | Redwood City, CA | 51.78 |
247 | Barnstable, MA | 51.48 |
248 | Clinton Township, MI | 51.37 |
249 | Santa Barbara, CA | 51.24 |
250 | Grand Forks, ND | 51.18 |
251 | Durham, NC | 50.98 |
252 | Modesto, CA | 50.67 |
253 | Harrisonburg, VA | 50.62 |
254 | Philadelphia, PA | 50.46 |
255 | Brookhaven, GA | 50.35 |
256 | San Bernardino, CA | 50.31 |
257 | Fairfield, CA | 50.17 |
258 | Westland, MI | 50.14 |
259 | Houston, TX | 50.08 |
260 | Marietta, GA | 49.95 |
261 | Southaven, MS | 49.92 |
261 | North Richland Hills, TX | 49.92 |
262 | Auburn, WA | 49.83 |
263 | Victorville, CA | 49.57 |
264 | Lancaster, CA | 49.56 |
265 | Killeen, TX | 49.52 |
266 | Boulder, CO | 49.47 |
267 | Gresham, OR | 49.29 |
268 | Bentonville, AR | 49.26 |
268 | Visalia, CA | 49.26 |
269 | Grapevine, TX | 49.03 |
270 | Portsmouth, VA | 48.98 |
271 | Everett, WA | 48.78 |
272 | North Little Rock, AR | 48.69 |
273 | New Bedford, MA | 48.32 |
274 | Buckeye, AZ | 48.18 |
275 | Santa Monica, CA | 48.03 |
276 | Pawtucket, RI | 48.02 |
277 | Mesa, AZ | 47.75 |
277 | Topeka, KS | 47.75 |
278 | Madera, CA | 47.55 |
279 | Hanford, CA | 47.47 |
279 | Rio Rancho, NM | 47.47 |
280 | Santa Fe, NM | 47.35 |
281 | Bloomington, MN | 47.33 |
282 | Kokomo, IN | 46.84 |
283 | North Las Vegas, NV | 46.41 |
284 | Davis, CA | 46.31 |
285 | Coon Rapids, MN | 45.90 |
286 | Vineland, NJ | 45.82 |
287 | Plymouth, MA | 45.61 |
288 | Mooresville, NC | 45.49 |
289 | Portland, ME | 45.46 |
290 | Baltimore, MD | 45.40 |
291 | Elyria, OH | 45.37 |
292 | Spokane Valley, WA | 45.34 |
293 | Kissimmee, FL | 45.16 |
294 | Sarasota, FL | 45.14 |
295 | Layton, UT | 44.90 |
296 | Fort Wayne, IN | 44.81 |
297 | Frederick, MD | 44.45 |
298 | Fresno, CA | 44.25 |
299 | Long Beach, CA | 44.24 |
300 | Avondale, AZ | 43.73 |
301 | Waterloo, IA | 43.61 |
301 | Manchester, NH | 43.61 |
302 | Vacaville, CA | 43.48 |
303 | Little Elm, TX | 43.37 |
304 | El Paso, TX | 43.35 |
305 | Schenectady, NY | 43.22 |
306 | Riverside, CA | 43.14 |
307 | Fayetteville, NC | 43.07 |
308 | Porterville, CA | 42.95 |
309 | Brentwood, CA | 42.92 |
310 | Bismarck, ND | 42.89 |
311 | Seattle, WA | 42.62 |
312 | Westminster, CO | 42.54 |
313 | Eagan, MN | 42.33 |
314 | Livermore, CA | 42.28 |
315 | Janesville, WI | 42.27 |
316 | Redlands, CA | 42.15 |
317 | Woodland, CA | 42.02 |
318 | Shoreline, WA | 42.00 |
319 | Norfolk, VA | 41.99 |
320 | Yuma, AZ | 41.77 |
321 | Appleton, WI | 41.66 |
322 | Blue Springs, MO | 41.60 |
323 | Cedar Park, TX | 41.59 |
324 | Lake Charles, LA | 41.53 |
325 | Pinellas Park, FL | 41.47 |
326 | Pocatello, ID | 41.44 |
327 | Jackson, TN | 41.14 |
328 | Washington, DC | 40.94 |
329 | Bellflower, CA | 40.88 |
330 | Florissant, MO | 40.73 |
331 | Broomfield, CO | 40.72 |
332 | Ann Arbor, MI | 40.65 |
333 | Waterbury, CT | 40.54 |
334 | Revere, MA | 40.38 |
335 | Provo, UT | 40.31 |
336 | Hesperia, CA | 40.30 |
337 | Citrus Heights, CA | 40.28 |
337 | San Francisco, CA | 40.28 |
338 | Buffalo, NY | 39.90 |
339 | McAllen, TX | 39.86 |
340 | Midwest City, OK | 39.77 |
341 | Lorain, OH | 39.67 |
342 | Racine, WI | 39.12 |
343 | Paramount, CA | 38.91 |
344 | St. Petersburg, FL | 38.80 |
345 | Olathe, KS | 38.72 |
345 | Mesquite, TX | 38.72 |
346 | Springfield, OR | 38.58 |
347 | Dallas, TX | 38.26 |
348 | Huntington Park, CA | 38.09 |
349 | Evanston, IL | 38.03 |
350 | Burnsville, MN | 37.88 |
351 | National City, CA | 37.72 |
352 | North Miami, FL | 37.61 |
353 | Brownsville, TX | 37.59 |
354 | Sioux Falls, SD | 37.52 |
355 | Newark, OH | 37.39 |
356 | Beaverton, OR | 37.38 |
357 | Saratoga Springs, UT | 37.37 |
358 | Ankeny, IA | 37.34 |
359 | Elizabeth, NJ | 37.30 |
360 | Bradenton, FL | 37.29 |
361 | Homestead, FL | 37.21 |
362 | Compton, CA | 37.11 |
363 | Raleigh, NC | 36.96 |
364 | Pico Rivera, CA | 36.94 |
365 | Round Rock, TX | 36.91 |
366 | Hammond, IN | 36.67 |
367 | Corvallis, OR | 36.65 |
368 | Taunton, MA | 36.63 |
369 | Lynn, MA | 36.61 |
370 | St. George, UT | 36.48 |
371 | Decatur, AL | 36.31 |
372 | Anaheim, CA | 36.25 |
373 | Troy, NY | 35.92 |
374 | Cambridge, MA | 35.88 |
374 | Union Township, Clermont County, OH | 35.88 |
375 | Jacksonville, NC | 35.83 |
376 | Hoffman Estates, IL | 35.73 |
377 | Suffolk, VA | 35.69 |
378 | Charleston, SC | 35.45 |
379 | Edmond, OK | 35.44 |
380 | Manchester, CT | 35.42 |
380 | Lenexa, KS | 35.42 |
381 | Sacramento, CA | 35.32 |
382 | Skokie, IL | 35.28 |
383 | Fontana, CA | 35.26 |
384 | New Haven, CT | 35.24 |
385 | Hayward, CA | 35.15 |
386 | Bridgeport, CT | 35.04 |
386 | Pasco, WA | 35.04 |
387 | Huntington Beach, CA | 34.94 |
388 | Winston-Salem, NC | 34.62 |
389 | Woodbury, MN | 34.38 |
389 | Providence, RI | 34.38 |
390 | Tampa, FL | 34.09 |
391 | Apple Valley, CA | 33.98 |
392 | DeSoto, TX | 33.96 |
393 | Pflugerville, TX | 33.92 |
394 | Palo Alto, CA | 33.89 |
395 | Chandler, AZ | 33.76 |
395 | Rock Hill, SC | 33.76 |
396 | Quincy, MA | 33.52 |
397 | West Covina, CA | 33.42 |
398 | Passaic, NJ | 33.33 |
399 | Fort Collins, CO | 33.32 |
400 | Garden Grove, CA | 33.10 |
401 | Gastonia, NC | 32.95 |
402 | Carrollton, TX | 32.93 |
403 | Kyle, TX | 32.92 |
404 | Cranston, RI | 32.85 |
405 | Rochester, NY | 32.82 |
406 | Chino, CA | 32.77 |
407 | Lynwood, CA | 32.74 |
407 | Greenville, SC | 32.74 |
408 | Columbia, SC | 32.66 |
409 | Apple Valley, MN | 32.64 |
410 | St. Peters, MO | 32.43 |
411 | Hampton, VA | 32.41 |
412 | Dearborn Heights, MI | 32.37 |
413 | Antioch, CA | 32.36 |
414 | Oak Lawn, IL | 32.17 |
415 | New York, NY | 31.80 |
416 | Birmingham, AL | 31.79 |
417 | Rocky Mount, NC | 31.68 |
418 | Atlanta, GA | 31.67 |
418 | Lawrence, MA | 31.67 |
419 | Glendora, CA | 31.59 |
420 | Newport News, VA | 31.54 |
420 | Madison, WI | 31.54 |
421 | Plano, TX | 31.40 |
422 | Arcadia, CA | 31.36 |
423 | Peoria, AZ | 31.33 |
423 | Roswell, GA | 31.33 |
424 | Bakersfield, CA | 31.32 |
425 | Huntsville, AL | 31.07 |
426 | Shawnee, KS | 31.06 |
427 | Meridian, ID | 30.94 |
428 | League City, TX | 30.90 |
429 | St. Cloud, FL | 30.87 |
430 | Palatine, IL | 30.73 |
431 | La Habra, CA | 30.61 |
432 | Indio, CA | 30.57 |
433 | Napa, CA | 30.54 |
434 | Delano, CA | 30.49 |
435 | Warner Robins, GA | 30.34 |
436 | Garland, TX | 30.28 |
437 | San Mateo, CA | 30.25 |
437 | Sunnyvale, CA | 30.25 |
438 | Shelby Township, MI | 30.23 |
439 | Lynchburg, VA | 30.22 |
440 | Downey, CA | 30.21 |
441 | Concord, CA | 30.09 |
441 | Menifee, CA | 30.09 |
442 | Tigard, OR | 30.06 |
443 | Montebello, CA | 30.05 |
444 | Moore, OK | 29.96 |
445 | Honolulu, HI | 29.86 |
445 | Bartlett, TN | 29.86 |
446 | Henderson, NV | 29.82 |
447 | San Diego, CA | 29.76 |
448 | Oceanside, CA | 29.68 |
449 | El Monte, CA | 29.61 |
450 | Smyrna, TN | 29.52 |
451 | Sterling Heights, MI | 29.46 |
452 | Arvada, CO | 29.41 |
453 | Taylorsville City, UT | 29.28 |
454 | Schaumburg, IL | 29.05 |
455 | Colerain Township, OH | 29.04 |
455 | Lacey, WA | 29.04 |
456 | Eden Prairie, MN | 29.03 |
457 | Kannapolis, NC | 28.84 |
458 | Valdosta, GA | 28.74 |
459 | Bend, OR | 28.67 |
460 | Broken Arrow, OK | 28.65 |
461 | Waterford Township, MI | 28.63 |
462 | Manteca, CA | 28.51 |
463 | Auburn, AL | 28.48 |
463 | Overland Park, KS | 28.48 |
464 | North Port, FL | 28.42 |
465 | Rancho Cordova, CA | 28.38 |
465 | Chesapeake, VA | 28.38 |
466 | Charlotte-Mecklenburg, NC | 28.36 |
467 | Newark, NJ | 28.26 |
468 | South Fulton, GA | 28.16 |
469 | Waukesha, WI | 28.11 |
470 | New Braunfels, TX | 28.03 |
471 | South Gate, CA | 27.87 |
Ranking of Cities By Rape Crime Rate for each US State in 2022
Use the following links to see the ranking of cities by the Rape crime rate for each of the following states in 2022.