Ranking of United States Cities By Number of Total Crimes in 2016
Updated on November 28, 2023.
According to the FBI UCR data, in 2016, the US city with the highest number of Total Crimes was Houston, TX (213,185); followed by New York, NY (174,402); San Antonio, TX (159,143); Los Angeles, CA (129,209); and Chicago, IL (117,676).
The chart below shows the top 10 cities with high number of Total crimes in 2016, and the table below shows the ranking of the top 500 cities with high number of Total crimes in the United States.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by the number of Total crimes for each state.
You may also be interested in:
Related Topics: US FBI UCR 2016 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Number of Total Crimes in 2016
Items per page:
0 of 0
Rank | City | Number of Crimes |
---|---|---|
1 | Houston, TX | 213185 |
2 | New York, NY | 174402 |
3 | San Antonio, TX | 159143 |
4 | Los Angeles, CA | 129209 |
5 | Chicago, IL | 117676 |
6 | Dallas, TX | 95362 |
7 | Phoenix, AZ | 69468 |
8 | Austin, TX | 68928 |
9 | Philadelphia, PA | 65284 |
10 | Las Vegas Metropolitan Police Department, NV | 59619 |
11 | Fort Worth, TX | 57978 |
12 | San Francisco, CA | 53847 |
13 | Indianapolis, IN | 53698 |
14 | Memphis, TN | 49322 |
15 | Detroit, MI | 45889 |
16 | Albuquerque, NM | 44773 |
17 | Charlotte-Mecklenburg, NC | 43512 |
18 | Seattle, WA | 42828 |
19 | Baltimore, MD | 40816 |
20 | Columbus, OH | 40011 |
21 | Washington, DC | 39372 |
22 | Jacksonville, FL | 37125 |
23 | Portland, OR | 36484 |
24 | Tucson, AZ | 35629 |
25 | Louisville Metro, KY | 34885 |
26 | San Diego, CA | 34195 |
27 | Honolulu, HI | 34186 |
28 | Milwaukee, WI | 33904 |
29 | Nashville Metropolitan, TN | 32167 |
30 | Oakland, CA | 30202 |
31 | Oklahoma City, OK | 30152 |
32 | Atlanta, GA | 29975 |
33 | Denver, CO | 29792 |
34 | Kansas City, MO | 28945 |
35 | San Jose, CA | 28773 |
36 | Tulsa, OK | 28571 |
37 | Cleveland, OH | 27147 |
38 | Lubbock, TX | 25976 |
39 | Arlington, TX | 25651 |
40 | El Paso, TX | 25521 |
41 | Wichita, KS | 25337 |
42 | Corpus Christi, TX | 25103 |
43 | St. Louis, MO | 24939 |
44 | Fresno, CA | 23989 |
45 | Miami, FL | 23019 |
46 | Minneapolis, MN | 22301 |
47 | New Orleans, LA | 19889 |
48 | Amarillo, TX | 19377 |
49 | Omaha, NE | 19338 |
50 | Bakersfield, CA | 19291 |
51 | Boston, MA | 19256 |
52 | Sacramento, CA | 19005 |
53 | Colorado Springs, CO | 18943 |
54 | Cincinnati, OH | 18587 |
55 | Salt Lake City, UT | 18411 |
56 | Anchorage, AK | 18140 |
57 | Spokane, WA | 17770 |
58 | Long Beach, CA | 17187 |
59 | Orlando, FL | 16841 |
60 | Little Rock, AR | 16808 |
61 | Springfield, MO | 16572 |
62 | Laredo, TX | 16100 |
63 | Stockton, CA | 16096 |
64 | Tacoma, WA | 15827 |
65 | Garland, TX | 15795 |
66 | St. Petersburg, FL | 14568 |
67 | Toledo, OH | 14510 |
68 | Lexington, KY | 14176 |
69 | Glendale, AZ | 14009 |
70 | Buffalo, NY | 13684 |
71 | Mobile, AL | 13478 |
72 | Mesa, AZ | 13295 |
73 | Irving, TX | 13235 |
74 | Aurora, CO | 13221 |
75 | Riverside, CA | 13047 |
76 | Tallahassee, FL | 12766 |
77 | Shreveport, LA | 12652 |
78 | Pittsburgh, PA | 12387 |
79 | Brownsville, TX | 12240 |
80 | Baton Rouge, LA | 12206 |
81 | San Bernardino, CA | 12126 |
82 | Knoxville, TN | 12015 |
83 | St. Paul, MN | 11890 |
84 | Fort Lauderdale, FL | 11796 |
85 | Chattanooga, TN | 11594 |
86 | Modesto, CA | 11493 |
87 | Mesquite, TX | 11386 |
88 | Norfolk, VA | 11253 |
89 | Huntsville, AL | 11185 |
90 | Plano, TX | 11149 |
91 | Columbus, GA | 10862 |
92 | Anaheim, CA | 10859 |
93 | Fayetteville, NC | 10792 |
94 | Virginia Beach, VA | 10628 |
95 | Beaumont, TX | 10609 |
96 | Des Moines, IA | 10422 |
97 | Montgomery, AL | 10204 |
98 | San Angelo, TX | 10100 |
99 | Waco, TX | 10050 |
100 | Fort Wayne, IN | 10032 |
101 | Akron, OH | 9956 |
102 | Savannah-Chatham Metropolitan, GA | 9948 |
103 | Tampa, FL | 9768 |
104 | Rochester, NY | 9758 |
105 | Lincoln, NE | 9736 |
106 | Reno, NV | 9660 |
107 | Jackson, MS | 9430 |
108 | Grand Prairie, TX | 9387 |
109 | Miami Beach, FL | 9365 |
110 | Lakewood, CO | 9360 |
111 | Tempe, AZ | 9084 |
112 | McAllen, TX | 9048 |
113 | Newark, NJ | 8986 |
114 | Abilene, TX | 8749 |
115 | Dayton, OH | 8717 |
116 | Santa Ana, CA | 8634 |
117 | Pueblo, CO | 8603 |
118 | Columbia, SC | 8508 |
119 | Edinburg, TX | 8481 |
120 | Odessa, TX | 8451 |
121 | Pasadena, TX | 8335 |
122 | Killeen, TX | 8271 |
123 | Rockford, IL | 8087 |
124 | Kent, WA | 7915 |
125 | Topeka, KS | 7860 |
126 | Madison, WI | 7783 |
127 | Wichita Falls, TX | 7724 |
128 | North Las Vegas, NV | 7570 |
129 | West Valley, UT | 7256 |
130 | North Charleston, SC | 7227 |
131 | Salem, OR | 7222 |
132 | Lafayette, LA | 7080 |
133 | Oxnard, CA | 7061 |
134 | Worcester, MA | 7005 |
134 | Independence, MO | 7005 |
135 | Eugene, OR | 6991 |
135 | Chesapeake, VA | 6991 |
136 | Moreno Valley, CA | 6988 |
137 | Midland, TX | 6824 |
138 | New Haven, CT | 6732 |
139 | Chandler, AZ | 6731 |
140 | Springfield, MA | 6707 |
141 | Hartford, CT | 6662 |
142 | Evansville, IN | 6643 |
143 | West Palm Beach, FL | 6576 |
144 | Sioux Falls, SD | 6505 |
145 | Springfield, IL | 6504 |
146 | Federal Way, WA | 6487 |
147 | Newport News, VA | 6478 |
148 | Providence, RI | 6343 |
149 | Vancouver, WA | 6258 |
150 | South Bend, IN | 6250 |
151 | Denton, TX | 6223 |
152 | Hialeah, FL | 6205 |
153 | Pompano Beach, FL | 6145 |
154 | Medford, OR | 6143 |
155 | Portsmouth, VA | 6140 |
156 | Renton, WA | 6135 |
157 | Everett, WA | 6122 |
158 | Henderson, NV | 6120 |
159 | Scottsdale, AZ | 6080 |
160 | Berkeley, CA | 6046 |
161 | Fort Smith, AR | 5954 |
162 | Vallejo, CA | 5936 |
163 | Baytown, TX | 5848 |
164 | Boise, ID | 5836 |
165 | Jersey City, NJ | 5799 |
166 | Gainesville, FL | 5786 |
167 | Syracuse, NY | 5772 |
168 | Davenport, IA | 5759 |
169 | Salinas, CA | 5758 |
170 | Billings, MT | 5757 |
171 | Grand Rapids, MI | 5721 |
172 | Spokane Valley, WA | 5575 |
173 | Hollywood, FL | 5568 |
174 | Wilmington, NC | 5541 |
175 | Pomona, CA | 5476 |
176 | Yakima, WA | 5468 |
177 | Lakeland, FL | 5449 |
178 | Carrollton, TX | 5438 |
179 | Cedar Rapids, IA | 5425 |
180 | Round Rock, TX | 5381 |
181 | Peoria, IL | 5365 |
182 | Ontario, CA | 5345 |
183 | Hayward, CA | 5292 |
184 | Fontana, CA | 5283 |
185 | Harlingen, TX | 5275 |
186 | Bryan, TX | 5260 |
187 | Lewisville, TX | 5210 |
188 | Elizabeth, NJ | 5193 |
189 | Fremont, CA | 5156 |
190 | Hampton, VA | 5106 |
191 | Costa Mesa, CA | 5051 |
192 | Las Cruces, NM | 5039 |
193 | Richardson, TX | 5038 |
194 | Daytona Beach, FL | 5018 |
195 | Oceanside, CA | 5017 |
196 | Chula Vista, CA | 4989 |
197 | St. Joseph, MO | 4987 |
198 | Bellingham, WA | 4985 |
199 | Flint, MI | 4931 |
200 | Huntington Beach, CA | 4909 |
201 | Asheville, NC | 4901 |
202 | Garden Grove, CA | 4876 |
203 | Richmond, CA | 4837 |
204 | Wilmington, DE | 4834 |
205 | Frisco, TX | 4832 |
206 | Thornton, CO | 4803 |
207 | Concord, CA | 4801 |
208 | Clarksville, TN | 4798 |
209 | Bellevue, WA | 4787 |
210 | Waterbury, CT | 4773 |
211 | Temple, TX | 4726 |
212 | High Point, NC | 4713 |
213 | Visalia, CA | 4687 |
214 | College Station, TX | 4685 |
215 | Lansing, MI | 4684 |
216 | Murfreesboro, TN | 4665 |
217 | Lancaster, CA | 4658 |
218 | Athens-Clarke County, GA | 4648 |
219 | Roanoke, VA | 4637 |
220 | Warner Robins, GA | 4618 |
221 | McKinney, TX | 4581 |
222 | Redding, CA | 4564 |
223 | Santa Monica, CA | 4531 |
224 | Albany, GA | 4530 |
225 | Conroe, TX | 4524 |
226 | Springfield, OH | 4509 |
227 | Antioch, CA | 4506 |
228 | Lawton, OK | 4485 |
229 | Miami Gardens, FL | 4436 |
230 | Mission, TX | 4434 |
231 | Clearwater, FL | 4408 |
232 | Fort Collins, CO | 4394 |
233 | Bridgeport, CT | 4382 |
234 | Canton, OH | 4359 |
235 | Fargo, ND | 4331 |
236 | Albany, NY | 4314 |
237 | Victorville, CA | 4301 |
238 | Paterson, NJ | 4292 |
239 | Westminster, CO | 4285 |
240 | Norman, OK | 4283 |
241 | Ogden, UT | 4275 |
242 | Rancho Cucamonga, CA | 4268 |
243 | Warren, MI | 4241 |
244 | Tuscaloosa, AL | 4212 |
245 | Pearland, TX | 4192 |
246 | Fayetteville, AR | 4179 |
247 | Kalamazoo, MI | 4171 |
248 | Missoula, MT | 4151 |
249 | Duluth, MN | 4147 |
250 | Santa Cruz, CA | 4142 |
251 | Ventura, CA | 4130 |
252 | Joplin, MO | 4129 |
253 | San Marcos, TX | 4123 |
254 | Gary, IN | 4109 |
255 | South Gate, CA | 4103 |
256 | Pembroke Pines, FL | 4094 |
257 | Gulfport, MS | 4072 |
258 | Peoria, AZ | 4071 |
258 | Boynton Beach, FL | 4071 |
259 | San Leandro, CA | 4040 |
260 | Council Bluffs, IA | 4028 |
261 | Hemet, CA | 4017 |
262 | Pasadena, CA | 3989 |
262 | Melbourne, FL | 3989 |
263 | Auburn, WA | 3970 |
264 | West Jordan, UT | 3959 |
265 | Fullerton, CA | 3954 |
266 | League City, TX | 3936 |
267 | Allentown, PA | 3907 |
268 | Irvine, CA | 3898 |
269 | Corona, CA | 3892 |
270 | Escondido, CA | 3853 |
271 | Lake Charles, LA | 3807 |
272 | Bossier City, LA | 3795 |
273 | Port Arthur, TX | 3786 |
274 | Chico, CA | 3782 |
275 | Manchester, NH | 3781 |
276 | Columbia, MO | 3775 |
276 | Charleston, SC | 3775 |
277 | Jonesboro, AR | 3767 |
278 | New Bedford, MA | 3765 |
279 | Greeley, CO | 3762 |
280 | Downey, CA | 3760 |
281 | Compton, CA | 3703 |
282 | Santa Rosa, CA | 3687 |
283 | Galveston, TX | 3685 |
284 | Glendale, CA | 3682 |
285 | Pharr, TX | 3675 |
286 | Hamilton, OH | 3662 |
287 | Ocala, FL | 3651 |
288 | Sioux City, IA | 3625 |
289 | Gilbert, AZ | 3599 |
290 | Jackson, TN | 3589 |
291 | Santa Fe, NM | 3558 |
292 | Boulder, CO | 3552 |
293 | Homestead, FL | 3538 |
294 | Roseville, CA | 3531 |
295 | Aurora, IL | 3519 |
296 | Gresham, OR | 3509 |
297 | Rapid City, SD | 3504 |
298 | Avondale, AZ | 3503 |
299 | New Braunfels, TX | 3502 |
300 | Torrance, CA | 3484 |
301 | Santa Barbara, CA | 3477 |
302 | Champaign, IL | 3466 |
303 | Palmdale, CA | 3459 |
304 | North Little Rock, AR | 3442 |
305 | DeSoto, TX | 3434 |
306 | Jurupa Valley, CA | 3429 |
307 | Lakewood, WA | 3403 |
308 | Grand Junction, CO | 3389 |
309 | Largo, FL | 3386 |
309 | Lafayette, IN | 3386 |
310 | Terre Haute, IN | 3378 |
311 | Sanford, FL | 3357 |
312 | Santa Clarita, CA | 3353 |
312 | Joliet, IL | 3353 |
313 | Merced, CA | 3345 |
314 | Fairfield, CA | 3341 |
315 | Brockton, MA | 3332 |
316 | Sunrise, FL | 3331 |
317 | Trenton, NJ | 3330 |
318 | Hammond, IN | 3318 |
319 | Inglewood, CA | 3315 |
320 | Sandy, UT | 3313 |
321 | Cape Coral, FL | 3309 |
322 | Conway, AR | 3308 |
323 | Plantation, FL | 3303 |
324 | Valdosta, GA | 3276 |
325 | Delray Beach, FL | 3240 |
326 | Clovis, CA | 3235 |
327 | Greenville, SC | 3232 |
328 | Davie, FL | 3211 |
329 | Hawthorne, CA | 3195 |
329 | Overland Park, KS | 3195 |
330 | Miramar, FL | 3194 |
331 | Kissimmee, FL | 3183 |
332 | Santa Maria, CA | 3158 |
332 | Springfield, OR | 3158 |
333 | Burbank, CA | 3156 |
334 | Redlands, CA | 3152 |
335 | Yonkers, NY | 3147 |
336 | Flagstaff, AZ | 3145 |
337 | Dearborn, MI | 3144 |
338 | Fort Myers, FL | 3120 |
339 | Great Falls, MT | 3114 |
340 | Bloomington, IN | 3096 |
341 | Alexandria, VA | 3093 |
342 | Citrus Heights, CA | 3088 |
343 | West Covina, CA | 3086 |
344 | St. Cloud, MN | 3080 |
345 | Elkhart, IN | 3067 |
346 | Decatur, IL | 3065 |
347 | North Miami, FL | 3060 |
348 | Whittier, CA | 3055 |
349 | Westminster, CA | 3036 |
350 | Muncie, IN | 3007 |
351 | Rock Hill, SC | 3001 |
352 | Bloomington, MN | 2998 |
353 | Nampa, ID | 2990 |
354 | Lauderhill, FL | 2987 |
355 | Bowling Green, KY | 2983 |
356 | Santa Clara, CA | 2980 |
357 | Sugar Land, TX | 2979 |
358 | Youngstown, OH | 2978 |
359 | El Monte, CA | 2972 |
360 | Sandy Springs, GA | 2961 |
361 | Manteca, CA | 2957 |
362 | Carson, CA | 2951 |
363 | Battle Creek, MI | 2934 |
364 | Dothan, AL | 2929 |
365 | Turlock, CA | 2902 |
366 | Reading, PA | 2901 |
367 | Sparks, NV | 2897 |
368 | Elk Grove, CA | 2894 |
369 | Kingsport, TN | 2880 |
370 | El Cajon, CA | 2869 |
371 | Provo, UT | 2866 |
372 | Pinellas Park, FL | 2863 |
373 | Burien, WA | 2849 |
374 | Buena Park, CA | 2846 |
375 | Orange, CA | 2845 |
376 | Green Bay, WI | 2820 |
377 | North Richland Hills, TX | 2816 |
378 | Owensboro, KY | 2808 |
379 | Johnson City, TN | 2760 |
380 | Lakewood, CA | 2758 |
381 | Decatur, AL | 2754 |
381 | Brooklyn Park, MN | 2754 |
382 | Waukegan, IL | 2743 |
383 | Temecula, CA | 2735 |
383 | Boca Raton, FL | 2735 |
384 | Rochester, MN | 2721 |
385 | Schenectady, NY | 2714 |
386 | Vineland, NJ | 2713 |
387 | Cheektowaga Town, NY | 2711 |
388 | Port St. Lucie, FL | 2698 |
388 | Olympia, WA | 2698 |
389 | Bismarck, ND | 2690 |
390 | Fall River, MA | 2681 |
391 | Cambridge, MA | 2669 |
392 | Lancaster, PA | 2668 |
393 | Racine, WI | 2665 |
394 | Erie, PA | 2660 |
395 | Waterloo, IA | 2651 |
395 | Utica, NY | 2651 |
396 | Lynn, MA | 2640 |
397 | Longmont, CO | 2633 |
398 | Surprise, AZ | 2629 |
399 | Coral Springs, FL | 2623 |
400 | Missouri City, TX | 2607 |
401 | Cheyenne, WY | 2605 |
402 | Lowell, MA | 2592 |
403 | Rogers, AR | 2576 |
404 | Upland, CA | 2555 |
405 | Kenosha, WI | 2550 |
406 | Pensacola, FL | 2539 |
406 | Grapevine, TX | 2539 |
407 | Anderson, IN | 2534 |
408 | Marietta, GA | 2517 |
409 | Orem, UT | 2515 |
410 | Sarasota, FL | 2492 |
411 | Euless, TX | 2491 |
412 | West Allis, WI | 2477 |
413 | Deerfield Beach, FL | 2473 |
414 | Livermore, CA | 2472 |
415 | Huntington Park, CA | 2471 |
416 | Kennewick, WA | 2468 |
417 | Broken Arrow, OK | 2466 |
418 | Rio Rancho, NM | 2465 |
419 | Kenner, LA | 2433 |
420 | Stamford, CT | 2428 |
421 | La Crosse, WI | 2427 |
422 | Carlsbad, CA | 2404 |
423 | Norwalk, CA | 2397 |
424 | Bellflower, CA | 2395 |
424 | Suffolk, VA | 2395 |
425 | San Mateo, CA | 2387 |
426 | Indio, CA | 2386 |
427 | Perris, CA | 2384 |
428 | Cerritos, CA | 2380 |
429 | Goodyear, AZ | 2373 |
430 | Palm Bay, FL | 2370 |
431 | Madera, CA | 2364 |
432 | Chino, CA | 2360 |
432 | Midwest City, OK | 2360 |
433 | Southfield, MI | 2359 |
434 | Newport Beach, CA | 2355 |
435 | Olathe, KS | 2351 |
436 | Rialto, CA | 2340 |
437 | New Britain, CT | 2339 |
438 | Concord, NC | 2337 |
439 | Hillsboro, OR | 2325 |
440 | Allen, TX | 2322 |
441 | Sunnyvale, CA | 2314 |
442 | Yuba City, CA | 2309 |
443 | Greece Town, NY | 2303 |
444 | Lodi, CA | 2290 |
445 | Pittsburg, CA | 2279 |
446 | Ann Arbor, MI | 2274 |
447 | Vacaville, CA | 2271 |
448 | Alhambra, CA | 2257 |
449 | Enid, OK | 2256 |
450 | Menifee, CA | 2254 |
451 | Colerain Township, OH | 2249 |
452 | Montebello, CA | 2238 |
453 | Burlington, NC | 2226 |
454 | Palm Desert, CA | 2223 |
455 | Kokomo, IN | 2206 |
456 | Walnut Creek, CA | 2202 |
457 | Alameda, CA | 2200 |
457 | Pontiac, MI | 2200 |
458 | Lynwood, CA | 2199 |
459 | Union City, CA | 2189 |
460 | Greenwood, IN | 2187 |
461 | Loveland, CO | 2182 |
462 | Amherst Town, NY | 2170 |
463 | Hesperia, CA | 2154 |
463 | Pawtucket, RI | 2154 |
464 | Wyoming, MI | 2128 |
465 | Bend, OR | 2114 |
466 | Lawrence, MA | 2106 |
467 | Lynchburg, VA | 2105 |
468 | Kirkland, WA | 2089 |
469 | Marysville, WA | 2084 |
470 | Paramount, CA | 2074 |
471 | Apple Valley, CA | 2066 |
472 | Tracy, CA | 2062 |
472 | Colonie Town, NY | 2062 |
473 | Dubuque, IA | 2054 |
474 | Bradenton, FL | 2046 |
475 | Cherry Hill Township, NJ | 2042 |
476 | Casa Grande, AZ | 2040 |
477 | Westland, MI | 2025 |
478 | Lake Elsinore, CA | 2022 |
478 | Redmond, WA | 2022 |
479 | Clinton Township, MI | 2021 |
Ranking of Cities By Number of Total Crimes for each US State in 2016
Use the following links to see the ranking of cities by the number of Total crimes for each of the following states in 2016.