Ranking of United States Cities By Number of Total Crimes in 2023
Updated on September 30, 2024.
According to the FBI UCR data, in 2023, the US city with the highest number of Total Crimes was New York, NY (251,858); followed by Los Angeles, CA (139,003); Houston, TX (129,402); Chicago, IL (106,317); and Philadelphia, PA (94,360).
The chart below shows the top 10 cities with high number of Total crimes in 2023, and the table below shows the ranking of the top 500 cities with high number of Total crimes in the United States.
You can see similar rankings of cities for other crime types in the United States.
You can also see links at the bottom of the page for the ranking of cities by the number of Total crimes for each state.
You may also be interested in:
Related Topics: US FBI UCR 2023 Topic List.
Data Source: FBI UCR.
See this for other years:
Ranking of US Cities By Number of Total Crimes in 2023
Items per page:
0 of 0
Rank | City | Number of Crimes |
---|---|---|
1 | New York, NY | 251858 |
2 | Los Angeles, CA | 139003 |
3 | Houston, TX | 129402 |
4 | Chicago, IL | 106317 |
5 | Philadelphia, PA | 94360 |
6 | San Antonio, TX | 90962 |
7 | Memphis, TN | 69478 |
8 | Dallas, TX | 61501 |
9 | Las Vegas Metropolitan Police Department, NV | 59486 |
10 | Oakland, CA | 58691 |
11 | Phoenix, AZ | 54465 |
12 | San Francisco, CA | 50604 |
13 | Denver, CO | 48367 |
14 | Charlotte-Mecklenburg, NC | 44818 |
15 | Seattle, WA | 43786 |
16 | Detroit, MI | 42243 |
17 | Indianapolis, IN | 41591 |
18 | Portland, OR | 41461 |
19 | Metropolitan Nashville Police Department, TN | 38273 |
20 | Austin, TX | 37388 |
21 | Washington, DC | 35342 |
22 | Albuquerque, NM | 33728 |
23 | Baltimore, MD | 33206 |
24 | Kansas City, MO | 32927 |
25 | San Diego, CA | 30869 |
26 | Fort Worth, TX | 30642 |
27 | Louisville Metro, KY | 29417 |
28 | Columbus, OH | 28094 |
29 | Minneapolis, MN | 27097 |
30 | Oklahoma City, OK | 25151 |
31 | Cleveland, OH | 23511 |
32 | New Orleans, LA | 23493 |
33 | Milwaukee, WI | 23294 |
34 | Wichita, KS | 23285 |
35 | Atlanta, GA | 23055 |
36 | St. Louis, MO | 22077 |
37 | Colorado Springs, CO | 21635 |
38 | Honolulu, HI | 21232 |
39 | Fresno, CA | 20891 |
40 | Tulsa, OK | 19979 |
41 | Sacramento, CA | 19679 |
42 | Tacoma, WA | 19286 |
43 | Aurora, CO | 18759 |
44 | Bakersfield, CA | 17422 |
45 | Boston, MA | 16556 |
46 | Long Beach, CA | 16221 |
47 | Miami, FL | 15594 |
48 | Cincinnati, OH | 15340 |
49 | Raleigh, NC | 15105 |
50 | Little Rock, AR | 14731 |
51 | Baton Rouge, LA | 14325 |
52 | Spokane, WA | 14220 |
53 | Greensboro, NC | 13916 |
54 | Stockton, CA | 13821 |
55 | Buffalo, NY | 13730 |
56 | Salt Lake City, UT | 13532 |
57 | El Paso, TX | 13327 |
58 | Durham, NC | 13067 |
59 | Corpus Christi, TX | 12797 |
60 | Riverside, CA | 12722 |
61 | Rochester, NY | 12182 |
62 | Arlington, TX | 12111 |
63 | Birmingham, AL | 12061 |
64 | Anchorage, AK | 11353 |
65 | St. Paul, MN | 11334 |
66 | Toledo, OH | 11052 |
67 | Chattanooga, TN | 11049 |
68 | Anaheim, CA | 10725 |
69 | Lubbock, TX | 10711 |
70 | Mesa, AZ | 10678 |
71 | Vancouver, WA | 10132 |
72 | Norfolk, VA | 10066 |
73 | Winston-Salem, NC | 9881 |
74 | Lexington, KY | 9639 |
75 | San Bernardino, CA | 9488 |
76 | Richmond, VA | 9434 |
77 | Shreveport, LA | 9232 |
78 | Springfield, MO | 9034 |
79 | Lincoln, NE | 9021 |
80 | Reno, NV | 9007 |
81 | Glendale, AZ | 8799 |
82 | Des Moines, IA | 8579 |
83 | Tampa, FL | 8576 |
84 | St. Petersburg, FL | 8571 |
85 | Lakewood, CO | 8371 |
86 | Fayetteville, NC | 8320 |
87 | Newark, NJ | 8253 |
88 | Mobile, AL | 8054 |
89 | Virginia Beach, VA | 7981 |
90 | Henderson, NV | 7965 |
91 | Santa Ana, CA | 7897 |
92 | Dayton, OH | 7893 |
93 | Berkeley, CA | 7870 |
94 | Pueblo, CO | 7864 |
95 | Knoxville, TN | 7823 |
96 | Grand Rapids, MI | 7765 |
97 | Amarillo, TX | 7745 |
98 | Tempe, AZ | 7683 |
99 | Kent, WA | 7555 |
100 | Madison, WI | 7237 |
101 | Akron, OH | 7152 |
102 | Fort Wayne, IN | 7122 |
103 | Hayward, CA | 7110 |
104 | Irving, TX | 7028 |
105 | Las Cruces, NM | 6885 |
106 | Fremont, CA | 6826 |
106 | North Las Vegas, NV | 6826 |
107 | North Charleston, SC | 6750 |
108 | Syracuse, NY | 6708 |
109 | Salem, OR | 6628 |
110 | Lafayette, LA | 6579 |
111 | Eugene, OR | 6446 |
112 | Modesto, CA | 6368 |
113 | Topeka, KS | 6324 |
114 | Garland, TX | 6299 |
115 | Springfield, IL | 6278 |
116 | Newport News, VA | 6259 |
117 | Mesquite, TX | 6190 |
118 | Vallejo, CA | 6139 |
119 | New Haven, CT | 6007 |
120 | Columbia, SC | 5995 |
121 | Springfield, MA | 5984 |
122 | Sioux Falls, SD | 5932 |
123 | Fargo, ND | 5923 |
124 | Federal Way, WA | 5861 |
125 | Scottsdale, AZ | 5795 |
126 | Chesapeake, VA | 5707 |
127 | San Leandro, CA | 5664 |
128 | Rockford, IL | 5658 |
129 | Peoria, IL | 5644 |
130 | Evansville, IN | 5539 |
131 | Bellevue, WA | 5511 |
132 | Billings, MT | 5479 |
133 | Plano, TX | 5324 |
134 | Gainesville, FL | 5305 |
135 | Santa Fe, NM | 5258 |
136 | Paterson, NJ | 5236 |
137 | Beaumont, TX | 5227 |
138 | Pomona, CA | 5221 |
139 | Portsmouth, VA | 5216 |
140 | Irvine, CA | 5178 |
141 | Everett, WA | 5103 |
142 | Asheville, NC | 5053 |
143 | Santa Monica, CA | 5045 |
144 | Renton, WA | 4983 |
145 | Pasadena, TX | 4968 |
146 | Auburn, WA | 4933 |
147 | Jersey City, NJ | 4912 |
148 | Wilmington, NC | 4911 |
149 | Overland Park, KS | 4862 |
150 | Moreno Valley, CA | 4838 |
151 | Richmond, CA | 4832 |
152 | Ontario, CA | 4800 |
153 | Lansing, MI | 4769 |
154 | Oxnard, CA | 4750 |
155 | Elizabeth, NJ | 4731 |
156 | Thornton, CO | 4719 |
157 | Murfreesboro, TN | 4717 |
158 | Fort Smith, AR | 4709 |
159 | Fort Collins, CO | 4647 |
160 | Laredo, TX | 4634 |
161 | Brownsville, TX | 4630 |
162 | Inglewood, CA | 4624 |
163 | Waco, TX | 4617 |
164 | Glendale, CA | 4609 |
165 | Chula Vista, CA | 4584 |
166 | Chandler, AZ | 4575 |
167 | Hampton, VA | 4571 |
168 | Albany, NY | 4543 |
169 | Alameda, CA | 4533 |
170 | Davenport, IA | 4527 |
171 | Concord, CA | 4516 |
172 | Westminster, CO | 4488 |
173 | Lancaster, CA | 4436 |
174 | Roanoke, VA | 4375 |
175 | Huntington Beach, CA | 4364 |
176 | Cedar Rapids, IA | 4336 |
177 | Bellingham, WA | 4286 |
178 | Compton, CA | 4268 |
179 | Visalia, CA | 4223 |
180 | Providence, RI | 4203 |
181 | Pasadena, CA | 4165 |
182 | Alexandria, VA | 4097 |
183 | Spokane Valley, WA | 4088 |
184 | Antioch, CA | 4086 |
185 | Torrance, CA | 4020 |
186 | Clarksville, TN | 4004 |
187 | Waterbury, CT | 3997 |
188 | Tuscaloosa, AL | 3991 |
189 | Santa Clara, CA | 3980 |
190 | Hartford, CT | 3968 |
191 | Kalamazoo, MI | 3965 |
192 | South Fulton, GA | 3891 |
193 | Gastonia, NC | 3883 |
194 | South Bend, IN | 3865 |
195 | Greeley, CO | 3843 |
196 | Athens-Clarke County, GA | 3837 |
197 | Corona, CA | 3835 |
198 | Oceanside, CA | 3811 |
199 | Denton, TX | 3789 |
200 | Columbia, MO | 3784 |
201 | Rapid City, SD | 3757 |
202 | Gresham, OR | 3747 |
203 | West Palm Beach, FL | 3726 |
204 | Charleston, SC | 3709 |
205 | Fayetteville, AR | 3706 |
206 | Grand Prairie, TX | 3688 |
207 | Bloomington, MN | 3680 |
208 | Burbank, CA | 3677 |
209 | Medford, OR | 3667 |
210 | South Gate, CA | 3650 |
211 | Canton, OH | 3647 |
212 | Boise, ID | 3616 |
213 | Downey, CA | 3601 |
214 | Boulder, CO | 3584 |
215 | Killeen, TX | 3581 |
216 | Fullerton, CA | 3567 |
217 | Springfield, OH | 3551 |
218 | Fontana, CA | 3547 |
219 | Sioux City, IA | 3543 |
220 | Lakewood, WA | 3540 |
221 | Wilmington, DE | 3522 |
222 | Warner Robins, GA | 3516 |
223 | Palmdale, CA | 3506 |
224 | Camden County Police Department, NJ | 3500 |
225 | Kennewick, WA | 3484 |
226 | High Point, NC | 3479 |
227 | West Valley, UT | 3476 |
228 | North Little Rock, AR | 3469 |
229 | Rialto, CA | 3457 |
230 | Bossier City, LA | 3439 |
231 | Arvada, CO | 3429 |
231 | Cambridge, MA | 3429 |
232 | Greenville, NC | 3378 |
232 | Norman, OK | 3378 |
233 | Merced, CA | 3377 |
234 | Fairfield, CA | 3373 |
235 | Missoula, MT | 3350 |
236 | Yonkers, NY | 3328 |
237 | Sunnyvale, CA | 3320 |
238 | Frisco, TX | 3309 |
239 | Warren, MI | 3301 |
240 | Santa Maria, CA | 3298 |
241 | Santa Rosa, CA | 3205 |
242 | Jurupa Valley, CA | 3191 |
243 | Jonesboro, AR | 3190 |
244 | Greenville, SC | 3183 |
245 | Great Falls, MT | 3179 |
246 | St. Joseph, MO | 3174 |
247 | Cheektowaga Town, NY | 3153 |
248 | Longmont, CO | 3145 |
249 | Midland, TX | 3144 |
250 | Baytown, TX | 3131 |
251 | Dothan, AL | 3080 |
252 | Santa Clarita, CA | 3079 |
252 | Hammond, IN | 3079 |
253 | Jackson, TN | 3070 |
254 | Wichita Falls, TX | 3067 |
255 | McAllen, TX | 3052 |
256 | Hillsboro, OR | 3045 |
257 | Peoria, AZ | 3033 |
258 | Colonie Town, NY | 3013 |
259 | Lawton, OK | 3008 |
260 | Joplin, MO | 2990 |
261 | Round Rock, TX | 2984 |
262 | Escondido, CA | 2973 |
263 | Gilbert, AZ | 2939 |
264 | Springdale, AR | 2932 |
265 | Sparks, NV | 2920 |
266 | Carson, CA | 2919 |
267 | Tyler, TX | 2885 |
268 | Chino, CA | 2884 |
269 | Salinas, CA | 2872 |
270 | Brockton, MA | 2871 |
271 | San Angelo, TX | 2867 |
272 | Milpitas, CA | 2846 |
272 | Westminster, CA | 2846 |
273 | Yakima, WA | 2829 |
274 | Terre Haute, IN | 2819 |
275 | Ventura, CA | 2813 |
276 | West Covina, CA | 2799 |
277 | Abilene, TX | 2798 |
278 | Duluth, MN | 2762 |
279 | Orange, CA | 2751 |
280 | Burlington, NC | 2744 |
281 | Garden Grove, CA | 2739 |
282 | Lake Charles, LA | 2733 |
283 | Avondale, AZ | 2728 |
284 | Lewisville, TX | 2726 |
285 | Amherst Town, NY | 2720 |
286 | Schenectady, NY | 2685 |
287 | Plantation, FL | 2680 |
288 | Bridgeport, CT | 2678 |
289 | Roseville, CA | 2675 |
290 | St. Cloud, MN | 2674 |
291 | Edinburg, TX | 2636 |
292 | Huntington Park, CA | 2618 |
293 | Trenton, NJ | 2609 |
294 | Dearborn, MI | 2607 |
295 | Battle Creek, MI | 2601 |
296 | Allentown, PA | 2598 |
297 | Cheyenne, WY | 2596 |
298 | Grand Junction, CO | 2587 |
299 | Bismarck, ND | 2574 |
300 | Brooklyn Park, MN | 2571 |
301 | Buena Park, CA | 2570 |
302 | Richardson, TX | 2559 |
303 | Clovis, CA | 2558 |
304 | Temecula, CA | 2557 |
305 | Clearwater, FL | 2543 |
305 | Gary, IN | 2543 |
306 | El Monte, CA | 2521 |
307 | Aurora, IL | 2503 |
307 | Flint, MI | 2503 |
308 | Vacaville, CA | 2500 |
309 | Mountain View, CA | 2497 |
310 | Elk Grove, CA | 2490 |
311 | Chico, CA | 2486 |
312 | Hawthorne, CA | 2484 |
312 | Commerce City, CO | 2484 |
313 | Southfield, MI | 2480 |
314 | Redmond, WA | 2470 |
315 | Evanston, IL | 2462 |
316 | Olympia, WA | 2456 |
317 | Lee's Summit, MO | 2451 |
318 | Cary, NC | 2450 |
318 | Odessa, TX | 2450 |
319 | West Jordan, UT | 2446 |
320 | Ann Arbor, MI | 2440 |
321 | Sandy, UT | 2430 |
322 | Longview, TX | 2420 |
323 | Daly City, CA | 2419 |
324 | Greece Town, NY | 2417 |
325 | Rock Hill, SC | 2415 |
326 | Bowling Green, KY | 2412 |
327 | Norwalk, CA | 2411 |
328 | Kingsport, TN | 2407 |
329 | Union City, CA | 2401 |
330 | Manchester, NH | 2383 |
331 | Edison Township, NJ | 2380 |
332 | Redlands, CA | 2362 |
333 | Johnson City, TN | 2360 |
334 | Wyoming, MI | 2351 |
335 | Davie, FL | 2346 |
335 | Ocala, FL | 2346 |
336 | Boynton Beach, FL | 2339 |
337 | Elkhart, IN | 2318 |
337 | Ogden, UT | 2318 |
338 | Perris, CA | 2316 |
339 | Beaverton, OR | 2314 |
340 | Bloomington, IN | 2295 |
341 | Gardena, CA | 2294 |
342 | Centennial, CO | 2283 |
343 | Youngstown, OH | 2281 |
344 | Whittier, CA | 2275 |
345 | Pearland, TX | 2264 |
346 | Decatur, IL | 2263 |
347 | Carrollton, TX | 2253 |
348 | San Mateo, CA | 2252 |
349 | Hemet, CA | 2249 |
350 | Lynwood, CA | 2248 |
351 | Rocky Mount, NC | 2243 |
352 | Hamilton Township, Mercer County, NJ | 2232 |
353 | Kenner, LA | 2229 |
354 | Erie, PA | 2218 |
355 | Albany, GA | 2217 |
356 | Harlingen, TX | 2214 |
357 | Fall River, MA | 2210 |
358 | Suffolk, VA | 2207 |
359 | Alhambra, CA | 2205 |
360 | New Brunswick, NJ | 2203 |
360 | Utica, NY | 2203 |
361 | Council Bluffs, IA | 2197 |
362 | Temple, TX | 2193 |
363 | Sanford, FL | 2185 |
364 | Loveland, CO | 2183 |
365 | Rancho Cordova, CA | 2178 |
366 | Woodbridge Township, NJ | 2170 |
367 | Burien, WA | 2168 |
368 | McKinney, TX | 2161 |
369 | Surprise, AZ | 2156 |
369 | Citrus Heights, CA | 2156 |
370 | Owensboro, KY | 2143 |
370 | Rochester, MN | 2143 |
371 | Hamden, CT | 2138 |
372 | Redwood City, CA | 2136 |
373 | Muncie, IN | 2134 |
374 | Reading, PA | 2120 |
375 | Joliet, IL | 2118 |
376 | Rio Rancho, NM | 2105 |
377 | Conway, AR | 2100 |
378 | Walnut Creek, CA | 2095 |
379 | Bellflower, CA | 2093 |
380 | Santa Barbara, CA | 2092 |
381 | New Britain, CT | 2088 |
382 | Carlsbad, CA | 2084 |
383 | Port St. Lucie, FL | 2083 |
384 | El Cajon, CA | 2082 |
385 | New Bedford, MA | 2080 |
386 | Boca Raton, FL | 2075 |
387 | Olathe, KS | 2060 |
388 | Indio, CA | 2059 |
389 | Largo, FL | 2054 |
390 | Pittsburg, CA | 2040 |
391 | Gilroy, CA | 2034 |
392 | Tigard, OR | 2032 |
393 | Green Bay, WI | 2031 |
394 | Palm Desert, CA | 2027 |
395 | West Hartford, CT | 2013 |
396 | Champaign, IL | 2012 |
397 | Lakewood, CA | 2009 |
398 | Davis, CA | 2003 |
399 | Colton, CA | 2001 |
400 | Pasco, WA | 1999 |
401 | Kirkland, WA | 1997 |
402 | Dunwoody, GA | 1993 |
403 | Sandy Springs, GA | 1988 |
404 | Goodyear, AZ | 1987 |
405 | Southaven, MS | 1981 |
406 | Flagstaff, AZ | 1977 |
407 | San Rafael, CA | 1970 |
408 | Palo Alto, CA | 1965 |
409 | Conroe, TX | 1960 |
410 | San Marcos, TX | 1955 |
411 | Passaic, NJ | 1954 |
412 | Santa Cruz, CA | 1951 |
413 | Yuma, AZ | 1935 |
414 | Manteca, CA | 1933 |
415 | Tustin, CA | 1932 |
416 | Corvallis, OR | 1928 |
417 | Turlock, CA | 1924 |
418 | Tracy, CA | 1920 |
419 | Upland, CA | 1913 |
420 | Springfield, OR | 1903 |
421 | Lafayette, IN | 1900 |
422 | Broomfield, CO | 1891 |
423 | Bend, OR | 1890 |
424 | College Station, TX | 1884 |
425 | Oak Park, IL | 1883 |
426 | Clinton Township, MI | 1882 |
427 | Huntsville, AL | 1881 |
428 | Tulare, CA | 1878 |
429 | Redondo Beach, CA | 1876 |
430 | Vineland, NJ | 1874 |
431 | Frederick, MD | 1873 |
431 | Pontiac, MI | 1873 |
431 | Broken Arrow, OK | 1873 |
432 | Lynchburg, VA | 1865 |
433 | Lacey, WA | 1864 |
434 | Anderson, IN | 1863 |
435 | Newport Beach, CA | 1856 |
436 | Apopka, FL | 1851 |
437 | Independence, MO | 1848 |
438 | Coral Springs, FL | 1842 |
439 | Summerville, SC | 1832 |
440 | Stamford, CT | 1827 |
441 | Skokie, IL | 1820 |
442 | Decatur, AL | 1813 |
443 | Arcadia, CA | 1812 |
444 | Livermore, CA | 1810 |
445 | Irvington, NJ | 1807 |
446 | Richland, WA | 1805 |
447 | Palm Bay, FL | 1803 |
448 | Chapel Hill, NC | 1799 |
449 | Troy, NY | 1797 |
450 | Paramount, CA | 1791 |
451 | Westland, MI | 1790 |
452 | Pico Rivera, CA | 1787 |
453 | Waterloo, IA | 1777 |
454 | Kentwood, MI | 1775 |
455 | Shoreline, WA | 1753 |
456 | North Richland Hills, TX | 1750 |
457 | Provo, UT | 1740 |
458 | Miramar, FL | 1739 |
459 | Lake Elsinore, CA | 1737 |
460 | Victoria, TX | 1718 |
461 | Iowa City, IA | 1707 |
461 | West Des Moines, IA | 1707 |
462 | Taylor, MI | 1704 |
463 | Sterling Heights, MI | 1697 |
464 | Yuba City, CA | 1692 |
464 | Edmond, OK | 1692 |
465 | East Orange, NJ | 1689 |
466 | Brookhaven, GA | 1680 |
467 | Napa, CA | 1679 |
468 | Casa Grande, AZ | 1662 |
469 | Enid, OK | 1661 |
470 | Casper, WY | 1659 |
471 | Brentwood, CA | 1650 |
472 | Grand Forks, ND | 1648 |
473 | South San Francisco, CA | 1640 |
474 | Livonia, MI | 1626 |
475 | Midwest City, OK | 1621 |
476 | Schaumburg, IL | 1604 |
477 | Murrieta, CA | 1603 |
478 | Pleasanton, CA | 1592 |
479 | Marysville, WA | 1590 |
480 | Meriden, CT | 1583 |
481 | Porterville, CA | 1578 |
482 | Texas City, TX | 1555 |
Ranking of Cities By Number of Total Crimes for each US State in 2023
Use the following links to see the ranking of cities by the number of Total crimes for each of the following states in 2023.